www.cyclingnews.com

Men's Elite World Cup 1999


The World Cup Schedule and Results

Individual Standings after Round 10:

  Rider MSR RVV P-R LBL AGR CSS HEW MvZ P-T GdL Total
1 Andrei Tchmil (Bel) Lotto-Mobistar 100 28 24 9 7 40 9 50 20 12 299
2 Michael Boogerd (Ned) Rabobank 0 0 0 70 100 20 0 32 5 11 238
3 Frank Vandenbroucke (Bel) Cofidis 0 70 28 100 1 0 0 0 15 0 214
4 Peter Van Petegem (Bel) TVM-Farm Frites             28 100 1 0 6 0 10 0 8 0 153
5 Markus Zberg (Swi) Rabobank                         13 32 0 28 28 0 0 1 11 32 145
6 Johan Museeuw (Bel) Mapei-Quick Step           0 50 20 0 14 0 40 13 1 0 138
7 Paolo Bettini (Ita) Mapei-Quick Step 0 0 0 36 0 15 14 40 12 20 137
8 Zbignew Spruch (Pol) Lampre-Daikin                  50 36 12 14 12 0 0 0 7 0 131
9 Leon Van Bon (Ned) Rabobank                         32 3 32 0 32 0 0 0 24 0 123
10 Marc Wauters (Bel) Rabobank                    0 7 0 0 0 0 0 0 100 0 107
11 George Hincapie (USA) US Postal Service             20 5 40 0 0 0 36 0 0 0 101
12 Andrea Tafi (Ita) Mapei-Quick Step 0 0 100 0 0 0 0 0 0 0 100
13 Maarten Den Bakker (Ned) Rabobank              0 8 0 50 40 0 0 0 0 0 98
14 Erik Dekker (Ned) Rabobank 0 0 0 0 15 28 28 14 9 0 94
15 Wilfried Peeters (Bel) Mapei-Quick Step        0 12 70 0 0 0 7 0 0 0 89
16 Sergio Barbero (Ita) Mercatone Uno-Bianchi 0 0 0 0 0 9 0 70 0 0 79
17 Oskar Camenzind (Swi) Lampre-Daikin 0 0 0 24 0 0 0 0 10 40 74
18 Jo Planckaert (Bel) Lotto-Mobistar                  24 0 36 0 9 0 0 0 0 0 69
19 Romans Vainsteins (Lat) Vini Caldirola 0 1 0 0 10 0 50 0 0 0 61
20 Fabrizio Guidi (Ita) Team Polti 0 0 0 0 8 0 12 0 40 0 60
21 Daniele Nardello (Ita) Mapei-Quick Step        0 13 4 0 20 0 0 12 0 9 58
22 Franco Ballerini (Ita) Lampre-Daikin           0 15 15 0 0 0 24 0 0 0 54
23 Marco Velo (Ita) Mercatone Uno-Bianchi 0 0 0 13 16 0 0 0 0 24 53
24 Laurent Roux (Fra) Casino 0 0 0 16 36 0 0 0 0 0 52
25 Davide Rebellin (Ita) Team Polti                    12 0 0 12 0 0 0 28 0 0 52
26 Maximiliam Sciandri (GB) La Française des Jeux      5 14 8 0 0 24 0 0 0 0 51
27 Tom  Steels (Bel) Mapei-Quick Step 0 0 50 0 0 0 0 0 0 0 50
28 Jann Kirsipuu (Est) Casino 0 0 0 0 0 0 0 0 50 0 50
29 Gabriele Missaglia (Ita) Lampre-Daikin 0 0 0 0 50 0 0 0 0 0 50
30 Eddy Mazzoleni (Ita) Saeco-Cannondale 0 0 0 0 0 0 0 0 0 50 50
31 Andrei Kivilev (Kaz) Festina Lotus                  10 0 0 0 2 0 0 36 0 0 48
32 Lars Michaelsen (Den) La Française des Jeux    0 16 16 0 0 0 2 0 13 0 47
33 Stefano Garzelli (Ita) Mercatone Uno Bianchi        40 0 0 6 0 0 0 0 0 0 46
34 Rolf Sorensen (Den) Rabobank 1 10 11 0 3 0 0 0 0 14 39
35 Salvatore Commesso (Ita) Saeco-Cannondale 0 0 0 0 0 36 0 0 0 0 36
36 Lauri Aus (Est) Casino                              36 0 0 0 0 0 0 0 0 0 36
37 Dimitri Konyshev (Rus) Mercatone Uno Bianchi      0 0 0 0 0 0 0 0 0 36 36
38 Peter Farazijn (Bel) Cofidis                   0 9 3 10 0 0 5 8 0 0 35
39 Mario Aerts (Bel) Lotto-Mobistar                    8 0 0 15 0 7 0 0 4 0 34
40 Denis Zanette (Ita) Team Polti                 0 20 14 0 0 0 0 0 0 0 34
41 Tristan Hoffman (Ned) TVM-Farm Frites          0 24 9 0 0 0 0 0 0 0 33
42 Niki Aebersold (Swi) Rabobank 0 0 0 32 0 0 0 0 0 0 32
43 Ludovic Capelle (Bel) Home Market 0 0 0 0 0 0 0 0 32 0 32
44 Ivan Basso (Ita) Riso Scotti 0 0 0 0 0 0 32 0 0 0 32
45 Francisco Mancebo (Spa) Banesto 0 0 0 0 0 32 0 0 0 0 32
46 Laurent Dufaux (Swi) Saeco-Cannondale 0 0 0 0 0 14 0 15 0 0 29
47 Fabio Baldato (Ita) Ballan-Alessio 0 0 0 0 0 0 0 0 28 0 28
48 Gian Matteo Fagnini (Ita) Saeco-Cannondale     0 2 0 0 24 0 0 0 0 0 26
49 Laurent Brochard (Fra) Festina-Lotus 0 0 0 0 0 0 0 24 0 0 24
50 Christophe Moreau (Fra) Festina Lotus 0 0 0 0 0 0 0 0 6 16 22
51 Udo Bölts (Ger) Telekom 0 0 0 20 0 0 0 0 0 0 20
52 Mikel Zarrabeitia (Spa) ONCE-Deutsche Bank 0 0 0 0 0 0 0 20 0 0 20
53 Massimiliano Mori (Ita) Saeco-Cannondale 0 0 0 0 0 16 0 3 0 0 19
54 Mauro Gianetti (Swi) Vini Caldirola-Sidermec 0 0 0 0 0 0 0 9 0 8 17
55 Jürgen Werner (Ger) Team Nürnberger 0 0 0 0 0 0 16 0 0 0 16
56 Jörg Jaksche (Ger) Team Deutsche Telekom 0 0 0 0 0 0 0 16 0 0 16
57 Gabriele Balducci (Ita) Navigare-Gaerne             16 0 0 0 0 0 0 0 0 0 16
58 Chris Peers (Bel) Lotto-Mobistar               0 6 10 0 0 0 0 0 0 0 16
59 Aart Vierhouten (Ned) Raboback 0 0 0 0 0 0 0 0 16 0 16
60 Pascal Richard (Swi) Mobilvetta-Northwave 0 0 0 0 0 0 0 0 0 15 15
61 Jans Koerts (Ned) Team Cologne 0 0 0 0 0 0 15 0 0 0 15
62 Alexandre Gontchenkov (Rus) Ballan-Alessio          15 0 0 0 0 0 0 0 0 0 15
63 Nicolay Bo Larsen (Den) Team Home Jack & Jones 0 0 0 0 0 0 0 0 14 0 14
64 Andrea Ferrigato (Ita) Ballan-Alessio               14 0 0 0 0 0 0 0 0 0 14
65 William Chann McRae (USA) US Postal 0 0 0 0 0 0 0 0 0 13 13
66 Stefano Zanini (Ita) Mapei-Quick Step 0 0 13 0 0 0 0 0 0 0 13
67 Gianpaolo Mondini (Ita) Cantina Tollo-Alexia 0 0 0 0 0 0 13 0 0 0 13
68 Alberto Elli (Ita) Telekom 0 0 0 0 0 13 0 0 0 0 13
69 Marco Fincato (Ita) Mercatone Uno-Bianchi 0 0 0 0 0 12 0 0 0 0 12
70 Sven Teutenberg (Ger) Team Gerolsteiner 0 0 0 0 0 0 11 0 0 0 11
71 Roberto Petito (Ita) Saeco-Cannondale 0 0 0 0 0 11 0 0 0 0 11
72 Nicola Loda (Ita) Ballan-Alessio                    11 0 0 0 0 0 0 0 0 0 11
73 Michel Lafis (Swe) TVM-Farm Frites 0 0 0 0 0 0 0 11 0 0 11
74 Luca Mazzanti (Ita) Cantina Tollo-Alexia            7 0 0 0 0 0 0 4 0 0 11
75 Gabriele Colombo (Ita) Cantina Tollo-Alexia    0 11 0 0 0 0 0 0 0 0 11
76 Abraham Olano (Spa) ONCE-Deutsche Bank 0 0 0 0 0 1 0 10 0 0 11
77 Andrei Zintchenko (Rus) Vitalicio Seguros 0 0 0 0 0 0 0 0 0 10 10
78 Pavel Tonkov (Rus) Mapei-Quick Step 0 0 0 0 0 2 0 0 0 7 9
79 Felix Garcia Casas (Spa) Festina-Lotus 0 0 0 0 0 6 0 0 0 3 9
80 Bo Hamburger (Dan) Cantina Tollo-Alexia             9 0 0 0 0 0 0 0 0 0 9
81 Peter Wrolich (Aut) Team Gerolsteiner 0 0 0 0 0 0 8 0 0 0 8
82 Marty Jemison (USA) US Postal Service 0 0 0 8 0 0 0 0 0 0 8
83 Haimar Zubeldia (Spa) Euskaltel-Euskadi 0 0 0 0 0 8 0 0 0 0 8
84 Gianluca Bortolami (Ita) Vini Caldirola 0 0 7 0 0 0 0 0 0 0 7
85 Frédéric Bessy (Fra) Casino 0 0 0 0 0 0 0 7 0 0 7
86 Cédric Vasseur (Fra) Crèdit Agricole 0 0 0 7 0 0 0 0 0 0 7
87 Santiago Blanco (Spa) Vitalicio Seguros 0 0 0 0 0 0 0 0 0 6 6
88 Juris Silovs (Lat) Team Home-Jack & Jones 0 0 6 0 0 0 0 0 0 0 6
89 Harald Morscher (Aut) Saeco-Cannondale 0 0 0 0 0 0 0 6 0 0 6
90 Flavio Zanardin (Ita) Riso Scotti 0 0 0 0 0 0 6 0 0 0 6
91 Angel Edo (Spa) Kelme-Costa Blanca                  6 0 0 0 0 0 0 0 0 0 6
92 Vladislav Bobrik (Rus) Riso Scotti-Vinavil 0 0 0 5 0 0 0 0 0 0 5
93 Unai Osa (Spa) Banesto 0 0 0 0 0 0 0 5 0 0 5
94 Stephane Heulot (Fra) La Française des Jeux 0 0 0 0 0 5 0 0 0 0 5
95 Marcello Siboni (Ita) Mercatone Uno 0 0 0 0 0 0 0 0 0 5 5
96 Geert Verheyen (Bel) Lotto-Mobistar 0 0 0 0 5 0 0 0 0 0 5
97 Frankie Andreu (Usa) US Postal Service 0 0 5 0 0 0 0 0 0 0 5
98 Beat Zberg (Swi) Rabobank 0 0 0 4 0 0 0 0 0 1 5
99 Oscar Pozzi (Ita) Riso Scotti 0 0 0 0 0 0 4 0 0 0 4
100 François Simon (Fra) Crédit Agricole                4 0 0 0 0 0 0 0 0 0 4
101 Bart Voskamp (Ned) TVM-Farm Frites 0 0 0 0 4 0 0 0 0 0 4
102 Andrea Noe (Ita) Mapei-Quick Step 0 0 0 0 0 0 0 0 0 4 4
103 Aitor Osa (Spa) Banesto 0 0 0 0 0 4 0 0 0 0 4
104 Tyler Hamilton (USA) US Postal Service 0 0 0 3 0 0 0 0 0 0 3
105 Olivier Perraudeau (Fra) Crédit Agricole 0 0 0 0 0 0 3 0 0 0 3
106 Marc Lotz (Ned) Rabobank 0 0 0 0 0 0 0 0 3 0 3
107 Jean-Cyril Robin (Fra) La Française des Jeux 0 0 0 0 0 3 0 0 0 0 3
108 Gilberto Simoni (Ita) Ballan 0 0 0 0 0 0 0 0 0 3 3
109 Dario Pieri (Ita) Navigare-Gaerne                   3 0 0 0 0 0 0 0 0 0 3
110 Wim  Feys (Bel) Lotto-Mobistar 0 0 2 0 0 0 0 0 0 0 2
111 Mauro Zanetti (Ita) Vini Caldirola-Sidermec 0 0 0 0 0 0 0 2 0 0 2
112 Jens Voigt (Ger) Crèdit Agricole 0 0 0 2 0 0 0 0 0 0 2
113 Frederic Guesdon (Fra) La Française des Jeux 0 0 0 0 0 0 0 0 2 0 2
114 Fabiano Fontanelli (Ita) Mercatone Uno Bianchi      2 0 0 0 0 0 0 0 0 0 2
115 Massimiliano Gentili (Ita) Cantina Tollo-Alexia 0 0 0 1 0 0 0 0 0 0 1
116 Jeroen Blijlevens (Ned) TVM-Farm Frites 0 0 0 0 0 0 1 0 0 0 1

The Points Schedule:

  • The winner of each race will get 100 points and then the next 24 place getters are awarded 70, 50, 40, 36, 32, 28, 24, 20, 16, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2 and 1 point, respectively.
  • A rider must complete at least 6 of the 10 races to be eligible for the final standings.
  • The rider with the highest aggregate is the World Cup winner for 1999.