Recently on Cyclingnews.com
|
Giro finale Photo ©: Bettini
|
|
|
Introduction
to Track Racing - What's
a Wheelrace? - Introduction
to Six Day racing - UCI codes
Results and Reports for Australia
Promoters wishing to submit results should send them to cyclingnews
Friday Night Winter Track Racing
Dunc Gray Olympic Velodrome, September 13, 2002
Results
Division 1
Race1 Race2 Race3 Race4 Race5 Carry Over
1 Shaun Hopkins (Parramatta) 0 611 611 Total points
2 Peter Fitzpatrick (St George) 10 13 23 414 437
3 Steve Fitzpatrick (St George) 0 432 432
4 Phillip Stokes (Penrith) 0 348 348
5 Phil Dixon (Bicisport) 7 12 -5 20 34 310 344
6 Chris Young (Parramatta) 0 328 328
7 Robert Upton (Harlequin) 0 310 310
8 Stuart Millar (Bicisport) 20 -5 15 281 296
9 David Browne (Bicisport) 9 10 19 259 278
9 Patrick Naughton (Bicisport) 5 17 10 14 46 232 278
11 Michael Stokes (Penrith) 2 15 10 27 222 249
12 Grant Law (Illawarra) 14 -5 9 166 175
13 Michael Lewis (Hunter Districts) 0 109 109
14 Justin Quinton (Bicisport) 0 100 100
15 Adam Rourke (Illawarra) 10 -5 5 85 90
16 Peter Carscadden (Sutherland) 0 76 76
17 Jono Davis (St George) 0 65 65
18 Alex Sommer (Bicisport) 0 62 62
19 David Willmott (St George) 11 10 21 40 61
20 Brian Appleyard (Trek) 0 51 51
21 John Lovick (Orange) 0 49 49
22 Campbell Kerr (Sutherland Shire) 0 43 43
23 Paul Bayly (Bankstown) 0 42 42
24 Bill Robertson (Wagga) 0 37 37
25 Josh Wall (Illawarra) 0 33 33
26 Carlo Barendillo (Mid;land CC WA) 0 31 31
26 Ben Smith (Goulburn) 0 31 31
28 Chris Brown (Illawarra) 0 28 28
29 Gunji Yntuka (Bankstown) 0 25 25
30 Peter Jones (Illawarra) 0 20 20
31 Martin Vinnicombe (St George) 0 16 16
32 Paul Mcdonald (Bicisport) 0 15 15
33 Peter Verhoevan (Parramatta) -5 12 7 0 7
34 Kial Stewart (Canberra) 0 4 4
35 Warren Scott (St George) 0 2 2
36 David Walton (Parramatta) 0 0 0
37 Geoff Stoker (Harlequin) 0 -4 -4
Div 2
1 Mick Kejda (Illawarra) 0 334 334
2 Dave South (Waratah Vets) 0 312 312
3 Jeff Smith (Penrith) 0 240 240
4 Steve Gilmore (Liverpool Leppington) 0 176 176
5 Andrew Grant (Southern Cross) 0 163 163
6 Glen Ion (Waratah Vets) 0 151 151
7 Ross Harding (Southern Cross) 13 -5 8 135 143
8 Justin Worthington (Parramatta) 0 132 132
9 Clay Batt (St George) 0 122 122
10 John Galvin (Gunnedah) 0 113 113
11 Keith Oliver (Parramatta) 17 17 92 109
12 Steve Savage (Harlequin) 14 14 93 107
13 Alex Simmons (Sydney) 0 104 104
14 John Deane (Bankstown) 0 94 94
15 Paul Rohwer (Harlequin) 0 89 89
16 Shane Wood (Macarthur Collegians) 11 10 21 62 83
17 Kevin Donovan (Sutherland Shire) 2 10 10 22 52 74
18 Sean Backers (Parramatta) 0 64 64
19 Graeme Peadon (Dubbo) 5 20 -5 14 34 27 61
20 Bruce Masson (Hunter Districts) 0 53 53
21 Peter Bernard (Southern Cross CC) 10 12 -5 17 35 52
22 John Bryson (Northern Sydney) 0 51 51
23 Stuart Appleyard (Harlequin) 0 49 49
24 Nigel Irvine (Wagga) 0 44 44
25 Sean Block (Randwick Botany) 0 35 35
26 Glenn Trudgett (Parramatta) 0 33 33
27 Dennis Fahey (St George) 0 28 28
28 Adam Lambert (Goulburn) 0 26 26
29 Dean Thompson (Goulburn) 0 25 25
30 Andrew Mclean (Parramatta) 0 23 23
31 Stuart Hughes (Parramatta) 0 20 20
32 Aaron Jabour (Bankstown) 0 15 15
33 Ian Smith (Carnegie, Vic) 0 13 13
34 Brad Scarfe (Central Coast) 0 10 10
35 Dylan Forbes (Illawarra) 0 9 9
36 Colin Reay (Parramatta) 0 -7 -7
37 Ben Bugden (Bicisport) 0 -20 -20
37 Dean Preddy (Eastern Suburbs) 0 -20 -20
Div 2A
1 Scott Williams (Lidcombe) 2 13 10 17 42 281 323
2 Hugh Gray (Waratah Vets) 10 11 -5 14 30 257 287
3 Jim Gray (Waratah Vets) 17 -5 20 32 213 245
4 Michael Popplewell (Waratah Vets) 12 10 22 179 201
5 Mick Leach (Liverpool Leppington) 0 198 198
6 Bill Cox (Hunter Districts) 15 12 27 127 154
7 John Buckton (Randwick Botany) 0 99 99
8 Gary Oliver (Manly) 7 15 10 17 49 46 95
9 Peter Harvey (Bankstown) 0 79 79
10 Nick Poulos (St George) 0 70 70
11 Brian Radcliffe (Hunter Districts) 0 63 63
12 Chris Guillan (Southern Cross) 5 20 10 35 26 61
13 Craig Hopkins (Lidcombe) 0 55 55
14 Leigh Mitchell (Central Coast) 0 49 49
14 Carl Holeman (Central Coast) 0 49 49
16 Michael Mellish (Central Coast) 0 44 44
17 Alex Bird (Canberra) 0 42 42
18 Steven Phelan (Canberra) 7 14 10 31 7 38
19 Andrew Shannon (Caulfield) 0 35 35
20 Peter Wheeler (Southern Highlands) 0 25 25
21 Tony O'Connor (Tuggeranong) 0 24 24
22 Ron Lloyd (Central Coast) 0 23 23
23 Jake Adams (Parramatta) 0 18 18
24 Warwick Roberts (Lidcombe) 0 15 15
25 Michael Meryment (Parramatta) 0 9 9
26 Kane Macri (Parramatta) 0 5 5
27 David Leckie (Parramatta) 0 0 0
Div 3
1 Nick Bregolin (Lidcombe) 5 15 -5 15 173 188
2 Geoff Worthington (Waratah Vets) 7 20 -5 22 161 183
3 Trevor Shields (Parramatta) 0 174 174
4 Trevor Wait (Parramatta) 0 145 145
5 Adam Christopher (Southern Cross) 0 113 113
6 Peter Rafferty (St George) 0 109 109
7 Terry Freshwater (Waratah Vets) 0 97 97
8 Glenn Wright (Southern Highlands) 0 87 87
9 Newell.Colin (Waratah Vets) 0 73 73
10 Michael Thompson (Bankstown) 0 60 60
11 Darrell Cox (Hunter Districts) 12 10 22 35 57
12 Grant Patrick (Southern Cross) 10 17 -5 10 32 24 56
13 Ken Woodhouse (Randwick Botany) 0 51 51
14 Rob Hodgson (Southern Highlands) 0 47 47
15 Adrian Craft (Canberra) 0 45 45
16 Brian Newman (Parramatta) 0 41 41
17 Michael Leung (Lidcombe) 0 35 35
18 Peter Christiason (Penrith) -5 14 10 19 14 33
19 Andrew Richardson (Penrith) 0 31 31
20 Maurice Hager (Koorangang) 0 17 17
21 Keith Lapthorne (Waratah Vets) 2 13 -5 10 6 16
22 Peter Davison (Randwick Botany) 0 15 15
22 Elliot Stevens (Central Coast) 0 15 15
24 James Smale (Parramatta) 0 11 11
25 Jesus Bello (Waratah Vets) 0 10 10
25 Lance Mcdonald (Waratah Vets) 0 10 10
27 Eddie Butler (Central Coast) 0 9 9
28 Greg Deale (Marconi) 0 6 6
29 Dale Scarfe (Central Coast) 0 5 5
30 Don Talintyre (Southern Highlands) 0 3 3
31 Chris Bushell (Goulburn) 0 3 3
32 Graham Jones (Waratah Vets) 0 2 2
33 John Wickline (Parramatta) 0 0 0
33 Col Perry (Waratah Vets) 0 0 0
33 David Lane (Lidcombe) 0 0 0
33 Kerry Moroz (Macarthur Collegians) 0 0 0
33 Dennis Blunden (Hunter Districts) 0 0 0
Women
1 Keely McNamarra (St George) 7 17 10 20 54 464 518
2 Tanya Newton (Bicisport) 0 474 474
3 Rebecca Ellis (Canberra CC) 10 20 10 40 362 402
4 Sophie Cape (St George) 5 14 -5 14 382 396
5 Catriona Owens (Bicisport) 2 13 -5 10 231 241
6 Tunde Berryhill (Parramatta) -5 15 10 20 210 230
7 Amanda Whiteman (Bicisport) 0 191 191
8 Rebecca Borgo (Illawarra) 0 137 137
9 Leonie Aisbett (Parramatta) 0 110 110
10 Karen Dutton (Sutherland Shire) 0 95 95
11 Lizzy Georgouras (St George) 0 64 64
11 Linda Hall (Eastern Suburbs) 0 64 64
13 Jackie Kejda (Illawarra) 0 55 55
14 Lucy Stewart (Canberra CC) 0 29 29
15 Eve Hood (Parramatta) 0 20 20
16 Sarah White (Bicisport) 0 13 13
Div 2 Women
1 Sandra Beaumont (Southern Highlands) 2 14 -5 10 21 183 204
2 Angela Keys (Lidcombe) 7 15 10 17 49 119 168
3 Kylie Spencer (Illawarra) 5 20 -5 20 147 167
4 Kelly Furey (Port Stephens) 10 13 -5 14 32 36 68
5 Leesa Carson (FIT) -5 17 10 14 36 27 63
6 Louise Cooke (Canberra CC) 0 59 59
7 Sian Mulholland (FIT) 12 7 19 34 53
8 Caroline Smale (Parramatta) 0 45 45
9 Tanya Bosch (Sydney) 0 43 43
10 Kelly-Anne Cox (Bicisport) 0 42 42
11 Janelle Lindsay (Randwick Botany) 0 29 29
12 Bronwyn Troy (Canberra CC) 0 26 26
13 Hilary Foster (Canberra CC) 0 18 18
14 Wendy Walker (WSMTB) 0 13 13
15 Melissa Mackie (Canberra CC) 0 8 8
16 Lisa Fletcher (Penrith) 0 5 5
17 Isabel Renton (Canberra) 0 0 0
18 Alex Curtin (Bicisport) 0 -10 -10
Previous Australian Results
|
|