13,'min'=>15, 'refresh'=>300); // IN GMT $refresh[2]=array('hr'=>13,'min'=>45, 'refresh'=>120); // IN GMT $refresh[3]=array('hr'=>15,'min'=>15, 'refresh'=>0); // IN GMT //add new $refresh rows as you like in chronological order. Set refresh => 0 for no refresh line // foreach (array_keys($refresh) as $r) { // foreach not available in PHP3! Have to do it like this reset ($refresh); while (list(, $r) = each ($refresh)) { if (time() > gmmktime($r[hr], $r[min], 0, $m, $d, $y)) $delay=$r[refresh]; }; if ($delay) { return ("\n"); } else { return(''); }; }; ?>
 
Home  Tech   Features   Road   MTB   Cyclocross   Track   News   Images    Feedback 

Home

Preview
Past Winners

News

 

Men's results
Women's results

Start list
Live coverage

Map Overview

 

Photos

 

2001 results

 

2002 World Cup

Milan - San Remo
Ronde Van
Vlaanderen

Paris - Roubaix
Liege - Bastogne - Liege


Extran
Pearl Izumi
Litespeed
Lemond Bikes
Speedplay

37th Amstel Gold Race - (CDM)

Netherlands, April 28, 2002

Overall Map

Profile    The Climbs    Time Table


© www.AmstelGoldRace.com

 

Profile


© www.AmstelGoldRace.com


© www.AmstelGoldRace.com

 

The Climbs

     Climb                height length  avg.   km     km    Time
                           (m)   (m)   grade  gone  to go
   START                                       0.0   254.0  10:15
1  Slingerberg             95    1100    5%    9.0   245.4  10:33
2  Adsteeg                 110    620    4%    13.7  240.7  10:40
3  Lange Raarberg          125   1070    6%    21.9  232.5  10:51
4  Bergseweg               162   2000    5%    37.8  216.6  11:13
5  Sibbergrubbe            145   1760    5%    49.9  204.5  11:30
6  Cauberg                 150   1000    8%    55.0  199.4  11:37
7  Wolfsberg               185                 79.6  174.8  12:12
8  Loorberg                218   1500    6%    83.1  171.3  12:16
9  Schweiberg              190   2400    4%    91.7  162.7  12:28
10 Camerig                 200   2280    6%    97.9  156.5  12:37
11 Drielandenpunt          320   2250    5%   111.0  143.4  12:55
12 Gemmenicherberg         270   1400    7%   117.1  137.3  13:04
13 Vijlenerbos             275   2000    5%   124.7  129.7  13:15
14 Eperheide               210   1400    5%   128.5  125.9  13:20
15 Gulperberg              155    600   10%   135.6  118.8  13:30
16 van Plettenbergweg      130   1000    4%   139.8  114.6  13:36
17 Eyserweg                200   2100    5%   142.1  112.3  13:39
18 De Huls                 200   1000    8%   146.7  107.7  13:45
19 Vrakelberg - Kruishoeve 170    300    6%   152.0  102.4  13:53
20 Sibbergrubbe            145   1760    5%   161.2   93.2  14:05
21 Cauberg                 150   1000    8%   166.3   88.1  14:13
22 Geulhemmerweg           120    800    7%   169.6   84.8  14:17
23 Bemelerberg             120   1000    7%   180.1   74.3  14:32
24 Wolfsberg               185                196.3   58.1  14:54
25 Loorberg                218   1500    6%   201.2   53.2  15:01
26 Gulperbergweg           155    900    7%   207.1   47.3  15:09
27 Kruisberg               160    700    8%   213.2   41.2  15:18
28 Eyserbosweg             180    900  11.5%  215.2   39.2  15:21
29 Fromberg                165   1600    5%   219.0   35.4  15:26
30 Keutenberg              160   1200    8%   224.0   30.4  15:33
31 Cauberg                 150   1000    8%   235.3   19.1  15:49
32 Geulhemmerweg           120    800    7%   238.6   15.8  15:53
33 St. Antoniusbank        120   1800    7%   246.1   8.3   16:04
   FINISH                                     254.0   0.0   16:15

 

Time Table

As a guide to race times in your area, Eastern = -6 hours, Pacific = -9 hours, Aus(east) = +8 hours.

City/Town                   km      km    Time schedule (km/h)
                           gone   to go    37     40     43
                           
Start Markt                0.0    254.4   10:15  10:15  10:15
In Maastricht
Bunde                      4.1    250.3   10:27  10:27  10:26
Geulle                     6.9    247.5   10:32  10:31  10:30
Beek                       12.6   241.8   10:41  10:39  10:38
Oensel                     16.6   237.8   10:47  10:45  10:44
Ulestraten                 18.5   235.9   10:51  10:48  10:46
Meerssen                   21.0   233.4   10:55  10:52  10:50
Raar                       22.7   231.7   10:57  10:55  10:52
Groot-Haasdal              25.8   228.6   11:02  10:59  10:57
Arensgenhout               29.3   225.1   11:08  11:04  11:01
Valkenburg                 30.6   223.8   11:10  11:06  11:03
Klimmen                    33.5   220.9   11:15  11:11  11:07
Kunrade                    37.3   217.1   11:21  11:16  11:13
Ubachsberg                 40.1   214.3   11:26  11:21  11:16
Wijlre                     45.0   209.4   11:33  11:28  11:23
Schoonbron                 46.0   208.4   11:35  11:30  11:25
Schin Op Geul              47.1   207.3   11:37  11:31  11:26
Oud Valkenburg             48.2   206.2   11:39  11:33  11:28
Valkenburg                 49.6   204.8   11:41  11:35  11:30
Sibbe                      51.1   203.3   11:43  11:37  11:32
Valkenburg                 53.9   200.5   11:48  11:41  11:36
Vilt                       55.5   198.9   11:51  11:44  11:38
Berg En Terblijt           57.5   196.9   11:54  11:47  11:41
Maastricht                 63.6   190.8   12:04  11:56  11:49
Cadier En Keer             68.1   186.3   12:11  12:03  11:56
Eckelrade                  70.5   183.9   12:15  12:06  11:59
St-Geertruid               72.6   181.8   12:18  12:09  12:02
Mheer                      75.3   179.1   12:23  12:13  12:06
Noorbeek                   77.6   176.8   12:26  12:17  12:09
Hoogcruts                  80.4   174.0   12:31  12:21  12:13
Slenaken                   80.9   173.5   12:32  12:22  12:13
Heijenrath                 83.1   171.3   12:35  12:25  12:16
Partij                     88.3   166.1   12:44  12:33  12:24
Mechelen                   90.0   164.4   12:46  12:36  12:26
Schweiberg                 91.9   162.5   12:50  12:38  12:29
Eperheide                  94.9   159.5   12:54  12:43  12:33
Epen                       96.4   158.0   12:57  12:45  12:35
Camerig                    97.9   156.5   12:59  12:47  12:37
Vijlen                    104.3   150.1   13:10  12:57  12:46
Holset                    106.3   148.1   13:13  13:00  12:49
Vaals                     108.1   146.3   13:16  13:03  12:51
Gemmenich (Gem Plombieres)113.3   141.1   13:24  13:10  12:59
Epen                      126.7   127.7   13:46  13:31  13:17
Eperheide                 128.5   125.9   13:49  13:33  13:20
Schweiberg                130.6   123.8   13:52  13:36  13:23
Mechelen                  132.9   121.5   13:56  13:40  13:26
Partij                    135.0   119.4   13:59  13:43  13:29
Gulpen                    137.5   116.9   14:03  13:47  13:32
Wittem                    139.5   114.9   14:07  13:50  13:35
Eys                       142.1   112.3   14:11  13:54  13:39
Trintelen                 144.0   110.4   14:14  13:57  13:41
Bosschenhuizen            145.3   109.1   14:16  13:58  13:43
Simpelveld                146.3   108.1   14:18  14:00  13:45
Huls                      147.6   106.8   14:20  14:02  13:46
Ubachsberg                149.5   104.9   14:23  14:05  13:49
Ransdaal                  154.7    99.7   14:31  14:13  13:56
Schoonbron                157.1    97.3   14:35  14:16  14:00
Schin Op Geul             158.4    96.0   14:37  14:18  14:02
Oud Valkenburg            159.5    94.9   14:39  14:20  14:03
Valkenburg                160.9    93.5   14:41  14:22  14:05
Sibbe                     162.4    92.0   14:44  14:24  14:07
Valkenburg                165.2    89.2   14:48  14:28  14:11
Vilt                      166.6    87.8   14:51  14:30  14:13
Berg En Terblijt          168.0    86.4   14:53  14:33  14:15
Houthem                   168.6    85.8   14:54  14:33  14:16
Berg En Terblijt          170.5    83.9   14:57  14:36  14:18
Maastricht                174.3    80.1   15:03  14:42  14:24
Cadier En Keer            178.0    76.4   15:09  14:48  14:29
Bemelen                   179.9    74.5   15:12  14:50  14:32
T Rooth                   182.6    71.8   15:17  14:54  14:35
Cadier En Keer            184.2    70.2   15:19  14:57  14:38
Honthem                   186.6    67.8   15:23  15:00  14:41
Eckelrade                 188.7    65.7   15:27  15:04  14:44
St-Geertruid              190.7    63.7   15:30  15:07  14:47
Mheer                     193.4    61.0   15:34  15:11  14:50
Noorbeek                  195.7    58.7   15:38  15:14  14:54
Hoogcruts                 198.5    55.9   15:42  15:18  14:57
Slenaken                  199.0    55.4   15:43  15:19  14:58
Heijenrath                201.2    53.2   15:47  15:22  15:01
Gulpen                    206.4    48.0   15:55  15:30  15:09
Partij                    210.3    44.1   16:02  15:36  15:14
Wahlwiller                212.7    41.7   16:05  15:40  15:17
Eys                       214.7    39.7   16:09  15:43  15:20
Elkenrade                 217.3    37.1   16:13  15:46  15:24
Schoonbron                222.1    32.3   16:21  15:54  15:30
Schin Op Geul             223.4    31.0   16:23  15:56  15:32
Keutenberg                224.5    29.9   16:25  15:57  15:34
Ingber                    227.7    26.7   16:30  16:02  15:38
Scheulder                 228.7    25.7   16:31  16:04  15:40
IJzeren                   230.4    24.0   16:34  16:06  15:42
Sibbe                     231.0    23.4   16:35  16:07  15:43
Valkenburg                234.2    20.2   16:40  16:12  15:47
Vilt                      235.6    18.8   16:43  16:14  15:49
Berg En Terblijt          237.0    17.4   16:45  16:16  15:51
Houthem                   237.6    16.8   16:46  16:17  15:52
Berg En Terblijt          239.5    14.9   16:49  16:20  15:55
Terblijt                  241.8    12.6   16:53  16:23  15:58
Gasthuis                  243.7    10.7   16:56  16:26  16:01
Bemelen                   245.8    8.6    16:59  16:29  16:03
Cadier En Keer            247.3    7.1    17:02  16:31  16:06
Maastricht                250.0    4.4    17:06  16:36  16:09
Finish Maasboulevard      254.4    0.0    17:13  16:42  16:15
In Maastricht 

back to top