Tour Du Pont

Stage 11 and 12


Stage 1 to 6
Stage 7 to 10
Stage 11
Stage 12 and Final GC

Please note that all these results are from Dave Forrest's Excellent WWW Coverage of the Tour. His site is jam-packed with information, pictures and everything else. I thank him for the results.

Stage 11: Clemson, S.C. - Marietta, Ga.

         
           1     51  51  Marcel     WUST         MX-ONDA               6:14:36  
           2     87  87  Sven       TEUTENBERG   U.S. POSTAL SERVICE   "  
           3     13  13  Federico   COLONNA      MAPEI-GB              "  
           4     115 115 Glenn      MAGNUSSON    AMORE & VITA          "  
           5     102 102 Oscar      ARANGUREN    PORCELANA-SANTA CLARA "  
           6     12  12  Adriano    BAFFI        MAPEI-GB              "  
           7     22  22  Michael    BLAUDZUN     RABOBANK              "  
           8     41  41  JeanPierre HEYNDERICKX  COLLSTROP             "  
           9     61  61  Johan      VERSTREPEN   VLAANDEREN 2002       "  
           10    64  64  Wim        FEYS         VLAANDEREN 2002       "  
           11    26  26  Leon       VAN BON      RABOBANK              "  
           12    45  45  Tom        DE SMET      COLLSTROP             "  
           13    67  67  Geert      VERHEYEN     VLAANDEREN 2002       "  
           14    42  42  Gilles     BOUVARD      COLLSTROP             "  
           15    125 125 Damian     MC DONALD    GIANT-AIS             "  
           16    14  14  Federico   ECHAVE       MAPEI-GB              "  
           17    152 152 Radisa     CUBRIC       PLYMOUTH              "  
           18    32  32  Juan       ARENAS       FESTINA               "  
           19    16  16  Daniele    NARDELLO     MAPEI-GB              "  
           20    27  27  Aart       VIERHOUTEN   RABOBANK              "  
           21    151 151 Brian      SMITH        PLYMOUTH              "  
           22    33  33  Felix      GARCIA-CASAS FESTINA               "  
           23    63  63  Franky     DE BUYST     VLAANDEREN 2002       "  
           24    105 105 Javier Pas RODRIGUEZ    PORCELANA-SANTA CLARA "  
           25    25  25  Arvis      PIZIKS       RABOBANK              "  
           26    81  81  Andy       HAMPSTEN     U.S. POSTAL SERVICE   "  
           27    3   3   George     HINCAPIE     MOTOROLA              "  
           28    147 147 Kirk       WILLETT      NUTRAFIG-COLORADO     "  
           29    23  23  Michael    BOOGERD      RABOBANK              "  
           30    37  37  Jean Cyril ROBIN        FESTINA               "  
           31    2   2   Frankie    ANDREU       MOTOROLA              "  
           32    85  85  Remigius   LUPEIKIS     U.S. POSTAL SERVICE   "  
           33    117 117 Andrea     PATUELLI     AMORE & VITA          "  
           34    6   6   Axel       MERCKX       MOTOROLA              "  
           35    103 103 Dimitri    TCHERKACHINE PORCELANA-SANTA CLARA "  
           36    36  36  David      PLAZA        FESTINA               "  
           37    15  15  Arsenio    GONZALEZ     MAPEI-GB              "  
           38    1   1   Lance      ARMSTRONG    MOTOROLA              "  
           39    101 101 Romes      GAINETIDINOV PORCELANA-SANTA CLARA "  
           40    82  82  Darren     BAKER        U.S. POSTAL SERVICE   "  
           41    74  74  Scott      FORTNER      SATURN                "  
           42    11  11  Tony       ROMINGER     MAPEI-GB              "  
           43    141 141 Chris      HORNER       NUTRAFIG-COLORADO     "  
           44    31  31  Pascal     HERVE        FESTINA               "  
           45    86  86  Nate       REISS        U.S. POSTAL SERVICE   "  
           46    124 124 Declan     LONERGAN     GIANT-AIS             "  
           47    66  66  Erwin      THIJS        VLAANDEREN 2002       "  
           48    111 111 Maurizio   DE PASQUALE  AMORE & VITA          "  
           49    17  17  Jon        UNZAGA       MAPEI-GB              "  
           50    104 104 Chann      MC RAE       PORCELANA-SANTA CLARA "  
           52    145 145 John       PETERS       NUTRAFIG-COLORADO     "  
           53    113 113 Luca       CAMMALERI    AMORE & VITA          "  
           54    132 132 Sabino     CANONE       DIE CONTINENTALE      "  
           55    127 127 Matthew    WHITE        GIANT-AIS             "  
           56    121 121 Brett      DENNIS       GIANT-AIS             "  
           57    34  34  Joona      LAUKKA       FESTINA               "  
           58    5   5   Laurent    MADOUAS      MOTOROLA              "  
           59    107 107 Jonathan   VAUGHTERS    PORCELANA-SANTA CLARA "  
           60    7   7   Sean       YATES        MOTOROLA              "  
           61    144 144 Harm       JANSEN       NUTRAFIG-COLORADO     "  
           62    94  94  Steve      HEGG         CHEVROLET/L.A. SHERIFF"  
           63    136 136 Carsten    PODLESCH     DIE CONTINENTALE      "  
           64    43  43  Peter      DE CLERCQ    COLLSTROP             "  
           65    21  21  Erik       DEKKER       RABOBANK              "  
           66    93  93  Roberto    GAGGIOLI     CHEVROLET/L.A. SHERIFF"  
           67    142 142 Jeff       EVANSHINE    NUTRAFIG-COLORADO     "  
           68    72  72  Steve      BAUER        SATURN                "  
           69    133 133 Grischa    NIERMANN     DIE CONTINENTALE      "  
           70    146 146 Chris      WALKER       NUTRAFIG-COLORADO     "  
           71    75  75  Mark       MC CORMACK   SATURN                "  
           72    92  92  Jim        COPELAND     CHEVROLET/L.A. SHERIFF"  
           73    156 156 Douglas    RYDER        PLYMOUTH              "  
           74    135 135 Jorg       PAFFRATH     DIE CONTINENTALE      "  
           75    122 122 Paul       BROSNAN      GIANT-AIS             "  
           76    84  84  Tyler      HAMILTON     U.S. POSTAL SERVICE   "  
           76    83  83  Michael    ENGLEMAN     U.S. POSTAL SERVICE   "  
           77    73  73  Bart       BOWEN        SATURN                @ :21  
           78    53  53  Claus      MOLLER       MX-ONDA               @ :22  
           79    4   4   Bobby      JULICH       MOTOROLA              @ :30  
           80    76  76  Scott      MERCIER      SATURN                "  
           81    112 112 Dario      ANDRIOTTO    AMORE & VITA          @ :43  
           82    137 137 Torsten    SCHMIDT      DIE CONTINENTALE      "  
           83    71  71  Norm       ALVIS        SATURN                @ :58  
           84    47  47  Rob        MULDERS      COLLSTROP             @ 1:01  
           85    54  54  German     NIETO        MX-ONDA               @ 1:12  
           86    123 123 Nick       GATES        GIANT-AIS             @ 7:05  

GC after Stage 11

          
           1     1   1   Lance      ARMSTRONG    MOTOROLA              48:02:09  
           2     31  31  Pascal     HERVE        FESTINA               @ 1:58  
           3     11  11  Tony       ROMINGER     MAPEI-GB              @ 5:08  
           4     37  37  Jean Cyril ROBIN        FESTINA               @ 5:52  
           5     36  36  David      PLAZA        FESTINA               @ 6:03  
           6     15  15  Arsenio    GONZALEZ     MAPEI-GB              @ 6:05  
           7     81  81  Andy       HAMPSTEN     U.S. POSTAL SERVICE   @ 6:23  
           8     33  33  Felix      GARCIA-CASAS FESTINA               @ 6:25  
           9     14  14  Federico   ECHAVE       MAPEI-GB              @ 6:32  
           10    6   6   Axel       MERCKX       MOTOROLA              @ 7:23  
           11    117 117 Andrea     PATUELLI     AMORE & VITA          @ 7:44  
           12    111 111 Maurizio   DE PASQUALE  AMORE & VITA          @ 9:15  
           13    82  82  Darren     BAKER        U.S. POSTAL SERVICE   @ 9:28  
           14    23  23  Michael    BOOGERD      RABOBANK              @ 9:43  
           15    16  16  Daniele    NARDELLO     MAPEI-GB              @ 10:21  
           16    107 107 Jonathan   VAUGHTERS    PORCELANA-SANTA CLARA @ 10:57  
           17    5   5   Laurent    MADOUAS      MOTOROLA              @ 12:09  
           18    105 105 Javier Pas RODRIGUEZ    PORCELANA-SANTA CLARA @ 13:02  
           19    32  32  Juan       ARENAS       FESTINA               @ 14:42  
           20    94  94  Steve      HEGG         CHEVROLET/L.A. SHERIFF@ 15:51  
           21    34  34  Joona      LAUKKA       FESTINA               @ 17:12  
           22    141 141 Chris      HORNER       NUTRAFIG-COLORADO     @ 19:17  
           23    3   3   George     HINCAPIE     MOTOROLA              @ 21:18  
           24    2   2   Frankie    ANDREU       MOTOROLA              @ 24:54  
           25    17  17  Jon        UNZAGA       MAPEI-GB              @ 25:32  
           26    22  22  Michael    BLAUDZUN     RABOBANK              @ 26:41  
           27    125 125 Damian     MC DONALD    GIANT-AIS             @ 27:08  
           28    72  72  Steve      BAUER        SATURN                @ 27:17  
           29    142 142 Jeff       EVANSHINE    NUTRAFIG-COLORADO     @ 27:18  
           30    25  25  Arvis      PIZIKS       RABOBANK              @ 27:30  
           31    26  26  Leon       VAN BON      RABOBANK              @ 28:28  
           32    67  67  Geert      VERHEYEN     VLAANDEREN 2002       @ 28:42  
           33    73  73  Bart       BOWEN        SATURN                @ 29:24  
           34    12  12  Adriano    BAFFI        MAPEI-GB              @ 30:15  
           35    101 101 Romes      GAINETIDINOV PORCELANA-SANTA CLARA @ 31:26  
           36    74  74  Scott      FORTNER      SATURN                @ 31:31  
           37    4   4   Bobby      JULICH       MOTOROLA              @ 32:15  
           38    84  84  Tyler      HAMILTON     U.S. POSTAL SERVICE   @ 33:06  
           39    121 121 Brett      DENNIS       GIANT-AIS             @ 33:14  
           40    103 103 Dimitri    TCHERKACHINE PORCELANA-SANTA CLARA @ 33:40  
           41    42  42  Gilles     BOUVARD      COLLSTROP             @ 35:40  
           42    76  76  Scott      MERCIER      SATURN                @ 36:49  
           43    21  21  Erik       DEKKER       RABOBANK              @ 40:50  
           44    43  43  Peter      DE CLERCQ    COLLSTROP             @ 41:28  
           45    7   7   Sean       YATES        MOTOROLA              @ 43:58  
           46    151 151 Brian      SMITH        PLYMOUTH              @ 44:32  
           47    156 156 Douglas    RYDER        PLYMOUTH              @ 46:11  
           48    102 102 Oscar      ARANGUREN    PORCELANA-SANTA CLARA @ 47:03  
           49    85  85  Remigius   LUPEIKIS     U.S. POSTAL SERVICE   @ 47:54  
           50    53  53  Claus      MOLLER       MX-ONDA               @ 49:44  
           51    133 133 Grischa    NIERMANN     DIE CONTINENTALE      @ 49:47  
           52    113 113 Luca       CAMMALERI    AMORE & VITA          @ 50:29  
           53    71  71  Norm       ALVIS        SATURN                @ 50:35  
           54    13  13  Federico   COLONNA      MAPEI-GB              @ 51:01  
           55    61  61  Johan      VERSTREPEN   VLAANDEREN 2002       @ 51:13  
           56    146 146 Chris      WALKER       NUTRAFIG-COLORADO     @ 51:31  
           57    104 104 Chann      MC RAE       PORCELANA-SANTA CLARA @ 53:05  
           58    83  83  Michael    ENGLEMAN     U.S. POSTAL SERVICE   @ 53:10  
           59    51  51  Marcel     WUST         MX-ONDA               @ 53:50  
           60    41  41  JeanPierre HEYNDERICKX  COLLSTROP             @ 55:51  
           61    63  63  Franky     DE BUYST     VLAANDEREN 2002       @ 56:27  
           62    92  92  Jim        COPELAND     CHEVROLET/L.A. SHERIFF@ 58:25  
           63    66  66  Erwin      THIJS        VLAANDEREN 2002       @ 58:45  
           64    127 127 Matthew    WHITE        GIANT-AIS             @ 58:46  
           65    135 135 Jorg       PAFFRATH     DIE CONTINENTALE      @ 58:55  
           66    112 112 Dario      ANDRIOTTO    AMORE & VITA          @1:00:06  
           67    47  47  Rob        MULDERS      COLLSTROP             @1:02:58  
           68    115 115 Glenn      MAGNUSSON    AMORE & VITA          @1:05:57  
           69    87  87  Sven       TEUTENBERG   U.S. POSTAL SERVICE   @1:08:18  
           70    86  86  Nate       REISS        U.S. POSTAL SERVICE   @1:08:28  
           71    147 147 Kirk       WILLETT      NUTRAFIG-COLORADO     @1:08:58  
           72    64  64  Wim        FEYS         VLAANDEREN 2002       @1:10:45  
           73    136 136 Carsten    PODLESCH     DIE CONTINENTALE      @1:11:04  
           74    27  27  Aart       VIERHOUTEN   RABOBANK              @1:12:25  
           75    75  75  Mark       MC CORMACK   SATURN                @1:13:22  
           76    124 124 Declan     LONERGAN     GIANT-AIS             @1:13:51  
           77    93  93  Roberto    GAGGIOLI     CHEVROLET/L.A. SHERIFF@1:13:58  
           78    122 122 Paul       BROSNAN      GIANT-AIS             @1:14:28  
           79    45  45  Tom        DE SMET      COLLSTROP             @1:14:49  
           80    137 137 Torsten    SCHMIDT      DIE CONTINENTALE      @1:18:31  
           81    132 132 Sabino     CANONE       DIE CONTINENTALE      @1:20:35  
           82    152 152 Radisa     CUBRIC       PLYMOUTH              @1:20:41  
           83    54  54  German     NIETO        MX-ONDA               @1:20:42  
           84    145 145 John       PETERS       NUTRAFIG-COLORADO     @1:36:53  
           85    144 144 Harm       JANSEN       NUTRAFIG-COLORADO     @1:45:38  
           86    123 123 Nick       GATES        GIANT-AIS             @1:51:11
 

Stage 12 Results

       1. Lance Armstrong (USA), Motorola, 	      17:56.949
       2. Daniele Nardello (ITA), Mapei-GB, 	  	@ 0:28 
       3. Tony Rominger (SUI), Mapei-GB, 		@ 0:29.676
       4. Adriano Baffi (ITA), Mapei-GB, 		@ 0:30.823
       5. Steve Hegg (USA), Chevrolet/L.A. Sheriff, 	@ 0:44.488
       6. Tyler Hamilton (USA), U.S. Postal Service, 	@ 1:08.028
       7. Darren Baker (USA), U.S. Postal Service, 	@ 1:09.196
       8. Michael Blaudzun (DEN), Rabobank, 		@ 1:13.093
       9. Dario Andriotto (ITA), Amore & Vita, 		@ 1:15.310
      10. Bobby Julich (USA), Motorola, 		@ 1:15.351

Final General Classification

       1. Lance Armstrong (USA), Motorola, 	      48:20:05
       2. Pascal Herve (FRA), Festina, 			@ 3:15
       3. Tony Rominger (SUI), Mapei-GB, 		@ 5:38
       4. David Plaza (ESP), Festina, 			@ 7:24
       5. Jean Cyril Robin (FRA), Festina, 		@ 7:26
       6. Andy Hampsten (USA), U.S. Postal Service, 	@ 7:43
       7. Arsenio Gonzalez (ESP), Mapei-GB, 		@ 7:59
       8. Felix Garcia-Casas (ESP), Festina, 		@ 8:06
       9. Federico Echave (ESP), Mapei-GB, 		@ 8:27
      10. Axel Merckx (BEL), Motorola, 			@ 8:52

Jersey winners:

Food Lion Leader: Lance Armstrong, Motorola

Most Aggressive: Pascal Herve, Festina

Sprint Leader: Leon van Bon, Rabobank

King of the Mountain: Tony Rominger, Mapei-GB