Tour Du Pont


Stage One
Stage Two
Stage 3a
Stage 3b
Stage 4
Stage 5
Stage 6

Stage 1 - May 1, 1996 - Wilmington - 76kms

 1.  Arvis Piziks (LAT), Rabobank,        1:32:44.3
 2.  Matthew White (AUS), Giant-AIS,          "
 3.  Scott Fortner (USA), Saturn,             "
 4.  George Hincapie (USA), Motorola,         "
 5.  Trent Klasna (USA), Chevrolet/LA Sheriff " 
 6.  Pascal Herve (FRA), Festina,             "
 7.  Federico Echave (ESP), Mapei-GB          "
 8.  Bobby Julich (USA), Motorola             "
 9.  Michael Blaudzund (DEN), Rabobank        "
10. David Plaza (ESP), Festina,              "
11. Marcel Wust                              "

Stage 2

1. Lance Armstrong (Motorola)			3.32.08 
2. Glenn Magnusson (Amore e Vita), 		3:32:09 
3. Malcolm Elliott (Chevrolet/L.A. Sheriffs)    
4. Marcel Wust (MX-Onda)
5. Adriano Baffi (Mapei-GB)
6. Leon Van Bon (Rabobank)
7. Jean-Cyril Robin (Festina)
8. Brian Smith (Plymouth)
9. Tony Rominger (Mapei-GB) 
10. Jeff Evanshine (NutraFig)			all s.t.

Sprint jersey: Nico Eeckhout

Climber's jersey: Lance Armstrong

Most Aggressive Rider: Nico Eeckhout

Leader's jersey: Lance Armstrong 

Final overall:

1.  Lance Armstrong (USA), Motorola 		3:31:58
2.  Glenn Magnusson (SWE), Amore & Vita      	   0.05
3.  Malcolm Elliott (GBR), Chevrolet/LA            0.07
4.  Federico Colonna (ITA), Mapei-GB          	   0.09
5.  Marcel Wust (GER), MX-Onda           	   0.10
6=  Adriano Baffi (ITA), Mapei-GB          	   0.11
6=  Leon Van Bon (NED), Rabobank          
6=  Jean Cyril Robin (FRA), Festina          
6=  Brian Smith (GBR), Plymouth        
6=  Tony Rominger (SUI), Mapei-GB          	all s.t.

Stage 3a

1. Marcel Wust (GER) MX/Onda	 	162 km in 4:08:05
2. Sven Teutenberg (GER) USPS                       
3. Glenn Magnusson (SWE) Amore & Vita           
4. Arvis Piziks (LAT) Rabobank                  
5. Scott McKinley (USA) Saturn                   all s.t. 

Stage 3b - ITT

 1. Lance Armstrong (USA) Motorola   12.1 km in 12:56.965
 2. Tony Rominger (SUI) Mapei/GB  		13:20.030
 3. Daniele Nardello (ITA) Mapei/GB  		13:29.059
 4. Adriano Baffi (ITA) Mapei/GB  		13:31.849
 5. Steve Hegg (USA) Chevrolet/L.A. Sheriff  	13:45.563
 6. Tyler Hamilton (USA) U.S. Postal Service 	13:49.940
 7. Reiss					13:54.640
 8. Remigius Lupeikis (Lit), U.S. Postal Service
 9. Steve Bauer (Can), Saturn			13:55.995
10. Frankie Andreu (USA), Motorola		13:57.531
11. Plaza					13:58.206
12. Scott Mercier, (USA) Saturn			13:58.321
13. Michael Engelman (USA) U.S. Postal Service	13:58.538
14. Gilles Bouvard (B), Collstrop		14:00.601
15. Michael Boogerd (Nl), Rabobank		14:01.921
16. Erik Dekker (Nl), Rabobank			14:02.219
17. Chris Horner (USA) Nutra-Fig-Colorado 	14:05.082
18. Dario Andriotto (I) Amore & Vita		14:05.918
19. Darren Baker (USA) U.S. Postal Service	14:06.050
20. Blaudzun					14:06.133 

Overall GC after Stage 3b

     
  1. Lance ARMSTRONG, Motorola 	     7:52:59  
  2. Tony ROMINGER, Mapei		0.35  
  3. Daniele NARDELLO, Mapei		0.44  
  4. Adriano BAFFI, Mapei 		0.46  
  5. Steve HEGG, Chev    		1:00  
  6. Tyler HAMILTON, USP  		1:04  
  7. Nate REISS, USP  			1:09  
  8. Steve BAUER, SAT   		1:11  
  9. David PLAZA, FES    		1:13  
 10. Michael BOOGERD, RAB		1:16  
 11. Erik DEKKER, RAB    		1:17  
 12. Chris HORNER, NCC  		1:20  
 12. Dario ANDRIOTTO, AMO                 "  
 14. Darren BAKER, USP     		1:21  
 14. Michael BLAUDZUN, RAB              
 14. Axel MERCKX, MOT              	  "  
 17. Jim COPELAND, CHE  		1:22  
 18. Felix GARCIA-CASAS, FES 		1:25  
 19. Gilles BOUVARD, COL 		1:29  
 19. Pascal HERVE, FES          
 19. Leon VAN BON, RAB                    "  
 22. Bart BOWEN, SAT 			1:31  
 23. Remigius LUPEIKIS, USP  		1:32  
 24. Andy HAMPSTEN, USP    		1:34  
 24. Michael ENGLEMAN, USP                "  
 26. Arsenio GONZALEZ, MAP   		1:35  
 26. Jeff EVANSHINE, NCC           
 26. Laurent MADOUAS, MOT                   
 26. Javier Pas RODRIGUEZ, PSC 
 26. Damian MC DONALD, GIA                "  
 31. Jean Cyril ROBIN, FES     		1:37  
 32. Romes GAINETIDINOV, PSC       	1:39  
 33. Malcolm ELLIOTT, CHE           	1:41  
 34. Trent KLASNA, CHE           	1:42  
 35. Juan ARENAS, FES           	1:45  
 35. Kelvin MARTIN, GIA               
 35. Maurizio DE PASQUALE,  AMO           "  
 38. Arvis PIZIKS, RAB           	1:46  
 38. Federico ECHAVAE, MAP                "  
 40. Serge BAGUET, VLA           	1:47  
 41. Jonathan VAUGHTERS, PSC         	1:48  
 41. Declan LONERGAN, GIA                 "  
 43. Paul BROSNAN, GIA           	1:52  
 43. Bobby JULICH, MOT               
 43. Roberta GAGGIOLI, CHE               
 43. Juan C. VICARIO, MXO                 "  
 47. Joona LAUKKA, FES          	1.54
 48. Norm ALVIS, SAT           		1:58  
 49. Marcel WUST, MXO         		1:59  
 50. Glenn  MAGNUSSON, AMO         	2:03  
 51. Jean Pierre HEYNDERICKX,  COL    	2:08  
 51. Erwin THIJS, VLA                
 51. Scott FORTNER, SAT             
 51. Chann MC RAE, PSC               	  "  
 55. Federico COLONNA, MAP           	2:12  
 55. Peter STUBENRACH, CHE               
 55. Brian SMITH, PLY               	  "  
 58. Jose-Luis SANTAMARIA, MXO          2:17  
 59. Wim FEYS, VLA           		2:23  
 59. Robbie MC EWEN, RAB               	  "  
 61. Rob MULDERS, COL           	2:25  
 62. John PETERS, NCC         		2:26  
 63. German NIETO, MXO        		2:27  
 64. Lylian LE BRETON, FES        	2:28  
 65. Luca CAMMALERI, AMO         	2:29  
 66. Oscar  ARANGUREN, PSC        	2:37  
 67. Andrea PATUELLI, AMO        	2:41  
 68. Frankie ANDREU, MOT       		2:49  
 69. Kirk WILLETT, NCC          	2:50  
 70. Tom DE SMET, COL           	2:53  
 70. Jon UNZAGA, MAP                	  "  
 72. Scott MERCIER, SAT         	2:57  
 73. Johan VERSTREPEN, VLA          	2:58  
 74. Brett DENNIS, GIA         		3:11  
 75. George HINCAPIE, MOT        	3:23  
 76. Matthew WHITE, GIA       		3:32  
 76. Geert VERHEYEN, VLA             	  "  
 78. Sean YATES, MOT          		3:33  
 79. Tom CORDES, MXO          		3:38  
 80. Sven TEUTENBERG, USP          	3:56  
 81. Dale SEDGWICK, PLY          	4:01  
 82. Douglas RYDER, PLY       		4:10  
 83. Dirk FRIEL, NCC          		4:12  
 83. Scott PRICE, PLY               	  "  
 85. Eric DE CLERCQ, COL          	4:13  
 86. Claus MOLLER, MXO         		4:17  
 87. Dimitri TCHERKACHINE, PSC       	4:26  
 88. Grischa NIERMANN, DIE       	4:34  
 89. Scott MONINGER, CHE         	4:41  
 90. Torsten SCHMIDT, DIE       	5:19  
 91. Chris WALKER, NCC         		5:23  
 92. Aart VIERHOUTEN, RAB         	5:33  
 93. Mark MC CORMACK, SAT          	5:48  
 94. Patrick EYK, PLY       		6:18  
 95. Nick GATES, GIA          		6:45  
 96. Scott MC GRORY, DIE         	7:31  
 97. Radisa CUBRIC, PLY        		8:41  
 98. Dave MC COOK, PLY          	8:45  
 99. Sascha HENRIX, DIE        		9:25  
100. Scott MC KINLEY, SAT              11:20  

Stage Four

All these results are from Dave Forrest's excellent WWW site. I publish them here merely for the convenience of people who have low bandwidth to the USA. His site as much more analysis and data.

Stage 4: Greensboro Road Race

           Place Id  Lane            Name         Affiliation           Time 
           1     26  26  Leon        VAN BON      RABOBANK              4:37:34 
           2     152 152 Radisa      CUBRIC       PLYMOUTH              @ :02 
           3     91  91  Malcolm     ELLIOTT      CHEVROLET/L.A. SHER   " 
           4     51  51  Marcel      WUST         MX-ONDA               " 
           5     115 115 Glenn       MAGNUSSON    AMORE & VITA          " 
           6     145 145 John        PETERS       NUTRAFIG-COLORADO     " 
           7     13  13  Federico    COLONNA      MAPEI-GB              " 
           8     12  12  Adriano     BAFFI        MAPEI-GB              " 
           9     42  42  Gilles      BOUVARD      COLLSTROP             " 
           10    46  46  Niko        EECKHOUT     COLLSTROP             " 
           11    24  24  Robbie      MC EWEN      RABOBANK              " 
           12    73  73  Bart        BOWEN        SATURN                " 
           13    67  67  Geert       VERHEYEN     VLAANDEREN 2002       " 
           14    41  41  JeanPierre  HEYNDERICKX  COLLSTROP             " 
           15    151 151 Brian       SMITH        PLYMOUTH              " 
           16    131 131 Sascha      HENRIX       DIE CONTINENTALE      " 
           17    147 147 Kirk        WILLETT      NUTRAFIG-COLORADO     " 
           18    142 142 Jeff        EVANSHINE    NUTRAFIG-COLORADO     " 
           19    102 102 Oscar       ARANGUREN    PORCELANA-SANTA CLARA " 
           20    27  27  Aart        VIERHOUTEN   RABOBANK              " 
           21    93  93  Roberto     GAGGIOLI     CHEVROLET/L.A. SHER   " 
           22    134 134 Scott       MC GRORY     DIE CONTINENTALE      " 
           23    123 123 Nick        GATES        GIANT-AIS             " 
           24    64  64  Wim         FEYS         VLAANDEREN 2002       " 
           25    75  75  Mark        MC CORMACK   SATURN                " 
           26    31  31  Pascal      HERVE        FESTINA               " 
           27    61  61  Johan       VERSTREPEN   VLAANDEREN 2002       " 
           28    65  65  Marc        PATRY        VLAANDEREN 2002       " 
           29    154 154 Dave        MC COOK      PLYMOUTH              " 
           30    63  63  Franky      DE BUYST     VLAANDEREN 2002       " 
           31    87  87  Sven        TEUTENBERG   U.S. POSTAL SERVICE   " 
           32    113 113 Luca        CAMMALERI    AMORE & VITA          " 
           33    121 121 Brett       DENNIS       GIANT-AIS             " 
           34    37  37  Jean Cyril  ROBIN        FESTINA               " 
           35    2   2   Frankie     ANDREU       MOTOROLA              " 
           36    125 125 Damian      MC DONALD    GIANT-AIS             " 
           37    74  74  Scott       FORTNER      SATURN                " 
           38    111 111 Maurizio    DE PASQUALE  AMORE & VITA          " 
           39    126 126 Kelvin      MARTIN       GIANT-AIS             " 
           40    104 104 Chann       MC RAE       PORCELANA-SANTA CLARA " 
           41    1   1   Lance       ARMSTRONG    MOTOROLA              " 
           42    71  71  Norm        ALVIS        SATURN                " 
           43    124 124 Declan      LONERGAN     GIANT-AIS             " 
           44    105 105 Javier Pas  RODRIGUEZ    PORCELANA-SANTA CLARA " 
           45    155 155 Scott       PRICE        PLYMOUTH              " 
           46    25  25  Arvis       PIZIKS       RABOBANK              " 
           47    81  81  Andy        HAMPSTEN     U.S. POSTAL SERVICE   " 
           48    66  66  Erwin       THIJS        VLAANDEREN 2002       " 
           49    153 153 Patrick     EYK          PLYMOUTH              " 
           50    101 101 Romes       GAINETIDINOV PORCELANA-SANTA CLARA " 
           51    55  55  Jose-Luis   SANTAMARIA   MX-ONDA               " 
           52    5   5   Laurent     MADOUAS      MOTOROLA              " 
           53    14  14  Federico    ECHAVE       MAPEI-GB              " 
           54    22  22  Michael     BLAUDZUN     RABOBANK              " 
           55    7   7   Sean        YATES        MOTOROLA              " 
           56    15  15  Arsenio     GONZALEZ     MAPEI-GB              " 
           57    82  82  Darren      BAKER        U.S. POSTAL SERVICE   " 
           58    103 103 Dimitri     TCHERKACHINE PORCELANA-SANTA CLARA " 
           59    6   6   Axel        MERCKX       MOTOROLA              " 
           60    4   4   Bobby       JULICH       MOTOROLA              " 
           61    34  34  Joona       LAUKKA       FESTINA               " 
           62    3   3   George      HINCAPIE     MOTOROLA              " 
           63    112 112 Dario       ANDRIOTTO    AMORE & VITA          " 
           64    23  23  Michael     BOOGERD      RABOBANK              " 
           65    84  84  Tyler       HAMILTON     U.S. POSTAL SERVICE   " 
           66    85  85  Remigius    LUPEIKIS     U.S. POSTAL SERVICE   " 
           67    57  57  Juan Carlos VICARIO      MX-ONDA               " 
           68    16  16  Daniele     NARDELLO     MAPEI-GB              " 
           69    72  72  Steve       BAUER        SATURN                " 
           70    135 135 Jorg        PAFFRATH     DIE CONTINENTALE      " 
           71    94  94  Steve       HEGG         CHEVROLET/L.A. SHER   " 
           72    45  45  Tom         DE SMET      COLLSTROP             " 
           73    133 133 Grischa     NIERMANN     DIE CONTINENTALE      " 
           74    11  11  Tony        ROMINGER     MAPEI-GB              " 
           75    77  77  Scott       MC KINLEY    SATURN                " 
           76    21  21  Erik        DEKKER       RABOBANK              " 
           77    35  35  Lylian      LE BRETON    FESTINA               " 
           78    32  32  Juan        ARENAS       FESTINA               " 
           79    33  33  Felix       GARCIA-CASAS FESTINA               " 
           80    36  36  David       PLAZA        FESTINA               " 
           81    47  47  Rob         MULDERS      COLLSTROP             " 
           82    132 132 Sabino      CANONE       DIE CONTINENTALE      " 
           83    106 106 Eloy        SANTAMARTA   PORCELANA-SANTA CLARA " 
           84    156 156 Douglas     RYDER        PLYMOUTH              " 
           85    76  76  Scott       MERCIER      SATURN                " 
           86    17  17  Jon         UNZAGA       MAPEI-GB              " 
           87    95  95  Trent       KLASNA       CHEVROLET/L.A. SHER   " 
           88    44  44  Eric        DE CLERCQ    COLLSTROP             " 
           89    146 146 Chris       WALKER       NUTRAFIG-COLORADO     " 
           90    92  92  Jim         COPELAND     CHEVROLET/L.A. SHER   " 
           91    97  97  Peter       STUBENRACH   CHEVROLET/L.A. SHER   " 
           92    83  83  Michael     ENGLEMAN     U.S. POSTAL SERVICE   " 
           93    136 136 Carsten     PODLESCH     DIE CONTINENTALE      " 
           94    137 137 Torsten     SCHMIDT      DIE CONTINENTALE      " 
           95    96  96  Scott       MONINGER     CHEVROLET/L.A. SHER   " 
           96    107 107 Jonathan    VAUGHTERS    PORCELANA-SANTA CLARA " 
           97    157 157 Dale        SEDGWICK     PLYMOUTH              " 
           98    127 127 Matthew     WHITE        GIANT-AIS             " 
           99    117 117 Andrea      PATUELLI     AMORE & VITA          " 
           100   86  86  Nate        REISS        U.S. POSTAL SERVICE   " 
           101   52  52  Tom         CORDES       MX-ONDA               " 
           102   54  54  German      NIETO        MX-ONDA               " 
           103   122 122 Paul        BROSNAN      GIANT-AIS             " 
           104   53  53  Claus       MOLLER       MX-ONDA               " 
           105   56  56  Jose-Manuel URIA         MX-ONDA               " 
           106   62  62  Serge       BAGUET       VLAANDEREN 2002       " 
           107   43  43  Peter       DE CLERCQ    COLLSTROP             " 
           108   144 144 Harm        JANSEN       NUTRAFIG-COLORADO     " 
           109   143 143 Dirk        FRIEL        NUTRAFIG-COLORADO     " 
           110   141 141 Chris       HORNER       NUTRAFIG-COLORADO     " 
           111   114 114 Luca        MAGGIONI     AMORE & VITA          @ 1:12 
           112   116 116 Filippo     MELONI       AMORE & VITA          @ 1:46 

General Classification after Stage 4

           Place Id  Lane            Name         Affiliation           Time 
           1     1   1   Lance       ARMSTRONG    MOTOROLA           12:30:35 
           2     11  11  Tony        ROMINGER     MAPEI-GB              @ :35 
           3     16  16  Daniele     NARDELLO     MAPEI-GB              @ :44 
           4     12  12  Adriano     BAFFI        MAPEI-GB              @ :46 
           5     94  94  Steve       HEGG         CHEVROLET/L.A. SHER   @ 1:00 
           6     84  84  Tyler       HAMILTON     U.S. POSTAL SERVICE   @ 1:04 
           7     86  86  Nate        REISS        U.S. POSTAL SERVICE   @ 1:09 
           8     26  26  Leon        VAN BON      RABOBANK              @ 1:11 
           8     72  72  Steve       BAUER        SATURN                " 
           10    36  36  David       PLAZA        FESTINA               @ 1:13 
           11    23  23  Michael     BOOGERD      RABOBANK              @ 1:16 
           12    21  21  Erik        DEKKER       RABOBANK              @ 1:17 
           13    141 141 Chris       HORNER       NUTRAFIG-COLORADO     @ 1:20 
           13    112 112 Dario       ANDRIOTTO    AMORE & VITA          " 
           15    82  82  Darren      BAKER        U.S. POSTAL SERVICE   @ 1:21 
           15    6   6   Axel        MERCKX       MOTOROLA              " 
           15    22  22  Michael     BLAUDZUN     RABOBANK              " 
           18    92  92  Jim         COPELAND     CHEVROLET/L.A. SHER   @ 1:22 
           19    33  33  Felix       GARCIA-CASAS FESTINA               @ 1:25 
           20    42  42  Gilles      BOUVARD      COLLSTROP             @ 1:29 
           20    31  31  Pascal      HERVE        FESTINA               " 
           22    73  73  Bart        BOWEN        SATURN                @ 1:31 
           23    85  85  Remigius    LUPEIKIS     U.S. POSTAL SERVICE   @ 1:32 
           24    81  81  Andy        HAMPSTEN     U.S. POSTAL SERVICE   @ 1:34 
           24    83  83  Michael     ENGLEMAN     U.S. POSTAL SERVICE   " 
           26    15  15  Arsenio     GONZALEZ     MAPEI-GB              @ 1:35 
           26    105 105 Javier Pas  RODRIGUEZ    PORCELANA-SANTA CLARA " 
           26    5   5   Laurent     MADOUAS      MOTOROLA              " 
           26    142 142 Jeff        EVANSHINE    NUTRAFIG-COLORADO     " 
           26    125 125 Damian      MC DONALD    GIANT-AIS             " 
           31    91  91  Malcolm     ELLIOTT      CHEVROLET/L.A. SHER   @ 1:37 
           31    37  37  Jean Cyril  ROBIN        FESTINA               " 
           33    101 101 Romes       GAINETIDINOV PORCELANA-SANTA CLARA @ 1:39 
           34    95  95  Trent       KLASNA       CHEVROLET/L.A. SHER   @ 1:42 
           35    124 124 Declan      LONERGAN     GIANT-AIS             @ 1:45 
           35    32  32  Juan        ARENAS       FESTINA               " 
           35    111 111 Maurizio    DE PASQUALE  AMORE & VITA          " 
           35    126 126 Kelvin      MARTIN       GIANT-AIS             " 
           39    25  25  Arvis       PIZIKS       RABOBANK              @ 1:46 
           39    14  14  Federico    ECHAVE       MAPEI-GB              " 
           41    62  62  Serge       BAGUET       VLAANDEREN 2002       @ 1:47 
           42    107 107 Jonathan    VAUGHTERS    PORCELANA-SANTA CLARA @ 1:48 
           43    122 122 Paul        BROSNAN      GIANT-AIS             @ 1:52 
           43    93  93  Roberto     GAGGIOLI     CHEVROLET/L.A. SHER   " 
           43    57  57  Juan Carlos VICARIO      MX-ONDA               " 
           43    4   4   Bobby       JULICH       MOTOROLA              " 
           47    34  34  Joona       LAUKKA       FESTINA               @ 1:54 
           48    51  51  Marcel      WUST         MX-ONDA               @ 1:57 
           49    71  71  Norm        ALVIS        SATURN                @ 1:58 
           50    115 115 Glenn       MAGNUSSON    AMORE & VITA          @ 2:02 
           51    41  41  JeanPierre  HEYNDERICKX  COLLSTROP             @ 2:08 
           51    66  66  Erwin       THIJS        VLAANDEREN 2002       " 
           51    74  74  Scott       FORTNER      SATURN                " 
           51    104 104 Chann       MC RAE       PORCELANA-SANTA CLARA " 
           55    13  13  Federico    COLONNA      MAPEI-GB              @ 2:12 
           55    151 151 Brian       SMITH        PLYMOUTH              " 
           55    97  97  Peter       STUBENRACH   CHEVROLET/L.A. SHER   " 
           58    55  55  Jose-Luis   SANTAMARIA   MX-ONDA               @ 2:17 
           59    64  64  Wim         FEYS         VLAANDEREN 2002       @ 2:23 
           59    24  24  Robbie      MC EWEN      RABOBANK              " 
           61    47  47  Rob         MULDERS      COLLSTROP             @ 2:25 
           62    145 145 John        PETERS       NUTRAFIG-COLORADO     @ 2:26 
           63    54  54  German      NIETO        MX-ONDA               @ 2:27 
           64    35  35  Lylian      LE BRETON    FESTINA               @ 2:28 
           65    113 113 Luca        CAMMALERI    AMORE & VITA          @ 2:29 
           66    102 102 Oscar       ARANGUREN    PORCELANA-SANTA CLARA @ 2:37 
           67    117 117 Andrea      PATUELLI     AMORE & VITA          @ 2:41 
           68    2   2   Frankie     ANDREU       MOTOROLA              @ 2:49 
           69    147 147 Kirk        WILLETT      NUTRAFIG-COLORADO     @ 2:50 
           70    45  45  Tom         DE SMET      COLLSTROP             @ 2:53 
           70    17  17  Jon         UNZAGA       MAPEI-GB              " 
           72    76  76  Scott       MERCIER      SATURN                @ 2:57 
           73    61  61  Johan       VERSTREPEN   VLAANDEREN 2002       @ 2:58 
           74    121 121 Brett       DENNIS       GIANT-AIS             @ 3:11 
           75    3   3   George      HINCAPIE     MOTOROLA              @ 3:23 
           76    127 127 Matthew     WHITE        GIANT-AIS             @ 3:32 
           76    67  67  Geert       VERHEYEN     VLAANDEREN 2002       " 
           78    7   7   Sean        YATES        MOTOROLA              @ 3:33 
           79    52  52  Tom         CORDES       MX-ONDA               @ 3:38 
           80    87  87  Sven        TEUTENBERG   U.S. POSTAL SERVICE   @ 3:56 
           81    157 157 Dale        SEDGWICK     PLYMOUTH              @ 4:01 
           82    156 156 Douglas     RYDER        PLYMOUTH              @ 4:10 
           83    143 143 Dirk        FRIEL        NUTRAFIG-COLORADO     @ 4:12 
           83    155 155 Scott       PRICE        PLYMOUTH              " 
           85    44  44  Eric        DE CLERCQ    COLLSTROP             @ 4:13 
           86    53  53  Claus       MOLLER       MX-ONDA               @ 4:17 
           87    103 103 Dimitri     TCHERKACHINE PORCELANA-SANTA CLARA @ 4:26 
           88    133 133 Grischa     NIERMANN     DIE CONTINENTALE      @ 4:34 
           89    96  96  Scott       MONINGER     CHEVROLET/L.A. SHER   @ 4:41 
           89    63  63  Franky      DE BUYST     VLAANDEREN 2002       " 
           91    56  56  Jose-Manuel URIA         MX-ONDA               @ 4:42 
           92    43  43  Peter       DE CLERCQ    COLLSTROP             @ 4:50 
           93    137 137 Torsten     SCHMIDT      DIE CONTINENTALE      @ 5:19 
           94    146 146 Chris       WALKER       NUTRAFIG-COLORADO     @ 5:23 
           95    27  27  Aart        VIERHOUTEN   RABOBANK              @ 5:33 
           96    135 135 Jorg        PAFFRATH     DIE CONTINENTALE      @ 5:42 
           97    75  75  Mark        MC CORMACK   SATURN                @ 5:48 
           98    65  65  Marc        PATRY        VLAANDEREN 2002       @ 6:13 
           99    153 153 Patrick     EYK          PLYMOUTH              @ 6:18 
           100   123 123 Nick        GATES        GIANT-AIS             @ 6:45 
           101   136 136 Carsten     PODLESCH     DIE CONTINENTALE      @ 7:21 
           102   134 134 Scott       MC GRORY     DIE CONTINENTALE      @ 7:31 
           103   116 116 Filippo     MELONI       AMORE & VITA          @ 7:42 
           104   106 106 Eloy        SANTAMARTA   PORCELANA-SANTA CLARA @ 7:49 
           105   152 152 Radisa      CUBRIC       PLYMOUTH              @ 8:35 
           106   154 154 Dave        MC COOK      PLYMOUTH              @ 8:45 
           107   114 114 Luca        MAGGIONI     AMORE & VITA          @ 9:09 
           108   131 131 Sascha      HENRIX       DIE CONTINENTALE      @ 9:25 
           109   46  46  Niko        EECKHOUT     COLLSTROP             @ 9:49 
           110   144 144 Harm        JANSEN       NUTRAFIG-COLORADO     @ 10:49 
           111   132 132 Sabino      CANONE       DIE CONTINENTALE      @ 11:03 
           112   77  77  Scott       MC KINLEY    SATURN                @ 11:20

Mt. Airy to Roanoke

           1     1   1   Lance       ARMSTRONG    MOTOROLA              4:41:19 
           2     37  37  Jean Cyril  ROBIN        FESTINA               " 
           3     14  14  Federico    ECHAVE       MAPEI-GB              " 
           4     6   6   Axel        MERCKX       MOTOROLA              " 
           5     31  31  Pascal      HERVE        FESTINA               " 
           6     105 105 Javier Pas  RODRIGUEZ    PORCELANA-SANTA CLARA @ :16 
           7     12  12  Adriano     BAFFI        MAPEI-GB              " 
           8     57  57  Juan Carlos VICARIO      MX-ONDA               " 
           9     142 142 Jeff        EVANSHINE    NUTRAFIG-COLORADO     " 
           10    55  55  Jose-Luis   SANTAMARIA   MX-ONDA               " 
           11    42  42  Gilles      BOUVARD      COLLSTROP             " 
           12    81  81  Andy        HAMPSTEN     U.S. POSTAL SERVICE   " 
           13    16  16  Daniele     NARDELLO     MAPEI-GB              " 
           14    141 141 Chris       HORNER       NUTRAFIG-COLORADO     " 
           15    5   5   Laurent     MADOUAS      MOTOROLA              " 
           16    32  32  Juan        ARENAS       FESTINA               " 
           17    101 101 Romes       GAINETIDINOV PORCELANA-SANTA CLARA " 
           18    22  22  Michael     BLAUDZUN     RABOBANK              " 
           19    15  15  Arsenio     GONZALEZ     MAPEI-GB              " 
           20    72  72  Steve       BAUER        SATURN                " 
           21    33  33  Felix       GARCIA-CASAS FESTINA               " 
           22    103 103 Dimitri     TCHERKACHINE PORCELANA-SANTA CLARA " 
           23    111 111 Maurizio    DE PASQUALE  AMORE & VITA          " 
           24    36  36  David       PLAZA        FESTINA               " 
           25    73  73  Bart        BOWEN        SATURN                " 
           26    35  35  Lylian      LE BRETON    FESTINA               " 
           27    74  74  Scott       FORTNER      SATURN                " 
           28    83  83  Michael     ENGLEMAN     U.S. POSTAL SERVICE   " 
           29    94  94  Steve       HEGG         CHEVROLET/L.A. SHERI  " 
           30    117 117 Andrea      PATUELLI     AMORE & VITA          " 
           31    82  82  Darren      BAKER        U.S. POSTAL SERVICE   " 
           32    23  23  Michael     BOOGERD      RABOBANK              " 
           33    13  13  Federico    COLONNA      MAPEI-GB              " 
           34    76  76  Scott       MERCIER      SATURN                " 
           35    11  11  Tony        ROMINGER     MAPEI-GB              " 
           36    34  34  Joona       LAUKKA       FESTINA               " 
           37    107 107 Jonathan    VAUGHTERS    PORCELANA-SANTA CLARA " 
           38    125 125 Damian      MC DONALD    GIANT-AIS             " 
           39    25  25  Arvis       PIZIKS       RABOBANK              " 
           40    26  26  Leon        VAN BON      RABOBANK              @ 2:04 
           41    67  67  Geert       VERHEYEN     VLAANDEREN 2002       @ 2:28 
           42    102 102 Oscar       ARANGUREN    PORCELANA-SANTA CLARA " 
           43    4   4   Bobby       JULICH       MOTOROLA              " 
           44    113 113 Luca        CAMMALERI    AMORE & VITA          " 
           45    53  53  Claus       MOLLER       MX-ONDA               " 
           46    121 121 Brett       DENNIS       GIANT-AIS             " 
           47    41  41  JeanPierre  HEYNDERICKX  COLLSTROP             " 
           48    21  21  Erik        DEKKER       RABOBANK              " 
           49    133 133 Grischa     NIERMANN     DIE CONTINENTALE      " 
           50    3   3   George      HINCAPIE     MOTOROLA              " 
           51    95  95  Trent       KLASNA       CHEVROLET/L.A. SHERIFF" 
           52    135 135 Jorg        PAFFRATH     DIE CONTINENTALE      " 
           53    2   2   Frankie     ANDREU       MOTOROLA              " 
           54    146 146 Chris       WALKER       NUTRAFIG-COLORADO     @ 4:05 
           55    104 104 Chann       MC RAE       PORCELANA-SANTA CLARA " 
           56    85  85  Remigius    LUPEIKIS     U.S. POSTAL SERVICE   " 
           57    84  84  Tyler       HAMILTON     U.S. POSTAL SERVICE   " 
           58    153 153 Patrick     EYK          PLYMOUTH              " 
           59    147 147 Kirk        WILLETT      NUTRAFIG-COLORADO     " 
           60    17  17  Jon         UNZAGA       MAPEI-GB              " 
           61    62  62  Serge       BAGUET       VLAANDEREN 2002       " 
           62    127 127 Matthew     WHITE        GIANT-AIS             " 
           63    156 156 Douglas     RYDER        PLYMOUTH              " 
           64    92  92  Jim         COPELAND     CHEVROLET/L.A. SHERIFF@ 5:02 
           65    44  44  Eric        DE CLERCQ    COLLSTROP             " 
           66    66  66  Erwin       THIJS        VLAANDEREN 2002       " 
           67    63  63  Franky      DE BUYST     VLAANDEREN 2002       " 
           68    61  61  Johan       VERSTREPEN   VLAANDEREN 2002       " 
           69    56  56  Jose-Manuel URIA         MX-ONDA               " 
           70    71  71  Norm        ALVIS        SATURN                " 
           71    7   7   Sean        YATES        MOTOROLA              " 
           72    43  43  Peter       DE CLERCQ    COLLSTROP             @ 7:17 
           73    96  96  Scott       MONINGER     CHEVROLET/L.A. SHERIFF" 
           74    97  97  Peter       STUBENRACH   CHEVROLET/L.A. SHERIFF" 
           75    112 112 Dario       ANDRIOTTO    AMORE & VITA          " 
           76    51  51  Marcel      WUST         MX-ONDA               @ 10:14 
