Tour Du Pont

Stage 7 to 10


Stages One to Six
Stage 7
Stage 8
Stage 9
Stage 10
Stage 11 to 12

Please note that all these results are from Dave Forrest's Excellent WWW Coverage of the Tour. His site is jam-packed with information, pictures and everything else. I thank him for the results.

Stage 7 - Wytheville, Va. - Bristol, Tn./Va

           1     13  13  Federico   COLONNA      MAPEI-GB              4:30:34  
           2     72  72  Steve      BAUER        SATURN                "  
           3     84  84  Tyler      HAMILTON     U.S. POSTAL SERVICE   "  
           4     26  26  Leon       VAN BON      RABOBANK              @ :01  
           5     5   5   Laurent    MADOUAS      MOTOROLA              @ :04  
           6     12  12  Adriano    BAFFI        MAPEI-GB              @ 1:47  
           7     43  43  Peter      DE CLERCQ    COLLSTROP             "  
           8     66  66  Erwin      THIJS        VLAANDEREN 2002       "  
           9     151 151 Brian      SMITH        PLYMOUTH              "  
           10    115 115 Glenn      MAGNUSSON    AMORE & VITA          "  
           11    86  86  Nate       REISS        U.S. POSTAL SERVICE   "  
           12    41  41  JeanPierre HEYNDERICKX  COLLSTROP             "  
           13    64  64  Wim        FEYS         VLAANDEREN 2002       "  
           14    141 141 Chris      HORNER       NUTRAFIG-COLORADO     "  
           15    152 152 Radisa     CUBRIC       PLYMOUTH              "  
           16    61  61  Johan      VERSTREPEN   VLAANDEREN 2002       "  
           17    23  23  Michael    BOOGERD      RABOBANK              "  
           18    25  25  Arvis      PIZIKS       RABOBANK              "  
           19    133 133 Grischa    NIERMANN     DIE CONTINENTALE      "  
           20    27  27  Aart       VIERHOUTEN   RABOBANK              "  
           21    135 135 Jorg       PAFFRATH     DIE CONTINENTALE      "  
           22    124 124 Declan     LONERGAN     GIANT-AIS             "  
           23    123 123 Nick       GATES        GIANT-AIS             "  
           24    22  22  Michael    BLAUDZUN     RABOBANK              "  
           25    54  54  German     NIETO        MX-ONDA               "  
           26    3   3   George     HINCAPIE     MOTOROLA              "  
           27    21  21  Erik       DEKKER       RABOBANK              "  
           28    113 113 Luca       CAMMALERI    AMORE & VITA          "  
           29    1   1   Lance      ARMSTRONG    MOTOROLA              "  
           30    4   4   Bobby      JULICH       MOTOROLA              "  
           31    94  94  Steve      HEGG         CHEVROLET/L.A. SHERIFF"  
           32    111 111 Maurizio   DE PASQUALE  AMORE & VITA          "  
           33    101 101 Romes      GAINETIDINOV PORCELANA-SANTA CLARA "  
           34    74  74  Scott      FORTNER      SATURN                "  
           35    67  67  Geert      VERHEYEN     VLAANDEREN 2002       "  
           36    142 142 Jeff       EVANSHINE    NUTRAFIG-COLORADO     "  
           37    105 105 Javier Pas RODRIGUEZ    PORCELANA-SANTA CLARA "  
           38    63  63  Franky     DE BUYST     VLAANDEREN 2002       "  
           39    85  85  Remigius   LUPEIKIS     U.S. POSTAL SERVICE   "  
           40    81  81  Andy       HAMPSTEN     U.S. POSTAL SERVICE   "  
           41    55  55  Jose-Luis  SANTAMARIA   MX-ONDA               "  
           42    31  31  Pascal     HERVE        FESTINA               "  
           43    42  42  Gilles     BOUVARD      COLLSTROP             "  
           44    93  93  Roberto    GAGGIOLI     CHEVROLET/L.A. SHERIFF"  
           45    15  15  Arsenio    GONZALEZ     MAPEI-GB              "  
           46    14  14  Federico   ECHAVE       MAPEI-GB              "  
           47    7   7   Sean       YATES        MOTOROLA              "  
           48    121 121 Brett      DENNIS       GIANT-AIS             "  
           49    45  45  Tom        DE SMET      COLLSTROP             "  
           50    82  82  Darren     BAKER        U.S. POSTAL SERVICE   "  
           51    37  37  Jean Cyril ROBIN        FESTINA               "  
           52    6   6   Axel       MERCKX       MOTOROLA              "  
           53    11  11  Tony       ROMINGER     MAPEI-GB              "  
           54    33  33  Felix      GARCIA-CASAS FESTINA               "  
           55    36  36  David      PLAZA        FESTINA               "  
           56    16  16  Daniele    NARDELLO     MAPEI-GB              "  
           57    102 102 Oscar      ARANGUREN    PORCELANA-SANTA CLARA "  
           58    125 125 Damian     MC DONALD    GIANT-AIS             "  
           59    71  71  Norm       ALVIS        SATURN                "  
           60    112 112 Dario      ANDRIOTTO    AMORE & VITA          "  
           61    107 107 Jonathan   VAUGHTERS    PORCELANA-SANTA CLARA "  
           62    87  87  Sven       TEUTENBERG   U.S. POSTAL SERVICE   "  
           63    156 156 Douglas    RYDER        PLYMOUTH              "  
           64    47  47  Rob        MULDERS      COLLSTROP             "  
           65    17  17  Jon        UNZAGA       MAPEI-GB              "  
           66    2   2   Frankie    ANDREU       MOTOROLA              "  
           67    117 117 Andrea     PATUELLI     AMORE & VITA          "  
           68    35  35  Lylian     LE BRETON    FESTINA               "  
           69    51  51  Marcel     WUST         MX-ONDA               "  
           70    32  32  Juan       ARENAS       FESTINA               "  
           71    53  53  Claus      MOLLER       MX-ONDA               "  
           72    122 122 Paul       BROSNAN      GIANT-AIS             "  
           73    126 126 Kelvin     MARTIN       GIANT-AIS             "  
           74    83  83  Michael    ENGLEMAN     U.S. POSTAL SERVICE   "  
           75    97  97  Peter      STUBENRACH   CHEVROLET/L.A. SHERIFF"  
           76    136 136 Carsten    PODLESCH     DIE CONTINENTALE      "  
           77    132 132 Sabino     CANONE       DIE CONTINENTALE      "  
           78    104 104 Chann      MC RAE       PORCELANA-SANTA CLARA "  
           79    146 146 Chris      WALKER       NUTRAFIG-COLORADO     "  
           80    76  76  Scott      MERCIER      SATURN                "  
           81    75  75  Mark       MC CORMACK   SATURN                "  
           82    127 127 Matthew    WHITE        GIANT-AIS             "  
           83    34  34  Joona      LAUKKA       FESTINA               "  
           84    92  92  Jim        COPELAND     CHEVROLET/L.A. SHERIFF"  
           85    137 137 Torsten    SCHMIDT      DIE CONTINENTALE      "  
           86    73  73  Bart       BOWEN        SATURN                "  
           87    103 103 Dimitri    TCHERKACHINE PORCELANA-SANTA CLARA "  
           88    95  95  Trent      KLASNA       CHEVROLET/L.A. SHERIFF@ 3:25  
           89    44  44  Eric       DE CLERCQ    COLLSTROP             @ 4:24  
           90    147 147 Kirk       WILLETT      NUTRAFIG-COLORADO     @ 11:35  
           91    143 143 Dirk       FRIEL        NUTRAFIG-COLORADO     @ 16:57  
           92    145 145 John       PETERS       NUTRAFIG-COLORADO     @ 24:08  
           93    144 144 Harm       JANSEN       NUTRAFIG-COLORADO     "  
           94    153 153 Patrick    EYK          PLYMOUTH              "  

GC after Stage 7

           1     1   1   Lance      ARMSTRONG    MOTOROLA              27:50:54  
           2     31  31  Pascal     HERVE        FESTINA               @ 2:53  
           3     11  11  Tony       ROMINGER     MAPEI-GB              @ 3:59  
           4     6   6   Axel       MERCKX       MOTOROLA              @ 4:29  
           5     37  37  Jean Cyril ROBIN        FESTINA               @ 4:35  
           6     36  36  David      PLAZA        FESTINA               @ 4:37  
           7     33  33  Felix      GARCIA-CASAS FESTINA               @ 4:49  
           8     14  14  Federico   ECHAVE       MAPEI-GB              @ 4:50  
           9     81  81  Andy       HAMPSTEN     U.S. POSTAL SERVICE   @ 4:58  
           10    15  15  Arsenio    GONZALEZ     MAPEI-GB              @ 4:59  
           11    117 117 Andrea     PATUELLI     AMORE & VITA          @ 6:05  
           12    94  94  Steve      HEGG         CHEVROLET/L.A. SHERIFF@ 6:53  
           13    23  23  Michael    BOOGERD      RABOBANK              @ 7:09  
           14    141 141 Chris      HORNER       NUTRAFIG-COLORADO     @ 7:13  
           15    82  82  Darren     BAKER        U.S. POSTAL SERVICE   @ 7:14  
           16    32  32  Juan       ARENAS       FESTINA               @ 7:38  
           16    111 111 Maurizio   DE PASQUALE  AMORE & VITA          "  
           18    107 107 Jonathan   VAUGHTERS    PORCELANA-SANTA CLARA @ 7:41  
           19    35  35  Lylian     LE BRETON    FESTINA               @ 8:21  
           20    5   5   Laurent    MADOUAS      MOTOROLA              @ 8:59  
           21    16  16  Daniele    NARDELLO     MAPEI-GB              @ 9:50  
           22    22  22  Michael    BLAUDZUN     RABOBANK              @ 10:27  
           23    72  72  Steve      BAUER        SATURN                @ 10:33  
           24    42  42  Gilles     BOUVARD      COLLSTROP             @ 10:36  
           25    142 142 Jeff       EVANSHINE    NUTRAFIG-COLORADO     @ 10:42  
           25    105 105 Javier Pas RODRIGUEZ    PORCELANA-SANTA CLARA "  
           25    125 125 Damian     MC DONALD    GIANT-AIS             "  
           28    25  25  Arvis      PIZIKS       RABOBANK              @ 10:50  
           29    26  26  Leon       VAN BON      RABOBANK              @ 12:16  
           30    73  73  Bart       BOWEN        SATURN                @ 12:46  
           31    12  12  Adriano    BAFFI        MAPEI-GB              @ 13:43  
           32    101 101 Romes      GAINETIDINOV PORCELANA-SANTA CLARA @ 14:36  
           33    3   3   George     HINCAPIE     MOTOROLA              @ 14:42  
           34    34  34  Joona      LAUKKA       FESTINA               @ 14:51  
           34    67  67  Geert      VERHEYEN     VLAANDEREN 2002       "  
           36    74  74  Scott      FORTNER      SATURN                @ 15:05  
           37    55  55  Jose-Luis  SANTAMARIA   MX-ONDA               @ 15:14  
           38    4   4   Bobby      JULICH       MOTOROLA              @ 15:19  
           39    76  76  Scott      MERCIER      SATURN                @ 15:54  
           40    17  17  Jon        UNZAGA       MAPEI-GB              @ 16:09  
           41    84  84  Tyler      HAMILTON     U.S. POSTAL SERVICE   @ 16:16  
           42    121 121 Brett      DENNIS       GIANT-AIS             @ 16:38  
           43    103 103 Dimitri    TCHERKACHINE PORCELANA-SANTA CLARA @ 17:23  
           44    2   2   Frankie    ANDREU       MOTOROLA              @ 17:58  
           45    156 156 Douglas    RYDER        PLYMOUTH              @ 20:56  
           46    7   7   Sean       YATES        MOTOROLA              @ 21:02  
           47    21  21  Erik       DEKKER       RABOBANK              @ 24:43  
           48    43  43  Peter      DE CLERCQ    COLLSTROP             @ 24:48  
           49    13  13  Federico   COLONNA      MAPEI-GB              @ 26:10  
           50    83  83  Michael    ENGLEMAN     U.S. POSTAL SERVICE   @ 27:31  
           51    151 151 Brian      SMITH        PLYMOUTH              @ 28:15  
           52    102 102 Oscar      ARANGUREN    PORCELANA-SANTA CLARA @ 30:46  
           53    41  41  JeanPierre HEYNDERICKX  COLLSTROP             @ 30:57  
           54    85  85  Remigius   LUPEIKIS     U.S. POSTAL SERVICE   @ 31:18  
           55    95  95  Trent      KLASNA       CHEVROLET/L.A. SHERIFF@ 31:26  
           56    104 104 Chann      MC RAE       PORCELANA-SANTA CLARA @ 31:54  
           57    53  53  Claus      MOLLER       MX-ONDA               @ 32:26  
           58    71  71  Norm       ALVIS        SATURN                @ 32:41  
           59    92  92  Jim        COPELAND     CHEVROLET/L.A. SHERIFF@ 32:45  
           60    127 127 Matthew    WHITE        GIANT-AIS             @ 33:18  
           61    133 133 Grischa    NIERMANN     DIE CONTINENTALE      @ 33:23  
           62    66  66  Erwin      THIJS        VLAANDEREN 2002       @ 33:31  
           63    135 135 Jorg       PAFFRATH     DIE CONTINENTALE      @ 33:51  
           64    113 113 Luca       CAMMALERI    AMORE & VITA          @ 34:03  
           65    112 112 Dario      ANDRIOTTO    AMORE & VITA          @ 34:18  
           66    61  61  Johan      VERSTREPEN   VLAANDEREN 2002       @ 34:21  
           67    146 146 Chris      WALKER       NUTRAFIG-COLORADO     @ 35:09  
           68    97  97  Peter      STUBENRACH   CHEVROLET/L.A. SHERIFF@ 35:10  
           69    63  63  Franky     DE BUYST     VLAANDEREN 2002       @ 36:04  
           70    44  44  Eric       DE CLERCQ    COLLSTROP             @ 37:33  
           71    51  51  Marcel     WUST         MX-ONDA               @ 37:52  
           72    126 126 Kelvin     MARTIN       GIANT-AIS             @ 40:48  
           73    115 115 Glenn      MAGNUSSON    AMORE & VITA          @ 41:05  
           74    147 147 Kirk       WILLETT      NUTRAFIG-COLORADO     @ 43:04  
           75    87  87  Sven       TEUTENBERG   U.S. POSTAL SERVICE   @ 43:39  
           76    47  47  Rob        MULDERS      COLLSTROP             @ 45:29  
           77    86  86  Nate       REISS        U.S. POSTAL SERVICE   @ 47:40  
           78    124 124 Declan     LONERGAN     GIANT-AIS             @ 48:56  
           79    54  54  German     NIETO        MX-ONDA               @ 48:58  
           80    122 122 Paul       BROSNAN      GIANT-AIS             @ 49:03  
           80    93  93  Roberto    GAGGIOLI     CHEVROLET/L.A. SHERIFF  
           82    45  45  Tom        DE SMET      COLLSTROP             @ 49:24  
           83    64  64  Wim        FEYS         VLAANDEREN 2002       @ 49:34  
           84    27  27  Aart       VIERHOUTEN   RABOBANK              @ 52:04  
           85    75  75  Mark       MC CORMACK   SATURN                @ 52:19  
           86    137 137 Torsten    SCHMIDT      DIE CONTINENTALE      @ 52:30  
           87    136 136 Carsten    PODLESCH     DIE CONTINENTALE      @ 53:52  
           88    132 132 Sabino     CANONE       DIE CONTINENTALE      @ 55:07  
           89    152 152 Radisa     CUBRIC       PLYMOUTH              @ 55:46  
           90    153 153 Patrick    EYK          PLYMOUTH              @ 59:05  
           91    143 143 Dirk       FRIEL        NUTRAFIG-COLORADO     @1:05:53  
           92    145 145 John       PETERS       NUTRAFIG-COLORADO     @1:11:58  
           93    123 123 Nick       GATES        GIANT-AIS             @1:18:32  
           94    144 144 Harm       JANSEN       NUTRAFIG-COLORADO     @1:20:21  

Stage 8 - Briston, Tn. to BeechMountain N.C.

           1     31  31  Pascal     HERVE        FESTINA             5:00:03    
           2     1   1   Lance      ARMSTRONG    MOTOROLA              @ :51    
           3     16  16  Daniele    NARDELLO     MAPEI-GB              @ 1:20    
           4     11  11  Tony       ROMINGER     MAPEI-GB              @ 1:45    
           5     15  15  Arsenio    GONZALEZ     MAPEI-GB              @ 1:51    
           6     37  37  Jean Cyril ROBIN        FESTINA               @ 2:02    
           7     36  36  David      PLAZA        FESTINA               "    
           8     81  81  Andy       HAMPSTEN     U.S. POSTAL SERVICE   @ 2:12    
           9     33  33  Felix      GARCIA-CASAS FESTINA               "    
           10    117 117 Andrea     PATUELLI     AMORE & VITA          @ 2:18    
           11    111 111 Maurizio   DE PASQUALE  AMORE & VITA          @ 2:22    
           12    14  14  Federico   ECHAVE       MAPEI-GB              @ 2:27    
           13    34  34  Joona      LAUKKA       FESTINA               "    
           14    82  82  Darren     BAKER        U.S. POSTAL SERVICE   @ 2:50    
           15    105 105 Javier Pas RODRIGUEZ    PORCELANA-SANTA CLARA @ 2:56    
           16    23  23  Michael    BOOGERD      RABOBANK              @ 3:10    
           17    6   6   Axel       MERCKX       MOTOROLA              @ 3:30    
           18    107 107 Jonathan   VAUGHTERS    PORCELANA-SANTA CLARA @ 3:38    
           19    5   5   Laurent    MADOUAS      MOTOROLA              @ 3:46    
           20    3   3   George     HINCAPIE     MOTOROLA              @ 6:38    
           21    2   2   Frankie    ANDREU       MOTOROLA              "    
           22    32  32  Juan       ARENAS       FESTINA               @ 7:40    
           23    94  94  Steve      HEGG         CHEVROLET/L.A. SHERIFF@ 9:43    
           24    17  17  Jon        UNZAGA       MAPEI-GB              @ 10:01    
           25    67  67  Geert      VERHEYEN     VLAANDEREN 2002       @ 14:27    
           26    21  21  Erik       DEKKER       RABOBANK              @ 16:29    
           27    146 146 Chris      WALKER       NUTRAFIG-COLORADO     @ 16:37    
           28    133 133 Grischa    NIERMANN     DIE CONTINENTALE      @ 17:02    
           29    47  47  Rob        MULDERS      COLLSTROP             "    
           30    51  51  Marcel     WUST         MX-ONDA               "    
           31    113 113 Luca       CAMMALERI    AMORE & VITA          "    
           32    43  43  Peter      DE CLERCQ    COLLSTROP             "    
           33    142 142 Jeff       EVANSHINE    NUTRAFIG-COLORADO     "    
           34    84  84  Tyler      HAMILTON     U.S. POSTAL SERVICE   "    
           35    103 103 Dimitri    TCHERKACHINE PORCELANA-SANTA CLARA "    
           36    102 102 Oscar      ARANGUREN    PORCELANA-SANTA CLARA "    
           37    22  22  Michael    BLAUDZUN     RABOBANK              "    
           38    53  53  Claus      MOLLER       MX-ONDA               "    
           39    4   4   Bobby      JULICH       MOTOROLA              "    
           40    74  74  Scott      FORTNER      SATURN                "    
           41    125 125 Damian     MC DONALD    GIANT-AIS             "    
           42    101 101 Romes      GAINETIDINOV PORCELANA-SANTA CLARA "    
           43    121 121 Brett      DENNIS       GIANT-AIS             "    
           44    85  85  Remigius   LUPEIKIS     U.S. POSTAL SERVICE   "    
           45    26  26  Leon       VAN BON      RABOBANK              "    
           46    151 151 Brian      SMITH        PLYMOUTH              "    
           47    72  72  Steve      BAUER        SATURN                "    
           48    73  73  Bart       BOWEN        SATURN                "    
           49    25  25  Arvis      PIZIKS       RABOBANK              "    
           50    12  12  Adriano    BAFFI        MAPEI-GB              "    
           51    141 141 Chris      HORNER       NUTRAFIG-COLORADO     "    
           52    71  71  Norm       ALVIS        SATURN                "    
           53    61  61  Johan      VERSTREPEN   VLAANDEREN 2002       @ 17:14    
           54    136 136 Carsten    PODLESCH     DIE CONTINENTALE      @ 17:24    
           55    75  75  Mark       MC CORMACK   SATURN                @ 20:39    
           56    63  63  Franky     DE BUYST     VLAANDEREN 2002       @ 20:45    
           57    76  76  Scott      MERCIER      SATURN                @ 20:47    
           58    27  27  Aart       VIERHOUTEN   RABOBANK              @ 21:06    
           59    104 104 Chann      MC RAE       PORCELANA-SANTA CLARA @ 21:37    
           60    64  64  Wim        FEYS         VLAANDEREN 2002       @ 21:56    
           61    7   7   Sean       YATES        MOTOROLA              @ 22:38    
           62    41  41  JeanPierre HEYNDERICKX  COLLSTROP             @ 25:40    
           63    44  44  Eric       DE CLERCQ    COLLSTROP             "    
           64    124 124 Declan     LONERGAN     GIANT-AIS             "    
           65    66  66  Erwin      THIJS        VLAANDEREN 2002       "    
           66    122 122 Paul       BROSNAN      GIANT-AIS             "    
           67    13  13  Federico   COLONNA      MAPEI-GB              "    
           68    115 115 Glenn      MAGNUSSON    AMORE & VITA          "    
           69    144 144 Harm       JANSEN       NUTRAFIG-COLORADO     "    
           70    137 137 Torsten    SCHMIDT      DIE CONTINENTALE      "    
           71    145 145 John       PETERS       NUTRAFIG-COLORADO     "    
           72    83  83  Michael    ENGLEMAN     U.S. POSTAL SERVICE   "    
           73    55  55  Jose-Luis  SANTAMARIA   MX-ONDA               "    
           74    86  86  Nate       REISS        U.S. POSTAL SERVICE   "    
           75    42  42  Gilles     BOUVARD      COLLSTROP             "    
           76    112 112 Dario      ANDRIOTTO    AMORE & VITA          "    
           77    123 123 Nick       GATES        GIANT-AIS             "    
           78    126 126 Kelvin     MARTIN       GIANT-AIS             "    
           79    135 135 Jorg       PAFFRATH     DIE CONTINENTALE      "    
           80    54  54  German     NIETO        MX-ONDA               "    
           81    45  45  Tom        DE SMET      COLLSTROP             "    
           82    132 132 Sabino     CANONE       DIE CONTINENTALE      "    
           83    156 156 Douglas    RYDER        PLYMOUTH              "    
           84    93  93  Roberto    GAGGIOLI     CHEVROLET/L.A. SHERIFF"    
           85    87  87  Sven       TEUTENBERG   U.S. POSTAL SERVICE   "    
           86    95  95  Trent      KLASNA       CHEVROLET/L.A. SHERIFF"    
           87    152 152 Radisa     CUBRIC       PLYMOUTH              "    
           88    127 127 Matthew    WHITE        GIANT-AIS             "    
           89    92  92  Jim        COPELAND     CHEVROLET/L.A. SHERIFF"    
           90    147 147 Kirk       WILLETT      NUTRAFIG-COLORADO     @ 26:33      

General Classification after Stage 8

           1     1   1   Lance      ARMSTRONG    MOTOROLA              32:51:42    
           2     31  31  Pascal     HERVE        FESTINA               @ 1:58    
           3     11  11  Tony       ROMINGER     MAPEI-GB              @ 4:59    
           4     37  37  Jean Cyril ROBIN        FESTINA               @ 5:52    
           5     36  36  David      PLAZA        FESTINA               @ 5:54    
           6     15  15  Arsenio    GONZALEZ     MAPEI-GB              @ 6:05    
           7     33  33  Felix      GARCIA-CASAS FESTINA               @ 6:16    
           8     81  81  Andy       HAMPSTEN     U.S. POSTAL SERVICE   @ 6:25    
           9     14  14  Federico   ECHAVE       MAPEI-GB              @ 6:32    
           10    6   6   Axel       MERCKX       MOTOROLA              @ 7:14    
           11    117 117 Andrea     PATUELLI     AMORE & VITA          @ 7:38    
           12    111 111 Maurizio   DE PASQUALE  AMORE & VITA          @ 9:15    
           13    82  82  Darren     BAKER        U.S. POSTAL SERVICE   @ 9:19    
           14    23  23  Michael    BOOGERD      RABOBANK              @ 9:34    
           15    16  16  Daniele    NARDELLO     MAPEI-GB              @ 10:21    
           16    107 107 Jonathan   VAUGHTERS    PORCELANA-SANTA CLARA @ 10:34    
           17    5   5   Laurent    MADOUAS      MOTOROLA              @ 12:00    
           18    105 105 Javier Pas RODRIGUEZ    PORCELANA-SANTA CLARA @ 12:53    
           19    32  32  Juan       ARENAS       FESTINA               @ 14:33    
           20    94  94  Steve      HEGG         CHEVROLET/L.A. SHERIFF@ 15:51    
           21    34  34  Joona      LAUKKA       FESTINA               @ 16:33    
           22    3   3   George     HINCAPIE     MOTOROLA              @ 20:35    
           23    141 141 Chris      HORNER       NUTRAFIG-COLORADO     @ 23:30    
           24    2   2   Frankie    ANDREU       MOTOROLA              @ 23:51    
           25    17  17  Jon        UNZAGA       MAPEI-GB              @ 25:25    
           26    22  22  Michael    BLAUDZUN     RABOBANK              @ 26:44    
           27    72  72  Steve      BAUER        SATURN                @ 26:50    
           28    142 142 Jeff       EVANSHINE    NUTRAFIG-COLORADO     @ 26:59    
           28    125 125 Damian     MC DONALD    GIANT-AIS             "    
           30    25  25  Arvis      PIZIKS       RABOBANK              @ 27:07    
           31    26  26  Leon       VAN BON      RABOBANK              @ 28:32    
           32    67  67  Geert      VERHEYEN     VLAANDEREN 2002       @ 28:33    
           33    73  73  Bart       BOWEN        SATURN                @ 29:03    
           34    12  12  Adriano    BAFFI        MAPEI-GB              @ 30:00    
           35    101 101 Romes      GAINETIDINOV PORCELANA-SANTA CLARA @ 30:53    
           36    74  74  Scott      FORTNER      SATURN                @ 31:22    
           37    4   4   Bobby      JULICH       MOTOROLA              @ 31:36    
           38    84  84  Tyler      HAMILTON     U.S. POSTAL SERVICE   @ 32:33    
           39    121 121 Brett      DENNIS       GIANT-AIS             @ 32:55    
           40    103 103 Dimitri    TCHERKACHINE PORCELANA-SANTA CLARA @ 33:40    
           41    42  42  Gilles     BOUVARD      COLLSTROP             @ 35:31    
           42    76  76  Scott      MERCIER      SATURN                @ 35:54    
           43    55  55  Jose-Luis  SANTAMARIA   MX-ONDA               @ 40:09    
           44    21  21  Erik       DEKKER       RABOBANK              @ 40:27    
           45    43  43  Peter      DE CLERCQ    COLLSTROP             @ 41:05    
           46    7   7   Sean       YATES        MOTOROLA              @ 42:55    
           47    151 151 Brian      SMITH        PLYMOUTH              @ 44:32    
           48    156 156 Douglas    RYDER        PLYMOUTH              @ 45:51    
           49    102 102 Oscar      ARANGUREN    PORCELANA-SANTA CLARA @ 47:03    
           50    85  85  Remigius   LUPEIKIS     U.S. POSTAL SERVICE   @ 47:35    
           51    53  53  Claus      MOLLER       MX-ONDA               @ 48:43    
           52    71  71  Norm       ALVIS        SATURN                @ 48:58    
           53    133 133 Grischa    NIERMANN     DIE CONTINENTALE      @ 49:40    
           54    113 113 Luca       CAMMALERI    AMORE & VITA          @ 50:20    
           55    61  61  Johan      VERSTREPEN   VLAANDEREN 2002       @ 50:50    
           56    146 146 Chris      WALKER       NUTRAFIG-COLORADO     @ 51:01    
           57    13  13  Federico   COLONNA      MAPEI-GB              @ 51:05    
           58    83  83  Michael    ENGLEMAN     U.S. POSTAL SERVICE   @ 52:26    
           59    104 104 Chann      MC RAE       PORCELANA-SANTA CLARA @ 52:46    
           60    51  51  Marcel     WUST         MX-ONDA               @ 54:09    
           61    41  41  JeanPierre HEYNDERICKX  COLLSTROP             @ 55:52    
           62    63  63  Franky     DE BUYST     VLAANDEREN 2002       @ 56:04    
           63    95  95  Trent      KLASNA       CHEVROLET/L.A. SHERIFF@ 56:21    
           64    92  92  Jim        COPELAND     CHEVROLET/L.A. SHERIFF@ 57:40    
           65    127 127 Matthew    WHITE        GIANT-AIS             @ 58:13    
           66    66  66  Erwin      THIJS        VLAANDEREN 2002       @ 58:26    
           67    135 135 Jorg       PAFFRATH     DIE CONTINENTALE      @ 58:46    
           68    112 112 Dario      ANDRIOTTO    AMORE & VITA          @ 59:13    
           69    47  47  Rob        MULDERS      COLLSTROP             @1:01:46    
           70    44  44  Eric       DE CLERCQ    COLLSTROP             @1:02:28    
           71    126 126 Kelvin     MARTIN       GIANT-AIS             @1:05:43    
           72    115 115 Glenn      MAGNUSSON    AMORE & VITA          @1:06:00    
           73    87  87  Sven       TEUTENBERG   U.S. POSTAL SERVICE   @1:08:34    
           74    147 147 Kirk       WILLETT      NUTRAFIG-COLORADO     @1:08:49    
           75    136 136 Carsten    PODLESCH     DIE CONTINENTALE      @1:10:31    
           76    64  64  Wim        FEYS         VLAANDEREN 2002       @1:10:45    
           77    75  75  Mark       MC CORMACK   SATURN                @1:12:13    
           78    27  27  Aart       VIERHOUTEN   RABOBANK              @1:12:25    
           79    86  86  Nate       REISS        U.S. POSTAL SERVICE   @1:12:35    
           80    124 124 Declan     LONERGAN     GIANT-AIS             @1:13:51    
           81    54  54  German     NIETO        MX-ONDA               @1:13:53    
           82    122 122 Paul       BROSNAN      GIANT-AIS             @1:13:58    
           82    93  93  Roberto    GAGGIOLI     CHEVROLET/L.A. SHERIFF"    
           84    45  45  Tom        DE SMET      COLLSTROP             @1:14:19    
           85    137 137 Torsten    SCHMIDT      DIE CONTINENTALE      @1:17:25    
           86    132 132 Sabino     CANONE       DIE CONTINENTALE      @1:20:02    
           87    152 152 Radisa     CUBRIC       PLYMOUTH              @1:20:41    
           88    145 145 John       PETERS       NUTRAFIG-COLORADO     @1:36:53    
           89    123 123 Nick       GATES        GIANT-AIS             @1:43:27    
           90    144 144 Harm       JANSEN       NUTRAFIG-COLORADO     @1:45:16    

Stage 9: Blowing Rock, N.C. - Charlotte, N.C.

           1     87  87  Sven       TEUTENBERG   U.S. POSTAL SERVICE   3:47:15  
           2     51  51  Marcel     WUST         MX-ONDA               "  
           3     26  26  Leon       VAN BON      RABOBANK              "  
           4     115 115 Glenn      MAGNUSSON    AMORE & VITA          "  
           5     13  13  Federico   COLONNA      MAPEI-GB              "  
           6     93  93  Roberto    GAGGIOLI     CHEVROLET/L.A. SHERIFF"  
           7     151 151 Brian      SMITH        PLYMOUTH              "  
           8     152 152 Radisa     CUBRIC       PLYMOUTH              "  
           9     72  72  Steve      BAUER        SATURN                "  
           10    73  73  Bart       BOWEN        SATURN                "  
           11    41  41  JeanPierre HEYNDERICKX  COLLSTROP             "  
           12    84  84  Tyler      HAMILTON     U.S. POSTAL SERVICE   "  
           13    112 112 Dario      ANDRIOTTO    AMORE & VITA          "  
           14    45  45  Tom        DE SMET      COLLSTROP             "  
           15    14  14  Federico   ECHAVE       MAPEI-GB              "  
           16    103 103 Dimitri    TCHERKACHINE PORCELANA-SANTA CLARA "  
           17    15  15  Arsenio    GONZALEZ     MAPEI-GB              "  
           18    111 111 Maurizio   DE PASQUALE  AMORE & VITA          "  
           19    124 124 Declan     LONERGAN     GIANT-AIS             "  
           20    37  37  Jean Cyril ROBIN        FESTINA               "  
           21    145 145 John       PETERS       NUTRAFIG-COLORADO     "  
           22    141 141 Chris      HORNER       NUTRAFIG-COLORADO     "  
           23    64  64  Wim        FEYS         VLAANDEREN 2002       "  
           24    31  31  Pascal     HERVE        FESTINA               "  
           25    1   1   Lance      ARMSTRONG    MOTOROLA              "  
           26    16  16  Daniele    NARDELLO     MAPEI-GB              "  
           27    86  86  Nate       REISS        U.S. POSTAL SERVICE   "  
           28    94  94  Steve      HEGG         CHEVROLET/L.A. SHERIFF"  
           29    102 102 Oscar      ARANGUREN    PORCELANA-SANTA CLARA "  
           30    81  81  Andy       HAMPSTEN     U.S. POSTAL SERVICE   "  
           31    27  27  Aart       VIERHOUTEN   RABOBANK              "  
           32    22  22  Michael    BLAUDZUN     RABOBANK              "  
