Home Cyclingnews TV   News  Tech   Features   Road   MTB   BMX   Cyclo-cross   Track    Photos    Fitness    Letters   Search   Forum  

Recently on Cyclingnews.com


Dauphiné Libéré
Photo ©: Sirotti

 MTB index page for all MTB content

Results and Reports from Australia

Promoters wishing to submit results should send them to cyclingnews

Road
Peel CC
Southern Veterans
Balmoral
Mt Baw Baw Classic
Illawarra Cycle Club
Adelaide CC
Southern Vets CC

Central Coast CC
VLCC
Latrobe CC
Balmoral CC
RBCC

Track
Bundaberg Amateur CC
Central Coast CC

MTB
Launceston MBC
TORC
CORC #8

BMX
ACT BMX Champs

Urban Polaris

Canberra, November 14, 2004

Over 200 riders go to Hospital

By Huw Kingston

During the 2004 Urban Polaris, held in Canberra on Sunday 14 November well over 200 riders visited Canberra Hospital. But this was small beer compared with the 300 'mountain bikers' who took to a whitecapped Lake Burley Griffin in a canoe or 400 who went to Kamberra Winery and nearly 500 who visited the War Memorial.

Headwinds became tailwinds, tailwinds, became headwinds. What was going on?

In the 3rd annual Urban Polaris a record field of 258 teams of 2 riders set off from The Australian Institute of Sport with 7 hours to plan a route to as many of 39 Checkpoints as they possibly could. Checkpoints scattered throughout the Canberra area and deep into the surrounding forests. Checkpoints that included the top floor of the multi storey car park at Canberra Hospital, on Springbank Island on the Lake, at the National Gallery, the War Memorial, the top of Telstra Tower, way down, down, down to the Murrumbidgee River or up, up, up on the summit of Mt Taylor. Of the 520 riders some 300 were from Interstate.

Local knowledge obviously helps. Knowledge of shortcuts on bike paths and dirt tracks, knowledge of steepness of hills. The Canberra Men's team of David Baldwin/Rob Burrell took out the Overall title amassing 550 points and riding some 130km to get them. 20 points behind were David Osmond/Adrian Sheppard with ex Olympic Triathlete Simon Thompson and his teammate Jason Chalker taking 3rd with 529points.

The women's title was wrenched back by Mel McIntyre/Gaye Camm who finished on 450 points, equal to the 2nd placed team of Julie Quinn/Penny Burrell but McIntyre/Camm finished 8 mins earlier. These teams finished an incredible 7th and 8th overall. In third place were recent World MTB Orienteering medallists Emily Viner/Belinda Allison (410pts).

The Mixed Pairs was taken out for the 3rd year running by local pair Jim Trail/Cath Toet (450pts) clear of David Morgan/Cath Kelaher(410pt) with recent arrivals from the UK, Tim David/Nicole David in 3rd (400pts).

In the Veterans Categories (combined age >80) John Hatley/David Hatley won the Mens Vets (420points), Kay Haarsma/Adair Ferguson (340pts) the Women's Vets, Rodney Hart/Helen Carswell (290pts) the Mixed Vets.

In the SuperVets (combined age >100) the top 3 teams all finished with 330points but the Sydney father/son combination of Guido Simionato/Roger Simionato took it on time. Recognizing the advantage local teams have, there runs an 'Out of towners' competition where both team members must reside more than 100km from Canberra. This was won by Sydney team of Nick Milis/Matt Chan (470pts) in 6th place overall followed by Neil Prosser/Mark Shingler(420pts) and Melbourne based Tim David/Nicole David (400pts) in 3rd.

In what must be a Polaris record, no teams were disqualified, no bones were broken and only 1 team did not finish (due to losing their control card!). The only sour taste from the day were the idiots in a passing car who lobbed a full beer bottle at a competitor which smashed in front of him and slashed both of his tyres. The team still went on to finish 13th Overall.

Results

                                            Race time   Penalty    Pts
Men
 
1 David Baldwin / Rob Burrell                    7.00         0    550
2 David Osmond / Adrian Sheppard                 6.55         0    530
3 Simon Thompson / Jason Chalker                 7.01         1    529
4 David Shepherd / Rob Walter                    7.01         1    489
5 Andrew Cowie / Tom Walter                      7.01         1    479
6 Nick Milis / Matt Chan                         6.26         0    470
7 Paul Mason / Paul Brodie                       6.32         0    440
8 Richard Pywell / Sebastien Dunne               6.57         0    440
9 Richard Mountstephens / Paul Darvodelsky       6.46         0    420
10 Neal Charlton / David Carr                    6.59         0    410
11 John Graydon / Luke Graydon                   7.08         8    402
12 Cameron Kerr / Sean Smith                     6.55         0    400
13 Dylan Cooper / James Williamson               7.12        20    400
14 Dan Smith / Nigel Sargent                     7.14        30    400
15 Stuart McIntyre / Bill Hunt                   6.51         0    390
16 Karl Strode-Penny / Michael Munro-Mobbs       6.43         0    380
17 Gareth Barnes / Nathan Rickerby               6.45         0    380
18 Tim Grabovszky / Kevin Joy                    6.51         0    380
19 Shane Russell / Mark Barrett                  6.52         0    360
20 Brendan Lakey / Greg Mace                     6.56         0    360
21 Jonothan Papalia / Judd Boeker                7.10        10    360
22 Stu Adams / Chad Singleton                    7.04         4    356
23 Gerard Coggan / Andrew Reghenzani             6.51         0    350
24 Dave Meyer / Peter Preston                    6.54         0    350
25 Stewart Kerr / Chris Whitburn                 7.00         0    350
26 Mark Sweaney / Andrew Vercoe                  6.42         0    340
27 Owen Cox / Daniel Watters                     6.58         0    340
28 Greg McLindon / Aaron Thomson                 6.59         0    340
29 Steven Hanley / Terry Eveston                 7.09         9    331
30 Craig Allatt / David Whitelaw                 6.47         0    330
31 Michael Wade / Brad Aitken                    6.47         0    320
32 Grahame Heap / James Brough                   6.50         0    320
33 Mark Young / Andrew Forster                   6.56         0    320
34 Morgan Small / Greg Pietersen                 6.57         0    320
35 John Mulquiney / Stephen Pratt                6.59         0    320
36 Roger Symons / Dominic Sims                   6.49         0    310
37 Liam Whyte / Wesley Pendlebury                7.04         4    306
38 Craig Robilliard / David Warner               6.47         0    300
39 Chris J Martinez / Duane Toohey               6.48         0    300
40 Reece Biddiscombe / Andrew Sullivan           6.53         0    300
41 Wayne Staples / Wayne Neville                 6.56         0    300
42 Tim Gibson / Jeff Dau                         7.01         1    299
43 Roy Meuronen / Tony Core                      7.01         1    299
44 Peter Adams / David Spring                    6.45         0    290
45 Nick Foster / Paul McGurk                     6.47         0    290
46 David Byrnes / Stuart Knox                    6.49         0    290
47 Mike Evelegh / Ian Mongan                     6.57         0    290
48 Andrew Chapman / Tony Bond                    6.37         0    280
49 Geoff Moon / Rob McManus                      6.45         0    280
50 Tim Slessor / Ray Payne                       6.52         0    280
51 John Moran / Pat Moran                        6.52         0    270
52 Sean Scott / George Lovrincevic               6.55         0    270
53 Kin-Yat Lo / Chris Smith                      6.57         0    270
54 Malcom Duff / Anthony Rogers                  6.59         0    270
55 Adam Strong / Tim Strong                      6.22         0    260
56 Daniel Rothenfluh / Gavin Christie            6.42         0    260
57 Duncan Kelly / Matthew Egan-Richards          6.43         0    260
58 Darren Brownlee / Chris Kuznetsoff            6.45         0    260
59 Steve Hugler / Damian Monaghan                6.45         0    260
60 Mark Walker / Cory Taylor                     6.49         0    260
61 Sean Innis / Brett Kidner                     6.50         0    260
62 Colin Dominish / Dustin Laidsaar              6.54         0    260
63 Scott James / Paolo Bonello                   7.16        40    260
64 Tony Winterbottom / Anthony Buykx             5.52         0    250
65 Andrew Dorman / Paul Cusack                   6.33         0    250
66 Darren Stewart / Matthew Spackman             6.35         0    250
67 Eddie Bosch / Anthony Bosch                   6.35         0    250
68 Rohan McAdam / Justin De Weerdt               6.35         0    250
69 Dennis Condon / Matthew Bell                  7.04         4    246
70 Scott Robertson / David Harding               7.05         5    245
71 Gavin Roache / Ryan O'Hare                    7.13        25    245
72 Shane Sewell / Mark Yates                     6.42         0    240
73 Anthony Drury / Jason Bekker                  6.42         0    240
74 Scott Boyd / Henry Anderberg                  6.49         0    240
75 Stuart Bardsley / Alan Lloyd                  6.49         0    240
76 Ashley Carr / Andrew Molkentin                6.51         0    240
77 Steve Salgo / Ian Littler                     6.53         0    240
78 Michael Reynolds / David Roberts              6.55         0    240
79 Malcolm Newman / Mark Lenarcic                7.02         2    238
80 Rohan Bentley / Grant Donnelly                6.06         0    230
81 Robb Clifton / Ian Edwards                    6.31         0    230
82 Justin Bagge / Trent Hewitt                   6.31         0    230
83 Peter Telford / David Milne                   6.48         0    230
84 Ben Kaehler / David Croft                     6.50         0    230
85 Jimmy Chan / Seamus Frahill                   6.58         0    230
86 Brian Farrelly / Darren Marks                 5.31         0    220
87 Tony Grenenger / Bryden Spurling              6.44         0    220
88 Simon Crow / Stuart Whitley                   6.47         0    220
89 Alan Gibson / Matt Corts                      6.48         0    220
90 Marcus Olive / David Mc Caffrey               7.04         4    216
91 Michael Sumner / Annino O'Reilly              6.40         0    210
92 Lachlan Paton / Tom Rodriguez Louibond        6.49         0    210
93 Simon Piper / Michael Blair                   7.06         6    204
94 Stuart Darrow / Thomas Jory                   6.35         0    200
95 Richard Payne / James Anderson                6.37         0    200
96 Graham Helson / David Decorte                 6.42         0    200
97 Glenn Allen / Brad Jefferies                  6.56         0    200
98 Edwin Casey / Andreas Preiner                 7.06         6    194
99 Dean Edwards / David Garland                  6.57         0    190
100 John Bruin / Thomas Bruin                    7.00         0    190
101 Jason Moxham / Paul Shields                  6.15         0    180
102 Rick Phillips / John Phillips                6.30         0    170
103 Brian Gore / Mark Manion                     6.53         0    170
104 Angus Harding / Nathan Haas                  7.13        25    165
105 Ian Stubbs / Kevin Madeiski                  5.27         0    160
106 David Adlam / Stuart Plant                   6.54         0    160
107 Roderick Smith / Max Clayton                 6.36         0    150
108 Nathan Kleyn / Andrew Pinny                  6.56         0    130
109 Tim Shortis / Singh Garewal                  7.26       120     40
110 Marten Hauville / Jim Butler                 7.26       120     30
 
Men's Vets
 
1 John Hatley / David Hatley                     6.44         0    430
2 Neil Prosser / Mark Shingler                   6.47         0    420
3 Gordon Garradd / Jaymz Davies                  7.03         3    417
4 Malcolm Leslie / Harry Dunstall                6.53         0    390
5 Gavin Tomlinson / Ian Douglas                  6.49         0    350
6 Eric Kyprianou / Carl Frommel                  6.51         0    340
7 Grant McDonald / John Scown                    6.53         0    310
8 Andrew Cassie / Christopher Bayliss            6.59         0    310
9 Dave Sutton / David Austin                     6.45         0    300
10 Phil Walker / Leigh McPhan                    6.45         0    300
11 Stephen Cusack / Mark Dorman                  6.54         0    280
12 Andy Halliday / Art Lidbetter                 6.36         0    270
13 Arthur Crampton / Jim Prendergast             6.45         0    270
14 Dale Kleeman / Alan Scott                     6.57         0    270
15 Mark Styman / Tony Jarman                     7.04         4    266
16 Colin McGhie / John Ryder                     6.52         0    250
17 Geoff Charnock / Michael McCauley             6.55         0    240
18 Stephen Bannister / John Kane                 7.03         3    227
19 Craig Hale / Pat Cotter                       6.38         0    220
20 Martin Hendy / Richard Jefferies              6.41         0    190
21 Neil Dall / Norman Bateson                    7.04         4    186
22 Graham Small / Robert Cockle                  6.22         0    170
23 Andrew Waudby / Andrew Carroll                6.09         0    130
24 Leslie Paton / Darren Roylett                 6.59         0    130
25 Andy Fowler / Jon Marsden                     8.01       860      0
 
Mixed
 
1 Jim Trail / Catherine Toet                     6.57         0    450
2 David Morgan / Cath Kelaher                    6.43         0    410
3 Tim David / Nicole David                       6.58         0    400
4 Alison Curtin / Russell Ford                   6.52         0    380
5 Heather Cocquio / Evan Lawton                  7.01         1    379
6 Serena Hughes / Jez Spackman                   7.04         4    376
7 Claire Graydon / Nick Herrald                  6.29         0    340
8 James Hall / Sara Hely                         6.31         0    340
9 Russel Sneddon / Selina Stoute                 6.42         0    340
10 Katrina Roper / Richard Palmer                7.00         0    330
11 Steve Dowlan / Karen Graham                   6.29         0    320
12 Mary Fien / Phil Ward                         6.40         0    320
13 Chad Balding / Katherine Balding              7.01         1    319
14 Niki Fisher / Shinobu Noguichi                7.00         0    310
15 Natalie Leslie / Adam Boyd                    6.59         0    300
16 Nigel Eggins / Lisa Eggins                    6.25         0    290
17 Kate Moloney / Corie Redman                   7.12        20    290
18 Michelle Van Der Voort / Michael Aylott       7.02         2    288
19 Rebecca Barwick / Matthew Doolan              7.06         6    284
20 Luke Su / Tsalina Phang                       7.02         2    268
21 Janelle Herlihy / Matthew Murtagh             7.05         5    265
22 Bryan Ries / Melissa Giese                    6.54         0    260
23 Belinda Green / Jamie Green                   6.39         0    250
24 Stuart Clark / Heather Selwyn                 6.41         0    250
25 Sean King / Kimberlee Philip                  6.45         0    250
26 Kath Finn / Graham Cassells                   6.55         0    250
27 Andrew Robertson / Tracey Angove              7.24       100    250
28 Matthew Greene / Samantha Ryan- Greene        6.20         0    240
29 Sonia Taylor / Daniel Thomas                  6.23         0    240
30 Miles McCusker / Amirah Kullack               6.35         0    240
31 Dwayne Grant / Kellie Grant                   6.54         0    240
32 Blanka Golebiowski / Chad Cunnington          6.55         0    240
33 Geoff Nash / Jane Ritchard                    6.57         0    240
34 Rob Bushell / Amelia Sinclair                 6.44         0    230
35 Tony Bryant / Alison Bryant                   6.28         0    220
36 Chris Gibson / Ana Diaz                       6.41         0    220
37 Reece Guihot / Amy Guihot                     6.45         0    220
38 Kevin Easton / Karen Earl                     7.02         2    218
39 Rob Wood / Clare Wood                         6.13         0    210
40 Louise Glasgow / Rod Miller                   6.49         0    210
41 Brett CROMBIE / Lisa Charles                  7.11        15    205
42 Gene Clendon / Joanne Clendon                 6.58         0    190
43 Brett Bensley / Sue Bensley                   6.11         0    180
44 Jamie Strong / Angie Strong                   6.32         0    180
45 Daniel Cooper / Emma Cooper                   5.34         0    170
46 Terry Ng / Felicity Cooper                    6.12         0    170
47 Ian Groat / Elke Paynter                      6.31         0    170
48 Chris Cummins / Natalie Cummins               7.04         4    166
49 Russel Bassett / Miriam Rustemeyer            6.26         0    160
50 Adrian Kelly / Emily Cameron                  6.39         0    160
51 Roisin Duffy / Tomasz Oczapowski              7.14        30    160
52 William Landers / Megan Oaten                 7.18        50    160
53 Richard Smyth / Louise Higgins                7.02         2    158
54 Amanda Stoltze / Shaun Barker                 5.52         0    140
55 Cassandra Brennan / Marcus Franulovich        6.10         0    110
56 Ben Petersen / Anna Go                        5.03         0    100
57 Mark Liddle / Colleen Faes                    6.42         0    100
58 Robert Kell / Cheryl Kell                     5.56         0     50
 
Mixed Vets
 
1 Rodney Hart / Helen Carswell                   6.50         0    290
2 Steve Hough / Alison Evans                     6.44         0    260
3 Liz Goldfinch / Justin Edwards                 6.54         0    260
4 Michael Dupe / Margaret Jamieson               4.04         0    240
5 John Dennett / Robyn Dennett                   6.57         0    230
6 Gary Nelson / Annette Hurst                    7.00         0    230
7 Rod Williams / Maree Williams                  6.45         0    220
8 Wit Cieslik / Denise Black                     6.57         0    220
9 John Lipscombe / Margot Todhunter              6.50         0    200
10 Betty Ockerlander / Oliver Ockerlander        7.01         1    199
11 Deanne Mc Crae / Anthony Mc Crae              6.45         0    190
12 Betty James / Steve Robinson                  6.56         0    190
13 Kevin Songberg / Sandra Woodhouse             6.58         0    190
14 Brett Keogh / Jannine Nelson                  6.49         0    170
15 Steven Heimann / Suzanne Heimann              6.49         0    170
16 Peter Aroney / Cathy Aroney                   6.49         0    170
17 Tony McGowan / Julie mcGowan                  7.00         0    150
18 Ruth Garlick / Graeme Garlick                 7.07         7    143
 
Super Vets
 
1 Roger Simionato / Guido Simionato              6.38         0    330
2 Gregg Berry / Tony Cory                        6.49         0    330
3 Paul Haynes / John Behrens                     6.50         0    330
4 Matt Madin / Dave Mc Gregor                    7.08         8    322
5 Richard Davis / Keith Davis                    6.45         0    310
6 Roger Cull / Waine Mitchell                    6.56         0    310
7 Greg Hollands / Fil Giles                      6.52         0    290
8 Scott Harris / Kim Vandyke                     7.00         0    250
9 Warren King / Liz King                         6.52         0    210
10 David Owen / Greg Cox                         6.56         0    200
11 Terry Packman / Alan Westnidge                6.28         0    190
12  Ross Easton / Robert Minto                   5.59         0    120
13 Sandi Brownlow / Mary Brownlow                6.46         0    120
14 Grahame Brownlow / Peter Brownlow             6.46         0    120
15 Parissa Poulis / Jeffrey Darwin               6.00         0     40
 
Women
 
1 Melanie Mcintyre / Gaye Camm                   6.41         0    450
2 Julie Quinn / Penny Burrell                    6.49         0    450
3 Belinda Allison / Emily Viner                  6.56         0    410
4 Robyn Simionato / Penelope Maher               6.54         0    330
5 Paula Sutton / Rosie Barnes                    6.52         0    320
6 Ley Kingdom / Catharina Van Moort              6.51         0    310
7 Kate Miller / Gail Sutton                      7.06         6    294
8 Cassandra Carey / Terry Moore                  6.20         0    290
9 Nicole Lowres / Glynis Macdonald               7.06         6    284
10 Inge Stokkel / Emily Whitten                  6.49         0    250
11 Melissa Butcher / Kirsten Farrell             6.56         0    250
12 Krissi Brewster / Cristine Logan              6.40         0    220
13 Bryony Mika / Anthea Coggan                   6.56         0    220
14 Tracey Jobson / Joelie Darrow                 6.35         0    200
15 Juliemma Moran / Emma Needham                 6.37         0    170
16 Bec Parkes / Christine Gant-Thompson          6.45         0    170
17 Dympna Baker / Denise Connors                 6.46         0    160
18 Gillian Young / Kerry Dyer                    6.48         0    160
19 Mezz Slavic / Jacinta Carroll                 6.59         0    130
20 Georgia Mor / Sietske Feenstra                6.34         0    120
21 Angela Dennis / Erin Junck                    6.56         0    120
 
Women's Vets
 
1 Kay Haarsma / Adair Ferguson                   6.54         0    340
2 Ann Scown / Jan Koehler                        6.44         0    240
3 Buzz Powell / Di Clementson                    6.57         0    220
4 Lisa Borthwick / Margo Hellyer                 6.22         0    190
5 Rae Smith / Lorraine Simpson                   6.56         0    190
6 Susan Feigler / Pauline Reason                 6.58         0    170 

Local results 2004

January

February

March

April

May

June

July 

August 

September 

October 

November 

December