Home

Recently on Cyclingnews.com


Dauphiné Libéré
Photo ©: Sirotti

61st Vuelta a España - GT

Spain, August 26-September 17, 2006

Main Page    Start list     Results     Live report    Previous Stage      Next Stage  

Stage 20 - September 16: Rivas Vaciamadrid - Rivas Vaciamadrid ITT, 28 km

The second individual time trial is flat and offers the final opportunity for riders to make their mark on the GC. The parcours takes in some windy roads so the winner will be a good bike handler as well as a strong rider on the flat. The winner will probably need to average close to 50kph. Scot David Millar could spring a surprise and complete his rehabilitation after his two year ban.

Start List

11:33	Cyril Lemoine (Fra) Credit Agricole
11:34	Enrico Poitschke (Ger) Team Milram
11:35	Mads Kaggestad (Nor) Credit Agricole
11:36	Kevin Van Impe (Bel) Quick Step-Innergetic
11:37	Alberto Ongarato (Ita) Team Milram
11:38	Robert Förster (Ger) Gerolsteiner
11:39	Fabien Patanchon (Fra) Française des Jeux
11:40	Sebastian Siedler (Ger) Team Milram
11:41	David Navas (Spa) AG2R Prevoyance
11:42	Bastiaan Giling (Ned) T-Mobile Team
11:43	Addy Engels (Ned) Quick Step-Innergetic
11:44	Francesco Failli (Ita) Liquigas
11:45	Kjell Carlström (Fin) Liquigas
11:46	Jérémy Roy (Fra) Française des Jeux
11:47	Aaron Kemps (Aus) Astana Team
11:48	Sébastien Rosseler (Bel) Quick Step-Innergetic
11:49	Franck Renier (Fra) Bouygues Telecom
11:50	Marco Velo (Ita) Team Milram
11:51	Davide Vigano (Ita) Quick Step-Innergetic
11:52	Magnus Backstedt (Swe) Liquigas
11:53	Dario Andriotto (Ita) Liquigas
11:54	Aurélien Clerc (Swi) Phonak Hearing Systems
11:55	Olivier Kaisen (Bel) Davitamon-Lotto
11:56	Uros Murn (Slo) Phonak Hearing Systems
11:57	William Walker (Aus) Rabobank
11:58	Fred Rodriguez (USA) Davitamon-Lotto
11:59	Pierre Drancourt (Bel) Bouygues Telecom
12:00	Pedro Horrillo (Spa) Rabobank
12:01	Claudio Corioni (Ita) Lampre-Fondital
12:02	Jean-Patrick Nazon (Fra) AG2R Prevoyance
12:03	José Vicente Garcia Acosta (Spa) Caisse d'Epargne-Illes Balears
12:04	Mario De Sarraga (Spa) Relax-Gam
12:05	Geoffroy Lequatre (Fra) Cofidis, le Credit par Telephone
12:06	Alessandro Spezialetti (Ita) Liquigas
12:07	Alberto Benítez (Spa) Saunier Duval-Prodir
12:08	Ian Mcleod (RSA) Française des Jeux
12:09	Fabio Sacchi (Ita) Team Milram
12:10	Assan Bazayev (Kaz) Astana Team
12:11	Enrico Franzoi (Ita) Lampre-Fondital
12:12	Markel Irizar (Spa) Euskaltel-Euskadi
12:13	Kevin Hulsmans (Bel) Quick Step-Innergetic
12:14	Heinrich Haussler (Ger) Gerolsteiner
12:15	Björn Leukemans (Bel) Davitamon-Lotto
12:16	Matteo Carrara (Ita) Lampre-Fondital
12:17	Scott Davis (Aus) T-Mobile Team
12:18	Luis Fernández Oliveira (Spa) Phonak Hearing Systems
12:19	Alexandre Usov (Blr) AG2R Prevoyance
12:20	David Cañada (Spa) Saunier Duval-Prodir
12:21	Jorge García (Spa) Relax-Gam
12:22	Staf Scheirlinckx (Bel) Cofidis, le Credit par Telephone
12:23	Steve Morabito (Swi) Phonak Hearing Systems
12:24	Bingen Fernández (Spa) Cofidis, le Credit par Telephone
12:25	Walter Beneteau (Fra) Bouygues Telecom
12:26	Stephan Schreck (Ger) T-Mobile Team
12:27	Thor Hushovd (Nor) Credit Agricole
12:28	Joan Horrach (Spa) Caisse d'Epargne-Illes Balears
12:29	Michael Barry (Can) Discovery Channel Pro Cycling Team
12:30	Laszlo Bodrogi (Hun) Credit Agricole
12:31	Francisco José Ventoso (Spa) Saunier Duval-Prodir
12:32	Leonardo Duque (Col) Cofidis, le Credit par Telephone
12:33	Pieter Mertens (Bel) Davitamon-Lotto
12:34	Kevin De Weert (Bel) Quick Step-Innergetic
12:35	Florian Stalder (Swi) Phonak Hearing Systems
12:36	Grischa Niermann (Ger) Rabobank
12:37	David De La Fuente (Spa) Saunier Duval-Prodir
12:38	Rubén Pérez (Spa) Euskaltel-Euskadi
12:39	David George (RSA) Relax-Gam
12:40	Stuart O'Grady (Aus) Team CSC
12:41	David Millar (GBr) Saunier Duval-Prodir
12:42	Benoît Joachim (Lux) Discovery Channel Pro Cycling Team
12:43	Sébastien Joly (Fra) Française des Jeux
12:44	Mauricio Ardila (Col) Rabobank
12:45	David Loosli (Swi) Lampre-Fondital
12:46	Erik Zabel (Ger) Team Milram
12:47	Pieter Weening (Ned) Rabobank
12:48	Torsten Hiekmann (Ger) Gerolsteiner
12:49	Iñigo Landaluze (Spa) Euskaltel-Euskadi
12:50	José Antonio Garrido (Spa) Quick Step-Innergetic
12:51	Ángel Vallejo (Spa) Relax-Gam
12:52	Mikel Astarloza (Spa) AG2R Prevoyance
12:53	Volodymir Gustov (Ukr) Team CSC
12:54	Marcus Ljungqvist (Swe) Team CSC
12:55	Benoît Poilvet (Fra) Credit Agricole
12:56	Aketza Peña (Spa) Euskaltel-Euskadi
12:57	Raúl García De Mateo (Spa) Relax-Gam
12:58	Oscar Pereiro (Spa) Caisse d'Epargne-Illes Balears
12:59	Daniele Nardello (Ita) T-Mobile Team
13:00	Pablo Lastras (Spa) Caisse d'Epargne-Illes Balears
13:01	Kurt-Asle Arvesen (Nor) Team CSC
13:02	José Antonio Redondo (Spa) Astana Team
13:03	Thierry Marichal (Bel) Cofidis, le Credit par Telephone
13:04	José Luis Arrieta (Spa) AG2R Prevoyance
13:05	Sébastien Minard (Fra) Cofidis, le Credit par Telephone
13:06	Carlos Barredo (Spa) Astana Team
13:07	Frédéric Bessy (Fra) Cofidis, le Credit par Telephone
13:08	Hubert Dupont (Fra) AG2R Prevoyance
13:09	Jurgen Van Goolen (Bel) Discovery Channel Pro Cycling Team
13:10	Dario David Cioni (Ita) Liquigas
13:11	Daniel Moreno (Spa) Relax-Gam
13:12	Pietro Caucchioli (Ita) Credit Agricole
13:13	Haimar Zubeldia (Spa) Euskaltel-Euskadi
13:14	Iban Mayo (Spa) Euskaltel-Euskadi
13:15	Eric Leblacher (Fra) Française des Jeux
13:16	Janez Brajkovic (Slo) Discovery Channel Pro Cycling Team
13:17	Dmitriy Fofonov (Kaz) Credit Agricole
13:18	Stéphane Goubert (Fra) AG2R Prevoyance
13:19	Serguei Yakovlev (Kaz) Astana Team
13:20	Iñigo Cuesta (Spa) Team CSC
13:21	Nicki Sorensen (Den) Team CSC
13:22	Iñigo Chaurreau (Spa) AG2R Prevoyance
13:23	José Miguel Elias (Spa) Relax-Gam
13:24	Theo Eltink (Ned) Rabobank
13:25	Vladimir Gusev (Rus) Discovery Channel Pro Cycling Team
13:26	Xabier Zandio (Spa) Caisse d'Epargne-Illes Balears
13:27	Lars Ytting Bak (Den) Team CSC
13:28	Christopher Horner (USA) Davitamon-Lotto
13:30	David Arroyo (Spa) Caisse d'Epargne-Illes Balears
13:32	Evgeni Petrov (Rus) Lampre-Fondital
13:34	Joaquin Rodriguez (Spa) Caisse d'Epargne-Illes Balears
13:36	Sergio Paulinho (Por) Astana Team
13:38	Igor Anton (Spa) Euskaltel-Euskadi
13:40	Sylvester Szmyd (Pol) Lampre-Fondital
13:42	Egoi Martinez (Spa) Discovery Channel Pro Cycling Team
13:44	Leonardo Piepoli (Ita) Saunier Duval-Prodir
13:46	Stijn Devolder (Bel) Discovery Channel Pro Cycling Team
13:48	Vladimir Karpets (Rus) Caisse d'Epargne-Illes Balears
13:50	Luis Pérez (Spa) Cofidis, le Credit par Telephone
13:52	Manuel Beltran (Spa) Discovery Channel Pro Cycling Team
13:54	Samuel Sánchez (Spa) Euskaltel-Euskadi
13:56	Thomas Danielson (USA) Discovery Channel Pro Cycling Team
13:58	José Angel Gomez Marchante (Spa) Saunier Duval-Prodir
14:00	Carlos Sastre (Spa) Team CSC
14:02	Andrey Kashechkin (Kaz) Astana Team
14:04	Alejandro Valverde (Spa) Caisse d'Epargne-Illes Balears
14:06	Alexandre Vinokourov (Kaz) Astana Team

Stage Map

Coming!

Stage Profile


Images ©:lavuelta.com

Back to top