Home

Recently on Cyclingnews.com


Bayern Rundfahrt
Photo ©: Schaaf

24th Clasica San Sebastian - CDM

Spain, August 7, 2004

Overall Map


© http://www.diariovasco.com/

Profiles



The Route

The course this year is identical to last year's, with a hilly first half including the Alto De Orio (Cat. 3, km 19), Alto De Garate (Cat. 2, km 29.2), Alto De Azkarate (Cat. 2, km 59.3), and Alto De Udana (Cat. 2, km 101.5). The Cat. 1 Alto De Jaizkibel (465m) comes at km 195, and is followed by the day's final climb, Alto De Gurutze (Cat. 3, km 213.5).

Route detail

                                              Altitude   38kmh  40kmh  42kmh
   Km  San Sebastián                                10   11:25  11:25  11:25
   0.0 EL DIARIO VASCO                              10   11:30  11:30  11:30
   1.6 INCORPORACION N-1                            50   11:32  11:32  11:32
   4.0 CRUCE N-1/N-634                              65   11:36  11:36  11:35
   7.0 USURBIL                                      30   11:41  11:40  11:40
  11.0 AGINAGA                                      20   11:47  11:46  11:45
  17.0 ORIO                                         10   11:56  11:55  11:54
  19.0 ALTO DE ORIO - Cat 3                         70   12:00  11:58  11:57
  22.0 ZARAUTZ                                      10   12:04  12:03  12:01
  26.5 GETARIA                                      30   12:11  12:09  12:07
  29.3 ALTO DE GARATE - Cat 2                      250   12:16  12:13  12:11
  36.0 AIZARNAZABAL                                 50   12:26  12:24  12:21
  40.0 IRAETA                                       70   12:33  12:30  12:27
  41.0 ZESTOA                                      100   12:34  12:31  12:28
  50.0 AZPEITIA                                    120   12:48  12:45  12:41
  54.0 AZKOITIA                                    140   12:55  12:51  12:47
  59.3 ALTO DE AZKARATE  (Tunel iluminado) - Cat 2 375   13:03  12:58  12:54
  67.0 ELGOIBAR                                     80   13:15  13:10  13:05
  70.0 MALTZAGA                                    120   13:20  13:15  13:10
  73.3 SORALUCE (Variante)                         205   13:25  13:19  13:14
  81.0 BERGARA                                     200   13:37  13:31  13:25
  86.5 CRUCE DE SAN PRUDENCIO                      230   13:46  13:39  13:33
  94.0 OÑATI (Variante)                            325   13:58  13:51  13:44
 101.5 ALTO DE UDANA - Cat 2                       574   14:10  14:02  13:55
 106.0 LEGAZPIA                                    480   14:17  14:09  14:01
 110.0 URRETXU                                     430   14:23  14:15  14:07
 111.0 ZUMARRAGA (Variante)                        440   14:25  14:16  14:08
 119.0 ORMAIZTEGI                                  265   14:37  14:28  14:20
 124.5 BEASAIN                                     230   14:46  14:36  14:27
 127.0 ORDIZIA (Tunel iluminado)                   225   14:50  14:40  14:31
 129.0 ITSASONDO                                   230   14:53  14:43  14:34
 132.0 LEGORRETA                                         15:00  14:48  14:37
 135.0 IKAZTEGIETA                                 185   15:03  14:52  14:42
 137.0 ALEGIA (Salida a N-1)                       155   15:06  14:55  14:45
 141.0 BENTAUNDI                                         15:09  14:58  14:48
 143.0 TOLOSA                                      135   15:15  15:04  14:54
 147.0 ANOETA                                      130   15:22  15:10  15:00
 147.5 IRURA                                       125   15:23  15:11  15:01
 149.6 BILLABONA                                   150   15:26  15:14  15:03
 155.2 ANDOAIN (N-1) (Cruce de Bazkardo)           120   15:35  15:22  15:11
 159.8 URNIETA                                     100   15:42  15:29  15:18
 161.0 HERNANI (Variante nueva)                          15:45  15:34  15:23
 169.0 VENTAS DE ASTIGARRAGA                       190   15:56  15:43  15:31
 174.6 OIARTZUN                                    130   16:05  15:51  15:39
 176.7 GURUTZE-BERRI                               170   16:09  15:55  15:42
 180.0 ROTONDA HOTEL URDANIBIA                      30   16:14  16:00  15:47
 182.4 ALTO DE GAINTXURIZKETA                       90   16:18  16:03  15:50
 186.5 LEZO                                         10   16:24  16:09  15:56
 195.5 ALTO DE JAIZKIBEL - Cat 1                   465   16:38  16:23  16:09
 205.3 HONDARRIBIA                                  10   16:48  16:32  16:18
 207.3 ROTONDA MENDELU-ZUBIMUSU                     10   16:57  16:40  16:26
 208.2 IRUN-LETXUNBORRO                             20   16:58  16:42  16:27
 211.5 IRUN (Rotonda Urdanibia)                     20   17:00  16:45  16:29
 213.5 ALTO DE GURUTZE - Cat 3                     170   17:08  16:51  16:36
 215.5 OIARTZUN (Variante)                          80   17:11  16:54  16:39
 217.5 RENTERIA (Larzabal)                               17:14  16:56  16:41
 218.5 VARIANTE RENTERIA (Tunel iluminado)          15   17:16  16:59  16:43
 221.5 PASAI ANTXO                                  10   17:21  17:03  16:47
 223.4 HERRERA                                      10   17:24  17:06  16:50
 224.3 ALTO DE MIRACRUZ                             50   17:25  17:07  16:51
 225.7 AVENIDA NAVARRA                              10   17:27  17:09  16:53
 226.0 ZURRIOLA PLAYA                               10   17:28  17:10  16:54
 227.0 DONOSTIA-BOULEVARD                           10   17:30  17:12  16:55

 

back to top