Cyclingnews TV   News  Tech   Features   Road   MTB   BMX   Cyclo-cross   Track    Photos    Fitness    Letters   Search   Forum  
Home

Recently on Cyclingnews.com


Giro finale
Photo ©: Bettini

 UCI codes explained

Race Across America - NE

USA, June 8-20, 2008

Main Page    Results   Overall standings    Previous Day   Next Day

Day 5 - June 12:

Results

RAAM: Solo Female
 
1 Janet Christiansen                                  1311.8  5.01.14 (10.82mph)
2 Caroline van den Bulk                               1229.5  5.05.27 (9.8mph)
 
RAAM: Solo Male
 
1 Jure Robic                                          1576.8  4.07.27 (15.24mph)
2 David Haase                                         1394.2  4.06.39 (13.58mph)
3 Mark Pattinson                                      1311.8  4.04.31 (13.05mph)
4 Julian Sanz Garcia                                  1311.8  4.04.55 (13.00mph)
5 Franz Preihs                                        1311.8  4.07.45 (12.64mph)
6 Scott McIntosh                                      1311.8  4.08.06 (12.60mph)
7 Martin Jakob                                        1311.8  4.09.13 (12.47mph)
8 Dr. Michael Nehls                                   1229.5  4.05.05 (12.16mph)
9 Julio Paterlini                                     1229.5  4.05.19 (12.14mph)
10 Ryan Correy                                        1229.5  4.05.26 (12.12mph)
11 Daniel Rudge                                       1229.5  4.06.02 (12.05mph)
12 Rob Morlock                                        1229.5  4.07.31 (11.88mph)
13 Timothy Case                                       1166.8  4.06.48 (11.35mph)
14 Jim Rees                                           1121.9  4.02.49 (11.35mph)
 
RAAM: Solo Male (50-59)
 
1 Arvid Loewen                                        1229.5  4.04.13 (12.27mph)
2 Doug Levy                                           1229.5  4.05.06 (12.16mph)
3 Beny Furrer                                         1121.9  4.04.45 (11.14mph)
4 Eris Zama                                           1121.9  4.08.11 (10.77mph)
5 Stephen Bugbee                                       983.2  4.06.12 (9.62mph)
DNF David R. Holt (Medical)                            983.2  3.06.41 (12.5mph)
DNF Kirk Gentle (Medical)                              769.1  2.21.39 (11.04mph)
 
RAAM: Solo Male (60-69)
 
1 David Jones                                         1311.8  4.08.12 (12.59mph)
DNF Richard Rupp (Accident)                            769.1  3.00.21 (10.63mph)
 
RAAM: Solo Male - Recumbent (50-59)
 
1 John Schlitter                                      1121.9  4.03.53 (11.23mph)
 
RAAM: Two Person Male
 
1 Gran Fondo Fixies                                     1615  4.08.35 (15.44mph) 
2 Team Orca                                            562.5  1.05.45 (18.91mph)
3 Team Connecticut Challenge                           562.5  1.06.28 (18.46mph)
4 Swissteam RAAM                                       562.5  1.06.32 (18.42mph)
 
RAAM: Two Person Male (50-59)
 
1 Vencendo Desafios Team Brazil                        437.3  1.04.23 (15.41mph)
2 Team Riders of the Storm                             437.3  1.05.39 (14.75mph)
 
RAAM: Two Person Mixed
 
1 Just Sweat No Tears                                  490.6  1.05.24 (16.69mph)
 
RAAM: Four Person Male
 
1 Ireland's Navan Avonmore Team                        634.4  1.06.22 (20.89mph)
2 UTAG YAMAHA.COM                                      634.4  1.06.44 (20.64mph)
3 Team Utah Neurosciences Research                     634.4  1.07.20 (20.25mph)
4 Team Cry                                             634.4  1.07.53 (19.9mph)
5 Adventures For the Cure                              562.5  1.04.38 (19.64mph)
6 Team Inspiration 4 Man                               562.5  1.05.20 (19.18mph)
7 Team Naturbike Portugal / Brasil                     562.5  1.05.27 (19.1mph)
8 Team Backup UK for Cancer                            562.5  1.07.30 (17.86mph)
9 Team 2600                                            490.6  1.07.43 (15.47mph)
 
RAAM: Four Person Male (50-59)
 
1 Ironmen Lux                                          562.5  1.06.58 (18.16mph)
2 Team Macular Regeneration                            490.6  1.03.47 (17.66mph)
 
RAAM: Four Person Male (60-69)
 
1 PAC RATS                                             562.5  1.06.52 (18.22mph)
 
RAAM: Four Person Female
 
1 Team Inspiration Ladies                              490.6  1.06.11 (16.25mph)
 
RAAM: Four Person Female (50-59)
 
1 Colorado Flash                                       490.6  1.06.06 (16.30mph)
2 Serpentine Golden Girls                              490.6  1.07.31 (15.57mph)
 
RAAM: Four Person Mixed
 
1 Xtreme4                                              634.4  1.07.11 (20.34mph)
2 Team Theraplay                                       562.5  1.07.07 (18.08mph)
3 Team CYCLE SMART                                     562.5  1.07.53 (17.64mph)
4 Team Strong Heart                                    490.6  1.04.06 (17.46mph)
5 Team Ride4Melanoma                                   490.6  1.05.04 (16.88mph)
6 Team H4 Holy Rollers Hammering for Habitat Homes     490.6  1.05.07 (16.85mph)
 
RAAM: Four Person Mixed (50-59)
 
1 Hole in the Head Gang                                562.5  1.07.59 (17.59mph)
2 Team 4 Gone                                          437.3  1.03.56 (15.66mph)
 
RAAM: Eight Person
 
1 Byggkjøp / BMC Cycling Team                          718.9  1.06.33 (23.53mph)
2 Team Type 1                                          718.9  1.07.06 (23.12mph)
3 Team ViaSat                                          679.1  1.06.54 (21.98mph)
4 Team Racer Sportif / Mattamy Homes                   634.4  1.06.36 (20.73mph)
5 North Coast Cycling                                  634.4  1.06.55 (20.52mph)
6 United Eight                                         562.5  1.05.23 (19.14mph)
7 Santa Barbara Green Power                            562.5  1.06.07 (18.68mph)
8 The Friars Club                                      562.5  1.07.11 (18.04mph)
9 Team Learning 4 Life                                 490.6  1.04.30 (17.21mph)
10 Team Badger Bikers                                  490.6  1.07.07 (15.77mph)
 
Race Across the West: Solo Male
 
1 Paul Carpenter                                      1044.3  3.11.27 (12.51mph)
HD Captain Ron                                         718.9  3.12.36 (8.5mph)
DNF Ronin Keene (Medical)                              934.3  3.07.17 (11.78mph)
DNF Christopher Malloy (Heat)                          231.3  0.20.35 (11.24mph)
 
Race Across the West: Solo Male (50-59)
 
HD Murray Wilmerding                                   813.9  3.17.26 (9.1mph)
 
Race Across the West: Solo Female
 
DNF Julie Gazmararian (Medical)                        934.3  3.20.37 (10.09mph)
DNF Deanna Adams (Medical)                             813.9  3.15.26 (9.31mph)
DNF Jennifer Krebs (Epiphany)                          437.3  1.20.56 (9.73mph)
 
Race Across the West: Two Person Mixed (50-59)
 
1 Team Semper Fi                                       490.6  1.04.10 (17.42mph)
 
Race Across the West: Four Person Male
 
1 KeepandShare.Com                                     490.6  1.04.49 (17.02mph)
2 Team 2Cure HD                                        490.6  1.05.27 (16.66mph)

24 Hour: Four Person Female
 
1 Kalyra Women's Racing Team                           490.6  1.02.34 (18.47mph)

24 Hour: Eight Person
 
1 Swami's www.teamt.us                                 490.6  1.01.28 (19.26mph)