Cyclingnews TV   News  Tech   Features   Road   MTB   BMX   Cyclo-cross   Track    Photos    Fitness    Letters   Search   Forum  
Home

Recently on Cyclingnews.com


Mt Hood Classic
Photo ©: Swift

 UCI codes explained

Race Across America - NE

USA, June 8-20, 2008

Main Page    Results   Overall standings    Previous Day   Next Day

Day 4 - June 11:

Results

RAAM: Solo Female
 
1 Janet Christiansen                     1166.8  4.11.36 (10.84mph)
2 Caroline van den Bulk                  1044.3  4.10.50 (9.78mph)
 
RAAM: Solo Male
 
1 Jure Robic                             1229.5  3.05.27 (15.87mph)
2 David Haase                            1121.9  3.08.42 (13.90mph)
3 Julian Sanz Garcia                     1121.9  3.09.35 (13.75mph)
4 Mark Pattinson                         1044.3  3.04.32 (13.65mph)
5 Franz Preihs                           1044.3  3.05.13 (13.52mph)
6 Scott McIntosh                         1044.3  3.09.31 (12.81mph)
7 Dr. Michael Nehls                      1044.3  3.10.38 (12.64mph)
8 Daniel Rudge                           1044.3  3.11.37 (12.49mph)
9 Ryan Correy                            1044.3  3.12.06 (12.42mph)
10 Martin Jakob                          983.2  3.06.13 (12.57mph)
11 Rob Morlock                           983.2  3.08.12 (12.26mph)
12 Julio Paterlini                       983.2  3.08.14 (12.25mph)
13 Jim Rees                              983.2  3.13.19 (11.52mph)
14 Timothy Case                          934.3  3.07.33 (11.74mph)
15 Gerhard Gulewicz - DNF - Accident     562.5  1.08.58 (17.06mph)
 
RAAM: Solo Male (50-59)
 
1 Doug Levy                              1044.3  3.11.22 (12.53mph)
2 Arvid Loewen                           1044.3  3.12.09 (12.41mph)
3 David R. Holt                          983.2  3.06.41 (12.50mph)
4 Beny Furrer                            983.2  3.13.30 (11.50mph)
5 Eris Zama                              934.3  3.11.39 (11.17mph)
6 Stephen Bugbee                         813.9  3.05.28 (10.51mph)
7 Kirk Gentle - DNF - MEDICAL            769.1  2.21.39 (11.04mph)
 
RAAM: Solo Male (60-69)
 
1 David Jones                            1044.3  3.09.54 (12.75mph)
2 Richard Rupp - DNF - Accident          769.1  3.00.21 (10.63mph)
 
RAAM: Solo Male - Recumbent (50-59)
 
1 John Schlitter                         983.2  3.13.41 (11.47mph)
 
RAAM: Two Person Male
 
1 Gran Fondo Fixies                      1311.8  3.12.57 (15.44mph)
2 Team Orca                              231.3  0.11.05 (20.87mph)
3 Team Connecticut Challenge             231.3  0.11.17 (20.50mph)
4 Swissteam RAAM                         231.3  0.11.43 (19.74mph)
 
RAAM: Two Person Male (50-59)
 
1 Vencendo Desafios Team Brazil          142.9  0.08.38 (16.55mph)
2 Team Riders of the Storm               142.9  0.09.10 (15.59mph)
 
RAAM: Two Person Mixed
 
1 Just Sweat No Tears                    142.9  0.07.57 (17.97mph)
 
RAAM: Four Person Male
 
1 Ireland's Navan Avonmore Team          231.3  0.10.39 (21.72mph)
2 Team Utah Neurosciences Research       231.3  0.10.55 (21.19mph)
3 UTAG YAMAHA.COM                        231.3  0.11.07 (20.81mph)
4 Team Inspiration 4 Man                 231.3  0.11.10 (20.71mph)
5 Team Cry                               231.3  0.11.15 (20.56mph)
6 Adventures For the Cure                231.3  0.11.29 (20.14mph)
7 Team Naturbike Portugal / Brasil       231.3  0.11.37 (19.91mph)
8 Team Backup UK for Cancer              231.3  0.12.16 (18.86mph)
9 Team Macular Regeneration              231.3  0.12.19 (18.78mph)
10 Team 2600                             142.9  0.08.40 (16.49mph)
 
RAAM: Four Person Male (50-59)
 
1 Ironmen Lux                            231.3  0.12.10 (19.01mph)
 
RAAM: Four Person Male (60-69)
 
1 PAC RATS                               231.3  0.12.00 (19.28mph)
 
RAAM: Four Person Female
 
1 Team Inspiration Ladies                142.9  0.08.43 (16.39mph)
 
RAAM: Four Person Female (50-59)
 
1 Colorado Flash                         142.9  0.08.27 (16.91mph)
2 Serpentine Golden Girls                142.9  0.08.35 (16.65mph)
 
RAAM: Four Person Mixed
 
1 Xtreme4                                231.3  0.11.03 (20.93mph)
2 Team CYCLE SMART                       231.3  0.12.14 (18.91mph)
3 Team Theraplay                         231.3  0.12.16 (18.86mph)
4 Team Ride4Melanoma                     142.9  0.08.12 (17.43mph)
5 Team Strong Heart                      142.9  0.08.19 (17.18mph)
#VALUE!
 
RAAM: Four Person Mixed (50-59)
 
1 Hole in the Head Gang                  142.9  0.07.50 (18.24mph)
2 Team 4 Gone                            142.9  0.09.35 (14.91mph)
 
RAAM: Eight Person
 
1 Byggkjøp / BMC Cycling Team           231.3  0.10.10 (22.75mph)
2 Team Type 1                            231.3  0.10.27 (22.13mph)
3 Team ViaSat                            231.3  0.10.42 (21.62mph)
4 North Coast Cycling                    231.3  0.11.11 (20.68mph)
5 Team Racer Sportif / Mattamy Homes     231.3  0.11.30 (20.11mph)
6 United Eight                           231.3  0.12.02 (19.22mph)
7 Santa Barbara Green Power              142.9  0.07.50 (18.24mph)
8 The Friars Club                        142.9  0.07.57 (17.97mph)
9 Team Learning 4 Life                   142.9  0.08.09 (17.53mph)
10 Team Badger Bikers                    142.9  0.08.53 (16.09mph)
 
Race Across the West: Solo Male
 
1 Paul Carpenter                         1044.3  3.11.27 (12.51mph)
2 Ronin Keene                            934.3  3.07.17 (11.78mph)
3 Captain Ron                            718.9  3.12.36 (8.50mph)
4 Christopher Malloy - DNF - heat        231.3  0.20.35 (11.24mph)
 
Race Across the West: Solo Male (50-59)
 
1 Murray Wilmerding                      769.1  3.05.33 (9.92mph)
 
Race Across the West: Solo Female
 
1 Julie Gazmararian                      884.1  3.09.33 (10.84mph)
2 Deanna Adams                           769.1  3.07.04 (9.73mph)
3 Jennifer Krebs - DNF - Epiphany        437.3  1.20.56 (9.73mph)
 
Race Across the West: Two Person Mixed (50-59)
 
1 Team Semper Fi                         142.9  0.07.51 (18.20mph)
 
Race Across the West: Four Person Male
 
1 KeepandShare.Com                       142.9  0.08.16 (17.29mph)
2 Team 2Cure HD                          142.9  0.08.20 (17.15mph)
 
24 Hour: Four Person Female
 
1 Kalyra Women's Racing Team             490.6  1.02.34 (18.47mph)
 
24 Hour: Eight Person
 
1 Swami's www.teamt.us                   490.6  1.01.28 (19.26mph)