Tour of Switzerland

Stages 8 to 10


  • Preview and Prologue
  • Stage 2 and 3
  • Stage 4 and 5
  • Stage 6 and 7
  • Stage 8
  • Stage 9
  • Stage 10 and Final GC
  • Stage 8, Grindelwald-Frauenfeld

      1  Bvlts Udo                   TEL 5:11:03
      2  Ulrich Jan *                TEL 5:11:04     1
      3  Ekimov Vjatceslav           RAB 5:11:05     2
      4  Elli Alberto                MAG
      5  Armstrong Lance             MOT
      6  Holm Brian                  TEL
      7  Forconi Riccardo            AMO
      8  Meier Armin                 PMU
      9  Apollonio Massimo           SCR 5:13:34   2:31
      10 Vergnani Marco              AMO
      11 Bugno Gianni                MAG
      12 Luttenberger Peter *        CAR
      13 Faresin Gianni              PAN
      14 Berzin Eugeni               GEW
      15 Tronca Amilcare *           SCR
      16 Gasperoni Cristian          SCR 5:13:46   2:43
      17 Checchin Stefano            CAR 5:16:15   5:12
      18 Konyshev Dimitri            AKI
      19 Meier Roland                PMU
      20 Roscioli Fabio              REF
      21 Laddomada Michele *         AMO
      22 Dekker Erik                 RAB
      23 De Pasquale Maurizio        AMO 5:16:29   5:26
      24 Pelliconi Roberto           AMO 5:17:45   6:42
      25 Serpellini Marco *          PAN 5:21:56   10:53
      26 Camenzind Oskar             PAN
      27 Fagnini Gianmatteo          SAE
      28 Bartoli Michele             MAG 5:31:26   20:23
      29 Molinari Maurizio           MAG
      30 Moos Alexandre *            SAE 5:33:26   22:23
      31 Tafi Andrea                 MAP
      32 Della Santa Stefano         MAP
      33 Fornaciari Paolo            SAE
      34 Baker Darren                USP
      35 Dal Sie Roberto             AKI
      36 Verbeken Peter              LOT
      37 Planckaert Jo               REF
      38 Jemison Marty               USP
      39 Chaurreau Bernadez Inigo *  PLT
      40 Hampsten Andrew             USP
      41 Zabel Erik                  TEL
      42 Podenzana Maximo            CAR
      43 Aldag Rolf                  TEL
      44 Hotz Franz                  PMU
      45 Leoni Endrio                AKI
      46 Calzavara Leonardo *        PLT
      47 Livingston Kevin *          MOT
      48 Peeters Wilfried            MAP
      49 Dall'Olio Davide            AMO
      50 Jdrmann Rolf                MAG
      51 Casarotto Davide            SCR 5:33:26   22:23
      52 Nicoletti Dario             MAP
      53 Kappes Andreas              REF
      54 Bettin Mauro                REF
      55 Bruyneel Johan              RAB
      56 Siboni Marcello             CAR
      57 Schnider Daniel *           PMU
      58 Kozlitine Oleg              LOT
      59 Wauters Marc                LOT
      60 Meinert-Nielsen Peter       TEL
      61 Lelli Massimiliano          SAE
      62 Nardello Daniele *          MAP
      63 Lombardi Giovanni           PLT
      64 Tchmil Andrej               LOT
      65 Biasci Simone               SAE
      66 Montoya Alarcon Jesus       MOT
      67 Crepaldi Mirco *            PLT
      68 Colage Stefano              REF
      69 Farazijn Peter              LOT
      70 Frattini Francesco          GEW
      71 Ferdeghini Lorenzo          MAG
      72 Politano Antonio            SAE
      73 Ozers Kaspars               MOT
      74 Piziks Arvis                RAB
      75 Delphis Jean-Pierre         AKI
      76 Huser Rolf                  PMU
      77 Chassot Richard             PMU
      78 Bourquenoud Pierre          PMU
      79 Mazzoleni Eddy *            SAE
      80 Baronti Alessandro          PAN
      81 Barbagli Alessio            SCR
      82 Fois Valentino *            PAN
      83 Nelissen Danny              RAB
      84 Galletti Alessio            PAN
      85 Museeuw Johan               MAP
      86 Svrensen Rolf               RAB
      87 Patuelli Andrea             AMO
      88 Traversoni Mario *          CAR
      89 Peron Andrea                MOT
      90 Puttini Felice              REF
      91 Tieteriouk Andrei           AKI
      92 Fleischer Thomas            LOT
      93 Cerioli Ivan                GEW
      94 Steinhauser Tobias *        REF
      95 Chiesa Mario                CAR
      96 Mondini Gianpaolo *         AMO
      97 Baldato Fabio               MAG
      98 Bottario Dario              GEW
      99 Gallorini Sauro             SCR
     100 Vanzella Flavio             MOT
    

    GC after Stage 8

      1  Luttenberger Peter *        CAR 36:11:40            10
      2  Faresin Gianni              PAN 36:13:16   1:36
      3  Bugno Gianni                MAG 36:13:42   2:02     20
      4  Forconi Riccardo            AMO 36:13:53   2:13
      5  Elli Alberto                MAG 36:15:10   3:30     8
      6  Berzin Eugeni               GEW 36:15:29   3:49
      7  Bvlts Udo                   TEL 36:15:55   4:15     10
      8  Vergnani Marco              AMO 36:17:53   6:13     6
      9  Meier Armin                 PMU 36:19:10   7:30     10
      10 Laddomada Michele *         AMO 36:25:50   14:10
      11 Checchin Stefano            CAR 36:25:52   14:12
      12 Tronca Amilcare *           SCR 36:26:59   15:19
      13 Della Santa Stefano         MAP 36:38:45   27:05
      14 Bettin Mauro                REF 36:44:00   32:20
      15 Ekimov Vjatceslav           RAB 36:51:46   40:06    6
      16 Meier Roland                PMU 36:54:52   43:12
      17 Ulrich Jan *                TEL 36:57:52   46:12    6
      18 Holm Brian                  TEL 36:59:27   47:47    3
      19 Gasperoni Cristian          SCR 37:01:27   49:47    10
      20 Tieteriouk Andrei           AKI 37:01:31   49:51    19
      21 Serpellini Marco *          PAN 37:02:45   51:05    12
      22 Nardello Daniele *          MAP 37:03:55   52:15
      23 Lelli Massimiliano          SAE 37:05:55   54:15
      24 Puttini Felice              REF 37:07:59   56:19
      25 Fois Valentino *            PAN 37:12:58  1:01:18
      26 Roscioli Fabio              REF 37:13:01  1:01:21
      27 Apollonio Massimo           SCR 37:16:02  1:04:22   1
      28 Gallorini Sauro             SCR 37:17:32  1:05:52
      29 Patuelli Andrea             AMO 37:19:09  1:07:29
      30 Camenzind Oskar             PAN 37:22:14  1:10:34   2
      31 Konyshev Dimitri            AKI 37:22:55  1:11:15   4
      32 Baker Darren                USP 37:25:40  1:14:00
      33 Dekker Erik                 RAB 37:27:44  1:16:04
      34 Mazzoleni Eddy *            SAE 37:28:12  1:16:32
      35 Hampsten Andrew             USP 37:28:35  1:16:55
      36 Ozers Kaspars               MOT 37:29:59  1:18:19   2
      37 Armstrong Lance             MOT 37:30:03  1:18:23
      38 Zabel Erik                  TEL 37:32:08  1:20:28   21
      39 Ferdeghini Lorenzo          MAG 37:34:43  1:23:03
      40 Jdrmann Rolf                MAG 37:35:48  1:24:08
      41 Nelissen Danny              RAB 37:37:39  1:25:59
      42 Calzavara Leonardo *        PLT 37:40:20  1:28:40
      43 Pelliconi Roberto           AMO 37:42:20  1:30:40          20
      44 Molinari Maurizio           MAG 37:42:35  1:30:55   2
      45 Colage Stefano              REF 37:42:49  1:31:09
      46 Peron Andrea                MOT 37:43:00  1:31:20
      47 Meinert-Nielsen Peter       TEL 37:43:14  1:31:34
      48 Fleischer Thomas            LOT 37:43:36  1:31:56
      49 De Pasquale Maurizio        AMO 37:43:55  1:32:15   3
      50 Verbeken Peter              LOT 37:44:29  1:32:49
      51 Montoya Alarcon Jesus       MOT 37:44:31  1:32:51
      52 Tafi Andrea                 MAP 37:44:42  1:33:02   6
      53 Bruyneel Johan              RAB 37:44:48  1:33:08
      54 Kozlitine Oleg              LOT 37:45:30  1:33:50
      55 Barbagli Alessio            SCR 37:46:06  1:34:26   4
      56 Bartoli Michele             MAG 37:47:11  1:35:31   10
      57 Fagnini Gianmatteo          SAE 37:47:28  1:35:48   5
      58 Vanzella Flavio             MOT 37:48:49  1:37:09
      59 Podenzana Maximo            CAR 37:49:01  1:37:21
      60 Galletti Alessio            PAN 37:49:09  1:37:29
      61 Dal Sie Roberto             AKI 37:49:20  1:37:40
      62 Piziks Arvis                RAB 37:50:15  1:38:35
      63 Tchmil Andrej               LOT 37:51:49  1:40:09
      64 Jemison Marty               USP 37:53:54  1:42:14
      65 Svrensen Rolf               RAB 37:54:47  1:43:07
      66 Bourquenoud Pierre          PMU 37:55:32  1:43:52
      67 Dall'Olio Davide            AMO 37:55:54  1:44:14
      68 Hotz Franz                  PMU 37:56:02  1:44:22
      69 Chiesa Mario                CAR 37:57:41  1:46:01
      70 Nicoletti Dario             MAP 37:58:19  1:46:39
      71 Baldato Fabio               MAG 37:58:20  1:46:40   6
      72 Mondini Gianpaolo *         AMO 37:58:21  1:46:41
      73 Museeuw Johan               MAP 37:58:50  1:47:10
      74 Aldag Rolf                  TEL 37:58:53  1:47:13   7
      75 Steinhauser Tobias *        REF 37:59:23  1:47:43
      76 Peeters Wilfried            MAP 37:59:35  1:47:55
      77 Chassot Richard             PMU 38:00:09  1:48:29          20
      78 Casarotto Davide            SCR 38:00:23  1:48:43
      79 Huser Rolf                  PMU 38:02:21  1:50:41          20
      80 Siboni Marcello             CAR 38:02:24  1:50:44
      81 Fornaciari Paolo            SAE 38:02:31  1:50:51
      82 Wauters Marc                LOT 38:02:32  1:50:52
      83 Lombardi Giovanni           PLT 38:02:40  1:51:00   6
      84 Cerioli Ivan                GEW 38:02:50  1:51:10
      85 Chaurreau Bernadez Inigo *  PLT 38:03:46  1:52:06
      86 Biasci Simone               SAE 38:05:11  1:53:31
      87 Politano Antonio            SAE 38:05:30  1:53:50
      88 Frattini Francesco          GEW 38:05:36  1:53:56
      89 Bottario Dario              GEW 38:05:49  1:54:09
      90 Baronti Alessandro          PAN 38:06:09  1:54:29
      91 Traversoni Mario *          CAR
      92 Planckaert Jo               REF 38:06:11  1:54:31          20
      93 Livingston Kevin *          MOT 38:06:13  1:54:33
      94 Crepaldi Mirco *            PLT 38:06:14  1:54:34
      95 Schnider Daniel *           PMU 38:07:07  1:55:27
      96 Leoni Endrio                AKI 38:18:03  2:06:23
      97 Delphis Jean-Pierre         AKI 38:18:23  2:06:43
      98 Farazijn Peter              LOT
      99 Moos Alexandre *            SAE 38:18:48  2:07:08
     100 Kappes Andreas              REF 38:22:00  2:10:20
    

    Stage 9, Fravenfeld, 35km ITT

     1. Evgeni Berzin (Rus) Gewiss 		       40.24   avs 51.4 km/h
     2. Gianni Faresin (Ita) Panaria 		1:11 
     3. Lance Amstrong (USA) Motorola		1:24 
     4. Marco Serpellini (Ita) Panaria 		1:31 
     5. Gianni Bugno (Ita) Maglifico		1:45 
     6. Viatcheslav Ekimov (Rus) Rabobank		1:51 
     7. Mauro Bettin (Ita) Refin			2:10 
     8. Alberto Elli (Ita) Maglifico		 s.t.
     9. Riccardo Forconi (Ita) Amore a Vita		2:20 
    10. Udo Bolts (Ger) Telekom			2:27 
    
      11 Nardello Daniele *          MAP 42:54.75  2:29.90
      12 Luttenberger Peter *        CAR 42:57.93  2:33.08
      13 Bruyneel Johan              RAB 43:18.06  2:53.21
      14 Svrensen Rolf               RAB 43:22.14  2:57.29
      15 Vanzella Flavio             MOT 43:22.70  2:57.85
      16 Dekker Erik                 RAB 43:22.82  2:57.97
      17 Galletti Alessio            PAN 43:37.52  3:12.67
      18 Camenzind Oskar             PAN 43:39.33  3:14.48
      19 Jemison Marty               USP 43:46.07  3:21.22
      20 Peron Andrea                MOT 43:59.80  3:34.95
      21 Steinhauser Tobias *        REF 44:00.23  3:35.38
      22 Bartoli Michele             MAG 44:04.86  3:40.01
      23 Verbeken Peter              LOT 44:14.76  3:49.91
      24 Aldag Rolf                  TEL 44:16.46  3:51.61
      25 Kozlitine Oleg              LOT 44:18.48  3:53.63
      26 Wauters Marc                LOT 44:18.66  3:53.81
      27 Lelli Massimiliano          SAE 44:21.38  3:56.53
      28 Baker Darren                USP 44:22.06  3:57.21
      29 Baldato Fabio               MAG 44:23.57  3:58.72
      30 Tafi Andrea                 MAP 44:24.74  3:59.89
      31 Casarotto Davide            SCR 44:34.30  4:09.45
      32 Konyshev Dimitri            AKI 44:41.11  4:16.26
      33 Holm Brian                  TEL 44:43.73  4:18.88
      34 Dal Sie Roberto             AKI 44:46.62  4:21.77
      35 Vergnani Marco              AMO 44:49.79  4:24.94
      36 Della Santa Stefano         MAP 44:51.15  4:26.30
      37 Tronca Amilcare *           SCR 44:52.21  4:27.36
      38 Checchin Stefano            CAR 44:52.43  4:27.58
      39 Tieteriouk Andrei           AKI 44:52.86  4:28.01
      40 Peeters Wilfried            MAP 44:58.49  4:33.64
      41 Lombardi Giovanni           PLT 45:04.91  4:40.06
      42 Meinert-Nielsen Peter       TEL 45:05.39  4:40.54
      43 Apollonio Massimo           SCR 45:06.94  4:42.09
      44 Meier Roland                PMU 45:07.74  4:42.89
      45 Calzavara Leonardo *        PLT 45:11.53  4:46.68
      46 Ferdeghini Lorenzo          MAG 45:14.05  4:49.20
      47 Colage Stefano              REF 45:18.96  4:54.11
      48 Molinari Maurizio           MAG 45:19.28  4:54.43
      49 Meier Armin                 PMU 45:19.86  4:55.01
      50 Leoni Endrio                AKI 45:20.71  4:55.86
      51 Puttini Felice              REF 45:21.34  4:56.49
      52 Podenzana Maximo            CAR 45:26.13  5:01.28
      53 Museeuw Johan               MAP 45:29.11  5:04.26
      54 Bottario Dario              GEW 45:30.89  5:06.04
      55 Bourquenoud Pierre          PMU 45:31.55  5:06.70
      56 Jdrmann Rolf                MAG 45:33.03  5:08.18
      57 Mondini Gianpaolo *         AMO 45:35.90  5:11.05
      58 Ozers Kaspars               MOT 45:45.12  5:20.27
      59 Zabel Erik                  TEL 45:46.47  5:21.62
      60 Fois Valentino *            PAN 45:46.94  5:22.09
      61 Baronti Alessandro          PAN 45:48.07  5:23.22
      62 Montoya Alarcon Jesus       MOT 45:49.74  5:24.89
      63 Crepaldi Mirco *            PLT 45:53.50  5:28.65
      64 Tchmil Andrej               LOT 45:57.75  5:32.90
      65 Fagnini Gianmatteo          SAE 46:00.21  5:35.36
      66 Livingston Kevin *          MOT 46:04.20  5:39.35
      67 Piziks Arvis                RAB 46:04.57  5:39.72
      68 Biasci Simone               SAE 46:10.69  5:45.84
      69 Fleischer Thomas            LOT 46:12.69  5:47.84
      70 Nelissen Danny              RAB 46:22.38  5:57.53
      71 Politano Antonio            SAE 46:25.46  6:00.61
      72 Dall'Olio Davide            AMO 46:27.97  6:03.12
      73 Laddomada Michele *         AMO 46:33.88  6:09.03
      74 Chiesa Mario                CAR 46:35.46  6:10.61
      75 Siboni Marcello             CAR 46:35.66  6:10.81
      76 Ulrich Jan *                TEL 46:36.14  6:11.29
      77 Pelliconi Roberto           AMO 46:38.34  6:13.49
      78 Mazzoleni Eddy *            SAE 46:40.15  6:15.30
      79 Chaurreau Bernadez Inigo *  PLT 46:41.78  6:16.93
      80 Schnider Daniel *           PMU 46:43.78  6:18.93
      81 Gasperoni Cristian          SCR 46:46.07  6:21.22
      82 Hampsten Andrew             USP 46:57.04  6:32.19
      83 Traversoni Mario *          CAR 46:57.98  6:33.13
      84 Cerioli Ivan                GEW 46:57.99  6:33.14
      85 Delphis Jean-Pierre         AKI 47:00.20  6:35.35
      86 De Pasquale Maurizio        AMO 47:10.56  6:45.71
      87 Gallorini Sauro             SCR 47:10.74  6:45.89
      88 Barbagli Alessio            SCR 47:11.50  6:46.65
      89 Frattini Francesco          GEW 47:16.62  6:51.77
      90 Chassot Richard             PMU 47:20.44  6:55.59
      91 Fornaciari Paolo            SAE 47:27.33  7:02.48
      92 Hotz Franz                  PMU 47:33.79  7:08.94
      93 Nicoletti Dario             MAP 47:35.46  7:10.61
      94 Kappes Andreas              REF 47:48.41  7:23.56
      95 Patuelli Andrea             AMO 48:12.22  7:47.37
      96 Farazijn Peter              LOT 48:29.71  8:04.86
      97 Moos Alexandre *            SAE 48:56.44  8:31.59
      98 Huser Rolf                  PMU 49:25.03  9:00.18
      99 Roscioli Fabio              REF 49:41.43  9:16.58
    

    GC after Stage 9

     1. Peter Luttenberger (Aut) Carrera	    36.54.37 
     2. Gianni Faresin (Ita) Panaria		0.15 
     3. Gianni Bugno (Ita) Maglifico		1:15 
     4. Evgeni Berzin (Rus) Gewiss			1:16 
     5. Riccardo Forconi (Ita) Amore a Vita		2:01 
     6. Alberto Elli (Ita)  Maglifico		3:08 
     7. Udo Bolts (Ger) Telekom			4:10 
     8. Marco Vergnani (Ita) Amore a Vita		8:05 
     9. Armin Meier (Swi) PMU			9:52 
    10. Stefano Checchin (Ita) Carrera	       16:07 
    
      11 Tronca Amilcare *           SCR 37:11:51   17:14
      12 Laddomada Michele *         AMO 37:12:23   17:46
      13 Della Santa Stefano         MAP 37:23:36   28:59
      14 Bettin Mauro                REF 37:26:35   31:58
      15 Ekimov Vjatceslav           RAB 37:34:01   39:24    6
      16 Meier Roland                PMU 37:39:59   45:22
      17 Holm Brian                  TEL 37:44:10   49:33    3
      18 Ulrich Jan *                TEL 37:44:28   49:51    6
      19 Serpellini Marco *          PAN 37:44:40   50:03    12
      20 Tieteriouk Andrei           AKI 37:46:23   51:46    19
      21 Nardello Daniele *          MAP 37:46:49   52:12
      22 Gasperoni Cristian          SCR 37:48:13   53:36    10
      23 Lelli Massimiliano          SAE 37:50:16   55:39
      24 Puttini Felice              REF 37:53:20   58:43
      25 Fois Valentino *            PAN 37:58:44  1:04:07
      26 Apollonio Massimo           SCR 38:01:08  1:06:31   1
      27 Roscioli Fabio              REF 38:02:42  1:08:05
      28 Gallorini Sauro             SCR 38:04:42  1:10:05
      29 Camenzind Oskar             PAN 38:05:53  1:11:16   2
      30 Patuelli Andrea             AMO 38:07:21  1:12:44
      31 Konyshev Dimitri            AKI 38:07:36  1:12:59   4
      32 Baker Darren                USP 38:10:02  1:15:25
      33 Dekker Erik                 RAB 38:11:06  1:16:29
      34 Armstrong Lance             MOT 38:11:52  1:17:15
      35 Mazzoleni Eddy *            SAE 38:14:52  1:20:15
      36 Hampsten Andrew             USP 38:15:32  1:20:55
      37 Ozers Kaspars               MOT 38:15:44  1:21:07   2
      38 Zabel Erik                  TEL 38:17:54  1:23:17   21
      39 Ferdeghini Lorenzo          MAG 38:19:57  1:25:20
      40 Jdrmann Rolf                MAG 38:21:21  1:26:44
      41 Nelissen Danny              RAB 38:24:01  1:29:24
      42 Calzavara Leonardo *        PLT 38:25:31  1:30:54
      43 Peron Andrea                MOT 38:26:59  1:32:22
      44 Molinari Maurizio           MAG 38:27:54  1:33:17   2
      45 Bruyneel Johan              RAB 38:28:06  1:33:29
      46 Colage Stefano              REF 38:28:07  1:33:30
      47 Meinert-Nielsen Peter       TEL 38:28:19  1:33:42
      48 Verbeken Peter              LOT 38:28:43  1:34:06
      49 Pelliconi Roberto           AMO 38:28:58  1:34:21          20
      50 Tafi Andrea                 MAP 38:29:06  1:34:29   6
      51 Kozlitine Oleg              LOT 38:29:48  1:35:11
      52 Fleischer Thomas            LOT
      53 Montoya Alarcon Jesus       MOT 38:30:20  1:35:43
      54 De Pasquale Maurizio        AMO 38:31:05  1:36:28   3
      55 Bartoli Michele             MAG 38:31:15  1:36:38   10
      56 Vanzella Flavio             MOT 38:32:11  1:37:34
      57 Galletti Alessio            PAN 38:32:46  1:38:09
      58 Barbagli Alessio            SCR 38:33:17  1:38:40   4
      59 Fagnini Gianmatteo          SAE 38:33:28  1:38:51   5
      60 Dal Sie Roberto             AKI 38:34:06  1:39:29
      61 Podenzana Maximo            CAR 38:34:27  1:39:50
      62 Piziks Arvis                RAB 38:36:19  1:41:42
      63 Jemison Marty               USP 38:37:40  1:43:03
      64 Tchmil Andrej               LOT 38:37:46  1:43:09
      65 Svrensen Rolf               RAB 38:38:09  1:43:32
      66 Bourquenoud Pierre          PMU 38:41:03  1:46:26
      67 Dall'Olio Davide            AMO 38:42:21  1:47:44
      68 Baldato Fabio               MAG 38:42:43  1:48:06   6
      69 Aldag Rolf                  TEL 38:43:09  1:48:32   7
      70 Steinhauser Tobias *        REF 38:43:23  1:48:46
      71 Hotz Franz                  PMU 38:43:35  1:48:58
      72 Mondini Gianpaolo *         AMO 38:43:56  1:49:19
      73 Chiesa Mario                CAR 38:44:16  1:49:39
      74 Museeuw Johan               MAP 38:44:19  1:49:42
      75 Peeters Wilfried            MAP 38:44:33  1:49:56
      76 Casarotto Davide            SCR 38:44:57  1:50:20
      77 Nicoletti Dario             MAP 38:45:54  1:51:17
      78 Wauters Marc                LOT 38:46:50  1:52:13
      79 Chassot Richard             PMU 38:47:29  1:52:52          20
      80 Lombardi Giovanni           PLT 38:47:44  1:53:07   6
      81 Siboni Marcello             CAR 38:48:59  1:54:22
      82 Cerioli Ivan                GEW 38:49:47  1:55:10
      83 Fornaciari Paolo            SAE 38:49:58  1:55:21
      84 Chaurreau Bernadez Inigo *  PLT 38:50:27  1:55:50
      85 Bottario Dario              GEW 38:51:19  1:56:42
      86 Biasci Simone               SAE 38:51:21  1:56:44
      87 Huser Rolf                  PMU 38:51:46  1:57:09          20
      88 Politano Antonio            SAE 38:51:55  1:57:18
      89 Baronti Alessandro          PAN 38:51:57  1:57:20
      90 Crepaldi Mirco *            PLT 38:52:07  1:57:30
      91 Livingston Kevin *          MOT 38:52:17  1:57:40
      92 Frattini Francesco          GEW 38:52:52  1:58:15
      93 Traversoni Mario *          CAR 38:53:06  1:58:29
      94 Schnider Daniel *           PMU 38:53:50  1:59:13
      95 Leoni Endrio                AKI 39:03:23  2:08:46
      96 Delphis Jean-Pierre         AKI 39:05:23  2:10:46
      97 Farazijn Peter              LOT 39:06:52  2:12:15
      98 Moos Alexandre *            SAE 39:07:44  2:13:07
      99 Kappes Andreas              REF 39:09:48  2:15:11
    

    Stage 10, Zurich-Zurich, 184.5km

     1. Mauro Bettin (Ita) Refin 			4.35.42 
     2. Eddy Mazzoleni (Ita) Saeco
     3. Simone Biasci (Ita) Saeco
     4. Michele Bartoli (Ita) GB-Maglifico
     5. Rolf Sorensen (Den) Rabobank
     6. Marco Serpellini (Ita) Panaria
     7. Mario Chiesa (Ita) Carrera
     8. Gianpaolo Mondini (Ita) Amore a Vita	all s.t. 
     9. Fabio Roscioli (Ita) Refin			   3:10 
    10. Massimo Apollonio (Ita) Scrigno		   6:11 
    
      11 Bugno Gianni                MAG
      12 Gallorini Sauro             SCR
      13 Zabel Erik                  TEL
      14 Baronti Alessandro          PAN
      15 Fornaciari Paolo            SAE
      16 Fagnini Gianmatteo          SAE
      17 Pelliconi Roberto           AMO
      18 Fois Valentino *            PAN
      19 Checchin Stefano            CAR
      20 Camenzind Oskar             PAN
      21 Luttenberger Peter *        CAR
      22 Peeters Wilfried            MAP
      23 Faresin Gianni              PAN
      24 Aldag Rolf                  TEL
      25 Ulrich Jan *                TEL
      26 Vergnani Marco              AMO
      27 Baldato Fabio               MAG
      28 Molinari Maurizio           MAG
      29 Forconi Riccardo            AMO
      30 Meier Roland                PMU
      31 Bourquenoud Pierre          PMU
      32 Baker Darren                USP
      33 Tafi Andrea                 MAP
      34 Tronca Amilcare *           SCR
      35 Ekimov Vjatceslav           RAB
      36 Laddomada Michele *         AMO
      37 Nardello Daniele *          MAP
      38 Verbeken Peter              LOT
      39 Leoni Endrio                AKI
      40 Kappes Andreas              REF
      41 Bvlts Udo                   TEL
      42 Dall'Olio Davide            AMO
      43 Lelli Massimiliano          SAE
      44 Dekker Erik                 RAB
      45 Politano Antonio            SAE
      46 Della Santa Stefano         MAP
      47 Holm Brian                  TEL
      48 Chaurreau Bernadez Inigo *  PLT
      49 Jemison Marty               USP
      50 Kozlitine Oleg              LOT
      51 Farazijn Peter              LOT 4:41:53   6:11
      52 Meier Armin                 PMU
      53 Moos Alexandre *            SAE
      54 Wauters Marc                LOT
      55 Delphis Jean-Pierre         AKI
      56 Fleischer Thomas            LOT
      57 Meinert-Nielsen Peter       TEL
      58 Siboni Marcello             CAR
      59 Traversoni Mario *          CAR
      60 Podenzana Maximo            CAR
      61 Crepaldi Mirco *            PLT
      62 Elli Alberto                MAG
      63 Galletti Alessio            PAN
      64 Ozers Kaspars               MOT
      65 Calzavara Leonardo *        PLT
      66 Colage Stefano              REF
      67 Schnider Daniel *           PMU
      68 Ferdeghini Lorenzo          MAG
      69 Hampsten Andrew             USP
      70 Nicoletti Dario             MAP
      71 Frattini Francesco          GEW
      72 Jdrmann Rolf                MAG
      73 Berzin Eugeni               GEW
      74 Piziks Arvis                RAB
      75 Museeuw Johan               MAP
      76 Tieteriouk Andrei           AKI
      77 Tchmil Andrej               LOT
      78 Casarotto Davide            SCR
      79 Livingston Kevin *          MOT
      80 Lombardi Giovanni           PLT
      81 Peron Andrea                MOT
      82 Bottario Dario              GEW
      83 Konyshev Dimitri            AKI
      84 Patuelli Andrea             AMO 4:42:21   6:39
    

    GC after Stage 10

     1. Peter Luttenberger (Aut) Carrera        41.36.30
     2. Gianni Faresin (Ita) Panaria 		0.15
     3. Gianni Bugno (Ita) GB-Maglifico		1:15 
     4. Evgeni Berzin (Rus) Gewiss 			1:16 
     5. Riccardo Forconi (Ita) Amore a Vita		2:01 
     6. Alberto Elli (Ita) GB-Maglifico 		3:08 
     7. Udo Bolts (Ger) Telekom			4:10 
     8. Marco Vergnani (Ita) Amore a Vita 		8:05 
     9. Armin Meier (Swi) PMU			9:52 
    10. Stefano Checchin (Ita) Carrera 	       16:07 
    
      11 Tronca Amilcare *           SCR 41:53:44   17:14
      12 Laddomada Michele *         AMO 41:54:16   17:46
      13 Bettin Mauro                REF 42:02:17   25:47
      14 Della Santa Stefano         MAP 42:05:29   28:59
      15 Ekimov Vjatceslav           RAB 42:15:54   39:24    6
      16 Serpellini Marco *          PAN 42:20:21   43:51    13
      17 Meier Roland                PMU 42:21:52   45:22
      18 Holm Brian                  TEL 42:26:03   49:33    3
      19 Ulrich Jan *                TEL 42:26:21   49:51    6
      20 Tieteriouk Andrei           AKI 42:28:16   51:46    19
      21 Nardello Daniele *          MAP 42:28:42   52:12
      22 Lelli Massimiliano          SAE 42:32:09   55:39
      23 Fois Valentino *            PAN 42:40:37  1:04:07
      24 Roscioli Fabio              REF 42:41:34  1:05:04
      25 Apollonio Massimo           SCR 42:43:01  1:06:31   1
      26 Gallorini Sauro             SCR 42:46:35  1:10:05
      27 Camenzind Oskar             PAN 42:47:46  1:11:16   2
      28 Konyshev Dimitri            AKI 42:49:29  1:12:59   4
      29 Patuelli Andrea             AMO 42:49:42  1:13:12
      30 Mazzoleni Eddy *            SAE 42:50:31  1:14:01   3
      31 Baker Darren                USP 42:51:55  1:15:25
      32 Dekker Erik                 RAB 42:52:59  1:16:29
      33 Hampsten Andrew             USP 42:57:25  1:20:55
      34 Ozers Kaspars               MOT 42:57:37  1:21:07   2
      35 Zabel Erik                  TEL 42:59:46  1:23:16   22
      36 Ferdeghini Lorenzo          MAG 43:01:50  1:25:20
      37 Jdrmann Rolf                MAG 43:03:14  1:26:44
      38 Bartoli Michele             MAG 43:06:57  1:30:27   10
      39 Calzavara Leonardo *        PLT 43:07:24  1:30:54
      40 Peron Andrea                MOT 43:08:52  1:32:22
      41 Molinari Maurizio           MAG 43:09:47  1:33:17   2
      42 Colage Stefano              REF 43:10:00  1:33:30
      43 Meinert-Nielsen Peter       TEL 43:10:12  1:33:42
      44 Verbeken Peter              LOT 43:10:36  1:34:06
      45 Pelliconi Roberto           AMO 43:10:51  1:34:21          20
      46 Tafi Andrea                 MAP 43:10:59  1:34:29   6
      47 Kozlitine Oleg              LOT 43:11:41  1:35:11
      48 Fleischer Thomas            LOT
      49 Svrensen Rolf               RAB 43:13:49  1:37:19   2
      50 Galletti Alessio            PAN 43:14:39  1:38:09
      51 Fagnini Gianmatteo          SAE 43:15:21  1:38:51   5
      52 Podenzana Maximo            CAR 43:16:20  1:39:50
      53 Piziks Arvis                RAB 43:18:12  1:41:42
      54 Jemison Marty               USP 43:19:33  1:43:03
      55 Mondini Gianpaolo *         AMO 43:19:38  1:43:08
      56 Tchmil Andrej               LOT 43:19:39  1:43:09
      57 Chiesa Mario                CAR 43:19:58  1:43:28
      58 Bourquenoud Pierre          PMU 43:22:56  1:46:26
      59 Dall'Olio Davide            AMO 43:24:14  1:47:44
      60 Baldato Fabio               MAG 43:24:36  1:48:06   6
      61 Aldag Rolf                  TEL 43:24:59  1:48:29   10
      62 Museeuw Johan               MAP 43:26:12  1:49:42
      63 Peeters Wilfried            MAP 43:26:26  1:49:56
