Tour of Bright - NE

Australia, May 13-14, 2000

1999 Results

The Stages

  • Stage 1 - May 13: Buckland Valley ITT, 14 km
  • Stage 2 - May 13: Gaps Loop, 134/110/86 km
  • Stage 3 - May 14: Mt Buffalo Ascent
  • Stage 4 - May 14: Bright Criteriums, various

Results

A Grade:
                         Stage 1   Stage 2  Stage 3  Stage 4  Overall

1 Warren Clark            20.13   2.17.34   30.00   3.10.03   6.17.30
2 Henk Vaassen            19.10   2.18.44   30.00   3.10.03   6.17.32
3 Ashley Humbert          19.42   2.18.43   30.00   3.10.03   6.18.14
4 Gene Bates              19.13   2.19.45   30.00   3.10.03   6.18.22
5 Adrian Laidler          19.52   2.20.07   30.00   3.10.03   6.20.00
6 Bruce Mcintosh          19.45   2.18.06   30.00   3.12.18   6.20.01
7 Adam Murchie            19.41   2.20.07   30.00   3.13.19   6.23.07
8 Michael Knoff           21.59   2.20.55   30.00   3.12.18   6.25.12
9 Stephen Blackburn       20.05   2.21.45   30.00   3.14.27   6.26.00
10 Darren Benson          20.58   2.22.42   30.00   3.13.09   6.26.12
11 Nigel Dunstone         20.19   2.21.42   30.00   3.14.20   6.26.21
12 Troy Lethlean          21.40   2.21.44   30.00   3.13.07   6.26.31
13 Matthew Jackson        20.17   2.22.57   30.00   3.13.31   6.26.45
14 Brendan Gilhome        19.16   2.21.42   30.00   3.16.01   6.26.59
15 Lee Godfrey            20.32   2.23.33   30.00   3.13.07   6.27.06
16 Cameron Carlyle        20.37   2.21.06   30.00   3.16.04   6.27.47
17 Damien Cranage         20.22   2.24.41   30.00   3.13.07   6.28.10
18 Leigh Egan             19.55   2.24.40   30.00   3.14.27   6.28.42
19 Lincoln Brown          19.11   2.22.57   30.00   3.17.05   6.29.13
20 Murray Fenwick         20.14   2.22.57   30.00   3.16.04   6.29.15
21 Paul Forrest           23.38   2.22.49   30.00   3.14.27   6.30.44
22 Bradley Edmunds        20.25   2.24.23   30.00   3.16.53   6.31.41
23 David Collins          22.35   2.24.40   30.00   3.14.27   6.31.42
24 Troy Clarke            21.55   2.26.00   30.00   3.14.27   6.32.07
25 Jason Ryan             20.38   2.26.35   30.00   3.17.05   6.34.18
26 Ryan Moody             21.27   2.26.34   30.00   3.17.05   6.35.06
27 Joel Leonard           20.15   2.31.18   30.00   3.13.53   6.35.23
28 Luke Keenan            21.56   2.25.44   30.00   3.20.12   6.37.52
29 Ashley Sheard          21.00   2.31.18   30.00   3.17.05   6.39.23
30 Morgan Barnes          20.19   2.30.13   30.00   3.21.18   6.41.50
31 Timothy Wilson         20.13   2.35.19   30.00   3.17.05   6.42.37
32 Perry Hughes           21.43   2.36.59   30.00   3.17.05   6.45.47
33 Simon Bone             22.10   2.36.59   30.00   3.17.05   6.46.14
34 Ashley Goewe           20.27   2.37.28   30.00   3.21.51   6.49.44
35 Rhys Pollock           20.09   2.28.33   30.00   3.34.54   6.53.36
36 Daniel Bellis          21.08   2.22.57   30.00   3.40.55   6.55.00
37 Mich Tolhurst          19.52   2.41.27   30.00   3.24.53   6.56.03
38 Aaron Gullan           21.56   2.36.59   30.00   3.30.38   6.59.29
39 John Forrest           20.28   2.41.27   30.00   3.30.38   7.02.03

B Grade:
                         Stage 1   Stage 2 Stage 3  Stage 4   Overall

1 Ashley Baines           20.08   2.04.23   25.00   2.45.21   5.34.34
2 John Baker              19.54   2.04.39   25.00   2.45.21   5.34.37
3 Craig Mccartney         20.18   2.04.39   25.00   2.45.21   5.35.18
4 Michael Watkins         20.33   2.04.39   25.00   2.45.21   5.35.25
5 Rod Pickering           21.16   2.04.39   25.00   2.45.21   5.36.12
6 John Dam                20.01   2.06.39   25.00   2.45.21   5.36.59
7 Marc Loecherer          21.44   2.04.39   25.00   2.47.23   5.38.28
8 Justin Hogan            21.07   2.07.44   25.00   2.45.21   5.39.12
9 Matthew Speed           21.47   2.07.44   25.00   2.45.21   5.39.52
10 David Winfield         22.19   2.07.36   25.00   2.45.21   5.40.06
11 Phillip Orr            22.04   2.07.44   25.00   2.45.21   5.40.09
12 Simon Morcom           22.17   2.04.39   25.00   2.50.07   5.42.03
13 Zeth Romanis           20.42   2.09.48   25.00   2.47.23   5.42.51
14 Paul Kenny             21.04   2.07.44   25.00   2.49.50   5.43.38
15 Michael Taffe          21.09   2.06.39   25.00   2.51.52   5.44.40
16 Murray Spink           21.36   2.04.39   25.00   2.53.34   5.44.43
17 Tim Hucker             21.18   2.11.07   25.00   2.47.23   5.44.48
18 Sam Nelson             21.26   2.10.52   25.00   2.47.30   5.44.48
19 Graeme Balfour         22.05   2.10.22   25.00   2.47.23   5.44.50
20 Marek Jankowski        21.04   2.07.44   25.00   2.51.52   5.45.40
21 Benjamin Jackson       21.32   2.12.13   25.00   2.47.23   5.45.48
22 David Osmond           22.23   2.04.52   25.00   2.54.43   5.46.56
23 Peter Trigar           21.09   2.06.06   25.00   2.54.43   5.46.56
24 Michael Angove         21.05   2.11.18   25.00   2.49.42   5.47.05
25 Daryl Habel            20.49   2.14.52   25.00   2.47.23   5.47.51
26 John Madden            20.39   2.13.04   25.00   2.49.50   5.48.33
27 Ryan Waterson          20.57   2.09.02   25.00   2.53.41   5.48.40
28 Chris Brown            19.37   2.17.03   25.00   2.50.08   5.50.52
29 Malcolm Haigh          21.37   2.12.39   25.00   2.51.52   5.50.58
30 Tim Retchford          21.55   2.12.13   25.00   2.51.52   5.51.00
31 David Taylor           22.43   2.13.46   25.00   2.49.42   5.51.11
32 Scott Bredden          22.24   2.12.13   25.00   2.51.52   5.51.29
33 Robert Young           20.21   2.13.31   25.00   2.53.38   5.52.26
34 Jon Townsend           22.20   2.17.44   25.00   2.47.23   5.52.27
35 Shayne Kirby           20.45   2.15.12   25.00   2.51.52   5.52.49
36 Ryan Jay Kelly         20.44   2.12.23   25.00   2.56.07   5.54.09
37 Christopher Bourke     21.21   2.14.52   25.00   2.56.07   5.57.20
38 Graham Butler          21.34   2.19.37   25.00   2.54.05   5.59.58
39 Paul Brooker           23.28   2.18.06   25.00   2.54.42   6.01.16
40 Ante Jakov Sandric     21.25   2.17.08   25.00   2.58.46   6.02.19
41 Christopher Eichler    21.27   2.22.13   25.00   3.07.44   6.16.24
42 Tim John Hobbs         22.34   2.22.24   25.00   3.07.44   6.17.42
43 Brett Little           21.48   2.31.35   25.00   3.10.37   6.28.52

C Grade:
                         Stage 1  Stage 2  Stage 3  Stage 4   Overall

1 Simon Ross              20.52   1.44.34   20.00   3.00.05   5.24.41
2 Kris Meyland            20.50   1.44.35   20.00   2.59.34   5.24.44
3 Bradley Scott           21.04   1.44.54   20.00   3.00.35   5.25.59
4 V Griffiths             21.17   1.44.54   20.00   3.00.06   5.26.09
5 David Obadin            21.22   1.45.27   20.00   3.00.05   5.26.37
6 Tully Lyster            21.35   1.44.54   20.00   3.00.35   5.27.02
7 Anthony Mayr            21.28   1.45.04   20.00   3.00.35   5.27.07
8 Sam Ward                20.50   1.46.02   20.00   3.00.36   5.27.28
9 Stephen Isbel           21.16   1.40.07   20.00   3.07.00   5.28.10
10 Leigh O'hara           21.17   1.44.41   20.00   3.05.29   5.31.25
11 Robert Lewin           21.00   1.49.26   20.00   3.02.03   5.32.29
12 Joel Pearson           20.47   1.47.35   20.00   3.05.04   5.32.55
13 Todd Butterworth       21.51   1.49.39   20.00   3.03.41   5.35.11
14 Justin Lister          22.37   1.49.36   20.00   3.03.39   5.35.52
15 Paul Werner            23.35   1.50.14   20.00   3.02.03   5.35.52
16 Troy Griffiths         21.41   1.52.12   20.00   3.02.03   5.35.56
17 Daniel Van Der Ploeg   22.10   1.44.54   20.00   3.09.40   5.36.42
18 Marcus Aquilina        21.15   1.50.38   20.00   3.05.02   5.36.53
19 Jayson Lobascher       22.58   1.50.25   20.00   3.04.27   5.37.50
20 Daryl Suter            22.33   1.47.08   20.00   3.08.09   5.37.50
21 Trevor Watchman        22.06   1.52.41   20.00   3.04.45   5.39.32
22 Andrew Van Slobbe      22.24   1.52.14   20.00   3.05.02   5.39.40
23 Adrian Rowe            23.25   1.53.38   20.00   3.03.39   5.40.42
24 Matthew Kane           22.24   1.53.36   20.00   3.04.45   5.40.45
25 Jarrod Clark           23.34   1.53.39   20.00   3.03.39   5.40.48
26 Jason Benney-Morris    20.49   1.45.17   20.00   3.14.50   5.40.56
27 Mark Hudgell           23.05   1.52.57   20.00   3.05.05   5.41.07
28 Christopher Fry        22.47   1.46.08   20.00   3.13.44   5.42.39
29 Jaysen Searle          22.00   1.53.34   20.00   3.08.09   5.43.43
30 Brett Cahir            22.24   1.53.57   20.00   3.07.54   5.44.15
31 Justin Evans           22.49   1.51.52   20.00   3.09.35   5.44.16
32 Michael Jamison        21.40   1.49.39   20.00   3.13.35   5.44.54
33 Bruce Trew             22.19   1.49.58   20.00   3.13.35   5.45.52
34 Tim Mccoll             22.40   1.53.41   20.00   3.11.31   5.47.52
35 Padeepa Manoj          22.15   1.56.10   20.00   3.09.39   5.48.04
36 Shane Freer            22.16   1.52.58   20.00   3.13.44   5.48.58
37 Dave Heath             23.07   1.52.42   20.00   3.13.44   5.49.33
38 Luke Stratford         22.48   1.58.34   20.00   3.09.40   5.51.02
39 Gary Rake              22.11   1.55.49   20.00   3.13.44   5.51.44
40 Jacob Sutherland       21.55   1.56.15   20.00   3.13.44   5.51.48
41 James Giannakakis      22.26   1.50.01   20.00   3.19.38   5.52.05
42 Richard England        21.22   2.03.16   20.00   3.08.09   5.52.47
43 Mitchell Vervaart      22.08   1.44.46   20.00   3.26.11   5.52.57
44 Luc Plowman            22.19   1.51.23   20.00   3.19.41   5.53.23
45 Nathan Beckingham      23.10   1.46.02   20.00   3.24.13   5.53.25
46 Nathan Cook            22.11   2.03.26   20.00   3.08.09   5.53.46
47 Rhys Smith             23.41   1.56.41   20.00   3.13.59   5.54.21
48 Todd Warnock           24.37   1.56.21   20.00   3.13.44   5.54.42
49 Matthew Heath          21.18   1.50.38   20.00   3.23.35   5.55.17
50 Robert Doyle           23.06   1.59.33   20.00   3.14.50   5.57.29
51 Jason Plowman          22.00   1.56.04   20.00   3.19.39   5.57.43
52 Wayne Klauss           23.19   2.00.41   20.00   3.14.47   5.58.47
53 Trenton Hyde           23.49   2.00.12   20.00   3.16.43   6.00.44
54 Konstantinos Kakris    22.27   2.06.08   20.00   3.13.44   6.02.19
55 Andrew Lang            22.28   1.58.26   20.00   3.22.20   6.03.14
56 Stephen Taylor         22.37   1.58.32   20.00   3.22.22   6.03.31
57 Marc Murphy            22.17   2.13.24   20.00   3.08.09   6.03.50
58 Justin Burley          21.56   2.00.09   20.00   3.22.11   6.04.16
59 Josef Stoltz           22.39   1.58.18   20.00   3.25.31   6.06.28
60 Matt Cockerell         24.40   2.00.41   20.00   3.23.34   6.08.55
61 Derek White            23.44   2.04.27   20.00   3.23.39   6.11.50
62 Matthew Opperman       22.57   2.03.35   20.00   3.26.11   6.12.43
63 Martin Tobin           21.43   2.11.27   20.00   3.19.40   6.12.48
64 Adrian Deayton         22.48   2.03.16   20.00   3.28.53   6.14.57
65 Timothy Clarke         23.41   2.06.37   20.00   3.25.13   6.15.31
66 Scott Caraher          24.04   2.02.33   20.00   3.29.21   6.15.58
67 David Browne           23.32   2.27.05   20.00   3.07.00   6.17.37
68 Dean Langenberg        24.46   2.06.37   20.00   3.29.51   6.21.14
69 Anthony Somers         23.33   2.11.03   20.00   3.33.21   6.27.57
70 Peter Sens             22.14   2.28.13   20.00   3.21.12   6.31.39
71 Rhys Buzza             23.01   2.27.51   20.00   3.29.05   6.39.57
72 William Clifton        23.00   2.21.03   20.00   3.37.35   6.41.38
73 Paul Robinson          22.59   2.38.33   20.00   3.26.11   6.47.43

Masters:
                         Stage 1  Stage 2  Stage 3  Stage 4   Overall

1 David Sturt             20.01   1.47.48   20.00   3.13.03   5.40.38
2 Karl Wood               20.33   1.48.24   20.00   3.12.40   5.41.23
3 Peter Biddington        21.03   1.48.50   20.00   3.12.41   5.42.22
4 Charlie Bottero         21.27   1.48.54   20.00   3.12.35   5.42.29
5 Shane Dalton            22.02   1.48.24   20.00   3.13.03   5.43.23
6 Mauro Brega             21.42   1.48.56   20.00   3.13.03   5.43.41
7 Shane Mills             20.10   1.51.05   20.00   3.13.03   5.44.12
8 Cameron Wells           20.53   1.50.35   20.00   3.14.35   5.45.49
9 Laurie Lyster           22.08   1.49.07   20.00   3.14.35   5.45.50
10 Garron Buckland        21.28   1.49.33   20.00   3.14.59   5.45.58
11 Cameron Mcgann         22.05   1.51.17   20.00   3.13.09   5.46.25
12 Raymond Jarratt        21.29   1.49.06   20.00   3.17.06   5.47.16
13 Ian Lovell             21.49   1.50.35   20.00   3.15.42   5.48.06
14 Jeffrey Williams       23.02   1.50.33   20.00   3.14.59   5.48.34
15 Stephen Bertoldo       22.09   1.52.18   20.00   3.14.59   5.49.26
16 William Murray         22.06   1.52.58   20.00   3.14.35   5.49.39
17 Roger Byrnes           22.45   1.51.34   20.00   3.15.58   5.50.17
18 Marcus Balscheit       23.41   1.52.24   20.00   3.14.35   5.50.40
19 Geoff M Thomson        23.12   1.54.05   20.00   3.14.35   5.51.52
20 Guy Green              21.46   1.55.08   20.00   3.14.59   5.51.53
21 Stephen Dew            22.14   1.56.55   20.00   3.13.03   5.51.59
22 Geoffrey Robertson     22.23   1.49.02   20.00   3.22.00   5.52.39
23 John Cahill            23.06   1.49.32   20.00   3.21.39   5.54.13
24 Norm Lazarou           21.49   1.55.31   20.00   3.17.06   5.54.26
25 Michael Sparke         20.55   1.51.40   20.00   3.22.17   5.54.52
26 Daryl Davis            22.33   1.55.13   20.00   3.17.06   5.54.52
27 Paul Burbidge-Smith    22.47   1.54.08   20.00   3.18.35   5.55.30
28 William Mackay         21.58   1.57.42   20.00   3.16.28   5.56.08
29 Peter Giovannini       22.48   1.56.24   20.00   3.17.06   5.56.18
30 Mallachi Moxon         22.30   1.54.57   20.00   3.22.29   5.59.56
31 Martine Eames          23.21   1.57.24   20.00   3.19.49   6.00.34
32 Andrew Gannon          22.08   1.56.37   20.00   3.22.17   6.01.02
33 Gerry Van Der Ploeg    22.24   2.00.04   20.00   3.18.44   6.01.12
34 Peter Piccolo          23.02   1.59.49   20.00   3.23.18   6.06.09
35 Gary Smith             21.38   2.07.43   20.00   3.24.32   6.13.49
36 John Lehner            23.21   2.00.22   20.00   3.30.53   6.14.36
37 Warren Cay             23.43   2.03.51   20.00   3.31.27   6.18.45
38 Geoffrey Mccallum      23.56   2.02.12   20.00   3.34.21   6.20.29
39 Robert Bleeker         22.47   2.04.04   20.00   3.33.39   6.20.30
40 Keith Ayotte           22.25   2.04.29   20.00   3.33.36   6.20.30
41 Marcus Arnold          21.38   2.08.41   20.00   3.30.53   6.21.12
42 Kevin Wigham           22.27   2.07.30   20.00   3.31.27   6.21.24
43 Geoffrey Cobbledick    24.04   2.11.07   20.00   3.29.23   6.24.34
44 Michael Englisch       22.11   2.04.18   20.00   3.38.18   6.24.46
45 Kahn Franke            25.02   2.11.15   20.00   3.31.36   6.27.53
46 Jeffrey Provan         23.23   2.13.44   20.00   3.31.27   6.28.34
47 Robert Moore           23.59   2.05.27   20.00   3.41.54   6.31.20
48 Michael Burke          23.08   2.17.44   20.00   3.33.37   6.34.27
49 Peter Sharman          22.11   2.17.04   20.00   3.38.23   6.37.38
50 Rene Buman             24.06   2.10.30   20.00   3.49.15   6.43.48
51 Vern Smith             23.58   2.14.51   20.00   3.45.24   6.44.13

Women:
                         Stage 1  Stage 2  Stage 3  Stage 4   Overall

1 Katie Mactier           21.56   1.37.15   20.00   2.29.34   4.47.34
2 Fjelda Lee              22.13   1.38.28   20.00   2.32.03   4.51.16
3 Geraldine Denham        22.00   1.38.57   20.00   2.31.42   4.52.31
4 Helen Kelly             22.41   1.38.56   20.00   2.35.09   4.56.40
5 Sophie Freshwater       23.59   1.43.39   20.00   2.33.51   5.01.27
6 Rachel Rademaker        23.21   1.43.23   20.00   2.35.09   5.01.53
7 Sue Mccarthy            23.25   1.41.46   20.00   2.38.51   5.04.02
8 Susie Boer              25.52   1.38.52   20.00   2.42.55   5.07.33
9 Emma Rickards           23.53   1.44.04   20.00   2.40.06   5.07.56
10 Jeanette Haas          24.44   1.40.35   20.00   2.42.55   5.08.14
11 Vanessa Crawford       23.19   1.49.20   20.00   2.37.21   5.09.35
12 Jenni King             23.34   1.48.26   20.00   2.42.55   5.14.55
13 Bettina Terry          24.11   1.48.56   20.00   2.47.19   5.20.26
14 Bronwyn Wiseman        25.30   1.51.58   20.00   2.47.50   5.25.16
15 Alexandra Harrison     24.20   1.51.58   20.00   2.49.52   5.26.10
16 Sue Carey              25.12   1.53.00   20.00   2.49.54   5.28.06
17 Julie Borschmann       25.10   1.54.55   20.00   2.52.37   5.32.42
18 Anna Gulbin            26.31   2.05.06   20.00   2.53.27   5.45.04

Results courtesy of the Victorian Cycling Federation