A Grade:
Stage 1 Stage 2 Stage 3 Stage 4 Total
1. Brad Davidson 15.11.14 2.53.59 2.21.07 30.00 5.59.37
2. Danny Hennessy 15.42.97 2.54.14 2.21.07 30.00 6.00.34
3. Chris White 15.43.46 2.54.14 2.21.07 30.00 6.00.39
4. Murray Fenwick 15.35.97 2.54.14 2.21.07 30.00 6.00.48
5. BJ McIntosh 16.20.44 2.53.59 2.21.36 30.00 6.01.04
6. Matthew Tuck 15.50.81 2.54.14 2.21.47 30.00 6.01.17
7. Simon Gerrans 15.46.99 2.54.14 2.21.36 30.00 6.01.24
8. Ben Godridge 15.25.39 2.53.59 2.22.42 30.00 6.01.51
9. Rik McCaig 16.17.04 2.54.14 2.22.38 30.00 6.02.43
10. Jerone Walters 15.00.96 2.54.14 2.24.10 30.00 6.03.17
11. Matthew Jackson 16.25.53 2.54.14 2.22.38 30.00 6.03.18
12. James Taylor 16.31.62 2.54.14 2.22.38 30.00 6.03.23
13. Chris Carr 16.31.42 2.54.14 2.22.38 30.00 6.03.23
14. Geoff Cook 15.35.63 2.54.14 2.24.30 30.00 6.04.20
15. Matthew Arnold 15.56.25 2.55.34 2.23.17 30.00 6.04.47
16. Darren Benson 17.04.44 2.54.14 2.24.07 30.00 6.05.25
17. David Pell 15.23.49 2.53.59 2.27.44 30.00 6.06.36
18. Denis Mungoven 15.49.78 3.04.29 2.17.48 30.00 6.06.57
19. Michael Payne 15.46.22 2.54.14 2.27.16 30.00 6.07.16
20. Stephen Blackburn 16.06.34 2.54.14 2.27.28 30.00 6.07.48
21. Paul Redenbach 17.07.52 2.55.34 2.27.15 30.00 6.09.57
22. Trent Perry 16.04.39 2.54.14 2.32.21 30.00 6.12.35
23. Brad Mills 16.28.12 2.54.12 2.32.01 30.00 6.12.41
24. Danny Bellis 16.22.01 3.14.13 2.22.38 30.00 6.23.13
25. Glen Stojanow 15.15.90 3.12.10 2.28.47 30.00 6.26.13
26. Stuart Terrell 16.05.04 3.14.13 2.26.37 30.00 6.26.37
27. Dean Monk 16.42.02 3.14.13 2.27.17 30.00 6.28.12
28. Mark Roach 16.22.86 3.14.13 2.29.32 30.00 6.30.08
29. Matt Haran 17.01.54 3.14.13 2.36.52 30.00 6.38.07
30. George Poulos 17.28.40 3.14.13 2.36.52 30.00 6.38.33
31. Chris Eichler 17.27.68 3.22.00 2.46.09 30.00 6.55.37
32. Anthony Di Battista 16.29.82 3.32.16 2.37.03 30.00 6.55.49
B Grade:
1. David McPartland 16.04.83 3.06.46 2.01.03 25.00 5.23.34
2. Cain Pasque 16.51.36 3.06.46 2.01.02 25.00 5.24.22
3. Klayten Smith 16.53.04 3.06.46 2.03.16 25.00 5.26.55
4. John Flood 17.26.56 3.06.46 2.04.35 25.00 5.28.25
5. Nigel Dunstone 17.06.24 3.06.46 2.05.09 25.00 5.29.23
6. Cameron Cecil 17.16.96 3.06.46 2.05.09 25.00 5.29.30
7. Michael Knoff 17.32.90 3.06.46 2.05.09 25.00 5.29.46
8. Joel Leonard 16.51.26 3.06.46 2.06.36 25.00 5.29.46
9. Nick Haddon 16.31.81 3.06.46 2.07.46 25.00 5.31.27
10. Adam Murchie 17.05.36 3.06.46 2.08.15 25.00 5.32.31
11. Phillip Orr 18.02.83 3.06.46 2.07.46 25.00 5.32.56
12. Aaron Wilson 17.24.38 3.06.46 2.10.06 25.00 5.34.37
13. Simon Small 16.35.35 3.10.29 2.07.16 25.00 5.34.45
14. Ago Giramondo 16.37.20 3.15.30 2.03.14 25.00 5.35.23
15. Cameron Carlyle 17.27.40 3.10.29 2.07.46 25.00 5.36.07
16. Tyrone McCarthy 17.28.35 3.12.15 2.06.37 25.00 5.36.45
17. Matthew Speed 17.33.04 3.10.29 2.08.26 25.00 5.36.53
18. Chris Ford 17.36.34 3.06.46 2.12.32 25.00 5.37.14
19. Kathy Watt 16.29.46 3.10.29 2.10.18 25.00 5.37.41
20. Mark Finlay 16.47.25 3.10.29 2.10.17 25.00 5.37.58
21. Luke Robertson 16.46.58 3.15.23 2.05.37 25.00 5.38.00
22. Alex Wynd 17.13.24 3.10.29 2.10.25 25.00 5.38.32
23. Trent Stevenson 16.49.16 3.10.29 2.12.32 25.00 5.40.14
24. Morgan Barnes 16.12.40 3.10.29 2.15.03 25.00 5.41.47
25. Marc Loecherer 18.32.56 3.15.17 2.10.06 25.00 5.44.21
26. John Townsend 17.52.87 3.15.23 2.10.42 25.00 5.44.23
27. Scott Nolan 16.53.14 3.12.15 2.15.23 25.00 5.44.56
28. Stuart Hill 17.08.63 3.12.15 2.16.05 25.00 5.45.50
29. Jason Stirling 17.29.74 3.10.29 2.17.49 25.00 5.46.13
30. Luke Keenan 17.10.96 3.20.23 2.08.26 25.00 5.46.21
31. Ben Jackson 17.48.10 3.16.56 2.12.24 25.00 5.47.18
32. Heath Keenan 17.26.67 3.12.15 2.20.08 25.00 5.50.08
33. Tim Hucker 17.21.09 3.20.17 2.12.18 25.00 5.50.21
34. Michael Krause 18.33.50 3.20.17 2.12.26 25.00 5.51.42
35. Stuart West 18.33.48 3.20.17 2.12.27 25.00 5.51.42
36. Chris Bourke 17.31.93 3.16.56 2.17.49 25.00 5.52.42
37. Graeme Balfour 17.48.10 3.15.19 2.20.07 25.00 5.53.39
38. Anthony Challinor 17.24.13 3.27.25 2.10.27 25.00 5.55.41
39. David Flockart 17.53.89 3.17.28 2.20.08 25.00 5.55.55
40. Luke Hateley 17.11.79 3.27.25 2.12.17 25.00 5.57.09
41. Jason Ryan 18.03.22 3.10.29 2.28.53 25.00 5.57.50
42. Marek Jankowski 18.52.87 3.27.25 2.12.40 25.00 5.59.23
43. Glen Christensen 17.10.16 3.27.25 2.16.04 25.00 6.01.03
44. Tim Hobbs 18.04.38 3.32.10 2.12.29 25.00 6.03.08
45. Andrew Graham 16.44.83 3.32.02 2.17.49 25.00 6.07.01
46. Daryl Habel 16.45.21 3.27.25 2.24.21 25.00 6.08.49
47. Stephen Wroe 17.42.80 3.48.06 2.12.27 25.00 6.18.41
C Grade:
1. Lee Godfrey 16.05.25 3.08.27 1.43.08 20.00 5.26.46
2. Peter Barnett 16.36.48 3.08.27 1.43.08 20.00 5.27.24
3. Brendan Gilholme 16.47.78 3.08.27 1.43.08 20.00 5.27.30
4. Gavin Adkins 16.55.29 3.08.52 1.44.22 20.00 5.29.46
5. Malcolm Johnson 17.38.20 3.08.27 1.44.03 20.00 5.29.59
6. Chris Rossi 18.32.26 3.12.15 1.45.12 20.00 5.35.59
7. Simon Bishop 16.55.68 3.17.25 1.43.08 20.00 5.37.00
8. Michael Watkins 16.49.93 3.17.25 1.43.08 20.00 5.37.16
9. Brian McNamara 18.04.57 3.12.15 1.47.37 20.00 5.37.54
10. John Hunter 17.17.80 3.08.27 1.52.19 20.00 5.38.04
11. Kevin Harley 17.28.71 3.15.35 1.45.12 20.00 5.38.16
12. Peter Trigar 17.07.75 3.17.28 1.43.47 20.00 5.38.20
13. Simon Ross 17.24.88 3.17.25 1.45.00 20.00 5.39.47
14. Ryan Waterson 18.03.35 3.17.25 1.45.22 20.00 5.40.50
15. Paul Kenny 17.45.42 3.17.30 1.47.37 20.00 5.42.32
16. Robert Edge 17.36.45 3.17.25 1.47.37 20.00 5.42.38
17. Michael Bloomfield 18.05.01 3.17.25 1.47.37 20.00 5.43.07
18. Chris Fry 18.52.26 3.17.25 1.46.57 20.00 5.43.14
19. Steve Martin 18.18.80 3.17.25 1.47.37 20.00 5.43.19
20. Stephen Parker 18.23.20 3.17.25 1.47.37 20.00 5.43.23
21. Michael Gill 16.47.16 3.17.28 1.49.41 20.00 5.43.54
22. Ryan Kelly 17.22.71 3.17.25 1.49.41 20.00 5.44.26
23. Glen Gibson 19.01.36 3.17.25 1.48.02 20.00 5.44.28
24. Gerard Farrell 18.35.96 3.12.25 1.53.49 20.00 5.44.50
25. Richard Knight 18.03.50 3.17.30 1.49.41 20.00 5.45.14
26. Andrew Robinson 17.03.29 3.22.02 1.46.50 20.00 5.45.55
27. Rob Sullivan 17.15.61 3.22.02 1.47.37 20.00 5.46.55
28. Vaughan Bowman 17.18.12 3.27.00 1.43.29 20.00 5.47.30
29. Brad Sharkey 17.40.66 3.22.22 1.48.25 20.00 5.48.28
30. Dennis Toce 19.12.36 3.17.28 1.52.20 20.00 5.48.45
31. Trevor Watchman 18.23.76 3.17.25 1.52.58 20.00 5.48.47
32. Andrew Molan 18.06.38 3.22.22 1.48.25 20.00 5.48.53
33. Jarrod Moroni 18.00.07 3.22.50 1.49.41 20.00 5.50.29
34. Marcus Balscheit 18.08.36 3.22.50 1.50.30 20.00 5.51.28
35. Fred Parker 16.42.90 3.22.02 1.53.23 20.00 5.52.08
36. Paul Richards 17.42.37 3.22.02 1.53.06 20.00 5.52.30
37. Heath Doyle 17.47.44 3.22.02 1.53.39 20.00 5.53.26
38. Adam Foley 17.54.77 3.22.02 1.53.30 20.00 5.53.27
39. Matt Kane 18.34.60 3.17.25 1.57.44 20.00 5.53.44
40. Marcus Aquilina 17.30.01 3.22.50 1.54.09 20.00 5.54.29
41. Robert Doyle 18.09.80 3.22.02 1.54.33 20.00 5.54.45
42. Chris Newman 17.36.74 3.21.53 1.55.57 20.00 5.55.27
43. Stuart Gordon 18.58.93 3.23.06 1.53.43 20.00 5.55.48
44. Chris Bradford 17.57.11 3.22.02 1.57.16 20.00 5.57.15
45. Luke Stratford 18.22.88 3.12.25 2.06.48 20.00 5.57.36
46. Peter Burke 19.07.89 3.22.50 1.56.07 20.00 5.58.05
47. Paul Brewer 19.04.79 3.22.22 1.57.57 20.00 5.59.24
48. Matt Gibbons 18.36.66 3.22.50 1.58.54 20.00 6.00.21
49. Simon Donovan 18.44.83 3.22.50 1.59.08 20.00 6.00.43
50. Alan Dorin 19.43.61 3.30.44 1.50.22 20.00 6.00.50
51. Anthony Mayr 17.50.74 3.36.17 1.49.30 20.00 6.03.38
52. Luke Medhurst 17.03.94 3.33.15 1.53.45 20.00 6.03.58
53. Dellys Franke 19.05.94 3.21.53 2.03.21 20.00 6.04.20
54. Geraldine Denham 18.12.96 3.22.50 2.03.21 20.00 6.04.24
55. Alistair Tune 19.38.35 3.36.59 1.55.14 20.00 6.11.51
56. Marcus Arnold 18.21.66 3.31.58 2.01.43 20.00 6.12.00
57. Marcus Sarto 18.52.20 3.21.53 2.11.32 20.00 6.12.13
58. Bruce Trew 18.32.70 3.41.38 1.53.38 20.00 6.13.49
59. Warwick Hutchinson 19.08.96 3.36.17 1.59.20 20.00 6.14.46
60. Luke Dougherty 18.10.00 3.41.11 1.56.55 20.00 6.16.16
61. Scott Harrison 18.28.43 3.43.37 1.54.23 20.00 6.16.28
62. Derek White 19.29.36 3.36.45 2.01.13 20.00 6.17.27
63. Allen Timmer-Arends 17.23.30 3.43.33 1.56.48 20.00 6.17.44
64. Martin Tobin 17.39.34 3.36.17 2.06.35 20.00 6.20.31
65. Jason Ingram 19.04.72 3.41.38 2.02.27 20.00 6.23.10
66. Wayne Klauss 19.42.88 3.37.59 2.11.32 20.00 6.29.14
67. John Cartwright 19.40.38 3.43.30 2.10.30 20.00 6.33.40
68. Anthony Somers 19.36.60 4.01.15 1.54.51 20.00 6.35.43
69. Camereon Ermert 18.40.78 4.14.14 2.26.30 20.00 7.19.25
Veterans:
1. Peter Biddington 17.00.4 3.12.53 1.50.30 20.00 5.39.15
2. Justin Mollison 17.16.8 3.15.20 1.50.29 20.00 5.42.32
3. Ray Jarratt 17.30.1 3.15.36 1.50.14 20.00 5.42.32
4. Toni Horne 17.45.3 3.15.53 1.50.35 20.00 5.43.37
5. Adam Smith 17.29.3 3.15.53 1.52.25 20.00 5.45.22
6. Karl Wood 17.09.3 3.15.53 1.52.42 20.00 5.45.40
7. Gary Smith 17.21.2 3.16.49 1.52.33 20.00 5.46.19
8. Geoff Thompson 18.21.2 3.15.53 1.53.24 20.00 5.47.38
9. Ian Lovell 17.57.7 3.15.53 1.54.34 20.00 5.48.18
10. John Cahill 18.04.0 3.15.54 1.56.02 20.00 5.49.58
11. Laurie Lyster 18.31.0 3.15.53 1.55.48 20.00 5.50.07
12. Gerry Van Der Ploeg 19.01.5 3.15.54 1.56.02 20.00 5.50.58
13. Greg Nunn 17.27.9 3.15.03 2.00.00 20.00 5.52.26
14. Stephen Henery 16.54.8 3.15.53 2.00.22 20.00 5.52.55
15. Mauro Brega 18.48.9 3.18.13 1.57.48 20.00 5.54.50
16. William Mackay 18.17.6 3.23.15 2.00.24 20.00 6.01.41
17. Peter Giovannini 18.23.7 3.26.17 1.57.48 20.00 6.02.29
18. Daryl Davis 18.32.7 3.26.17 1.57.48 20.00 6.02.38
19. William Murray 18.56.7 3.26.17 1.57.48 20.00 6.02.58
20. Barry Norton 19.03.0 3.28.13 1.56.08 20.00 6.03.24
21. Tony Murrell 17.25.8 3.26.17 2.00.22 20.00 6.04.05
22. Kahn Franke 18.40.7 3.26.17 1.59.42 20.00 6.04.40
23. Tony Retra 18.40.8 3.21.58 2.04.08 20.00 6.04.47
24. Geoff Stevenson 18.28.5 3.27.08 2.00.22 20.00 6.05.56
25. Robert Moore 19.12.3 3.26.17 2.01.57 20.00 6.07.26
26. Jeff Williams 19.26.0 3.26.17 2.02.15 20.00 6.07.58
27. John Salton 17.31.5 3.26.17 2.06.57 20.00 6.10.05
28. David Collopy 18.23.2 3.26.17 2.05.27 20.00 6.10.07
29. Mallachi Moxon 18.44.0 3.40.05 1.55.56 20.00 6.14.45
30. Michael Brown 19.40.3 3.26.17 2.09.27 20.00 6.15.24
31. Terry Wall 19.31.5 3.51.44 2.11.18 20.00 6.42.34
Women:
1. Jessica Amy 19.11.6 2.32.29 1.34.58 20.00 4.45.29
2. Jodie Brewer 18.16.0 2.35.50 1.32.39 20.00 4.45.58
3. Kim Howard 19.02.8 2.32.29 1.36.01 20.00 4.46.28
4. Katie Mactier 18.55.1 2.32.30 1.36.49 20.00 4.47.10
5. Alex Drapac 19.10.7 2.34.33 1.39.22 20.00 4.52.45
6. Claire Baxter 22.06.9 2.35.49 1.39.25 20.00 4.57.13
7. Gillian Govan 20.20.5 2.35.49 1.44.10 20.00 5.00.20
8. Rachael Rademaker 19.55.2 2.35.49 1.45.44 20.00 5.01.25
9. Anna Baylis 19.46.9 2.40.37 1.42.42 20.00 5.03.00
10. Trish Beasley 19.51.5 2.42.58 1.45.45 20.00 5.08.35
11. Kerry Murnane 20.25.6 2.42.58 1.48.46 20.00 5.12.10
12. Marnie Rose 20.24.7 2.53.27 1.59.30 20.00 5.33.22
|