www.cyclingnews.com

Women's Elite World Cup, Round 1

Canberra, Australia, March 7, 1999

Riders and Teams


Back Home

Complete Starting List - Riders and Teams

Greenery-Hawk-Berlin:

77. Hanka Kupfernagel (Ger)			19-03-1974
78. Sandra Missbach (Ger)			19-03-1978
80. Sanna Lehtimaki (Fin)			16-11-1975
81. Rikke Sandhoj-Olsen (Den)			20-04-1972

GAS Sport Team - Italy:

107. Alessandra Cappellotto (Ita)		27-08-1968
108. Fabiana Luperini (Ita)			14-01-1974
109. Vera Hohlfeld (Ger				24-02-1972
110. Pia Sundstedt (Fin)			02-05-1975
109. Moira Tarraran (Ita)			16-05-1974

Australian National Team:

 1. Kathy Watt (Aus)				11-09-1964
15. Anna Wilson (Aus)				26-11-1971
64. Juanita Feldhahn (Aus)			07-06-1973
67. Sara Carrigan (Aus)				07-09-1980
84. Kristy Scrymgeour (Aus)			20-09-1973
90. Tracey Gaudry (Aus)				17-06-1969

Equipe Nürnberger-Emmi:

 9. Barbara Heeb (Swi)				13-02-1969
10. Silvia Zoller (Swi)				23-02-1975
11. Kerstin Scheitle (Ger)			05-06-1977
12. Jacquelin Brabanetz (Ger)			20-10-1979
13. Elfie Kunz (Swi)				21-12-1968

Slovakia/Czech Republic:

48. Lenka Ilavska (Svk) 			05-05-1972
49. Alena Barillova (Svk)			05-09-1969
50. Janette Bohmova (Svk)			13-04-1974
51. Marie Hostasova (Cze)			28-11-1975
52. Marie Kolarikova (Cze)			11-03-1975

Ghia Dream Team:

103. Mari Holden (USA)				30-03-1971
104. Roberta Bonanomi (Ita)			15-10-1966
105. Sara Felloni (Ita)				03-10-1972
106. Gabriella Pregnolato (Ita)			30-03-1971

North American Team:

 3. Karen Kurreck (USA)				13-06-1962
 6. Elizabeth Emery (USA)			16-03-1964
 7. Leigh Hobson (Can)				10-08-1970
 8. Anne Samplonius (Can)			11-02-1968

Lithuanian National Team:

 99. Zita Urbonaite (Lit)			03-09-1973
100. Erika Vilunaite (Lit)			25-12-1980
101. Rita Narbutyte (Lit)			30-01-1981
102. Jurgita Masillunaite (Lit)			04-12-1981

Great Britain National Team:

53. Yvonne McGregor (GB)			09-04-1961
54. Megan Hughes (GB)				05-01-1977
55. Sarah Symington (GB)			25-09-1969
56. Melanie Szubrycht (GB)			21-09-1969
57. Michelle Ward (GB)				02-08-1976
60. Ruth Ellway (GB)				09-05-1973

GS Mazza-Tege:

20. Elizabeth Tadich (Aus)			11-10-1976
21. Rebecca Bishop (GB)				25-02-1973
22. Alexandra Bahler (Swi)			14-03-1968
23. Cherie Pridham (GB)				22-05-1971
26. Alexandra Rutz (Swi)			10-01-1975
27. Jacinta Coleman (NZ)			17-07-1974

Norwegian National Team:

32. Gunn Rita Dahle (Nor)			10-02-1973
33. Solrun Flataas (Nor)			28-08-1967
34. Jorunn Kvalo (Nor)				15-07-1975
35. Ragnhilo Kostol (Nor)			25-05-1969
36. Wenche Stensvold (Nor)			08-06-1975

New Zealand National Team:

28. Susy Pryde (NZ)				15-10-1973
29. Rosalind Reekie-May (NZ)			03-02-1972
30. Marguerite Ritchie (NZ)			29-12-1962
31. Vanessa Cheatley (NZ)			07-11-1978
37. Kirsty Robb (NZ)				23-05-1979

European Regional Team:

 2. Sara Saarelainen (Fin)			01-03-1981
 4. Elisabeth Chevanne-Brunel (Fra)		02-03-1975
 5. Carine Peter (Fra)				25-03-1979
58. Angela Hunter (GB)				22-09-1972
59. Ceris Gilfillan (GB)			03-01-1980
97. Giovanna Troldi (Ita)

Southern Australia Team:

 74. Victoria Kirkby (Aus)			05-08-1969
 75. Joanne Robinson (Aus)			20-08-1980
 96. Penny Smithers (Aus)			09-12-1966
112. Sophie Freshwater (Aus)			07-06-1967
115. Lyn Nixon (Aus)				07-12-1960
114. Hayley Rutherford (Aus)			17-07-1980

Netherlands:

38. Angela Hillenga (Ned)			24-11-1972
39. Arenda Grimberg (Ned)			10-03-1978
40. Sonja Van Kuik (Ned)			09-03-1979
41. Mirjam Melchers (Ned)			25-09-1975
42. Chantal Beltman (Ned)			25-08-1976
43. Sandra Rombouts (Ned)			29-09-1976

South Africa National Team:

44. Erica Green (RSA)				25-09-1970
45. Anriette Schoeman (RSA)			25-08-1977
46. Liza Serfontein (RSA)			27-09-1971
47. Annelize Stander (RSA)			08-10-1973

Jayco-VIS Team:

14. Alayna Burns (Aus)
16. Geraldine Denham (Aus)			16-12-1979
17. Sally Smalley (Aus)				13-01-1970
18. Symeko Jochinke (Aus)			12-07-1974
19. Naiomi Williams (Aus)			13-01-1980

Japan:

68. Midori Kotani (Jap)				03-07-1970
69. Akemi Sugaya (Jap)				31-07-1970
70. Sanae Nagano (Jap)				27-05-1980
71. Miyoko Karami (Jap)				06-09-1974

Queensland Academy of Sport:

 65. Karen Sumpton (Aus)			04-01-1974
 66. Kim Sherley (Aus)				17-12-1975
113. Bronwyn Biggs (Aus)			05-11-1966
114. Lisa D'Amico (Aus)				05-05-1970

New South Wales Team:

 72. Phillipa Hendren (Aus)			08-02-1968
 73. Jennifer Manefield (Aus)			17-11-1975
 76. Julie Hooper (Aus)				11-11-1972
115. Jodie Till (Aus)
117. Felicity Myers (Aus)
121. Lisa Robinson (Aus)			05-02-1973

Juice Plus-Hot Designs:

83. Emma James (Aus)				07-09-1976
85. Nadia Frischknecht (Aus) 			11-12-1968
86. Avril Swan (Aus)				27-11-1966
87. Chantelle Robertson (Aus)			22-12-1976
88. Lucy Vignes (Aus)				16-08-1971
89. Mary Lou Webb (Aus)				22-08-1959

ACT Academy of Sport:

91. Alison Wright (Aus)				02-11-1980
92. Jodie Brewer (Aus)				21-03-1972
93. Natalie Bates (Aus)				29-03-1980
94. Mary Grigson (Aus)				06-03-1971