Cyclingnews TV   News  Tech   Features   Road   MTB   BMX   Cyclo-cross   Track    Photos    Fitness    Letters   Search   Forum  
Home

Recently on Cyclingnews.com


Bayern Rundfahrt
Photo ©: Schaaf

 UCI codes explained

Mount Washington Hillclimb - NE

New Hampshire, USA, August 24, 2002

2001 Results    Results    Past winners

Jeanson, Danielson set new records

Team RONA report

Canadian Geneviève Jeanson, of the RONA Cycling Team, smashed the record for the Mount Washington climb today. The 20-year old from Lachine, Quebec, climbed the 12.3 kilometres of this very tough course (average slope 12.7%) in 54.02, 4.12 faster than the 58.14 record set in 2000 by French cycling icon Jeannie Longo. Only two men managed to get to the top of New England faster than Jeanson today, one of them being Mercury's Tom Danielson who broke Tyler Hamilton's three-year-old record for the ascent in a time of 49'24.

Canadian Lyne Bessette was the second woman to make it to the top, in 1.04.30, while Tim Johnson (Saturn) was the second man to make it up, in approximately 54'30.

After such a fast climb, Jeanson was on cloud nine. "I had super legs this morning, it felt like I had a tail wind for the whole race", said Jeanson, who decided just Thursday night to start the race this morning. "The past few weeks' work is paying off!"

Jeanson explained that her trainer André Aubut and she had worked on her pedalling technique and that she had gained in efficiency. Actually I concentrated on my time trial technique, my rhythm is smoother, more regular. That's why I could win the Canadian time trial championship with such a good time. Even if today's terrain is very different, I benefit from the same work."

The smallest gear used by Geneviève Jeanson today was a 38x28.

Results, 12.3km

(Number in brackets indicates overall position)

Women 20-34
 
1 Genevieve Jeanson (Can) Rona           54.02 (3)
2 Lyne Bessette (Can)                  1.04.31 (19)
3 Susan Duff                           1.18.00 (105)
4 Marielle Aunave                      1.19.25 (129)
5 Zoe Owers                            1.22.04 (158)
6 Diana Hunt                           1.22.38 (165)
7 Kimberly Dwight                      1.26.06 (194)
8 Amyleigh Johnson                     1.28.39 (222)
9 Tracey Schaeffer                     1.31.01 (252)
10 Annick-Isabelle Marcoux             1.33.28 (271)
11 Tami Buhr                           1.38.58 (320)
12 Erin Jones                          1.43.30 (363)
13 Carlene Murphy                      1.49.19 (407)
14 Colleen Steinmeyer                  1.58.56 (448)
 
Women 35-39
 
1 Heather Mckendry                     1.21.09 (146)
2 Barbara Knauff                       1.29.47 (237)
3 Sharon Harvell                       1.30.51 (250)
4 Jennifer Klau                        1.36.21 (301)
5 Carola Ryan                          1.44.04 (369)
6 Whit Whitman                         1.46.41 (389)
7 Kimberly Freedman                    1.59.10 (450)
8 Alessandra Herman                    2.03.47 (463)
9 Sarah Tracy                          2.14.09 (492)
10 Marjolein De Wit                    2.26.43 (516)
 
Women 40-44
 
1 Barbara Solomon                      1.21.42 (155)
2 Dominique Codere                     1.23.16 (170)
3 Jill Colburn                         1.29.34 (236)
4 Susan Hoger                          1.38.56 (319)
5 Joanne Beckett                       1.45.28 (379)
6 Theresa Lak                          1.49.45 (411)
7 Lili Pew                             1.51.01 (420)
8 Suzanne Young                        1.54.02 (432)
9 Anne Gero                            1.58.29 (447)
10 Norma Conner                        2.22.01 (506)
11 Debra Pereira                       2.37.04 (521)
12 Sarah Eusden Gallop                 3.05.18 (535)
 
Women 40-49
 
1 Helen Lanoue                         1.29.29 (235)
2 Deborah Hauck                        1.30.37 (248)
3 Diana Hanks                          1.42.23 (357)
4 Janet Geneau                         2.28.55 (517)
 
Women 50-54
 
1 Leslie Ludtke                        1.34.11 (277)
2 Diane Ciavola                        1.41.19 (345)
3 Donna Karlson                        1.54.51 (439)
4 Ruth Lazarus                         2.08.44 (477)
 
Women 55-59
 
1 Lynzy Glover                         2.25.08 (513)
 
Men Under 19
 
1 Jesse Anthony                          58.26 (7)
2 Josh Anthony                         1.04.11 (18)
3 Daniel Lauziere                      1.08.03 (30)
4 Charles Marzot                       1.11.03 (42)
5 Rich Hollenbeck                      1.11.41 (49)
6 Corey Sleath                         1.14.48 (66)
7 Peter Stetson                        1.16.58 (90)
8 Thomson Riley                        1.17.46 (101)
9 Chris Carpenter                      1.19.05 (123)
10 Mike Orsi                           1.19.26 (130)
11 Graham Allen                        1.21.32 (152)
12 Brett Clark                         1.47.39 (396)
 
Men 20-34
 
1 Thomas Danielson (USA) Mercury         49.24 (1)
2 Tim Johnson (USA) Saturn               53.56 (2)
3 Carl Swenson (USA) RLX Polo Sport      54.45 (4)
4 Greg Sieniewicz (Can) Ofoto-Lombardi   55.55 (5)
5 Philip Wong                            56.27 (6)
6 John Bayley                            59.39 (8)
7 Kristopher Auer                      1.00.21 (9)
8 Tyler Wren                           1.00.23 (10)
9 Pete Lopinto                         1.02.17 (12)
10 Nick Fitzsimmons                    1.02.37 (13)
11 Matthew Okeefe                      1.02.50 (15)
12 Scott Fiore                         1.03.33 (16)
13 Calude Samson                       1.03.44 (17)
14 Dan Davenport                       1.05.07 (20)
15 Donny Mills                         1.05.12 (21)
16 Brent Mellen                        1.05.34 (22)
17 Ward Solar                          1.06.31 (24)
18 Nicholas Smith                      1.07.26 (27)
19 Brian Rabuse                        1.07.38 (28)
20 Jason Knauff                        1.09.19 (34)
21 Patrick Hourihane                   1.10.12 (39)
22 Stephen Humphreys                   1.11.16 (46)
23 John Leader                         1.11.38 (48)
24 Edgardo Torres                      1.12.06 (51)
25 Greg Ruckman                        1.13.42 (57)
26 Christopher Murphy                  1.14.07 (60)
27 Ryan Davenport                      1.14.29 (65)
28 Richard Shell                       1.14.52 (67)
29 Andrew Maskery                      1.15.33 (73)
30 Sean Sullivan                       1.16.25 (84)
31 Tim Roache                          1.16.51 (88)
32 Sean Ford                           1.16.54 (89)
33 Jeremiah Ketola                     1.17.05 (91)
34 Chin Chao                           1.17.09 (93)
35 Darrin Beek                         1.17.15 (94)
36 Ethan Fogg                          1.17.22 (96)
37 Joseph Hall                         1.17.29 (97)
38 James Weinstein                     1.17.44 (100)
39 Perkins Miller                      1.17.49 (102)
40 Steve Kowalski                      1.18.04 (107)
41 John Caruso                         1.18.45 (116)
42 Dwayne Melton                       1.18.46 (117)
43 Simon Robinson                      1.18.54 (119)
44 Jay/Anne Marie Prewitt              1.19.17 (126)
45 David Thomson                       1.19.18 (127)
46 Brad Lapin                          1.20.18 (135)
47 Robert Fitzhenry                    1.20.25 (139)
48 Nathan Rafferty                     1.21.05 (143)
49 Mark Eisenhandler                   1.21.32 (153)
50 John Derussy                        1.22.27 (163)
51 Mark Villegas                       1.22.37 (164)
52 Francis Blesso                      1.22.56 (169)
53 Wayne Hebert                        1.23.36 (172)
54 Gary Gingras                        1.24.44 (179)
55 Dan Harrigan                        1.24.56 (182)
56 Thomas Valeo                        1.25.19 (185)
57 Justin Holmes                       1.25.22 (187)
58 Gregory Cohen                       1.25.37 (189)
59 Ralph Hansell                       1.28.00 (210)
60 Sam Record                          1.28.02 (212)
61 Keith Kelly                         1.28.23 (216)
62 Andrew Kelley                       1.28.26 (219)
63 Steven Carmichael                   1.28.41 (223)
64 Michael Cole                        1.28.46 (226)
65 Russell Talbot                      1.28.54 (228)
66 Zachary Zaitzeff                    1.29.02 (230)
67 John Champagne                      1.30.42 (249)
68 Timothy Hornbrook                   1.31.49 (258)
69 John Smey                           1.32.08 (261)
70 Collin Galloway                     1.32.36 (262)
71 Jeff Lynch                          1.33.11 (268)
72 Matthew Macvicar                    1.33.28 (270)
73 David Lieb                          1.33.30 (272)
74 Edward Haack                        1.34.50 (282)
75 Gerald Gerrish                      1.35.25 (293)
76 Bill Krauss                         1.35.46 (295)
77 Peter Czerpak                       1.35.55 (296)
78 Thomas Chabot                       1.35.56 (297)
79 Louis Tremblay                      1.36.26 (302)
80 Matthew Stott                       1.38.15 (314)
81 Brian Shakun                        1.38.55 (318)
82 Mark Thompson                       1.39.17 (325)
83 Glenn Harris                        1.40.19 (334)
84 Ryan Van Hoff                       1.40.25 (338)
85 Mark Lauterbach                     1.41.46 (350)
86 Bradley Graustein                   1.42.09 (354)
87 Marc Drabik                         1.42.20 (356)
88 David Degroot                       1.42.42 (359)
89 Evan Burfield                       1.43.15 (362)
90 John Grummitt                       1.44.12 (370)
91 Jeffrey Amaro                       1.45.38 (381)
92 Richard Trilles                     1.46.07 (385)
93 Leo Kolshorn                        1.46.09 (387)
94 James Rocca                         1.47.48 (397)
95 Eric Gottesman                      1.48.11 (401)
96 Michael Noble                       1.51.07 (422)
97 Peter Favreau                       1.51.29 (425)
98 Christopher Ramsay                  1.51.45 (426)
99 Michael Farina                      1.52.02 (427)
100 Tyler Rochford                     1.54.20 (435)
101 David Salanitro                    1.59.10 (451)
102 Iver Allgrove                      2.04.09 (465)
103 Paul Lapin                         2.09.06 (478)
104 Kevin Frank                        2.09.09 (479)
105 Brian Piekos                       2.09.20 (480)
106 Scott Carelli                      2.11.11 (486)
107 Chris Reeve                        2.11.25 (487)
108 Mike Dagata                        2.11.47 (488)
109 Brad Askins                        2.20.18 (502)
110 Steve Hirsch                       2.21.50 (505)
111 Daniel Hebert                      2.23.31 (509)
112 Bill Keefe                         2.25.01 (511)
113 Thomas Kluth                       2.31.12 (519)
114 Stephen Eubanks                    2.39.35 (523)
115 Alan Refalo                        2.39.46 (524)
116 Loren Ross                         2.51.28 (531)
117 Mat O'Mahoney                      2.56.55 (533)
 
Men 35-39
 
1 RŽjean Boivin                        1.01.23 (11)
2 Chris Adeletti                       1.06.33 (25)
3 Kevin Bessett                        1.08.00 (29)
4 Andreas Daiber                       1.08.45 (32)
5 Jeff Loveland                        1.11.06 (43)
6 Jigger Herman                        1.11.46 (50)
7 Armen Karagoz                        1.12.51 (52)
8 Giovanni Marzot                      1.12.51 (53)
9 Daniel Florin                        1.14.04 (59)
10 Keith Guinta                        1.14.09 (61)
11 Ted Neu                             1.14.21 (64)
12 Donald Dwight                       1.14.52 (68)
13 Jeremy Symonds                      1.14.58 (69)
14 Dwayne White                        1.15.10 (70)
15 Richard Bastone                     1.15.14 (71)
16 Tim Fleming                         1.15.27 (72)
17 Paul Charron                        1.15.41 (75)
18 John Golden                         1.16.04 (77)
19 Brian Moore                         1.16.08 (78)
20 Robert Tyszko                       1.16.18 (82)
21 Brian Lang                          1.16.22 (83)
22 Martin Jaramillo                    1.16.27 (85)
23 Charles Foley                       1.16.28 (86)
24 William Raleigh                     1.17.07 (92)
25 Todd Lemke                          1.17.57 (104)
26 Joseph Hardin                       1.18.04 (108)
27 David Parker                        1.18.22 (110)
28 Keith Biehl                         1.18.40 (114)
29 Rich Marquardt                      1.18.42 (115)
30 Matt Found                          1.19.12 (124)
31 Christopher Pappas                  1.20.18 (134)
32 Leo Devellian                       1.20.41 (141)
33 Mark Battle                         1.21.09 (144)
34 Scott Johnson                       1.22.12 (160)
35 Andrew Watson                       1.22.17 (161)
36 Mike Nardella                       1.22.21 (162)
37 Mark Spahr                          1.22.41 (166)
38 Mark Temple                         1.22.51 (167)
39 Michael Keohane                     1.24.24 (176)
40 Thomas Fritschka                    1.24.40 (178)
41 Jay Cormier                         1.24.45 (180)
42 Daniel Paige                        1.25.43 (191)
43 Daniel Tullai                       1.25.43 (192)
44 Kamm Meehan                         1.26.31 (197)
45 Mark Turechek                       1.26.40 (199)
46 Michael Olbrys                      1.26.53 (201)
47 Christopher Baker                   1.27.39 (205)
48 Richard Chalifoux                   1.27.57 (208)
49 Roger Bournival                     1.28.04 (213)
50 Jeff Paul                           1.28.25 (218)
51 Maarten Broess                      1.28.29 (220)
52 Craig Grondin                       1.28.42 (224)
53 David Mirabito                      1.28.43 (225)
54 Bill Wright                         1.28.55 (229)
55 Daniel Bukkhegyi                    1.29.27 (234)
56 Craig Yannuzzi                      1.30.14 (242)
57 Christopher Meagher                 1.30.27 (244)
58 Michael Vanrandwyk                  1.30.29 (245)
59 Andrew Mckee                        1.30.33 (246)
60 Christopher Hug                     1.31.07 (253)
61 Javier Pazos                        1.31.51 (259)
62 Tim Connell                         1.32.43 (264)
63 Charles Baxter                      1.34.00 (275)
64 Conrad Bailey                       1.34.55 (284)
65 Jason Arcelay                       1.35.17 (289)
66 Joseph Orsino                       1.35.22 (291)
67 Mark Malone                         1.36.13 (300)
68 Jeff Cook                           1.38.35 (316)
69 Robert Todd                         1.38.40 (317)
70 Scott Soutra                        1.39.01 (322)
71 Albert Bertha                       1.39.34 (328)
72 Paul Zerbinopoulos                  1.41.34 (348)
73 John Vanderstad                     1.41.44 (349)
74 Martin Tribandis                    1.42.14 (355)
75 Todd Langton                        1.42.45 (360)
76 William Fallisi                     1.43.43 (366)
77 John Stow                           1.44.46 (375)
78 Mike Hines                          1.46.06 (384)
79 Gernot Seidler                      1.46.42 (390)
80 Karl Krause                         1.49.54 (412)
81 William Tellier                     1.50.59 (419)
82 Ryan Snyder                         1.53.36 (431)
83 Lawrence King                       1.54.13 (434)
84 Terrence Mortell                    1.58.58 (449)
85 Barry Price                         2.01.12 (454)
86 Mark Dubeau                         2.03.58 (464)
87 Kevin Brennan                       2.05.30 (469)
88 Michael Manzelli                    2.18.43 (497)
89 John Agnew Jr.                      2.25.07 (512)
90 Tim Connolly                        2.37.12 (522)
91 Robert Dippold                      3.02.32 (534)
 
Men 40-44
 
1 Benoit Fradette                      1.02.39 (14)
2 Rick Trainer                         1.06.11 (23)
3 Kurt Kuehnel                         1.06.50 (26)
4 Pascal Sauvayre                      1.08.08 (31)
5 Douglas Jansen                       1.09.11 (33)
6 Andrew Chambers                      1.09.24 (35)
7 Tim Buckley                          1.09.31 (36)
8 Karl Beckert                         1.10.11 (38)
9 Virgil Luca                          1.10.26 (40)
10 Mark Johnson                        1.10.42 (41)
11 Roger Jutz                          1.13.04 (55)
12 Dennis Oconnor                      1.13.27 (56)
13 Karl Augenstein                     1.14.16 (63)
14 Kevin Reichlin                      1.16.12 (79)
15 Steve Fluet                         1.17.19 (95)
16 Craig Antonides                     1.17.35 (99)
17 John Condon                         1.17.54 (103)
18 Scott Buchanan                      1.18.23 (111)
19 Edward Mcnamara                     1.18.55 (120)
20 Ted Austin                          1.19.02 (121)
21 Eric Brandhorst                     1.19.18 (128)
22 Damien Roohr                        1.19.51 (132)
23 Joseph Bracchitta                   1.20.17 (133)
24 Rex Eberly                          1.20.22 (138)
25 Viau Jean Pierre                    1.20.34 (140)
26 Rick Shand                          1.20.50 (142)
27 Normand Collard                     1.21.09 (145)
28 Rick Rhoades                        1.21.22 (148)
29 Francis Boudreau                    1.21.25 (150)
30 Bruce Tangarone                     1.21.34 (154)
31 Robert Fisco                        1.22.54 (168)
32 Doug Ford                           1.23.36 (171)
33 Mike Provost                        1.24.28 (177)
34 David Gladstone                     1.24.51 (181)
35 Chris Soares                        1.25.02 (183)
36 Scott Leroux                        1.25.32 (188)
37 Husam Sahin                         1.25.41 (190)
38 Jeffrey Krupa                       1.26.04 (193)
39 Stephen Billings                    1.26.17 (195)
40 Mark Greenleaf                      1.26.21 (196)
41 Paul Weeman                         1.26.47 (200)
42 John Zenkus                         1.27.10 (202)
43 Mark Semiao                         1.27.19 (204)
44 Terry Milan                         1.27.59 (209)
45 Hal Kingsbury                       1.28.53 (227)
46 Andrew Gilbert                      1.29.07 (231)
47 Doug Shattuck                       1.29.53 (239)
48 Russ Guertin                        1.30.09 (241)
49 Gary Gilberti                       1.30.19 (243)
50 Kurt Svetaka                        1.31.01 (251)
51 Curtis Detzer                       1.31.22 (254)
52 Steve Eppich                        1.31.27 (255)
53 George Thompson                     1.31.34 (257)
54 Jonathon Kelley                     1.31.53 (260)
55 Thomas Porter                       1.33.18 (269)
56 Thomas Quigley                      1.33.34 (273)
57 Eric Leger                          1.33.45 (274)
58 Paul Spraos                         1.34.56 (285)
59 David Tremblay                      1.35.23 (292)
60 Neil Mcinnis                        1.36.10 (298)
61 Andy Soles                          1.36.11 (299)
62 Dino Fiscaletti                     1.36.36 (303)
63 Tim Borsetti                        1.36.49 (305)
64 Michael/Peter Cataldo               1.37.02 (308)
65 Stephen Loose                       1.37.12 (309)
66 David Jordan                        1.37.26 (310)
67 Larry Gazda                         1.37.29 (311)
68 Mark Myers                          1.39.00 (321)
69 Charles Moore                       1.39.03 (323)
70 Jeff Ginsburg                       1.39.17 (324)
71 Allan Edwards                       1.39.41 (329)
72 Mark Mccabe                         1.39.56 (332)
73 Jonathan Sacks                      1.40.15 (333)
74 Ross Kennedy                        1.40.20 (336)
75 Peter Howard                        1.40.32 (339)
76 Michael Holzman                     1.41.07 (344)
77 Joe Rapuano                         1.41.31 (347)
78 Peter Britton                       1.41.54 (351)
79 Roger Abrams                        1.42.27 (358)
80 Russell Ingenbrandt/Patti Peltz     1.43.30 (364)
81 John Horrigan                       1.43.35 (365)
82 Raymond Tierney                     1.44.03 (368)
83 Joe Semple                          1.44.15 (371)
84 Donnie Martin                       1.44.21 (372)
85 Pablo Valedon                       1.44.30 (373)
86 Andy Gallop                         1.44.48 (376)
87 Ralph Lewis                         1.44.56 (378)
88 Mark Reid                           1.45.50 (382)
89 James Whittum                       1.45.57 (383)
90 Paul Fallisi                        1.46.07 (386)
91 Mark Roskey                         1.47.17 (393)
92 Steven Siegel/Theresa St.John-Seigel1.47.56 (398)
93 Andrew Holzman                      1.48.03 (399)
94 Christopher Byrne                   1.48.23 (403)
95 Chris Daubenmire                    1.49.23 (408)
96 Bill Roessel                        1.49.29 (409)
97 David Singleton                     1.50.11 (413)
98 Blair Kolbeck                       1.50.13 (414)
99 Daniel Harrington                   1.50.41 (417)
100 Timothy Wolfe                      1.51.15 (423)
101 David Barry                        1.52.37 (429)
102 David Custer                       1.53.29 (430)
103 William Dunlay                     1.55.26 (440)
104 James Hintlian                     1.55.55 (441)
105 Kenneth Ericsson                   1.56.27 (444)
106 Edward Hickey                      1.57.24 (445)
107 Murray Wickham                     1.57.27 (446)
108 Eric Geoffrion                     2.00.37 (452)
109 Avram Baskin                       2.02.34 (458)
110 Bill Ruprecht                      2.02.51 (459)
111 Peter Merrill                      2.03.26 (460)
112 John Lasko                         2.03.28 (461)
113 Karl Huck                          2.05.07 (467)
114 John Ward                          2.05.22 (468)
115 Shawn Black                        2.06.02 (470)
116 Tom Powers                         2.07.31 (473)
117 Bart Massey                        2.10.29 (483)
118 Leonard Alliprandini/Beth Tomko    2.10.49 (484)
119 Carl Fimbel                        2.11.08 (485)
120 John Bonnell                       2.11.56 (489)
121 Gerry Caldwell                     2.17.18 (496)
122 Robert Sagula                      2.19.53 (500)
123 Bryan Yeaton                       2.20.12 (501)
124 John Hendy                         2.33.42 (520)
125 Allan Miller                       2.40.06 (525)
126 Doug Barney                        2.43.59 (527)
127 Joseph Klebeck                     2.49.13 (529)
128 Robert Mclarney                    3.10.47 (536)
 
Men 45-49
 
1 Gordy Devers                         1.09.39 (37)
2 Roland Freund                        1.11.08 (44)
3 Pierre Reid                          1.11.25 (47)
4 John Dalzell                         1.12.53 (54)
5 Keith Butler                         1.15.37 (74)
6 Lawrence Reed                        1.16.00 (76)
7 Roger Costales                       1.16.15 (81)
8 Chick Maclean                        1.16.46 (87)
9 Bill Dydo                            1.17.32 (98)
10 Kevin Cahill                        1.18.00 (106)
11 James Odorisio                      1.18.17 (109)
12 James Barrett                       1.18.39 (113)
13 Lloyd Crawford                      1.19.04 (122)
14 Mike Lucas                          1.19.15 (125)
15 James Reuter                        1.20.20 (136)
16 James Guild                         1.21.23 (149)
17 Michael Page                        1.22.02 (157)
18 Kg O'Donnell                        1.23.43 (173)
19 Brian Allain                        1.24.20 (175)
20 Chris Kahlson                       1.27.16 (203)
21 Allen Huebner                       1.27.51 (206)
22 Paul Berton                         1.27.53 (207)
23 James Argabright                    1.28.11 (214)
24 Carl Lynde                          1.28.23 (215)
25 Larry Cormier                       1.28.24 (217)
26 Rrichard Grogan                     1.29.09 (232)
27 Dick Cashin                         1.29.15 (233)
28 Philip Boudreau                     1.29.51 (238)
29 William Lahey                       1.30.01 (240)
30 Dennis Loria                        1.30.36 (247)
31 Brandon Rainoff                     1.31.28 (256)
32 Rayne Herzog                        1.32.40 (263)
33 Bill Burdett                        1.33.00 (266)
34 Thomas Koistinen                    1.33.07 (267)
35 Tom Donovan                         1.34.28 (278)
36 Mick Ogara                          1.35.04 (287)
37 Barrie Drabble                      1.35.06 (288)
38 Paul Mikkelson                      1.35.21 (290)
39 James Wier                          1.37.37 (312)
40 Tom Dickinson                       1.38.04 (313)
41 Ronald Geneau                       1.38.28 (315)
42 Terry Cowman                        1.39.18 (326)
43 Rodney Belock                       1.39.44 (330)
44 Bob Reilly                          1.39.50 (331)
45 Nathaniel Novod                     1.40.39 (341)
46 Philip Mcgarrigle                   1.40.48 (342)
47 Jack Knapik                         1.42.01 (353)
48 Mike Brown                          1.44.32 (374)
49 David Broganer                      1.44.49 (377)
50 Bo Adams                            1.46.16 (388)
51 Craig Trottier                      1.46.47 (391)
52 Hugh Wilkinson                      1.47.30 (394)
53 J Michael Mctigue                   1.48.10 (400)
54 Mark Hourihane                      1.48.44 (404)
55 Jonathan Rourke                     1.49.38 (410)
56 John Cavanaugh                      1.50.21 (416)
57 Alan Eusden                         1.52.08 (428)
58 Mark Polomski                       1.54.28 (436)
59 Don Malin/David Case                1.54.42 (438)
60 Paul Spencer                        2.01.14 (455)
61 Roger Epstein                       2.03.40 (462)
62 Steve Conner                        2.06.27 (471)
63 Robert Schmitt                      2.08.20 (474)
64 Jim House                           2.13.19 (491)
65 Steven Van Houten                   2.20.32 (503)
66 William Williams                    2.22.05 (507)
67 Rich Marshall                       2.23.41 (510)
68 Bernie Quartaroli                   2.25.57 (515)
69 Craig Clark                         2.52.39 (532)
 
Men 50-54
 
1 Jack Hutchinson                      1.11.08 (45)
2 Michael Goodrich                     1.14.03 (58)
3 George Ciavola                       1.16.14 (80)
4 Ry Perry                             1.18.23 (112)
5 Robert Godfrey                       1.18.53 (118)
6 Tom Ayers                            1.19.41 (131)
7 Hank Schiffman                       1.21.26 (151)
8 Victor Acuna                         1.21.47 (156)
9 Randy (Fish) Frusciante              1.22.08 (159)
10 James Owers                         1.23.46 (174)
11 Brett Hawkes                        1.25.22 (186)
12 Mark Dionne                         1.26.40 (198)
13 Arthur Greif                        1.28.39 (221)
14 Richard Blinkhorn                   1.32.48 (265)
15 Michael Ferrante                    1.34.30 (279)
16 David Leblanc                       1.34.44 (281)
17 Billy Starr                         1.34.50 (283)
18 Joseph Pitchko                      1.34.58 (286)
19 Arthur Milano                       1.35.35 (294)
20 Fran Corrado                        1.36.39 (304)
21 Dan Barstow                         1.40.19 (335)
22 Peter Bud                           1.40.22 (337)
23 John Valavane                       1.40.33 (340)
24 Michael Shea                        1.41.19 (346)
25 Louis Hoebel                        1.43.12 (361)
26 Paul Denison                        1.43.54 (367)
27 Phil Mitchell                       1.45.30 (380)
28 Joseph Mutinsky                     1.47.14 (392)
29 Ed Kolodziejski                     1.51.04 (421)
30 Richard Aprans                      1.54.07 (433)
31 Fred Stedtler                       1.55.55 (442)
32 Kevin Hawker                        2.08.32 (475)
33 William Charleton                   2.09.29 (481)
34 Robert Wilson                       2.10.10 (482)
35 Dennis O'Neill                      2.12.27 (490)
36 Wade Gotcher                        2.14.15 (493)
37 Michael Feldberg                    2.16.08 (494)
38 Steven Mitchell                     2.16.54 (495)
39 Jake Quinn                          2.18.58 (498)
 
Men 55-59
 
1 Arthur Leblanc                       1.14.11 (62)
2 Fred Mccubbin                        1.20.21 (137)
3 Robert Mazzawy                       1.21.15 (147)
4 Rol Hesselbart                       1.25.06 (184)
5 Dick Tapply                          1.28.00 (211)
6 Peter Savage                         1.34.35 (280)
7 Tom Raymond                          1.36.58 (306)
8 Alex Clark                           1.47.30 (395)
9 Eugene Van Loan Iii                  1.48.20 (402)
10 David Osler                         1.48.47 (405)
11 Dean Bingham                        1.50.16 (415)
12 Richard Mounts                      1.50.52 (418)
13 Richard Huntley                     1.54.34 (437)
14 Clifford Scott                      1.56.08 (443)
15 Dennis Marino                       2.00.44 (453)
16 Rc Shipley                          2.02.18 (456)
17 Dick Quinn                          2.02.27 (457)
18 Michael Leahy                       2.06.51 (472)
19 Thomas Valeo                        2.08.43 (476)
20 Thomas Ryan                         2.25.56 (514)
21 Michael Macdonald                   2.49.08 (528)
 
Men 60-64
 
1 Bill Chapman                         1.34.07 (276)
2 Frank Moffatt                        1.41.59 (352)
3 Herbert Bates                        1.49.08 (406)
4 Bob Schofield                        1.51.18 (424)
5 Richard Marriott                     2.04.50 (466)
6 John Lawser                          2.42.56 (526)
 
Men 65-69
 
1 Harry Parker                         1.37.01 (307)
2 Richard Devellian                    1.39.20 (327)
3 Jim Munsie                           1.41.01 (343)
4 Peter Richards                       2.20.55 (504)
5 Ray Gengebbach                       2.29.23 (518)
6 Raymond Accola                       2.50.52 (530)
 
Men 70-74
 
1 Myron Lappin                         2.23.17 (508)
 
Men 80-99
 
1 Bill Hawkes                          2.19.45 (499)
2 John Eusden                          3.12.00 (537)
 
Tandem
 
1 Jay/Anne Marie Prewitt               1.19.17 (126)
2 Michael/Peter Cataldo                1.37.02 (308)
3 Russell Ingenbrandt/Patti Peltz      1.43.30 (364)
4 Steven Siegel/Theresa St.John-Seigel 1.47.56 (398)
5 DonMalin David Case                  1.54.42 (438)
6 Leonard Alliprandini/Beth Tomko      2.10.49 (484)

Past winners

Men
 
2001 Tim Johnson (USA) Saturn              53.31
2000 Tim Johnson (USA)                     55.46
1999 Tyler Hamilton (USA)                  50.21
1998 Robert Dapice (USA)                   59.19
1997 Tyler Hamilton (USA)                  51.56
 
Women
 
2001 Karen Bockel (Ger) Gatorade/Olbas   1.09.20
2000 Jeannie Longo (Fra)                   58.14
1999 Genevieve Jeanson (Can)             1.01.57
1998
1997 Marilyn Ruseckas                    1.11.38