Recently on Cyclingnews.com
|
Mont Ventoux Photo ©: Sirotti
|
|
|
2005 UCI Track Cycling World Championships - CM
Los Angeles, CA, USA, March 24-27, 2005
Main Page
Results
Men individual pursuit
Results
Finals
Gold
1 Robert Bartko (Germany) 1:09.338 (1) 2:15.244 (2) 3:21.355 (1) 4.27.732 (53.785km/h)
2 Sergi Escobar Roure (Spain) 1:09.666 (2) 2:14.715 (1) 3:21.450 (2) 4.29.930 (53.347km/h)
Bronze
1 Levi Heimans (Netherlands) 1:11.792 (2) 2:18.141 (2) 3:23.702 (1) 4.30.707 (53.194km/h)
2 Alexander Serov (Russia) 1:11.456 (1) 2:17.085 (1) 3:24.403 (2) 4.33.539 (52.643km/h)
Qualifying
1 Robert Bartko (Germany) 1.08.813 (1) 2.14.038 (1) 3.19.623 (1) 4.25.807 (54.174km/h)
2 Sergi Escobar Roure (Spain) 1.09.990 (6) 2.14.827 (2) 3.20.947 (2) 4.28.858 (53.559km/h)
3 Levi Heimans (Netherlands) 1.10.912 (12) 2.16.479 (6) 3.21.824 (3) 4.28.943 (53.542km/h)
4 Alexander Serov (Russia) 1.10.846 (10) 2.15.642 (5) 3.22.767 (4) 4.30.437 (53.247km/h)
5 Volodymyr Dyudya (Ukraine) 1.09.722 (4) 2.15.350 (4) 3.23.095 (5) 4.31.243 (53.088km/h)
6 Marc Ryan (New Zealand) 1.11.569 (15) 2.18.148 (14) 3.25.263 (12) 4.31.887 (52.963km/h)
7 Fabien Sanchez (France) 1.10.247 (7) 2.16.816 (9) 3.24.559 (11) 4.32.087 (52.924km/h)
8 Mark Jamieson (Australia) 1.09.107 (2) 2.16.494 (7) 3.23.653 (8) 4.32.146 (52.912km/h)
9 Sebastian Cancio (Argentina) 1.11.339 (13) 2.17.282 (12) 3.23.532 (7) 4.32.231 (52.896km/h)
10 Jens Mouris (Netherlands) 1.10.872 (11) 2.16.852 (10) 3.23.284 (6) 4.32.969 (52.753km/h)
11 Robert Bengsch (Germany) 1.10.390 (8) 2.16.507 (8) 3.23.985 (10) 4.33.452 (52.660km/h)
12 Hayden Godfrey (New Zealand) 1.09.620 (3) 2.17.013 (11) 3.25.937 (14) 4.35.154 (52.334km/h)
13 Yuriy Yuda (Kazakhstan) 1.10.637 (9) 2.17.442 (13) 3.25.692 (13) 4.36.422 (52.094km/h)
14 Robert Hayles (Great Britain) 1.09.723 (5) 2.14.975 (3) 3.23.760 (9) 4.36.533 (52.073km/h)
15 Alexander Khatuntsev (Russia) 1.12.729 (17) 2.19.493 (15) 3.27.818 (15) 4.38.511 (51.703km/h)
16 Alessandro Mazzolani (Italy) 1.12.124 (16) 2.22.882 (18) 3.33.546 (18) 4.42.351 (51.000km/h)
17 Aliaksandr Lisouski (Belarus) 1.11.348 (14) 2.20.794 (16) 3.31.157 (16) 4.42.573 (50.960km/h)
18 Robert Lea (USA) 1.12.770 (18) 2.22.268 (17) 3.32.589 (17) 4.44.120 (50.682km/h)
19 Kei Uchida (Japan) 1.13.073 (19) 2.24.055 (19) 3.36.852 (19) 4.47.601 (50.069km/h)
20 Roman Kononenko (Ukraine) 1.13.557 (20) 2.25.175 (20) 3.39.124 (20) 4.52.930 (49.158km/h)
DSQ Matthew Haydock (New Zealand)
|
|