Round 1 - February
14-16: Moscow, Russia
Round 2
- March 21-23: Aguascalientes, Mexico
Round 3 -
April 11-13: Cape Town, South Africa
Round 4 - May
16-18: Sydney, Australia
Final country standings Final
standings by event
Final World Cup standings after round 4
Rnd. 1 Rnd. 2 Rnd. 3 Rnd. 4 Total
1 Germany 110 65 114 90 379 pts
2 Australia 57 38 100 141 336
3 France 92 78 82 36 288
4 Russia 110 63 46 58 277
5 Netherlands 83 45 41 60 229
6 Great Britain 33 53 49 47 182
7 Spain 54 56 65 0 175
8 Ukraine 56 0 63 55 174
9 New Zealand 24 28 0 79 131
10 U.S.A. 7 76 28 20 131
11 Belarus 34 44 33 111
12 Japan 31 21 14 45 111
13 Slovakia 31 34 26 0 91
14 Mexico 0 42 19 24 85
15 Czech Republic 41 12 19 0 72
16 Columbia 0 47 15 8 70
17 Poland 34 11 19 5 69
18 Italy 9 17 15 27 68
19 Lithuania 12 25 6 23 66
20 Switzerland 0 20 41 5 66
21 People's Republic Of China 10 12 29 13 64
22 Greece 11 7 6 34 58
23 Argentina 0 30 20 7 57
24 Canada 11 10 11 24 56
25 Venezuela 5 7 19 12 43
26 Belgium 16 10 5 5 36
27 Denmark 18 0 6 8 32
28 Austria 2 6 6 17 31
29 Cuba 4 13 5 7 29
30 Malaysia 10 5 0 6 21
31 Republic Of South Africa 0 0 14 6 20
32 Hungary 3 9 1 1 14
33 Indonesia 12 12
34 Korea 0 0 0 10 10
35 Bielorussia 7 7
36 Iran 0 2 1 4 7
37 Finland 2 0 0 4 6
38 Latvia 3 0 0 2 5
39 Bolivia 0 4 0 0 4
40 Barbados 0 2 0 2
41 Taiwan 2 2
42 Guatamala 0 0 0 0
43 Hong Kong 0 0 0 0 0
44 Uruguay 0 0
Final World Cup standings by event after round 4
Men - Individual Pursuit
Rnd. 1 Rnd. 2 Rnd. 3 Rnd. 4 Total
1 Hayden Godfrey (NZl) 4 10 10 24
2 Sergio Escobar Roure (Spa) 12 8 20
3 Luke Roberts (Aus) 7 12 19
4 Vasil Kiryienka (Blr) 12 5 17
5 Mark Jamieson (Aus) 12 12
6 Jérôme Neuville (Fra) 1 10 11
7 Jens Lehmann (Ger) 10 10
7 Tomas Vaitkus (Ltu) 3 7 10
9 Robert Karsnicki (Pol) 5 4 9
10 Volodymyr Dyudya (Ukr) 8 8
10 Guido Fulst (Ger) 8 8
10 Paul Manning (GBr) 8 8
13 Oleksandr Symonenko (Ukr) 7 7
13 Peter Dawson (Aus) 7 7
15 Bradley Wiggins (GBr) 6 6
15 Mikhail Ignatiev (Rus) 6 6
15 Kristian House (GBr) 2 4 6
15 Asier Maeztu (Spa) 6 6
15 Sebastian Siedler (Ger) 6 6
20 Viktor Rapinski (Blr) 5 5
20 Ioannis Tamouridis (Gre) 5 5
22 Franck Perque (Fra) 4 4
23 Alexander Aeschback (Swi) 3 3
23 Jens Mouris (Ned) 3 3
23 Stefano Marenco (Ita) 3 3
26 Alexander Serov (Rus) 2 2
26 Kirill Demura (Rus) 2 2
26 Gregory Devaud (Swi) 2 2
29 Peter Schep (Ned) 1 1
29 Alexander Gonzalez (Col) 1 1
29 Aurel Vig (Hun) 1 1
Men - 1km Time Trial
Rnd. 1 Rnd. 2 Rnd. 3 Rnd. 4 Total
1 Ahmed Lopez (Cub) 4 6 5 7 22
1 Stefan Nimke (Ger) 12 10 22
3 Shane Kelly (Aus) 8 12 20
4 Wilson Meneses (Col) 8 8 16
5 Mattieu Mandard (Fra) 5 10 15
6 Grzegorz Krejner (Pol) 8 6 14
7 Hervé Gane (Fra) 6 7 13
8 Jamie Staff (GBr) 12 12
8 Chris Hoy (GBr) 12 12
10 Theo Bos (Ned) 10 10
10 Soren Lausberg (Ger) 10 10
12 Andriy Vynokurov (Ukr) 3 5 8
13 Athanasios Mantzouranis (Gre) 1 6 7
13 Ben Kersten (Aus) 7 7
13 Teun Mulder (Ned) 7 7
16 Janis Baleviss (Lat) 3 2 5
16 Toshiaki Fushimi (Jpn) 5 5
18 Maximiliano Richeze (Arg) 4 4
18 Benjamin Martinez (Bol) 4 4
18 Ruben Donet Gregori (Spa) 4 4
18 Jan Lepka (Svk) 3 1 4
22 Christian Stahl (USA) 3 3
23 Pavel Buran (Cze) 2 2
23 Keiichiro Yaguchi (Jpn) 2 2
23 Masaki Inoue (Jpn) 2 2
26 Michael Seidenbecher (Ger) 1 1
26 Dimitris Georgalis (Gre) 1 1
Men - Points Race
Rnd. 1 Rnd. 2 Rnd. 3 Rnd. 4 Total
1 Mikhail Ignatiev (Rus) 8 5 12 25
2 Volodymyr Rybin (Ukr) 7 4 10 21
3 Juan Llaneras Rosello (Spa) 10 3 3 16
3 Juan Curuchet (Arg) 10 6 16
5 Gregory Henderson (NZl) 6 8 14
6 Leonardo Duque (Col) 12 12
6 Matthew Gilmore (Bel) 12 12
6 Andreas Muller (Ger) 2 10 12
6 Mark Renshaw (Aus) 12 12
10 Christopher Newton (GBr) 3 8 11
11 Milan Kadlec (Cze) 5 5 10
12 Franck Perque (Fra) 1 8 9
13 Angelo Ciccone (Ita) 7 7
13 Alexander Aeschbach (Swi) 7 7
13 Franco Marvulli (Swi) 7 7
16 Tomas Vaitkus (Ltu) 6 6
16 Rimigijus Lupeikis (Ltu) 6 6
18 Ioannis Tamouridis (Gre) 5 5
19 Jozef Zabka (Svk) 4 4
19 Jukka Heinikainen (Fin) 4 4
19 Anthony Chapman (NZl) 4 4
22 Maximiliano Richeze (Arg) 3 3
23 Jos Pronk (Ned) 2 2
23 Jean-Pierre Van Zyl (RSA) 2 2
23 Makoto Iijima (Jpn) 2 2
26 Pearce Colby (USA) 1 1
26 Jose Sanchez (Mex) 1 1
26 Tanha Abbass Saeidi (Irn) 1 1
Men - Sprint
Rnd. 1 Rnd. 2 Rnd. 3 Rnd. 4 Total
1 Mark French (Aus) 12 10 22
2 Jaroslav Jerabek (Svk) 8 10 18
3 Pavel Buran (Cze) 10 6 16
4 Ross Edgar (GBr) 4 8 12
4 Rene Wolff (Ger) 12 12
4 Jan Van Eijden (Ger) 4 8 12
4 Mickael Bourgain (Fra) 12 12
4 Laurent Gane (Fra) 12 12
9 Peter Bazalik (Svk) 5 6 11
10 Jamie Staff (GBr) 10 10
11 Tomohiro Nagatsuka (Jpn) 3 6 9
11 Ryan Bayley (Aus) 7 2 9
13 Arnaud Duble (Fra) 8 8
14 Takashi Kaneko (Jpn) 2 5 7
14 Kiyofumi Nagai (Jpn) 7 7
14 Giddeon Massie (USA) 7 7
14 Grezgorz Trebski (Pol) 7 7
18 Grzegorz Kwiatkowski (Pol) 6 6
18 Matthias John (Ger) 5 1 6
20 Florian Rousseau (Fra) 5 5
21 José Antonio Villanueva Trinidad (Spa) 4 4
21 Theo Bos (Ned) 4 4
23 Andriy Vynokurov (Ukr) 3 3
23 Jens Fiedler (Ger) 3 3
23 Salvador Melia (Spa) 3 3
26 Ruben Donet Gregori (Spa) 2 2
26 Justin Grace (NZl) 2 2
28 Lukasz Kwiatkowski (Pol) 1 1
28 Jan Lepka (Svk) 1 1
28 Teun Mulder (Ned) 1 1
Women - Sprint
Rnd. 1 Rnd. 2 Rnd. 3 Rnd. 4 Total
1 Daniela Larreal (Ven) 5 7 7 7 26
2 Svetlana Grankovskaia (Rus) 10 3 12 25
3 Natallia Tsylinskaya (Blr) 12 12 24
4 Nancy Contreras (Mex) 8 12 20
5 Katrin Meinke (Ger) 8 10 18
6 Tayna Lindenmuth (USA) 10 5 15
6 Tamilia Abassova (Rus) 6 4 5 15
8 Lori-Ann Muenzer (Can) 3 8 11
9 Victoria Pendleton (GBr) 10 10
10 Susann Panzer (Ger) 7 2 9
11 Céline Nivert (Fra) 4 4 8
11 Szilvia Szabolcsi (Hun) 2 6 8
11 Cuihua Jiang (Chn) 8 8
14 Kerrie Meares (Aus) 1 6 7
15 Rosealee Hubbard (Aus) 6 6
15 Kathrin Freitag (Ger) 5 1 6
17 Anna Meares (Aus) 2 3 5
18 Iryna Yanovych (Ukr) 4 4
19 Na Li (Chn) 3 3
20 Jennie Reed (USA) 2 2
21 Oxana Grishina (Rus) 1 1
21 Yvonne Hijgenaar (Ned) 1 1
Men - Team Pursuit
Rnd. 1 Rnd. 2 Rnd. 3 Rnd. 4 Total
1 Germany 10 3 10 23
2 Russia 12 3 6 21
3 Australia 4 8 8 20
3 Great Britian 10 10 20
3 Ukraine 8 12 20
6 Netherlands 7 7 5 19
7 New Zealand 6 12 18
8 Belarus 5 8 4 17
9 Poland 1 6 5 12
9 Colombia 12 12
11 Spain 4 1 6 11
12 Lithuania 2 5 3 10
13 France 2 7 9
14 Denmark 1 7 8
15 Greece 4 4
16 Italy 3 3
16 Czech Republic 3 3
Women - Individual Pursuit
Rnd. 1 Rnd. 2 Rnd. 3 Rnd. 4 Total
1 Sarah Ulmer (NZl) 12 12 24
2 Anouska Van Der Zee (Ned) 4 6 7 17
3 Christina Becker (Ger) 4 10 14
3 Rasa Mazeikyte (Ltu) 6 8 14
5 Marion Clignet (Fra) 7 6 13
5 Erin Mirabella (USA) 10 3 13
7 Svetlana Ivakhonenkova (Rus) 10 2 12
7 Katherine Bates (Aus) 12 12
7 Karin Thuerig (Swi) 12 12
10 Gema Pascual Torrecilla (Spa) 3 8 11
11 Diana Ziliute (Ltu) 10 10
12 Erin Carter (Can) 3 5 8
12 Amy Safe (Aus) 8 8
12 Olga Slyusareva (Rus) 8 8
15 Cathy Moncassin (Fra) 7 7
15 Emma Davies (GBr) 7 7
17 Maria Luisa Calle W (Col) 6 6
18 Sofiya Prychshepa (Ukr) 1 1 3 5
18 Juliette Vandekerckhove (Fra) 5 5
18 Elena Chalykh (Rus) 5 5
18 Alison Wright (Aus) 5 5
22 Tatsiana Sharakova (Blr) 4 4
22 Haijuan Zhao (Chn) 4 4
24 Vera Carrara (Ita) 2 2
24 Vera Koedooder (Ned) 2 2
24 Lada Kozlikova (Cze) 2 2
27 Sara Symington (GBr) 1 1
27 Anke Wichmann (Ger) 1 1
Men - Keirin
Rnd. 1 Rnd. 2 Rnd. 3 Rnd. 4 Total
1 Josiah Ng Oon (Mas) 10 5 6 21
2 Jose Escuredo (Spa) 6 12 18
3 Ryan Bayley (Aus) 5 8 13
4 Jens Fiedler (Ger) 12 12
4 Keiichiro Yaguchi (Jpn) 12 12
4 René Wolff (Ger) 12 12
7 Toshiaki Fushimi (Jpn) 10 10
7 Jan Van Eijden (Ger) 10 10
7 Martin Benjamin (Ned) 10 10
10 Jarosiav Jerabek (Svk) 8 8
10 Jamie Staff (GBr) 5 3 8
10 Ivan Vrba (Cze) 8 8
10 Peter Bazalik (Svk) 8 8
14 Lampros Vasilopoulos (Gre) 7 7
14 Jonathan Marin (Col) 7 7
14 Marty Nothstein (USA) 7 7
14 Laurent Gane (Fra) 7 7
18 Yuji Yamada (Jpn) 6 6
18 Pavel Buran (Cze) 6 6
20 Florian Rousseau (Fra) 5 5
21 Edgar Ross (GBr) 4 4
21 Justin Grace (NZl) 4 4
21 Mickael Bourgain (Fra) 4 4
21 Arnost Drcmanek (Cze) 4 4
25 Angel Martorell (Mex) 3 3
25 Mattias John (Ger) 3 3
25 Jan Lepka (Svk) 3 3
28 Mark French (Aus) 1 1 2
28 Barry Forde (Bar) 2 2
28 Lukasz Kwiatkowski (Pol) 2 2
28 Theo Bos (Ned) 2 2
28 Stephen Alfred (USA) 2 2
33 Hee Chun Yang (Kor) 1 1
33 José Antonio Villanueva Trinidad (Spa) 1 1
Men - Team Sprint
Rnd. 1 Rnd. 2 Rnd. 3 Rnd. 4 Total
1 Japan 8 5 7 12 32
2 Germany 8 10 8 26
3 Australia 3 3 8 10 24
4 France 7 12 5 24
5 Slovakia 5 10 6 21
6 Spain 12 7 19
7 Poland 10 4 4 18
8 Netherlands 6 4 7 17
8 Greece 4 6 1 6 17
10 Great Britain 12 12
11 Ukraine 1 3 5 9
12 Czech Republic 2 1 2 5
13 New Zealand 3 3
14 Cuba 2 2
14 Taiwan 2 2
16 USA 1 1
Women - Points Race
Rnd. 1 Rnd. 2 Rnd. 3 Rnd. 4 Total
1 Vera Carrara (Ita) 5 10 12 27
2 Marion Clignet (Fra) 6 10 16
2 Lyudmyla Vypyraylo (Ukr) 8 7 15
4 Adrie Visser (Ned) 10 2 12
4 Olga Slyusareva (Rus) 12 12
4 Elena Chalykh (Rus) 12 12
4 Svetlana Ivakhonenkova (Blr) 12 12
8 Erin Mirabella (USA) 5 6 11
9 Belem Guerrero (Mex) 10 10
10 Gema Pascual Torrecilla (Spa) 4 1 4 9
11 Sarah Ulmer (NZl) 8 8
11 Vera Koedooder (Ned) 8 8
11 Cathy Moncassin (Fra) 8 8
14 Lada Kozlikova (Cze) 7 7
14 Ashley Kimmet (USA) 7 7
14 Christina Becker (Ger) 7 7
17 Rebecca Quinn (USA) 6 6
17 Katherine Bates (Aus) 3 3 6
17 Juliette Vandekerckhove (Fra) 6 6
20 Rochelle Gilmore (Aus) 5 5
20 Anouska Van Der Zee (Ned) 5 5
22 Edita Kubelskiene (Ltu) 2 2 4
22 Lisa Gatto (Ita) 4 4
22 Anke Wichmann (Ger) 4 4
25 Tatsiana Sharakova (Blr) 3 3
25 Yoanka Gonzalez Perez (Cub) 3 3
25 Mandy Poitras (Can) 2 1 3
28 Giorgia Bronzini (Ita) 1 1
26 Yulia Arustamova (Rus) 1 1
Men - Madison
Rnd. 1 Rnd. 2 Rnd. 3 Rnd. 4 Total
1 Germany 12 3 12 27
2 Argentina 12 12 24
3 Netherlands 10 5 8 23
4 Spain 10 8 18
5 Australia 1 6 10 17
6 France 7 8 15
7 Slovakia 6 6 1 13
8 Belgium 3 3 5 11
9 Switzerland 10 10
10 Austria 2 7 9
10 Denmark 8 1 9
12 Canada 4 4 8
12 South Africa 2 6 8
14 New Zealand 5 2 7
14 Ukraine 7 7
14 Columbia 7 7
17 Russia 1 4 5
17 Greece 5 5
19 Czech Republic 4 4
20 USA 3 3
21 Mexico 2 2
Women - 500M Time Trial
Rnd. 1 Rnd. 2 Rnd. 3 Rnd. 4 Total
1 Nancy Contretas (Mex) 10 12 12 34
1 Natallia Tsylinskaya (Blr) 12 12 10 34
3 Victoria Pendleton (GBr) 4 4 4 7 19
3 Lori-Ann Muenzer (Can) 6 7 6 19
5 Yvonne Hijgenaar (Ned) 7 3 8 18
5 Cuihua Jiang (Chn) 8 10 18
7 Tayna Lindenmuth (USA) 8 6 2 16
8 Anna Meares (Aus) 3 6 3 12
9 Jiang Yonghua (Chn) 10 10
9 Kathrin Freitag (Ger) 3 7 10
11 Katrin Meinke (Ger) 8 8
12 Tamilla Abassova (Rus) 2 5 7
13 Oksana Grichina (Rus) 5 1 6
13 Irina Janovich (Ukr) 1 5 6
15 Celine Nivert (Fra) 5 5
16 Sayuri Osuga (Jpn) 4 4
17 Simona Krupeckaite (Ltu) 2 2
17 Na Li (Chn) 2 2
19 Christin Muche (Ger) 1 1
19 Seilvia Szabolcsi (Hun) 1 1
Women - Keirin
Rnd. 1 Rnd. 2 Rnd. 3 Rnd. 4 Total
1 Céline Nivert (Fra) 8 12 7 27
2 Svetlana Grankovskaia (Rus) 12 4 5 21
3 Katrin Meinke (Ger) 7 10 17
3 Daniela Lorreal (Ven) 12 5 17
5 Na Li (Chn) 10 6 16
6 Rosealee Hubbard (Aus) 1 12 13
7 Susann Panzer (Ger) 3 6 3 12
7 Kerrie Meares (Aus) 2 10 12
9 Clara Sanchez (Fra) 10 10
9 Iryna Yanovych (Ukr) 4 6 10
11 Tayna Lindenmuth (USA) 8 8
11 Diana Garcia (Col) 8 8
11 Christin Muche (Ger) 8 8
14 Rebecca Quinn (USA) 7 7
14 Oksana Grichina (Rus) 6 1 7
14 Tamilla Abassova (Rus) 7 7
17 Kristine Bayley (Aus) 5 5
17 Kathrin Freitag (Ger) 5 5
19 Victoria Pendleton (GBr) 4 4
19 Szilvia Szabolcsi (Hun) 1 3 4
19 Min Hye Lee (Kor) 4 4
22 Victoria Pendleton (GBr) 3 3
23 Lori-Ann Muenzer (Can) 2 2
23 Anna Meares (Aus) 2 2
23 Jennie Reed (USA) 2 2
26 Lyudmyla Vypyraylo (Ukr) 1 1
Men - Scratch
Rnd. 1 Rnd. 2 Rnd. 3 Rnd. 4 Total
1 Roland Garer (Aut) 6 6 10 22
2 Noriyuki Iijima (Jpn) 7 6 13
3 Andreas Muller (Ger) 4 8 12
3 Greg Henderson (NZl) 12 12
3 Robert Slippens (Ned) 12 12
3 Miguel Alzamora (Spa) 12 12
3 Alexander Aeschback (Swi) 12 12
8 Alex Rasmussen (Den) 10 10
8 Walter Fernando Perez (Arg) 8 2 10
8 Franco Marvulli (Swi) 10 10
8 Jean-Pierre Van Zyl (RSA) 10 10
12 Marco Menin (Ita) 3 5 8
12 Franck Perque (Fra) 8 8
12 Jeroen Straathof (Ned) 8 8
15 Vasyl Yakovlev (Ukr) 7 7
15 Vasilis Anastopoulos (Gre) 6 1 7
15 Said Haddou (Fra) 7 7
15 Matthew Gilmore (Bel) 1 7 7
19 Amir Zargari (Irn) 2 4 6
20 Nikolai Troussov (Rus) 5 5
20 Jerome Neuville (Fra) 5 5
20 Robert Hayles (GBr) 5 5
23 Aivaras Baranauska (Ltu) 4 4
23 Mark Renshaw (Aus) 4 4
25 Mark Ryan (NZl) 3 3
25 Gregory Devaud (Swi) 3 3
25 Dimitri De Fauw (Bel) 3 3
28 Jos Pronk (Ned) 2 2
28 Jukka Heinikainen (Fin) 2 2
30 Mark Ernsting (Can) 1 1
30 Marty Nothstein (USA) 1 1
Women - Scratch
Rnd. 1 Rnd. 2 Rnd. 3 Rnd. 4 Total
1 Gema Pascual (Spa) 4 7 10 21
2 Lyudmyla Vypyraylo (Ukr) 12 6 18
3 Adrie Visser (Ned) 8 3 6 17
4 Belem Guerrero (Mex) 8 7 15
5 Rebecca Quinn (USA) 7 6 13
6 Victoria Pendleton (GBr) 12 12
6 Elena Chalykh (Rus) 12 12
6 Yulia Arustamova (Rus) 12 12
9 Rochelle Gilmore (Aus) 10 10
9 Eleonora Soldo (Ita) 10 10
9 Juliette Vandekerckhove (Fra) 10 10
12 Sarah Ulmer (NZl) 8 8
12 Alison Wright (Aus) 8 8
14 Santia Tri Kusuma (Ina) 7 7
15 Olga Slyusareva (Rus) 6 6
16 Katherine Bates (Aus) 5 5
16 Uyun Muzizah (Ina) 5 5
16 Pernille Jakobsen (Den) 5 5
16 Lada Kozlikova (Cze) 5 5
20 Susan Panzer (Ger) 4 4
20 Mandy Poitras (Can) 4 4
20 Sung Eun Gu (Kor) 4 4
23 Charlotte Becker (Ger) 3 3
23 Chunfang Wang (Chn) 3 3
23 Kathrin Freitag (Ger) 3 3
26 Yumari Gonzalez (Cub) 2 2
26 Giorgia Bronzini (Ita) 2 2
26 Ine Wannijn (Bel) 2 2
26 Christin Muche (Ger) 2 2
30 Min Hye Lee (Kor) 1 1
30 Anke Wichmann (Ger) 1 1
30 Maria Luisa Calle W. (Col) 1 1
30 Lisa Gatto (Ita) 1 1
Women - Team Sprint
Rnd. 1 Rnd. 2 Rnd. 3 Rnd. 4 Total
1 Russia 12 12 10 10 44
2 Netherland 6 10 5 7 28
3 Australia 7 8 12 27
4 Ukraine 10 7 8 25
5 Germany 8 12 20
6 U.S.A. 6 6
|