Recently on Cyclingnews.com
|
Giro finale Photo ©: Bettini
|
|
|
UCI codes explained
2002 Sydney Gay Games
Sydney Australia, November 2-9, 2002
Main page
Photos page Results
Day 2 - November 5: Mountain bike cross-country
Photography
Images by jonodude
Results
Note: Brackets indicate age category and position in that category
Licensed Expert Women
1 Ruth Wilson (40-44, 1) 1.16.51
2 Joanne Hall (30-34, 1) 4.07
Licensed Sport Women
1 Monique Van de Elzen (35-39, 1) 54.34
2 Ruth Ritchey (35-39, 2) 1.07
3 Yolanda Ricketts (35-39, 3) 25.09
Unlicensed Nov Women
1 Christine Henson (35-39, 1) 32.15
2 Oshun Burrows (45-49, 1) 0.09
3 Clair Lesley Smith (40-44, 1) 0.17
4 Andrea Liddle (35-39, 2) 1.02
5 Kate Batten (35-39, 3) 1.50
6 Jan Zobel (55-59, 1) 2.04
7 Susan Fuller (35-39) 2.30
8 Eylem Copur (18-29, 1) 2.52
9 Silke Massmann (35-39) 2.52
10 Glenda Fleming (35-39) 3.12
11 Amy Parish (35-39) 4.51
12 Lisa Borthwick (40-44, 2) 6.35
13 Karen Jacobsen (40-44, 3) 8.35
14 Annie Southerst (50-54, 1) 18.16
DNF Carol Sisk (35-39)
Unlicensed Sport Women
1 Michaela Th?nes (30-34, 1) 40.56
2 Sharon Staples (40-44, 1) 1.13
3 Gabi Reinstadler (40-44, 2) 3.44
4 Helen Heckman (40-44, 3) 7.28
5 Kate Adams (35-39, 1) 9.14
6 Gabriele Weitgasser (40-44) 10.05
7 Ingrid Ritter (30-34, 2) 11.16
8 Maria Castillo (40-44) 12.23
9 Shelley Parker (35-39, 2) 12.58
10 Karen Pigott (45-49, 1) 16.23
11 Lyn Riesterer (45-49, 2) 18.12
12 Janice Burke (50-54, 1) 19.56
Licensed Expert Men
1 Robert Dodd (35-39, 1) 1.36.05
2 Jordy Berson (18-29, 1) 0.08
3 Charles McDaniel (40-44, 1) 10.44
Licensed Sport Men
1 Zander Higbie (35-39, 1) 1.20.54
2 Carter Bravmann (35-39, 2) 1.05
3 Bruce Garretson (35-39, 3) 5.51
4 Erik Carlson (30-34, 1)
Unlicensed Novice Men
1 Craig Findley (18-29, 1) 0.39.53
2 Geoff Olson (35-39, 1) 0.11
3 Benson Waghorn (30-34, 1) 0.17
4 Gareth Owen (35-39, 2) 0.54
5 Jack Koll (35-39, 3) 1.16
6 Guy Simpson (55-59, 1) 4.20
7 Alex Wright (30-34, 2) 5.23
8 Tony Gilmour (40-44, 1) 7.45
9 Florian Prediger (30-34, 3) 7.47
10 Patrick Cantwell (35-39) 7.55
11 Jorge Alvarez (30-34) 8.12
12 Daniel Hendrickson (30-34) 8.27
13 Peter Landolt (45-49, 1) 9.17
14 Jon Neil Edwards (35-39) 10.12
15 Emory Etheridge (30-34) 10.23
16 Emmanouil Velentakis (30-34) 13.28
17 Andreas Krawczyk (30-34) 16.36
Unlicensed Sport Men
1 Michael Check (30-34, 1) 0.48.54
2 Walter Zingg (35-39, 1) 0.24
3 Joseph L. Cleland (60-69, 1) 3.15
4 John Trevivian (50-54, 1) 5.32
5 Michael Babbitt (35-39, 2) 5.37
6 Pierre Arnold (35-39, 3) 6.32
7 Raymond Cross (50-54, 2) 6.32
8 Hugh Murray-Walker (18-29, 1) 7.48
9 David Steele (45-49, 1) 7.48
10 Cliff Frasier (35-39) 8.10
11 Allen Fischer (50-54, 3) 8.10
12 Andreas Kouremenos (18-29, 2) 8.58
13 Charles Dragovich (35-39) 9.05
14 Paul Boutin (45-49, 2) 9.05
15 Jonathan Herron (40-44, 1) 9.44
16 Jeff McCarley (30-34, 2) 10.25
17 Alan Bowden (40-44, 2) 11.26
18 Sean McConnell (35-39) 12.49
19 Bryan Gonzales (35-39) 15.07
20 Michael Irving (35-39) 15.07
21 Jeff Ofstedahl (35-39) 26.31
22 Derek Liecty (70-74, 1) 28.33
|
|