Cyclingnews TV   News  Tech   Features   Road   MTB   BMX   Cyclo-cross   Track    Photos    Fitness    Letters   Search   Forum  
Home

Recently on Cyclingnews.com


Giro finale
Photo ©: Bettini

 UCI codes explained

Race Across America - NE

USA, June 8-20, 2008

Main Page    Results   Overall standings    Previous Day   Next Day

Day 12 - June 19:

Results

RAAM: Solo Female
 
1 Caroline van den Bulk                  2882.7  12.12.25 (9.60mph)
2 Janet Christiansen - DNF - Medical     2743.8  11.10.47 (9.99mph)
 
RAAM: Solo Male
 
1 Jure Robic                             3014.4  8.23.33 (13.98mph)
2 Mark Pattinson                         3014.4  9.17.29 (12.91mph)
3 David Haase                            3014.4  9.23.19 (12.60mph)
4 Franz Preihs                           3014.4  10.08.14 (12.14mph)
5 Martin Jakob                           3014.4  10.19.59 (11.59mph)
6 Scott McIntosh                         3014.4  10.22.53 (11.47mph)
7 Dr. Michael Nehls                      3014.4  10.22.56 (11.46mph)
8 Julian Sanz Garcia                     3014.4  10.23.37 (11.43mph)
9 Jim Rees                               3014.4  11.08.18 (11.07mph)
10 Julio Paterlini                       2959.6  11.09.02 (10.84mph)
11 Timothy Case                          2921.3  11.09.43 (10.67mph)
12 Ryan Correy                           2882.7  11.08.19 (10.59mph)
13 Daniel Rudge - DNF - Medical          2153.2  8.06.22 (10.85mph)
14 Rob Morlock - DNF - Medical           1311.8  4.21.21 (11.18mph)
15 Gerhard Gulewicz - DNF - Accident     562.5  1.08.58 (17.06mph)
 
RAAM: Solo Male (50-59)
 
1 Arvid Loewen                           3014.4  11.03.19 (11.28mph)
2 Doug Levy                              3014.4  11.04.59 (11.21mph)
3 Eris Zama                              2882.7  11.12.06 (10.44mph)
4 Beny Furrer - DNF - Medical            1854.2  7.01.04 (10.97mph)
5 Stephen Bugbee - DNF - Time            1121.9  5.01.41 (9.22mph)
6 David R. Holt - DNF - Medical          983.2  3.06.41 (12.50mph)
7 Kirk Gentle - DNF - Medical            769.1  2.21.39 (11.04mph)
 
RAAM: Solo Male (60-69)
 
1 David Jones                            3014.4  11.03.25 (11.27mph)
2 Richard Rupp - DNF - Accident          769.1  3.00.21 (10.63mph)
 
RAAM: Solo Male - Recumbent (50-59)
 
1 John Schlitter                         3014.4  11.02.50 (11.30mph)
 
RAAM: Two Person Male
 
1 Team Orca                              3014.4  7.02.51 (17.64mph)
2 Team Connecticut Challenge             3014.4  7.07.07 (17.21mph)
3 Swissteam RAAM                         3014.4  7.09.42 (16.96mph)
4 Gran Fondo Fixies                      3014.4  8.04.21 (15.35mph)
 
RAAM: Two Person Male (50-59)
 
1 Vencendo Desafios Team Brazil - DNF    934.3  2.18.32 (14.04mph)
2 Team Riders of the Storm - DNF - Time  934.3  2.23.53 (13.00mph)
 
RAAM: Two Person Mixed
 
1 Just Sweat No Tears                    2921.3  8.09.52 (14.47mph)
 
RAAM: Four Person Male
 
1 UTAG YAMAHA.COM                        3014.4  6.02.12 (20.62mph)
2 Ireland's Navan Avonmore Team          3014.4  6.04.17 (20.33mph)
3 Team Cry                               3014.4  6.10.51 (19.47mph)
4 Adventures For the Cure                3014.4  6.13.25 (19.15mph)
5 Team Utah Neurosciences Research       3014.4  6.21.14 (18.24mph)
6 Team Backup UK for Cancer              3014.4  6.22.48 (18.07mph)
7 Team Naturbike Portugal / Brasil       3014.4  7.02.46 (17.65mph)
8 Team Inspiration 4 Man                 3014.4  7.03.17 (17.60mph)
9 Team 2600                              2921.3  8.08.05 (14.60mph)
 
RAAM: Four Person Male (50-59)
 
1 Ironmen Lux                            3014.4  6.22.58 (18.05mph)
2 Team Macular Regeneration              3014.4  8.06.28 (15.19mph)
 
RAAM: Four Person Male (60-69)
 
1 PAC RATS                               3014.4  6.21.30 (18.21mph)
 
RAAM: Four Person Female
 
1 Team Inspiration Ladies                3014.4  8.06.55 (15.15mph)
 
RAAM: Four Person Female (50-59)
 
1 Colorado Flash                         3014.4  8.04.37 (15.33mph)
2 Serpentine Golden Girls                3014.4  8.05.19 (15.28mph)
 
RAAM: Four Person Mixed
 
1 Xtreme4                                3014.4  6.04.18 (20.33mph)
2 Team Strong Heart                      3014.4  7.01.55 (17.74mph)
3 Team Theraplay                         3014.4  7.04.59 (17.43mph)
4 Team CYCLE SMART                       3014.4  7.15.12 (16.45mph)
5 Team Ride4Melanoma                     3014.4  7.16.30 (16.34mph)
6 Team H4 Holy Rollers Hammering         3014.4  8.02.56 (15.46mph)
 
RAAM: Four Person Mixed (50-59)
 
1 Hole in the Head Gang                  3014.4  7.03.56 (17.53mph)
2 Team 4 Gone                            2959.6  8.08.27 (14.76mph)
 
RAAM: Eight Person
 
1 Byggkjøp / BMC Cycling Team            3014.4  5.09.43 (23.24mph)
2 Team Type 1                            3014.4  5.13.40 (22.55mph)
3 Team ViaSat                            3014.4  5.20.26 (21.46mph)
4 Team Racer Sportif / Mattamy Homes     3014.4  6.02.21 (20.60mph)
5 North Coast Cycling                    3014.4  6.03.48 (20.40mph)
6 United Eight                           3014.4  6.13.58 (19.08mph)
7 Santa Barbara Green Power              3014.4  6.17.07 (18.71mph)
8 The Friars Club                        3014.4  6.23.38 (17.98mph)
9 Team Learning 4 Life                   3014.4  7.20.56 (15.95mph)
10 Team Badger Bikers                    3014.4  7.21.25 (15.91mph)
 
Race Across the West: Solo Male
 
1 Paul Carpenter                         1044.3  3.11.27 (12.51mph)
2 Ronin Keene - DNF - Medical            934.3  3.07.17 (11.78mph)
3 Christopher Malloy - DNF - heat        231.3  0.20.35 (11.24mph)
 
Race Across the West: Solo Male (50-59)
 
1 Murray Wilmerding - DNF - Time         813.9  3.17.26 (9.10mph)
2 Captain Ron - DNF - Time               718.9  3.12.36 (8.50mph)
 
Race Across the West: Solo Female
 
1 Julie Gazmararian - DNF - Medical      934.3  3.20.37 (10.09mph)
2 Deanna Adams - DNF - Medical           813.9  3.15.26 (9.31mph)
3 Jennifer Krebs - DNF - Epiphany        437.3  1.20.56 (9.73mph)
 
Race Across the West: Two Person Mixed (50-59)
 
1 Team Semper Fi                         1044.3  2.16.00 (16.32mph)
 
Race Across the West: Four Person Male
 
1 KeepandShare.Com                       1044.3  2.16.17 (16.25mph)
2 Team 2Cure HD                          1044.3  2.17.59 (15.83mph)
 
24 Hour: Four Person Female
 
1 Kalyra Women's Racing Team             490.6  1.02.34 (18.47mph)
 
24 Hour: Eight Person
 
1 Swami's www.teamt.us                   490.6  1.01.28 (19.26mph)