83rd Tour de France - Stage by Stage


Prologue at Den Bosch, June 29, 9.4kms

 1. Alex Zuelle (Switzerland, ONCE) 		10.53 
 2. Chris Boardman (Britain, GAN) 		+0.02 
 3. Yevgeni Berzin (Russia, Gewiss)		+0.03
 4. Abraham Olano (Spain, Mapei) 		+0.07 
 5. Tony Rominger (Switzerland, Mapei)		+0.10 
 6. Bjarne Riis (Denmark, Deutsche Telekom) 	+0.11 
 7. Miguel Indurain (Spain, Banesto) 		+0.12 
 8. Laurent Jalabert (France, ONCE) 		+0.15 
 9. Melchor Mauri (Spain, ONCE) 		+0.21 
10. Alex Gontchenkov (Russia, Roslotto) 	+0.22 
11. Christophe Moreau (France, Festina) 	+0.24 
12. Lance Armstrong (U.S., Motorola) 		 s.t. 
13. Francis Moreau (France, GAN) 		+0.25 
14. Erik Dekker (Netherlands, Rabobank) 	+0.26 
15. Richard Virenque (France, Festina) 		+0.27 
16. Aitor Garmendia (Spain, ONCE) 
17. Patrick Jonker (Australia, ONCE) 
18. Mirko Gualdi (Italy, Polti) 
19. Johan Bruyneel (Belgium, Rabobank) 		all s.t. 
20. Alberto Elli (Italy, MG Technogym) 		+0.28 

                
21. SEIGNEUR Eddy   (Fr, GAN)         		0.29
22. SAVOLDELLI Paolo   (It, Roslotto)      	0.29
23. MONCASSIN Frdric  (Fr, GAN)      		0.29
24. STEPHENS Neil (Australia, ONCE)           	0.30
25. SKIBBY Jesper  (Den, TVM)          		0.30
26. MARIE Thierry   (Fr, Agrigel)         	0.30
27. DURAND Jacky   (Fr, Agrigel)          	0.30
28. EKIMOV Viatcheslav  (Rus, Rabobabnk)       	0.30
29. MAGNIEN Emmanuel    (Fr, Festina)     	0.31
30. ESCARTIN Fernando  (Sp, Kelme-Artiach)      0.31
31. BREUKINK Erik  (Neth, Rabobank)          	0.31
32. TCHMIL Andrei  (Ukr, Lotto)          	0.31
33. LINO Pascal   (Fr, Roslotto)           	0.32
34. CUESTA Inigo  (Sp, ONCE)           		0.32
35. GUERINI Giuseppe  (It, Polti)       	0.33
36. HAMBURGER Bo  (Den, TVM)           		0.33
37. ULLRICH Jan  (Ger, Telekom)            	0.33
38. BROCHARD Laurent  (Fr, Festina)       	0.34
39. HEULOT Stphane  (Fr, GAN)        		0.36
40. ZANINI Stefano  (It, Gewiss)         	0.36
41. SIERRA Roberto (Sp, ONCE)           	0.36
42. GOTTI Ivan   (It, Gewiss)            	0.36
43. FINCATO Marco  (It, Roslotto)           	0.37
44. CATTAI Stefano (It, Roslotto)          	0.37
45. BRASI Rossano   (It, Polti)         	0.37
46. SORENSEN Rolf   (Den, Rabobank)         	0.37
47. DIAZ ZABALA Herminio  (Sp, ONCE)   		0.38
48. BERTOLINI Alessandro    (It, Brescialat) 	0.38
49. JASKULA Zenon  (Pol, Brecialat)          	0.38
50. BELLI Wladimir     (It, Panaria)     	0.38
51. LESNIEWSKI Marek  (Pol, Aubervillliers)  	0.39
52. ROUS Didier   (Fr, GAN)           		0.39
53. LUTTEMBERGER Peter (Austria, Carrera)   	0.40
54. RICHARD Pascal  (Swi, MG-Technogym)      	0.41
55. PONTIER Frdric  (Fr, Aubervilliers)      	0.41
56. TAFI Andrea  (It, Mapei-GB)            	0.41
57. BOOGERD Michal (Neth, Rabobank)         	0.41
58. CHIAPPUCCI Claudio  (It, Carrera)    	0.42
59. FRATTINI Cristiano  (It, Brescialat)     	0.43
60. UGRUMOV Piotr (Rus, Roslotto)           	0.43
61. MATTAN Nico  (Bel, Lotto)           	0.43
62. BOUVARD Gilles  (Fr, Lotto)         	0.44
63. VAN PETEGEM Peter (Bel, TVM)       		0.44
64. DUFAUX Laurent (Swi, Festina)          	0.44
65. CENGHIALTA Bruno  (It, Gewiss)       	0.45
66. DEN BAKKER Maarten  (Neth, TVM)     	0.46
67. ALDAG Rolf   (Ger, Telekom)            	0.46
68. BALDATO Fabio   (It, MG-Technogym)         	0.46
69. RODRIGUES Orlando (Port, Banesto)        	0.46
70. PICCOLI Mariano  (It, Brescialat)        	0.47
71. CAMENZIND Oscar  (Swi, Panaria)        	0.47
72. BETTIN Mauro  (It, Refin)           	0.48
73. FERNANDEZ GINES Manuel  (Sp, Mapei)		0.48
74. SAUGRAIN Cyril (Fr, Aubervilliers)          0.48
75. BOTTARO Dario  (It, Gewiss)           	0.48
76. STEINHAUSER Tobias  (Ger, Refin)     	0.48
77. BOURGUIGNON Thierry  (Fr, Aubervilliers)   	0.49
78. CAPELLE Christophe  (Fr, Aubervilliers)    	0.49
79. FONDRIEST Maurizio  (It, Roslotto)     	0.49
80. VANZELLA Flavio (It, Motorola)         	0.49

 81. KNAVEN Servais (Neth, TVM)          	0.50
 82. ANDREU Frankie  (USA, Motorola)         	0.50
 83. HOLM Brian   (Den, Telekom)            	0.50
 84. TEYSSIER Francisque  (Fr, Aubervilliers)   0.50
 85. ROUX Laurent (Fr, TVM)            		0.50
 86. SALIGARI Marco  (It, MG-Technogym)         0.51
 87. CERIOLI Ivan   (It, Gewiss)          	0.51
 88. GONZALEZ Arsenio  (Sp, Mapei-GB)        	0.51
 89. VAN HYFTE Paul  (Bel, Lotto)         	0.51
 90. HERVE Pascal  (Fr, Festina)           	0.51
 91. FINCO Carlo  (It, MG-Technogym)            0.51
 92. MUSEEUW Johan  (Bel, Mapei-GB)          	0.51
 93. BOSCARDIN Bruno   (It, Festina)       	0.51
 94. THIBOUT Bruno  (Fr, Motorola)           	0.52
 95. CABELLO Francisco  (Kelme-Artiach)       	0.52
 96. VOSKAMP Bart  (Neth, TVM)           	0.52
 97. SCIANDRI Maximilian  (GB, Motorola)     	0.52
 98. PISTORE Roberto  (It, MG-Technogym)        0.52
 99. HENN Christian  (Ger, Telekom)         	0.53
100. HINCAPIE George   (USA, Motorola)       	0.53
101. FERRIGATO Andrea   (It, Roslotto)     	0.53
102. SALVATO Cristian  (It, Refin)       	0.53
103. MADOUAS Laurent  (Fr, Motorola)        	0.53
104. PERONA Davide  (It, Gewiss)          	0.53
105. GUESDON Frdric  (Fr, Polti)       		0.54
106. BLIJLEVENS Jeroen  (Neth, TVM)       	0.54
107. GENTY Laurent (Fr, Aubervilliers)          0.54
108. PUMAR Omar (It, Brescialat)              	0.55
109. PEETERS Wilfried  (Bel, Mapei-GB)        	0.55
110. WAUTERS Marc  (Bel, Lotto)           	0.55
111. TALMANT Gilles  (Fr, Aubervilliers)        0.55
112. ECHAVE Federico  (Sp, Mapei-GB)      	0.55
113. BUENAHORA Hernan  (Col, Kelme-Art)		0.56
114. VASSEUR Cdric  (Fr, GAN)          		0.56
115. CIPOLLINI Mario   (It, Saeco)       	0.56
116. NELISSEN Danny  (Neth, Rabobank)         	0.56
117. ZEN Marco (It, Roslotto)               	0.57
118. LEBLANC Luc  (Fr, Polti)            	0.57
119. GELFI Luca   (It, Brescialat)            	0.57
120. GARCIA CASAS Flix  (Sp, Festina)     	0.58
121. HEPPNER Jens  (Ger, Telekom)           	0.58
122. BOLTS Udo  (Ger,Telekom)              	0.58
123. LAURENT Thierry  (Fr, Agrigel)        	0.58
124. ZAINA Enrico  (It, Carrera)          	0.58
125. VAN BON Leon  (Neth, Rabobank)          	0.59
125. LELLI Massimiliano   (It, Saeco)    	0.59
127. JAERMANN Rolf (Swi, MG-Technogym)    	0.59
128. SVORADA Jan  (Czech, Panaria)            	0.59
129. KUMMER Mario  (Ger, Telekom)           	0.59
130. RADAELLI Mauro  (It, Brescialat)         	1.01
131. ROBIN Jean-Cyril  (Fr, Festina)       	1.01
132. FOIS Valentino  (It, Panaria)         	1.01
133. SPRUCH Zbigniew  (Pol, Panaria)         	1.02
134. SIMON Francois (Fr, GAN)           	1.02
135. APARICIO Vicente (Sp, Banesto)        	1.03
136. BARTOLI Michele  (It, Mg-Technogym)        1.03
137. KOZLITINE Oleg  (Kaz, Lotto)         	1.04
138. FAGNINI Gian Matteo (It, Saeco)     	1.04
139. MINALI Nicola (It, Gewiss)           	1.05
140. SUNDERLAND Scott  (Australia, Lotto)       1.05
141. CHIESA Mario (It,    Careera)             	1.05
142. ABDOUJAPAROV Djamoladin (Uzbek, Refin)	1.05
143. FRATTINI Francesco  (It, Gewiss)     	1.05
144. BOUYER Franck (Fr, Agrigel)          	1.06
145. ZBERG Beat  (Swi, Carrera)             	1.06
146. ALONSO Marino  (Sp, Banesto)          	1.06
147. GOUVENOU Thierry  (Fr, Aubervilliers)      1.07
148. ZABEL Erik  (Ger, Telekom)             	1.07
149. LEMARCHAND Franois (Fr, GAN)     		1.09
150. LIETTI Marco  (It, MG-Technogym)           1.09
151. SCIREA Mario  (It, Saeco)           	1.09
152. BALDINGER Dirk  (Ger, Polti)         	1.09
153. TRAVERSONI Mario   (It, Carrera)      	1.09
154. COLAGE Stefano  (It, Refin)         	1.10
155. INDURAIN Prudencio (Sp, Banesto)      	1.10
156. SIBONI Marcello (It, Carrera)         	1.10
157. OZERS Kaspars (Latvia, Motorola)          	1.11
158. VIDAL Jos Angel  (Sp, Kelme)        	1.11
159. ARRIETA Jose Luis (Sp, Banesto)       	1.11
160. BRAMATI Davide  (It, Panaria)         	1.11
161. CAMIN Claudio (It, Brescialat)           	1.12
162. DE VRIES Gerrit  (Neth, Polti)        	1.12
163. PELLICIOLI Oscar (It, Carrera)        	1.12
164. BIASCI Simone (It, Saeco)           	1.14
165. BARONTI Alessandro (It, Panaria)      	1.14
166. FLEISCHER Thomas  (Ger, Lotto)        	1.15
167. URIARTE Jose Ramon  (Sp, Banesto)     	1.15
168. PIEPOLI Leonardo  (It, Refin)       	1.15
169. IMBODEN Heinz  (Swi, Refin)          	1.15
170. BOURGEOT Jean-Pierre  (Fr, Agrigel)   	1.15
171. OUSLAMINE Sergei  (Rus, Refin)       	1.17
172. PODENZANA Massimo (It, Carrera)       	1.17
173. OUTSCHAKOV Sergei  (Ukr, Polti)      	1.17
174. POULNIKOV Vladimir (Ukr, Lotto)      	1.18
175. DELLA VEDOVA Marco  (It, Brescialat)      	1.18
176. JIMENEZ Jose Maria  (Sp, Banesto)     	1.19
177. POLI Eros  (It, Saeco)              	1.19
178. LANFRANCHI Paolo  (It, Mapei-GB)       	1.20
179. AGUIRRE Juan Cesar  (Col, Kelme)     	1.21
180. COLOTTI Jean-Claude  (Fr, Agrigel)    	1.21
181. MONTOYA Jesus  (Sp, Motorola)          	1.22
182. CUBINO Laudelino  (Sp, Kelme)       	1.22
183. MUNOZ Federico  (Col, Kelme)         	1.23
184. FORNACIARI Paolo  (It, Saeco)       	1.23
185. MIRANDA Carmelo (Sp, Banesto)         	1.24
186. PREVITALI Sergio (It, Panaria)        	1.24
187. DONATI Massimo  (It, Saeco)          	1.25
188. ARNOULD Dominique  (Fr, Agrigel)      	1.26
189. CASTELBLANCO Joaquim  (Col, Kelme)  	1.27
190. PIZIKS Arvis  (Lith, Rabobank)           	1.27
191. IMANAKA Daisuke  (Jap, Polti)        	1.30
192. ROSCIOLI Fabio  (It, Refin)         	1.32
193. VERMOTE Michel  (Bel, Agrigel)        	1.34
194. MASDUPUY Jean-Luc (Fr, Agrigel)       	1.34
195. FARAZIJN Peter  (Bel, Lotto)         	1.37
196. GONZALEZ Chepe   (Col, Kelme)        	1.40
197. CALCATERRA Giuseppe  (It, Saeco)    	2.16
               
Did not start CONTI Roberto  (It, Panaria)