Full Final Vuelta Results


Vuelta a Espana Full Final Overall:

 1. Alex Zulle 		      97.31.46
 2. Laurent Dufaux 		+ 6.23
 3. Tony Rominger 		+ 8.29
 4. Pistore 			+10.13
 5. Faustini 			+11.21
 6. Totschnig 			+11.33
 7. D. Rebellin 		+11.33
 8. Peron 			+14.46
 9. Julich 			+15.10
10. Escartin 			+18.35

11. Serrano 			+19.19
12. Jimenez 			+20.19
13. Gianetti 			+21.15
14. Clavero 			+21.49
15. Nardello 			+22.37
16. Bobrik 			+26.00
17. Merckx 			+27.34
18. Mauleon 			+27.38
19. L. Jalabert 		+27.44
20. Meinert 			+29.56

21. Chanteur 			+31.21
22. Jeker 			+32.21
23. Hundertmark 		+32.28
24. Casero 			+35.09
25. Apollonio 			+37.48
26. Gonzalez Arrieta 		+41.35
27. Lecchi 			+44.12
28. Aiarzaguena 		+45.52
29. Chaurreau 			+46.04
30. Gougot 			+47.16
31. Zarrabeitia 		+50.29
32. Mauri 			+57.35


33. Blanco 			+1.02.28
34. Rodrigues 			+1.03.50
35. Konychev 			+1.05.23
36. A. Gonzalez 		+1.06.14
37. LIetti 			+1.07.21
38. Solaun 			+1.08.00
39. Cereso 			+1.10.27
40. Den Bakker 			+1.13.02

41. Zintchenko 			+1.14.30
42. Abreu 			+1.16.19
43. Furlan 			+1.17.43
44. Hamburger 			+1.19.12
45. Moller 			+1.23.42
46. Cuesta 			+1.24.14
47. M. Pascual 			+1.24.49
48. J. Pascual R. 		+1.25.34
49. Rincon 			+1.27.32
50. Tebaldi 			+1.28.41

51. ?JJC? Gonzalez (Kelme)  	+1.36.11
52. Sanchez 			+1.40.05
53. Arenas 			+1.41.44
54. Canzonieri 			+1.42.26
55. Gaietdinov 			+1.45.24
56. Bugno 			+1.47.09
57. Alonso 			+1.51.42
58. Audehm 			+1.51.42
59. Anguita 			+1.52.20
60. Cignali 			+1.52.31

61. Livingston 			+1.53.21
62. A Galdeano 			+2.59.39
63. Diaz Zabala 		+2.00.57
64. Zanini	 		+2.02.03
65. Rodriguez 			+2.04.51
66. Plaza 			+2.05.10
67. Werner 			+2.08.16
68. Dai Sie 			+2.15.40
69. J. Pascual L. 		+2.16.22
70. Lopez Uriarte 		+2.22.09

71. Zanette 			+2.24.01
72. Celestino 			+2.24.35
73. Dominguez 			+2.25.09
74. Valotti 			+2.26.00
75. Odriozola 			+2.28.26
76. Hodge 			+2.34.06
77. Leysen 			+2.35.13
78. Hoffman 			+2.37.35
79. Laiseka 			+2.38.42
80. Wesemann 			+2.39.05

81. Pavanello 			+2.39.18
82. Andrade 			+2.40.36
83. Locatelli  			+2.43.05
84. Kummer 			+2.43.35
85. Edo 			+2.44.08
86. Steels 			+2.44.50
87. Gallorini 			+2.45.42
88. Politano 			+2.46.00
89. Mori 			+2.46.08
90. Agnolutto 			+2.46.39

91. Garcia Camacho 		+2.47.31
92. Smetanine 			+2.55.34
93. Paluan 			+2.57.47
94. Cabello 			+2.58.42
95. A Guenexea 			+2.58.54
96. Minali 			+2.58.??
97. Brignoli 			+2.59.42
98. Johnsen 			+3.00.40
99. Hvastijla 			+3.01.02
100. Blijlevens 		+3.01.32

101. Petacchi 			+3.02.16
102. Di renzo 			+3.05.37
103. Cordes 			+3.06.19
104. Vona 			+3.06.49
105. Di Silvestro 		+3.07.28
106. I.Galdeano 		+3.09.15
107. Citterio 			+3.10.10
108. McRae 			+3.10.23
109. Calzavara 			+3.17.39
110. Brognara 			+3.27.05

111. Dante 			+3.29.56
112. Recanati 			+3.33.19
113. Aranguren 			+3.36.30
114. Miguelanez 		+3.44.37
115. Redant 			+3.52.40

Mountains:

 1. Tony Rominger 		177
 2. Laurent Jalabert 		120
 3. Dimitri Konychev 		107

Points:

 1. Laurent Jalabert 		223
 2. Nicola Minali 		143
 3. Tony Rominger 		140

Teams:

 1. Polti
 2. Motorola
 3. Banesto
 4. Mapei
 5. ONCE

Voted most aggressive rider overall:

Jose Maria Jimenez