Stage 8 - Mersing to Kuantan - March 7
TEAM GENERAL CLASSIFICATION AFTER STAGE 8 TELEKOM MALAYSIA - MERSING to KUANTAN
PL TEAM--------------------------- TIME---- DIFF----
1 Giant-AIS-Australia 71:06:12 71:06:12
2 Australia 71:09:27 @ 03:00
3 South Africa 71:09:07 @ 03:40
4 New Zealand 71:10:47 @ 04:20
5 Slovak Republic 71:14:51 @ 08:24
6 Canada 71:15:07 @ 09:40
7 Ukraine 71:17:31 @ 11:04
8 PSV Cologne 71:19:56 @ 13:29
9 Switzerland 71:19:05 @ 13:38
10 Dextro Energy 71:21:14 @ 15:47
11 Great Britain 71:23:01 @ 17:34
12 Denmark 71:24:09 @ 18:42
13 Ireland 71:24:14 @ 18:47
14 Japan 71:30:05 @ 24:38
15 Philippines 71:33:23 @ 26:56
16 Vendee U 71:37:13 @ 31:03
17 United States 71:40:30 @ 34:18
18 Malaysia A 71:45:45 @ 39:27
19 China 71:50:04 @ 44:18
20 Malaysia C 73:50:34 @ 2:43:54
21 United Arab Emerates 75:27:18 @ 4:21:32
RESULTS AFTER STAGE 8 TELEKOM MALAYSIA - MERSING to KUANTAN
Lenght: 203.20 Kilometers Catergory 1 Avg Speed: 43.61 Km/H
FL NUM NAME -------------------- TEAM ------------------ TIME--- BON--- DIFF---
1 186 Vetsch, Patrick Switzerland 4:39:35 10 4:39:35
2 61 Andersen, Christian Denmark " 8 "
3 91 Hayles, Rob Great Britain " 4 "
4 214 O'Bee, Kirk United States " "
5 86 Sweet, Jay Giant-AIS-Australia " 3 "
6 184 Jorg, Peter Switzerland " 1 "
7 5 Kumaresan, Murugayan Malaysia A " "
8 201 Korolev, Andrei Ukraine " "
9 55 Tang, Xuezhong China " "
10 222 Duff, Aidan Vendee U " "
11 73 Pasquino, Eddie Dextro Energy " "
12 164 Riska, Miloslav Slovak Republic " "
13 154 Nepp, Uwe Manfred PSV Cologne " "
14 204 Ruban, Olag Ukraine " 1 "
15 245 Reid, Ric New Zealand " "
16 96 Tanner, John Great Britain " "
17 113 Lonergan, Declan Ireland " "
18 166 Zaduban, Pavol Slovak Republic " "
19 227 Siguenila, Michael Vendee U " "
20 182 Christen, Josef Switzerland " "
21 212 Carter, Norm United States " "
22 165 Valach, Jan Slovak Republic " "
23 172 Fullard, Jacques South Africa " "
24 115 Mcauley, Richie Ireland " "
25 81 Brosnan, Paul Giant-AIS-Australia " "
26 82 Dennis, Brett Giant-AIS-Australia " 1 "
27 41 Bergeron, Fabian Canada " "
28 213 Decanio, Mat United States " "
29 146 De Rosario, Noli Philippines " "
30 124 Sumida, Osamu Japan " "
31 65 Madsen, Mark Tune Denmark " "
32 66 Pedersen, Dani Svand Denmark " "
33 74 Van Kessel, Miquel Dextro Energy " "
34 68 Sonna, Morten Denmark " "
35 93 Lillistone, Simon Great Britain " "
36 111 Sutcliffe, Mel Ireland " "
37 171 Booth, Damian South Africa " "
38 85 MacDonald, Damian Giant-AIS-Australia " 2 "
39 242 Dahlberg, Nathan New Zealand " "
40 151 Grabach, Ralf Philippines " "
41 94 Newton, Chris Great Britain " 3 "
42 44 Rover, Steve Canada " "
43 162 Liptak, Miroslav Slovak Republic " "
44 92 Illingworth, Matt Great Britain " "
45 84 Martin, Kelvin Giant-AIS-Australia " "
46 123 Ono, Naoshi Japan " "
47 122 Kurimura, Osamu Japan " "
48 183 Guidotti, Andrea Switzerland " "
49 202 Kurtiak, Valeri Ukraine " "
50 141 Amar, Gerardo Philippines " "
51 95 Steel, Bryan Great Britain " "
52 45 Wedge, Peter Canada " "
53 216 Tellman, Shane United States " "
54 31 Denham, Chris Australia " "
55 64 Jacobson, Marc Denmark " "
56 75 Van Riel, Wiljan Dextro Energy " "
57 161 Dvorschik, Milam Slovak Republic " "
58 77 De Groot, Bram Dextro Energy " "
59 243 Hart, Brendon New Zealand " 2 "
60 32 Gono, Marcel Australia " "
61 176 Volhuter, Alan South Africa " "
62 155 Schmidt, Rico PSV Cologne " 3 "
63 173 George, David South Africa " "
64 43 Landry, Jacques Canada " "
65 143 Espiritu, Victor Philippines " "
66 226 Phouhinec, Samuel Vendee U " "
67 175 Wickner, Blayne South Africa " "
68 52 Pan, Guanchow China " "
69 12 Ayob, Zamri Malaysia B " "
70 246 Rendall, Mark New Zealand " "
71 2 Nor, Effendy Rosu Malaysia A " "
72 145 Oconar, Norberto Philippines " "
73 174 Ryder, Douglas South Africa " "
74 42 Green, Roland Canada " "
75 36 White, Matthew Australia " "
76 185 Markwalder, Roger Switzerland " "
77 114 Monaghan, Brry Ireland " "
78 63 Jacobsen, Benrik Denmark " "
79 181 Calcagni, Patrick Switzerland " "
80 46 Wohlberg, Eric Canada 4:39:48 :13
81 211 Aucott, Brian United States 4:40:50 01:15
82 33 Rogers, Deane Australia 4:41:31 01:56
83 34 Rogers, Peter PSV Cologne " "
84 24 Hafzan, Esa Malaysia C 4:49:16 09:41
85 233 Tawfiq, Yosif United Arab Emirates " "
86 152 Hobel, Siggi PSV Cologne " "
87 206 Stoyalow, Vadim Ukraine " "
88 244 Mitchell, Glen New Zealand " "
89 22 Azman, Razli Malaysia C " "
90 193 Sosiam, Bandit Thailand " "
91 4 Shahrul, Neeza Razali Malaysia A " "
92 25 Zakaria, Hassan Malaysia C " "
GENERAL CLASSIFICATION AFTER STAGE 8 TELEKOM MALAYSIA - MERSING to KUANTAN
Race Distance To Date: 1002.40 Km Avg Speed: 41.42 Km/H
FL NUM NAME -------------------- TEAM ------------------ TIME--- DIFF---
1 85 McDonald, Damian Giant-AIS-Australia 24:11:56 24:11:56
2 94 Newton, Chris Great Britain 24:12:05 @ :09
3 82 Dennis, Brett Giant-AIS-Australia 24:12:08 @ :12
4 84 Martin, Kelvin Giant-AIS-Australia 24:12:21 @ :25
5 36 White, Matthew Australia 24:12:30 @ :34
6 165 Valach, Jan Slovak Republic 24:12:33 @ :37
7 32 Gono, Marcel Australia 24:12:59 @ 01:03
8 174 Ryder, Douglas South Africa 24:12:59 @ 01:03
9 243 Hart, Brendon New Zealand 24:13:12 @ 01:16
10 246 Rendell, Mark New Zealand 24:13:19 @ 01:23
11 182 Christian, Josef Switzerland 24:13:34 @ 01:38
12 173 George, David South Africa 24:13:41 @ 01:45
13 81 Brosnan, Paul Giant-AIS-Australia 24:13:44 @ 01:48
14 68 Sonne, Morten Denmark 24:13:46 @ 01:50
15 151 Grabach, Ralf PSV Cologne 24:13:51 @ 01:55
16 176 Volhuter, Alan South Africa 24:13:58 @ 02:02
17 172 Fullard, Jacques South Africa 24:14:26 @ 02:30
18 31 Denham, Chris Australia 24:14:33 @ 02:37
19 124 Sumida, Osamu Japan 24:14:42 @ 02:46
20 96 Tanner, John Great Britain 24:14:43 @ 02:47
21 42 Green, Roland Canada 24:14:53 @ 02:57
22 183 Guidotti, Andrea Switzerland 24:14:54 @ 02:58
23 164 Riska, Miroslav Slovak Republic 24:15:13 @ 03:17
24 175 Wickner, Blayne South Africa 24:15:25 @ 03:29
25 245 Reid, Ric New Zealand 24:15:34 @ 03:38
26 41 Bergeron, Fabian Canada 24:16:15 @ 04:19
27 143 Espiritu, Victor Phillipines 24:16:25 @ 04:29
28 45 Wedge, Peter Canada 24:16:30 @ 04:34
29 204 Ruban, Oleg Ukraine 24:16:32 @ 04:36
30 202 Kurtiak, Valeri Ukraine 24:16:40 @ 04:44
TEAM CLASSIFICATION FOR STAGE 8 TELEKOM MALAYSIA - MERSING to KUANTAN
PL TEAM ---------------------- TIME--- DIFF---
1 Giant-AIS-Australia 71:06:12 71:06:12
2 Australia 71:09:12 @ 03:00
3 South Africa 71:09:52 @ 03:40
4 New Zealand 71:10:32 @ 04:20
5 Slovak Republic 71:14:36 @ 08:24
6 Canada 71:15:52 @ 09:40
7 Ukraine 71:17:16 @ 11:04
8 PSV Cologne 71:19:41 @ 13:29
9 Switzerland 71:19:50 @ 13:38
10 Dextro Energy 71:21:59 @ 15:47
11 Great Britain 71:23:46 @ 17:34
12 Denmark 71:24:54 @ 18:42
13 Ireland 71:24:59 @ 18:47
14 Japan 71:30:50 @ 24:38
15 Philippines 71:33:08 @ 26:56
16 Vendee U 71:37:15 @ 31:03
17 United States 71:40:30 @ 34:18
18 Malaysia A 71:45:39 @ 39:27
19 China 71:50:30 @ 44:18
20 Malaysia C 71:50:06 @ 2:43:54
21 United Arab Emerates 71:27:44 @ 4:21:32
RAJA PECUT - POINTS
Overall Standings after Stage 8 TELEKOM MALAYSIA - MERSING to KUANTAN
PL NUM NAME----------------- TEAM --------------- PTS
1 86 Sweet, Jay Giant-AIS-Australia 79
2 61 Andersen, Christian Denmark 66
3 245 Reid, Ric New Zealand 29
4 244 Mitchell, Glen New Zealand 28
5 186 Vetsch, Patrick Switzerland 26
6 91 Hayles, Rob Great Britain 24
7 182 Christen, Josef Switzerland 23
8 5 Kumaresan, Murugayan Malaysia A 22
9 184 Jorg, Peter Switzerland 21
10 82 Dennis, Brett Giant-AIS-Australia 18
11T 68 Sonne, Morten Denmark 17
11T 85 McDonald, Damian Giant-AIS-Australia 17
13 116 Peelo, David Ireland 16
14T 94 Newton, Chris Great Britain 15
14T 204 Ruban, Olag Ukraine 15
16 6 Azizan, Manaf Malaysia A 12
17 165 Valach, Jan Slovak Republic 11
18T 92 Illingworth, Matt Great Britain 10
18T 146 De Rosario, Noli Philippines 10
20T 36 White, Matthew Australia 9
20T 243 Hart, Brendon New Zealand 9
22 211 Aucott, Brian United States 8
23T 113 Lonergan, Declan Ireland 7
23T 151 Grabach, Ralf Philippines 7
23T 214 O'Bee, Kirk United States 7
26T 81 Brosnan, Paul Giant-AIS-Australia 6
26T 84 Martin, Kelvin Giant-AIS-Australia 6
26T 155 Schmidt, Rico PSV Cologne 6
26T 163 Liptak, Villam Slovak Republic 6
26T 172 Fullard, Jacques South Africa 6
26T 226 Phouhinec, Samuel Vendee U 6
32T 73 Pasquino, Eddie Dextro Energy 5
32T 143 Espiritu, Victor Phillipines 5
32T 164 Riska, Miloslav Slovak Republic 5
32T 202 Kurtiak, Valeri Ukraine 5
36T 1 Tsen, Seong Houng Malaysia A 4
36T 2 Nor, Effendy Rosu Malaysia A 4
36T 93 Lillistone, Simon Great Britain 4
36T 123 Ono, Naoshi Japan 4
36T 124 Sumida, Osamu Japan 4
36T 174 Ryder, Douglas South Africa 4
36T 246 Rendall, Mark New Zealand 4
43T 55 Tang, Xuezhong China 3
43T 65 Madsen, Mark Tune Denmark 3
43T 95 Steel, Bryan Great Britain 3
43T 201 Korolev, Andrei Ukraine 3
47T 32 Gono, Marcel Australia 2