m a r c h 0 2
Kangar to Georgetown
Bolton Enterprises Stage Two
Team Classification FOR Stage Two
Place | Team | Time | Difference |
1 | New Zealand | 13:30:18 | |
|
2 | Denmark | " | |
3 | Giant-AIS-Australia | " | |
4 | PSV Cologne | " | |
5 | Ukraine | " | |
6 | Slovak Republic | " | |
7 | Australia | " | |
8 | United States | " | |
9 | South Africa | " | |
10 | Switzerland | " | |
11 | Malaysia A | " | |
12 | Vendee U | " | |
13 | Malaysia C | " | |
14 | Canada | " | |
15 | China | " | |
16 | Dextro Energy | " | |
17 | Ireland | " | |
18 | Japan | " | |
19 | Philippines | " | |
20 | Malaysia B | 13:31:24 | 01:06 |
21 | Great Britain | 13:31:38 | 01:20 |
22 | Thailand | 13:50:53 | 20:35 |
23 | United Arab Emerates | 14:19:26 | 49:08 |
Team General Classification
AFTER Stage Two
Place | Team | Time | Difference |
1 | Giant-AIS-Australia | 14:15:23 | 14:15:23 |
|
2 | Denmark | 14:15:33 | 00:00:10 |
3 | South Africa | 14:15:38 | 00:00:15 |
4 | Australia | 14:15:43 | 00:00:20 |
5 | Slovak Republic | 14:15:48 | 00:00:25 |
6 | United States | 14:15:53 | 00:00:30 |
7 | Switzerland | 14:15:58 | 00:00:35 |
8 | New Zealand | 14:16:03 | 00:00:40 |
9 | Canada | 14:16:08 | 00:00:45 |
10 | PSV Cologne | 14:16:09 | 00:00:46 |
11 | Ireland | 14:16:11 | 00:00:48 |
12 | Ukraine | 14:16:13 | 00:00:50 |
13 | Vendee U | 14:16:14 | 00:00:51 |
14 | Malaysia A | 14:16:15 | 00:00:52 |
15 | Japan | 14:16:16 | 00:00:53 |
16 | Philippines | 14:16:17 | 00:00:54 |
17 | Dextro Energy | 14:16:18 | 00:00:55 |
18 | China | 14:16:19: | 00:00:56 |
19 | Malaysia C | 14:16:22 | 00:00:59 |
20 | Great Britain | 14:16:28 | 00:01:05 |
21 | Malaysia B | 14:17:26 | 00:02:03 |
22 | Thailand | 14:36:58 | 00:21:35 |
23 | United Arab Emerates | 15:05:29 | 00:50:06 |
General Classification
AFTER Stage Two
Race distance to date: 225.9 kilometers
Average Speed: 43.04 km/h
Place |
|
Name |
Team |
Time |
Difference |
1 | | Steel, Bryan | Great Britain | 05:14:56 | 05:14:56 |
2 | | Newton, Chris | Great Britain | " | " |
3 | | Sweet, Jay | Giant-AIS-Australia | 05:15:07 | 00:00:11 |
4 | | Dennis, Brett | Giant-AIS-Australia | 05:15:11 | 00:00:15 |
5 | | Martin, Kelvin | Giant-AIS-Australia | " | " |
6 | | McDonald, Damian | Giant-AIS-Australia | " | " |
7 | | Brosnan, Paul | Giant-AIS-Australia | " | " |
8 | | Andersen, Christian | Denmark | 05:15:13 | 00:00:17 |
9 | | Madsen, Mark Tune | Denmark | 05:15:21 | 00:00:25 |
10 | | Pedersen, Dani Svend | Denmark | " | " |
11 | | Jacobson, Mark | Denmark | " | " |
12 | | Sonne, Morten | Denmark | " | " |
13 | | Jaconsen, Henrik | Denmark | " | " |
14 | | Booth, Damian | South Africa | 05:15:26 | 00:00:30 |
15 | | Ryder, Douglas | South Africa | " | " |
16 | | Wickner, Blayne | South Africa | " | " |
17 | | George, David | South Africa | " | " |
18 | | Wolhuter, Allan | South Africa | " | " |
19 | | Fullard, Jacques | South Africa | " | " |
20 | | Rogers, Peter | Australia | 05:15:31 | 00:00:35 |
21 | | Gono, Marcel | Australia | " | " |
22 | | Rogers, Deane | Australia | " | " |
23 | | Sweet, Cory | Australia | " | " |
24 | | Denham, Chris | Australia | " | " |
25 | | White, Matthew | Australia | " | " |
26 | | Liptak, Villam | Solvak Republic | 05:15:36 | 00:00:36 |
27 | | Zaduban, Pavol | Solvak Republic | " | " |
28 | | Liptak, Miroslav | Solvak Republic | " | " |
29 | | Valach, Jan | Solvak Republic | " | " |
30 | | Dvorschik, Milam | Solvak Republic | " | " |
31 | | Riska, Miroslav | Solvak Republic | " | " |
32 | | Aucott, Brian | United States | 05:15:38 | 00:00:42 |
33 | | Mitchell, Glen | New Zealand | 05:15:41 | 00:00:45 |
34 | | Decanio, Mat | United States | " | " |
35 | | O'Bee, Kirk | United States | " | " |
36 | | Carter, Norm | United States | " | " |
37 | | Christien, Josef | Switzerland | 05:15:42 | 00:00:46 |
38 | | Guidotti, Andrea | Switzerland | 05:15:46 | 00:00:50 |
39 | | Jorg, Peter | Switzerland | " | " |
40 | | Calcagni, Patrick | Switzerland | " | " |
41 | | Markwalder, Roger | Switzerland | " | " |
42 | | Reid, Ric | New Zealand | 05:15:50 | 00:00:54 |
43 | | Rendall, Mark | New Zealand | 05:15:51 | 00:00:55 |
44 | | Hart, Brendon | New Zealand | " | " |
45 | | Dahlberg, Nathan | New Zealand | " | " |
46 | | Rover, Steve | Canada | 05:15:56 | 00:01:00 |
47 | | Bergeron, Fabian | Canada | " | " |
48 | | Wedge, Peter | Canada | " | " |
49 | | Green, Roland | Canada | " | " |
50 | | Landry, Jacques | Canada | " | " |
51 | | Wohlberg, Eric | Canada | " | " |
52 | | Grabsch, Ralf | PSV Cologne | 05:15:57 | 00:01:01 |
53 | | Nepp, Uwe Manfred | PSV Cologne | " | " |
54 | | Schmit, Rico | PSV Cologne | " | " |
55 | | Troster, Josef | PSV Cologne | " | " |
56 | | Hobel, Siggi | PSV Cologne | " | " |
57 | | Holzmann, Josef | PSV Cologne | " | " |
58 | | Lonergan, Declan | Ireland | 05:15:59 | 00:01:03 |
59 | | Evans, Tommy | Ireland | " | " |
60 | | Monaghan, Brry | Ireland | " | " |
61 | | Kurtiak, Valeri | Ukraine | " | " |
62 | | Mcauley, Richie | Ireland | " | " |
63 | | Phouhinec, Samuel | Vendee U | " | " |
64 | | Ruban, Oleg | Ukraine | 05:16:01 | 00:01:05 |
65 | | Korolev, Andrei | Ukraine | " | " |
66 | | Mannenko, Vladimir | Ukraine | " | " |
67 | | Stoyalov, Vadim | Ukraine | " | " |
68 | | Duff, Aidan | Vendee U | 05:16:02 | 00:01:06 |
69 | | Jamin, Philippe | Vendee U | " | " |
70 | | Tsen, Seong Houng | Malaysia A | 05:16:03 | 00:01:07 |
71 | | Kumaresan, Murugayan | Malaysia A | " | " |
72 | | Nor, Effendy Rosu | Malaysia A | " | " |
73 | | Suhaimi, Katon | Malaysia A | " | " |
74 | | Azizan, Manaf | Malaysia A | " | " |
75 | | Espiritu, Victor | Philippines | " | " |
76 | | Shahrul, Neeza Razali | Malaysia A | " | " |
77 | | Summida, Osamu | Japan | 05:16:04 | 00:01:08 |
78 | | Ono, Naoshi | Japan | " | " |
79 | | Fujita, Kozo | Japan | " | " |
80 | | Kurimura, Osamu | Japan | " | " |
81 | | Oconar, Norberto | Philippines | 05:16:05 | 00:01:09 |
82 | | Amar, Gerardo | Philippines | " | " |
83 | | De Rosario, Noli | Philippines | " | " |
84 | | De Groot, Bram | Dextro Energy | 05:16:06 | 00:01:10 |
85 | | Van Kessel, Miquel | Dextro Energy | " | " |
86 | | Van Riel, Wiljan | Dextro Energy | " | " |
87 | | Vink, Menno | Dextro Energy | " | " |
88 | | Tang, Xuezhong | China | 05:16:07 | 00:01:11 |
89 | | Pan, Guanchow | China | " | " |
90 | | Sun, Baochong | China | " | " |
91 | | Mahazir, Hamad | Malaysia B | 05:16:08 | 00:01:12 |
92 | | Abdul Rahman, Faizul | Malaysia B | " | " |
93 | | Razak, Halim | Malaysia C | 05:16:10 | 00:01:14 |
94 | | Azman, Ramli | Malaysia C | " | " |
95 | | Hafzan, Esa | Malaysia C | " | " |
96 | | Guille, Nicholas | Vendee U | 05:16:11 | 00:01:15 |
97 | | Nijland, Maarten | Dextro Energy | " | " |
98 | | Barnsley, Chris | New Zealand | " | " |
99 | | Wang, Haili | China | " | " |
100 | | Siguenila, Michael | Vendee U | " | " |
101 | | Tanner, John | Great Britain | 05:16:16 | 00:01:20 |
102 | | Yasuhara, Masahiro | Japan | 05:16:31 | 00:01:35 |
103 | | Peelo, David | Ireland | 05:16:43 | 00:01:47 |
104 | | Sutcliffe, Mel | Ireland | " | " |
105 | | Zakaria, Hassan | Malaysia C | 05:16:54 | 00:01:58 |
106 | | Bao, Yuyin | China | 05:17:04 | 00:02:08 |
107 | | Hashim, Jamaluddin | Malaysia B | 05:17:14 | 00:02:18 |
108 | | Gao, Jianshaw | China | 05:17:26 | 00:02:30 |
109 | | Ayob, Zamri | Malaysia B | 05:17:32 | 00:02:36 |
110 | | Sosiam, Bandit | Thailand | 05:17:58 | 00:03:02 |
111 | | Pakchaiyapoom, Meesak | Thailand | 05:18:05 | 00:03:09 |
112 | | Tellman, Shane | United States | 05:18:59 | 00:04:03 |
113 | | Hayles, Rob | Great Britain | 05:19:28 | 00:04:32 |
114 | | Illingworth, Matt | Great Britain | " | " |
115 | | Wilson, Tan | Malaysia C | 05:20:42 | 00:05:46 |
116 | | Vetsch, Patrick | Switzerland | 05:23:41 | 00:08:45 |
117 | | Gates, Nick | Giant-AIS-Australia | 05:24:11 | 00:09:15 |
118 | | Lillistone, Simon | Great Britain | 05:25:16 | 00:10:20 |
119 | | Suzuki, Shinri | Japan | 05:26:38 | 00:11:42 |
120 | | Couge, Stephane | Vendee U | 05:26:57 | 00:12:01 |
121 | | Wong, Ah Thiam | Malaysia B | 05:27:14 | 00:12:18 |
122 | | Sunquist, Carl | United States | 05:27:17 | 00:12:21 |
123 | | Pasquino, Eddie | Dextro Energy | 05:32:13 | 00:17:17 |
124 | | Tawfiq, Yosif | United Arab Emerates | 05:32:16 | 00:17:20 |
125 | | Asaim, Mahmood | United Arab Emerates | " | " |
126 | | Humaid, Mehrab | United Arab Emerates | 05:33:03 | 00:18:07 |
127 | | Waleed, Obaid | United Arab Emerates | " | " |
128 | | Abdula, Swedan | United Arab Emerates | " | " |
129 | | Sookchareon, Narong | Thailand | 05:33:05 | 00:18:09 |
130 | | Waksamrit, Banphote | Thailand | " | " |
131 | | Villanuova, Domingo | Philippines | 05:46:39 | 00:31:43 |
Team Car Order for Stage Three
George Town to Ipoh on March 04
Order | Team |
1 | Great Britain |
2 | Giant-AIS-Australia |
3 | Denmark |
4 | South Africa |
5 | Australia |
6 | Slovak Republic |
7 | United States |
8 | New Zealand |
9 | Switzerland |
10 | Canada |
11 | PSV Cologne |
12 | Ireland |
13 | Ukraine |
14 | Vendee U |
15 | Malaysia A |
16 | Philippines |
17 | Japan |
18 | Dextro Energy |
19 | China |
20 | Malaysia B |
21 | Malaysia C |
22 | Thailand |
23 | United Arab Emerates |