Tour de Suisse, Cat 2.1

Switzerland, June 17-26, 1997

Stage 5, Spiez - Spiez, ITT 31.5 kms


    1.  Gontchar Serguej       AKI      UKR    39:30.64
    2.  Ullrich Jan            TEL      GER  	   0.27
    3.  Camenzind Oskar        MAP      SUI    	  19.33
    4.  Z|lle Alex             ONC      SUI    	  29.37
    5.  Berzin Eugeni          BAT      RUS    	  46.65
    6.  Zberg Beat             MER      SUI    	  56.62
    7.  Nardello Daniele       MAP      ITA    	1:05.38
    8.  Meier Roland           POS      SUI    	1:08.27
    9.  Jalabert Laurent       ONC      FRA    	1:23.37
   10.  Extebarria Alkorta     ONC      ESP    	1:24.95
   11.  Bartoli Michele        MAG      ITA    	1:30.06
   12.  Heppner Jens           TEL      GER    	1:32.75
   13.  Bvlts Udo              TEL      GER    	1:33.25
   14.  Nelissen Danny         RAB      NED    	1:46.35
   15.  Faresin Gianni         MAP      ITA    	1:47.19
   16.  Rominger Tony          COF      SUI    	1:49.84
   17.  Luttenberger Peter     RAB      AUT    	1:52.23
   18.  Elli Alberto           CSO      ITA    	1:54.46
   19.  Breukink Erik          RAB      NED    	1:59.90
   20.  Odriozola Mugarza      BAT      ESP    	2:00.22
   21.  Aldag Rolf             TEL      GER    	2:02.21
   22.  Museeuw Johan          MAP      BEL    	2:05.64
   23.  Agnolutto              CSO      FRA    	2:08.96
   24.  Werner J|rgen          REF      GER    	2:12.03
   25.  Casagrande Filippo     SCR      ITA    	2:18.19
   26.  Garcia Casas Felix     FES      ESP    	2:18.20
   27.  Buschor Philipp        SAE      SUI    	2:23.59
   28.  Cuesta Lopez de        ONC      ESP    	2:23.94
   29.  Jdrmann Rolf           CSO      SUI    	2:27.39
   30.  Forconi Riccardo       AMO      ITA    	2:32.08
   31.  Garzelli Stefano       MER      ITA    	2:36.23
   32.  Missaglia              MAP      ITA    	2:37.23
   33.  Jeker Fabian           FES      SUI    	2:39.06
   34.  Bouvard Gilles         FES      FRA    	2:39.56
   35.  Van Bon Leon           RAB      NED    	2:42.01
   36.  Riis Bjarne            TEL      DEN    	2:45.46
   37.  Mentheour Erwan        FDJ      FRA    	2:56.84
   38.  Baldinger Dirk         PLT      GER    	2:57.73
   39.  Pantani Marco          MER      ITA    	2:58.08
   40.  Casagrande             SAE      ITA    	3:01.87
   41.  Bettin Mauro           REF      ITA    	3:12.45
   42.  Guidi Fabrizio         SCR      ITA    	3:13.81
   43.  Hotz Franz             POS      SUI    	3:14.74
   44.  Guesdon Fridiric       FDJ      FRA    	3:16.22
   45.  Puttini Felice         REF      SUI    	3:17.22
   46.  Aebersold Niki         POS      SUI    	3:17.42
   47.  Svrensen Rolf          RAB      DEN    	3:23.66
   48.  Moncoutie David        COF      FRA    	3:24.92
   49.  Piovaccari             MER      ITA    	3:25.27
   50.  Jaksche Jvrg           PLT      GER    	3:26.30
   51.  Settembrini            MER      ITA    	3:26.42
   52.  Baldato Fabio          MAG      ITA    	3:30.78
   53.  Tartaggia              BAT      ITA    	3:32.04
   54.  Saligari Marco         CSO      ITA    	3:33.46
   55.  Diaz de Otazu          ONC      ESP    	3:35.21
   56.  Aus Lauri              CSO      EST    	3:35.58
   57.  Secchiari              SCR      ITA    	3:37.66
   58.  Zberg Markus           MER      SUI    	3:38.68
   59.  Steels Tom             MAP      BEL    	3:40.71
   60.  Miceli Nicola          AKI      ITA    	3:41.33
   61.  Pistore Roberto        MAG      ITA    	3:42.38
   62.  Colombo Luca           BAT      ITA    	3:43.35
   63.  Fois Valentino         MAP      ITA    	3:45.70
   64.  Petacchi               SCR      ITA    	3:46.44
   65.  Andreu Frankie         COF      USA    	3:46.96
   66.  Diaz Justo Rafael      ONC      ESP    	3:47.09
   67.  Schnider Daniel        POS      SUI    	3:47.93
   68.  Bettini Paolo          MAG      ITA    	3:49.60
   69.  Van Heeswijk Max       RAB      NED    	3:51.17
   70.  Mengin Christophe      FDJ      FRA    	3:51.45
   71.  Garcia Alonso          ONC      ESP    	3:52.70
   72.  Calzavara              AKI      ITA    	3:58.40
   73.  Paradis Daniel         POS      SUI    	3:58.46
   74.  Zanette Denis          AKI      ITA    	3:59.49
   75.  De Vries Gerrit        PLT      NED    	4:01.63
   76.  Tebaldi Valerio        FES      ITA    	4:06.23
   77.  Renggli Marcel         POS      SUI    	4:06.88
   78.  Hervi Pascal           FES      FRA    	4:07.66
   79.  Piepoli Leonardo       REF      ITA    	4:08.71
   80.  Dietz Bert             TEL      GER    	4:13.97
   81.  Volpi Alberto          BAT      ITA    	4:16.32
   82.  Bourquenoud            POS      SUI    	4:16.84
   83.  Bouyer Franck          FDJ      FRA    	4:17.21
   84.  Piziks Arvis           RAB      LAT    	4:17.36
   85.  Moos Alexander         SAE      SUI    	4:18.50
   86.  Capelle                COF      FRA    	4:19.68
   87.  Patuelli Andrea        AMO      ITA    	4:21.89
   88.  Peeters Wilfried       MAP      BEL    	4:25.24
   89.  Scinto Luca            MAG      ITA    	4:25.27
   90.  Della Santa            MER      ITA    	4:27.05
   91.  Fagnini                SAE      ITA    	4:27.63
   92.  Bessy Fridiric         CSO      FRA    	4:31.97
   93.  Mondini Gian           AMO      ITA    	4:35.06
   94.  Checchin Stefano       MER      ITA    	4:39.48
   95.  Pieri Dario            SCR      ITA    	4:41.81
   96.  Laurent Thierry        FES      FRA    	4:42.29
   97.  Bugno Gianni           MAP      ITA    	4:44.35
   98.  Ouslamine Sergei       REF      RUS    	4:46.56
   99.  Zabel Erik             TEL      GER    	4:47.43
  100.  Artunghi Marco         MER      ITA    	4:48.36
  101.  Conte Biagio           SCR      ITA    	4:48.83
  102.  Pierobon Gianluca      BAT      ITA    	4:49.79
  103.  Cali Vincent           CSO      FRA    	4:50.85
  104.  Minali Nicola          BAT      ITA    	4:55.73
  105.  Tosatto Matteo         MAG      ITA    	4:56.16
  106.  Huser Rolf             POS      SUI    	4:56.70
  107.  Holm Brian             TEL      DEN    	4:56.99
  108.  Colleoni               PLT      ITA    	4:57.37
  109.  Vergnani Marco         AMO      ITA    	5:15.83
  110.  Romio Alessandro       REF      ITA    	5:17.40
  111.  Lombardi Giovanni      TEL      ITA    	5:17.65
  112.  Vanzella Flavio        FDJ      ITA    	5:21.64
  113.  Giacomelli Sandro      AMO      ITA    	5:21.87
  114.  Bozzi Dominique        CSO      FRA    	5:23.00
  115.  Zanetti Mauro          AKI      ITA    	5:23.76
  116.  Casarotto Davide       SCR      ITA    	5:26.25
  117.  Lebreton Lylian        FES      FRA    	5:28.84
  118.  Bordenave              CSO      FRA    	5:34.31
  119.  Dalla Costa Oscar      AKI      ITA    	5:35.62
  120.  Magnien Emmanuel       FES      FRA    	5:36.08
  121.  Valoti Gianluca        PLT      ITA    	5:37.65
  122.  Sciandri               FDJ      GBR    	5:39.76
  123.  Gianetti Mauro         FDJ      SUI    	5:46.92
  124.  Vierhouten Aart        RAB      NED    	5:54.34
  125.  Fidanza Giovanni       SAE      ITA    	5:56.32
  126.  Larsen Bo Nicolay      AMO      DEN    	5:56.47
  127.  Della Bianca           REF      ITA    	5:57.15
  128.  Atienza Urendeze       PLT      ESP    	6:03.64
  129.  Chassot Richard        POS      SUI    	6:05.62
  130.  Mazzanti Luca          REF      ITA    	6:18.67
  131.  Colage Stefano         REF      ITA    	6:22.43
  132.  Rich Michael           SAE      GER    	6:41.72
  133.  Previtali Sergio       SCR      ITA    	6:50.08
  134.  McEwen Robbie          RAB      AUS    	7:03.58

GC after Stage 5

   1.  Agnolutto       CSO     FRA   14:44:26
   2.  Fois            MAP     ITA       4:01
   3.  Ullrich Jan     TEL     GER    	 6:25
   4.  Camenzind       MAP     SUI    	 7:27
   5.  Meier Roland    POS     SUI    	 8:07
   6.  Z|lle Alex      ONC     SUI    	 8:30
   7.  Zberg Beat      MER     SUI    	 8:46
   8.  Bvlts Udo       TEL     GER    	 8:55
   9.  Nelissen        RAB     NED    	 9:04
  10.  Heppner Jens    TEL     GER    	 9:19
  11.  Nardello        MAP     ITA    	 9:25
  12.  Extebarria      ONC     ESP    	 9:26
  13.  Bartoli         MAG     ITA    	 9:37
  14.  Faresin         MAP     ITA    	 9:41
  15.  Gontchar        AKI     UKR    	 9:44
  16.  Garzelli        MER     ITA    	 9:55
  17.  Garcia Casas    FES     ESP    	 9:56
  18.  Buschor         SAE     SUI    	 9:58
  19.  Luttenberger    RAB     AUT    	 9:59
  20.  Baldinger       PLT     GER    	10:37
  21.  Aldag Rolf      TEL     GER    	10:47
  22.  Riis Bjarne     TEL     DEN    	10:51
  23.  Rominger        COF     SUI    	10:53
  24.  Berzin          BAT     RUS
  25.  Jalabert        ONC     FRA    	11:16
  26.  Breukink        RAB     NED    	11:33
  27.  Odriozola       BAT     ESP    	11:38
  28.  Secchiari       SCR     ITA    	11:43
  29.  Puttini         REF     SUI    	11:47
  30.  Aebersold       POS     SUI    	11:50
  31.  Hervi           FES     FRA    	12:07
  32.  Tartaggia       BAT     ITA    	12:09
  33.  Jeker           FES     SUI    	12:13
  34.  Miceli          AKI     ITA    	12:18
  35.  Bettin          REF     ITA    	12:31
  36.  Hotz Franz      POS     SUI
  37.  Piepoli         REF     ITA    	12:38
  38.  Moncoutie       COF     FRA    	12:40
  39.  Casagrande      SAE     ITA    	12:41
  40.  Moos            SAE     SUI    	12:46
  41.  Patuelli        AMO     ITA    	12:52
  42.  Piovaccari      MER     ITA    	13:00
  43.  Paradis         POS     SUI    	13:15
  44.  Alonso          ONC     ESP    	13:30
  45.  De Vries        PLT     NED    	13:54
  46.  Della Santa     MER     ITA
  47.  Elli            CSO     ITA    	14:04
  48.  Mengin          FDJ     FRA    	14:35
  49.  Missaglia       MAP     ITA    	14:51
  50.  Museeuw         MAP     BEL    	14:56
  51.  Forconi         AMO     ITA    	15:18
  52.  Lopez de        ONC     ESP    	15:21
  53.  Baldato         MAG     ITA    	15:34
  54.  Lebreton        FES     FRA    	15:36
  55.  Casagrande      SCR     ITA    	15:44
  56.  Huser Rolf      POS     SUI    	15:54
  57.  Andreu          COF     USA    	15:59
  58.  Van Heeswijk    RAB     NED    	16:03
  59.  Jdrmann         CSO     SUI    	16:05
  60.  Bouvard         FES     FRA    	16:15
  61.  Tebaldi         FES     ITA    	16:37
  62.  Volpi           BAT     ITA
  63.  Otazu Luis      ONC     ESP    	17:00
  64.  Jaksche         PLT     GER    	17:06
  65.  Diaz Justo      ONC     ESP    	17:09
  66.  Tosatto         MAG     ITA    	17:26
  67.  Peeters         MAP     BEL    	17:54
  68.  Fagnini         SAE     ITA    	18:03
  69.  Ouslamine       REF     RUS    	18:19
  70.  Zabel Erik      TEL     GER    	19:01
  71.  Valoti          PLT     ITA    	19:13
  72.  Gianetti        FDJ     SUI    	19:45
  73.  Bordenave       CSO     FRA    	22:19
  74.  Werner          REF     GER    	23:29
  75.  Van Bon         RAB     NED    	23:40
  76.  Guidi           SCR     ITA    	23:45
  77.  Vergnani        AMO     ITA    	23:54
  78.  Bettini         MAG     ITA    	24:10
  79.  Pantani         MER     ITA    	24:26
  80.  Saligari        CSO     ITA    	24:27
  81.  Guesdon         FDJ     FRA    	24:35
  82.  Mentheour       FDJ     FRA    	24:37
  83.  Steels Tom      MAP     BEL    	25:02
  84.  Settembrini     MER     ITA    	25:05
  85.  Zberg           MER     SUI    	25:07
  86.  Aus Lauri       CSO     EST    	25:11
  87.  Zanette         AKI     ITA    	25:23
  88.  Calzavara       AKI     ITA    	25:34
  89.  Bouyer          FDJ     FRA    	25:37
  90.  Bourquenoud     POS     SUI    	25:42
  91.  Schnider        POS     SUI    	25:49
  92.  Dietz Bert      TEL     GER    	26:00
  93.  Checchin        MER     ITA    	26:20
  94.  Scinto Luca     MAG     ITA    	26:24
  95.  Artunghi        MER     ITA    	26:31
  96.  Holm Brian      TEL     DEN    	26:33
  97.  Lombardi        TEL     ITA    	26:57
  98.  Bessy           CSO     FRA    	27:16
  99.  Svrensen        RAB     DEN    	27:20
 100.  Bugno           MAP     ITA    	27:27
 101.  Chassot         POS     SUI    	27:48
 102.  Bianca          REF     ITA
 103.  Mazzanti        REF     ITA    	27:58
 104.  Mondini         AMO     ITA    	28:14
 105.  Laurent         FES     FRA    	28:32
 106.  Urendeze        PLT     ESP    	28:42
 107.  Cali            CSO     FRA    	28:45
 108.  Renggli         POS     SUI    	28:47
 109.  Colleoni        PLT     ITA    	29:08
 110.  Piziks          RAB     LAT    	29:12
 111.  Pierobon        BAT     ITA    	29:13
 112.  Vanzella        FDJ     ITA    	29:14
 113.  Magnien         FES     FRA    	29:21
 114.  Minali          BAT     ITA    	29:25
 115.  Vierhouten      RAB     NED    	29:45
 116.  Allesandro      SCR     ITA    	29:49
 117.  Sciandri        FDJ     GBR    	30:03
 118.  Dalla Costa     AKI     ITA    	30:07
 119.  Colage          REF     ITA    	30:17
 120.  Larsen Bo       AMO     DEN    	30:25
 121.  Giacomelli      AMO     ITA    	30:26
 122.  Conte           SCR     ITA    	31:03
 123.  Capelle         COF     FRA
 124.  Casarotto       SCR     ITA    	31:39
 125.  Fidanza         SAE     ITA    	31:56
 126.  Rich            SAE     GER    	32:07
 127.  Alessandro      REF     ITA    	32:31
 128.  McEwen          RAB     AUS    	33:33
 129.  Colombo         BAT     ITA    	37:51
 130.  Pieri Dario     SCR     ITA    	41:14
 131.  Pistore         MAG     ITA    	44:38
 132.  Previtali       SCR     ITA    	45:48
 133.  Zanetti         AKI     ITA    	49:37
 134.  Bozzi           CSO     FRA    	54:04