OZ Wielerweekend Zeeuws-Vlaanderen, Cat 2.5

Netherlands, June 7-8, 1997


Stage 1
Stage 2
Stage 3 and Final GC

Stage 1, Sluisklil-Hulst, 135,2 km:

During the race, at 90 km the was a huge thunder-storm. The power was to big to continue the race. So the jury cancelled the race and everybody may start at 8 o'clock tonight in the individual timetrial.

During the first stage there was a group of 31 riders; by cancelling they had 15 seconds on the peloton. Probably these 31 riders will get their 15 seconds in the individual timetrial.

In the Netherlands, Saturday started with 30 degrees. Then by 16:40: thunder and wind (with tops of 120 km/h);the Wereldomroep (Dutch radiostation on short wave) is celebrating their 50th anniversity today with a live-programm and 20,000 people. They cancelled the live-radio-concert because there is nearly nothing left from the stage....; roads are closed; all boats have had to leave the lakes. This weather came from the south, so the cycle race in Zeeuws-Vlaanderen was first to be affected.

Stage 2, Hengstdijk-Vogelwaarde, ITT 8.5 km:

		
						Time		  AVS

  1  Wilco Zuijderwijk         	Vanvliet       10:45.75 	47.387
  2  Bert Roesems        	Vl2002        	   2.17  	47.228
  3  Remco van der Ven       	Agu-Abus      	   2.42  	47.210
  4  Johan Bruinsma          	Rabobank      	   3.96  	47.098
  5  Erwin Thijs             	Vl2002        	   5.02  	47.021
  6  Serge Guns              	Rooftop       	   7.81  	46.820
  7  Renger IJpenburg        	Giant     	  10.33  	46.641
  8  Herrold Dat             	Europ        	  12.88  	46.460
  9  Reni Post               	Europ       	  13.31  	46.430
 10  Jurgen de Jong          	Agu-Abus    	  13.38  	46.425
 11  Mathew Hayman           	Rabobank   	  13.47  	46.418
 12  Wilfried Bastiaanse     	JongRen    	  14.17  	46.369
 13  Thorwald Veneberg       	Agu-Abus  	  14.23  	46.365
 14  John van den Akker      	Foreldor  	  17.28  	46.152
 15  Willem-Jan Lambregts    	JongRen    	  19.86  	45.973
 16  Patrick de Boer         	Alcmaria   	  19.96  	45.966
 17  Tom Cordes              	Tegel      	  20.75  	45.911
 18  Rudi Kemna              	Giant      	  21.27  	45.876
 19  Daniel van Elven        	Rabobank   	  21.66  	45.849
 20  Christian van Dartel    	Agu-Abus   	  22.01  	45.825
 21  Sascha Henrix           	Koln       	  22.12  	45.817
 22  Paul van Schalen        	Golff      	  22.67  	45.780
 23  Anthony Theus           	Giant      	  25.28  	45.602
 24  Coen Boerman            	Rabobank   	  25.97  	45.555
 25  Bram Schmitz            	Tegel      	  26.60  	45.512
 26  Robert Regeling         	Piels      	  27.50  	45.451
 27  John Talen              	Foreldor   	  28.49  	45.384
 28  Ralf Grabsch            	Koln       	  29.10  	45.343
 29  Angelo van Melis        	Europ      	  31.37  	45.191
 30  Michael van der Wolf    	Foreldor   	  31.47  	45.185
 31  Jan van Velzen          	Golff       	  32.00  	45.149
 32  Eric de Crom            	Vanvliet     	  32.23  	45.134
 33  Rob Froeling            	Giant        	  32.67  	45.105
 34  Michel Zanoli           	JongRen      	  32.90  	45.090
 35  Nico Renders            	Vl2002       	  33.33  	45.061
 36  Matthew Gilmore         	RDM          	  34.82  	44.962
 37  Martin van Steen        	JongRen      	  37.20  	44.806
 38  Bram de Groot           	Tegel        	  37.24  	44.803
 39  Rik Reinerink           	Tegel        	  38.37  	44.729
 40  Robert Koppers          	Agu-Abus          38.97  	44.690
 41  Jeroen de Bakker        	O-vlaand     	  40.84  	44.568
 42  Jeroen Slagter          	Tegel        	  42.28  	44.475
 43  Tom Stremersch          	Vl2002       	  42.93  	44.433
 44  Arjan Bruins            	Golff        	  44.20  	44.351
 45  Wopke Veenstra          	Rabobank     	  44.64  	44.323
 46  Michel Stobbelaar       	Europ        	  44.81  	44.312
 47  Franky de Buyst         	Tonistei     	  45.80  	44.248
 48  Addy Engels             	Rabobank     	  46.44  	44.208
 49  Dennis Heij             	Golff        	  47.03  	44.170
 50  Sander Olijve           	Giant         	  47.21  	44.158
 51  Gerard Windhouwer       	Alcmaria    	  47.22  	44.158
 52  Edward Farenhout        	ZeeuwsVl     	  48.68  	44.065
 53  Jurgen Guns             	O-vlaand     	  48.77  	44.059
 54  Ivan Peeters            	Europ        	  49.41  	44.019
 55  Eddy Schurer            	Rooftop      	  49.98  	43.983
 56  Sierd Steigenga         	Vredest      	  50.47  	43.952
 57  Marco Vermey            	Piels        	  51.09  	43.913
 58  Berry Hoedemakers       	Agu-Abus     	  51.14  	43.909
 59  Godert de Leeuw         	Foreldor     	  51.29  	43.900
 60  Joost Legtenberg        	Vredest      	  52.11  	43.848
 61  Michael Skelde          	Koln         	  53.41  	43.767
 62  Sandro Bijnen           	Giant        	  54.21  	43.717
 63  Karsten Kroon           	Rabobank     	  54.71  	43.686
 64  Mikael Kyneb            	Koln         	  54.77  	43.682
 65  Brian Dalgaard          	Bayer        	  54.90  	43.674
 66  Pascal Appeldoorn       	Piels        	  55.22  	43.654
 67  Denis Moons             	Vl2002       	  55.47  	43.638
 68  Kris Gerits             	Vl2002            55.58  	43.631
 69  Jason Phillips          	Koln         	  56.25  	43.590
 70  Rico Schmidt            	Koln         	  56.47  	43.576
 70  Marco Engels            	RDM 	
 72  Donatas Virbickas       	Oostakkr     	  57.20  	43.531
 73  Remco Boonstoppel       	Rooftop      	  57.59  	43.507
 74  Tino Haakman            	Alcmaria     	  58.17  	43.471
 75  Gerard Kemper           	Tegel        	  58.48  	43.452
 76  Maikel den Ouden        	JongRen     	  59.45  	43.392
 77  Kris Matthijs           	O-vlaand     	  59.74  	43.374
 78  Jeroen Hermes           	Europ        	  59.97  	43.360
 79  Wim de Waele            	O-vlaand  	1:00.95 	43.300
 80  Theo Akkermans          	Vanvliet   	1:01.24 	43.282
 81  Arznas Bendoravicius    	Oostakkr   	1:01.30 	43.278
 82  Tim Hiemstra            	Vredest    	1:02.27 	43.219
 83  Denis Rasmussen         	Koln       	1:03.16 	43.165
 84  Twan Schalk             	Golff      	1:03.95 	43.117
 85  Oleg Pankov             	RDM        	1:04.30  	43.096
 86  Jurgen van Pelt         	JongRen    	1:04.55  	43.080
 87  Peter Schep             	Rabobank   	1:06.32  	42.973
 88  Peter Rinkel            	Agu-Abus   	1:06.55  	42.959
 89  Eddy Torrekens          	Tonistei   	1:06.73  	42.949
 90  Ton Slippens            	Alcmaria   	1:07.76  	42.887
 91  Allard Engels           	ZeeuwsVl   	1:09.22  	42.799
 92  Matthi Pronk            	JongRen    	1:09.52  	42.781
 93  Dennis Hammink          	Golff      	1:10.10  	42.746
 94  Peep Mikli              	Tegel      	1:10.23  	42.739
 95  Jakob Piil Storm        	RDM        	1:11.37  	42.671
 96  Dennis Venema           	Tegel      	1:11.48  	42.664
 97  Frank Zwaneveld         	ZeeuwsVl   	1:11.63  	42.655
 98  Masahiko Mifune         	Tonistei   	1:15.30  	42.438
 99  Darren Murray           	ZeeuwsVl   	1:15.31  	42.438
100  Soren Petersen          	Tonistei   	1:15.38  	42.433
101  Kees Hopmans            	Tonistei   	1:16.26  	42.382
102  Marcel Remijn           	Rooftop    	1:17.19  	42.327
103  Patrick Vos             	Vredest    	1:17.54  	42.307
104  Bart Jansen             	Rooftop    	1:17.57  	42.305
105  Jan Hordijk             	Foreldor   	1:18.74  	42.237
106  Johnny Brouwer          	Golff      	1:18.77  	42.235
107  Paul van de Akker       	JongRen    	1:18.93  	42.226
108  Martijn Lust            	Piels      	1:19.08  	42.217
109  Gerben van den Broek    	Europ      	1:19.25  	42.207
110  Erwin Kistemaker        	Rooftop    	1:19.41  	42.198
111  Kurt van Lancker        	Vl2002     	1:19.47  	42.194
112  Andre van de Reep       	Vanvliet   	1:19.71  	42.180
113  Bennie Gosink           	Giant      	1:20.36  	42.142
114  John den Braber         	Foreldor   	1:22.05  	42.045
115  John den Engelsman      	Rooftop    	1:22.67  	42.009
116  Marco Luyten            	Vanvliet   	1:23.71  	41.949
117  Barry Porsius           	Piels      	1:23.80  	41.944
117  Patrick Speijer         	Piel	
119  Jurgen Diependale       	O-vlaand   	1:24.55  	41.901
120  Rik van Slycke          	RDM        	1:24.78  	41.887
121  Stephane Hennebert      	Tonistei   	1:25.28  	41.859
122  Jurriaan Oudhoff        	Alcmaria   	1:26.02  	41.816
123  Dennis Mesu             	ZeeuwsVl   	1:27.40  	41.738
124  Albert Schurer          	Vredest    	1:27.71  	41.720
125  Geert Omloop            	Bayer      	1:31.32  	41.516
126  Steven de Champs        	Oostakkr   	1:31.49  	41.506
127  Peter van de Reep       	Vanvliet   	1:33.95  	41.368
128  Paul Herijgers          	Tonistei   	1:35.58  	41.277
129  Vital Timmermans        	RDM        	1:35.98  	41.255
130  Rino de Raedt           	Tonistei   	1:36.07  	41.250
131  Dimitri Vaerewijck      	Oostakkr   	1:37.14  	41.190
132  Hein Zwinkels           	Vanvliet   	1:37.15  	41.190
133  Patrick de Wael         	Bayer      	1:39.93  	41.036
134  Richard Louwman         	Alcmaria   	1:39.95  	41.035
135  Johan van Schaik        	ZeeuwsVl   	1:40.30  	41.016
136  David Fictoor           	Rooftop    	1:40.82  	40.987
137  Martin de Jaeger        	ZeeuwsVl   	1:46.21  	40.694
138  Bjorn Cornelissen       	Europ      	1:48.16  	40.588
139  Reni Kroes              	Vredest    	1:48.64  	40.563
140  Patrick van Passel      	ZeeuwsVl   	1:49.12  	40.537
141  Michel Cornelisse       	Foreldor   	1:49.83  	40.499
142  Michael Schlickau       	Koln       	1:50.20  	40.479
143  Peter van der Velden    	Agu-Abus   	1:51.57  	40.406
144  Johan Verstepen         	Vl2002     	1:55.06  	40.220
145  Edwin Enthoven          	Oostakkr   	2:09.43  	39.475
146  Andy Vidis              	O-vlaand   	2:11.67  	39.361
147  Gerben Nijmeijer        	Vredest    	2:13.96  	39.245
148  Pascal Beyltjens        	Oostakkr   	2:19.70  	38.959

Stage 3, Breskens-Breskens, 189.5 km:

  1. Godert de Leeuw          Foreldorada - Golff CT         4:21:00
  2. Martin van Steen         WV De Jonge Renner          
  3. Bram de Groot            Topteam Tegeltoko           
  4. Michael Skelde           PSV Koln                      
  5. Franky de Buyst          Tonissteiner-Saxon-Colna      
  6. Patrick de Wael          Team EC Bayer Worringen       
  7. Peter van der Velden     Agu-Abus-Koga-Cordo           
  8. Erwin Thijs              Vlaanderen 2002               
  9. Renger IJpenburg         Giant Bikes- Lowik - P&O      
 10. Mathew Hayman            Rabobank                      
 11. Thorwald Veneberg        Agu-Abus-Koga-Cordo           
 12. Rik van Slycke           RDM-Asfra-Sitra               
 13. Jurgen van Pelt          WV De Jonge Renner            
 14. Bert Roesems             Vlaanderen 2002               
 15. Remco van der Ven        Agu-Abus-Koga-Cordo         	 4:20
 16. Jurgen de Jong           Agu-Abus-Koga-Cordo           
 17. Mikael Kyneb             PSV Koln                      
 18. Danikl van Elven         Rabobank                      
 19. Gerard Kemper            Topteam Tegeltoko             
 20. John van den Akker       Foreldorada - Golff CT        
 21. Johan Verstrepen         Vlaanderen 2002               
 22. Sander Olijve            Giant Bikes- Lowik - P&O      
 23. Ton Slippens             WV Alcmaria Victrix           
 24. Wilfried Bastiaanse      WV De Jonge Renner            
 25. Dennis Heij              Golff-Supermarkten            
 26. Nico Renders             Vlaanderen 2002               
 27. Herrold Dat              CT Europolis-Groenewoud       
 28. Peep Mikli               Topteam Tegeltoko             
 29. Denis Rasmussen          PSV Koln                    	 4:25
 30. Jeroen Slagter           Topteam Tegeltoko             
 31. Paul van Schalen         Golff-Supermarkten            
 32. John den Braber          Foreldorada - Golff CT        
 33. Vital Timmermans         RDM-Asfra-Sitra              	 4:49
 34. Brian Dalgaard           Team EC Bayer Worringen      	 6:06
 35. Christian van Dartel     Agu-Abus-Koga-Cordo           
 36. Jan van Velzen           Golff-Supermarkten            
 37. Angelo van Melis         CT Europolis-Groenewoud       
 38. Sandro Bijnen            Giant Bikes- Lowik - P&O      
 39. Johan Bruinsma           Rabobank                      
 40. Rudi Kemna               Giant Bikes- Lowik - P&O      
 41. Stephane Hennebert       Tonissteiner-Saxon-Colna      
 42. Geert Omloop             Team EC Bayer Worringen       
 43. Peter Rinkel             Agu-Abus-Koga-Cordo           
 44. Oleg Pankov              RDM-Asfra-Sitra              	 7:17
 45. Masahiko Mifune          Tonissteiner-Saxon-Colna      
 46. Bram Schmitz             Topteam Tegeltoko            	 8:42
 47. Reni Post                CT Europolis-Groenewoud       
 48. Theo Akkermans           Van Vliet / Weba              
 49. Anthony Theus            Giant Bikes- Lowik - P&O     	 9:25
 50. Ivan Peeters             CT Europolis-Groenewoud      	10:48
 51. Addy Engels              Rabobank                      
 52. Karsten Kroon            Rabobank                      
 53. Robert Koppers           Agu-Abus-Koga-Cordo           
 54. Wilco Zuijderwijk        Van Vliet / Weba              
 55. Paul van de Akker        WV De Jonge Renner           	11:32
 56. Matthi Pronk             WV De Jonge Renner            
 57. Gerard Windhouwer        WV Alcmaria Victrix           
 58. Joost Legtenberg         Vredestein - Batavus          
 59. Maikel den Ouden         WV De Jonge Renner            
 60. Hein Zwinkels            Van Vliet / Weba              
 61. Dennis Venema            Topteam Tegeltoko             
 62. Patrick de Boer          WV Alcmaria Victrix           
 63. Johan van Schaik         WV Zeeuws Vlaanderen          
 64. Dennis Hammink           Golff-Supermarkten            
 65. Willem-Jan Lambregts     WV De Jonge Renner            
 66. Rob Froeling             Giant Bikes- Lowik - P&O      
 67. Rico Schmidt             PSV Koln                      
 68. Robert Regeling          Piels-Sphinx-Baderie-Tim      
 69. Arjan Bruins             Golff-Supermarkten           	18:35
 70. Jeroen de Bakker         Oostvlaamse Selectie          
 71. Marco Engels             RDM-Asfra-Sitra               
 72. Darren Murray            WV Zeeuws Vlaanderen          
 73. Kees Hopmans             Tonissteiner-Saxon-Colna      
 74. Soren Petersen           Tonissteiner-Saxon-Colna      
 75. Jakob Piil Storm         RDM-Asfra-Sitra               
 76. Marco Luyten             Van Vliet / Weba              
 77. Wopke Veenstra           Rabobank                      
 78. Steven de Champs         WSC Oostakker-Lochristi  		all s.t.     
 

Final GC

 
  1. Bert Roesems           	Vlaanderen 2002           4:31:45
  2. Erwin Thijs            	Vlaanderen 2002           	 0:05
  3. Renger IJpenburg       	Giant Bikes- Lowik - P&O  	 0:06
  4. Mathew Hayman (Australia) 	Rabobank                  	 0:14
  5. Thorwald Veneberg      	Agu-Abus-Koga-Co	
  6. Martin van Steen       	WV De Jonge Renner        	 0:31
  7. Bram de Groot          	Topteam Tegeltoko         	 0:33
  8. Godert de Leeuw        	Foreldorada - Golff CT    	 0:42
  9. Franky de Buyst        	Tonissteiner-Saxon-Colna  	 0:46
 10. Michael Skelde         	PSV Koln                  	 0:54
 11. Jurgen van Pelt        	WV De Jonge Renner        	 1:05
 12. Rik van Slycke         	RDM-Asfra-Sitra           	 1:25
 13. Patrick de Wael        	Team EC Bayer Worringen   	 1:40
 14. Peter van der Velden   	Agu-Abus-Koga-Cordo       	 1:52
 15. Remco van der Ven      	Agu-Abus-Koga-Cordo       	 4:23
 16. Herrold Dat            	CT Europolis-Groenewoud   	 4:33
 17. Jurgen de Jong         	Agu-Abus-Koga-Cordo       	 4:34
 18. Wilfried Bastiaanse    	WV De Jonge Renn	
 19. John van den Akker     	Foreldorada - Golff CT    	 4:38
 20. Danikl van Elven       	Rabobank                  	 4:42
 21. Paul van Schalen       	Golff-Supermarkten        	 4:48
 22. Nico Renders           	Vlaanderen 2002           	 4:54
 23. Dennis Heij            	Golff-Supermarkten        	 5:07
 24. Sander Olijve          	Giant Bikes- Low	
 25. Jeroen Slagter         	Topteam Tegeltoko         	 5:08
 26. Mikael Kyneb           	PSV Koln                  	 5:15
 27. Gerard Kemper          	Topteam Tegeltoko         	 5:19
 28. Ton Slippens           	WV Alcmaria Victrix       	 5:28
 29. Denis Rasmussen        	PSV Koln        	
 30. Peep Mikli             	Topteam Tegeltoko         	 5:30
 31. John den Braber        	Foreldorada - Golff CT    	 5:47
 32. Johan Bruinsma         	Rabobank                  	 6:08
 33. Johan Verstrepen       	Vlaanderen 2002           	 6:15
 34. Vital Timmermans       	RDM-Asfra-Sitra           	 6:25
 35. Rudi Kemna             	Giant Bikes- Lowik - P&O  	 6:28
 36. Christian van Dartel   	Agu-Abus-Koga-Co	
 37. Angelo van Melis       	CT Europolis-Groenewoud   	 6:38
 38. Jan van Velzen         	Golff-Supermarkt	
 39. Sandro Bijnen          	Giant Bikes- Lowik - P&O  	 7:00
 40. Brian Dalgaard         	Team EC Bayer Worringen   	 7:01
 41. Peter Rinkel           	Agu-Abus-Koga-Cordo       	 7:13
 42. Stephane Hennebert     	Tonissteiner-Saxon-Colna  	 7:32
 43. Geert Omloop           	Team EC Bayer Worringen   	 7:38
 44. Oleg Pankov            	RDM-Asfra-Sitra           	 8:22
 45. Masahiko Mifune        	Tonissteiner-Saxon-Colna  	 8:33
 46. Reni Post              	CT Europolis-Groenewoud   	 8:56
 47. Bram Schmitz           	Topteam Tegeltoko         	 9:09
 48. Theo Akkermans         	Van Vliet / Weba          	 9:43
 49. Anthony Theus          	Giant Bikes- Lowik - P&O  	 9:51
 50. Wilco Zuijderwijk      	Van Vliet / Weba          	10:48
 51. Robert Koppers         	Agu-Abus-Koga-Cordo       	11:27
 52. Addy Engels            	Rabobank                  	11:35
 53. Ivan Peeters           	CT Europolis-Groenewoud   	11:38
 54. Karsten Kroon          	Rabobank                  	11:43
 55. Willem-Jan Lambregts   	WV De Jonge Renner        	11:52
 56. Patrick de Boer        	WV Alcmaria Vict	
 57. Robert Regeling        	Piels-Sphinx-Baderie-Tim  	12:00
 58. Rob Froeling           	Giant Bikes- Lowik - P&O  	12:05
 59. Gerard Windhouwer      	WV Alcmaria Victrix       	12:19
 60. Joost Legtenberg       	Vredestein - Batavus      	12:24
 61. Rico Schmidt           	PSV Koln                  	12:29
 62. Maikel den Ouden       	WV De Jonge Renner        	12:32
 63. Matthi Pronk           	WV De Jonge Renner        	12:42
 64. Dennis Hammink         	Golff-Supermarkt	
 65. Dennis Venema          	Topteam Tegeltoko         	12:44
 66. Paul van de Akker      	WV De Jonge Renner        	12:51
 67. Hein Zwinkels          	Van Vliet / Weba          	13:09
 68. Johan van Schaik       	WV Zeeuws Vlaanderen      	13:13
 69. Jeroen de Bakker       	Oostvlaamse Selectie      	19:16
 70. Arjan Bruins           	Golff-Supermarkten        	19:19
 71. Wopke Veenstra         	Rabobank                  	19:20
 72. Marco Engels           	RDM-Asfra-Sitra           	19:32
 73. Jakob Piil Storm       	RDM-Asfra-Sitra           	19:47
 74. Darren Murray          	WV Zeeuws Vlaanderen      	19:51
 75. Soren Petersen         	Tonissteiner-Sax	
 76. Kees Hopmans           	Tonissteiner-Saxon-Colna  	19:52
 77. Marco Luyten           	Van Vliet / Weba          	19:59
 78. Steven de Champs       	WSC Oostakker-Lochristi   	20:07