Tour of Portugal, Cat 2.5

Portugal, July 28-August 10, 1997

Stages 4 to 7


Stage 4, Evora-Abrantes 184 kms:

  1. FABRIZIO GUIDI          	SCR   4.01.24        
  2. CÂNDIDO BARBOSA         	MAI      s.t.   
  3. PATRICK VETSCH          	RMY      s.t.   
  4. MASSIMILIANO LELLI      	SAE      0.03      
  5. PAOLO LANFRANCHI        	MAP      s.t.   
  6. CARLOS TEIXEIRA         	BOA      s.t.   
  7. LUIS COLACO             	LAA      s.t.   
  8. MARCO MILESI            	BRE      s.t.   
  9. VLADISLAV BOBRIK        	RMY      s.t.   
 10. SANTOS HERNANDEZ        	BOA      s.t.   
 11. WLADIMIR BELLI          	BRE      s.t.   
 12. ALEXANDRE RODRIGUES     	TRO      s.t.   
 13. PAULO FERREIRA          	MAI      0.09      
 14. MICHELE LADOMADA        	AMO      s.t.   
 15. LUIS SARREIRA           	BOA      s.t.   
 16. JOAQUIM SAMPAIO         	MAI      s.t.   
 17. GONCALO AMORIM          	PRO      s.t.   
 18. JUAN ARENAS             	BOA      s.t.   
 19. ROBERTO MORETTI         	KRO      s.t.   
 20. RUI LAVARINHAS          	TRO      s.t.   
 21. MARCO DELLA VEDOVA      	BRE      s.t.   
 22. FRANZ HOTZ              	POS      s.t.   
 23. JOSE AZEVEDO            	MAI      s.t.   
 24. JUAN TABOAS             	PAR      s.t.   
 25. JOAQUIM ANDRADE         	MAI      s.t.   
 26. CASSIO FREITAS          	TRO      s.t.   
 27. ALBERTO AMARAL          	TRO      s.t.   
 28. MAURIZIO DE PASQUALE    	AMO      s.t.   
 29. BLANCO VILLAR           	LAA      s.t.   
 30. JOAQUIM GOMES           	LAA      s.t.   
 31. RICHARD CHASSOT         	POS      s.t.   
 32. NICOLA RAMACCIOTTI      	CTA      s.t.   
 33. MAURO ZANETTI           	AKI      s.t.   
 34. QUINTINO RODRIGUES      	BOA      s.t.   
 35. MASSIMILIANO GENTILI    	CTA      s.t.   
 36. JOSE M.GARCIA           	DEP      s.t.   
 37. PEDRO CARDOSO           	MAI      s.t.   
 38. JUAN VICARIO            	DEP      s.t.   
 39. TIM JONES               	AMO      s.t.   
 40. CARLOS PINHO            	LAA      s.t.   
 41. JOSE BARROS             	LAA      s.t.   
 42. ROBERTO MENEGOTTO       	RMY     00.28      
 43. ZENON JASKULA           	MAP     00.33      
 44. PAULO C.SILVA           	TRO     00.52      
 45. PEDRO SOEIRO            	PAR     01.13      
 46. MARCO SERPELLINI        	BRE      s.t.   
 47. CARLOS CARNEIRO         	BOA      s.t.   
 48. CESAR GOYENECHE         	KRO      s.t.   
 49. PEDRO LOPES             	PRO      s.t.   
 50. JOSE SOUSA              	PRO      s.t.   
 51. JOAO SILVA              	MAI      s.t.   
 52. NUNO ALVES              	TRO      s.t.   
 53. SERGIO RODRIGUES        	PRO      s.t.   
 54. FRANCISCO CEREZO        	DEP      s.t.   
 55. JORGE SILVA             	LAA      s.t.   
 56. NIKI AEBERSOLD          	POS      s.t.   
 57. SERAFIM VIEIRA          	LAA     01.28      
 58. DELMINO PEREIRA         	BOA     01.30      
 59. PEDRO SILVA             	LAA      s.t.   
 60. ARUNAS CEPELE           	BOA      s.t.   
 61. MANUEL PINTO            	PAR      s.t.   
 62. PIERRE BOURQUENOUD      	POS      1.38      
 63. JOSEP VILLADONS         	PAR      s.t.   
 64. MASSIMO DONATI          	SAE      2.04      
 65. LORENZO DI SILVESTRO    	CTA      2.08      
 66. VITOR MORATILLA         	DEP      s.t.   
 67. CRISTIAN GASPERONI      	SCR      2.12      
 68. MARCO VERGNANI          	AMO      2.15      
 69. MANUEL LIBERATO         	TRO      2.19      
 70. PETER PETROV            	PRO      s.t.   
 71. LUIS MACHADO            	PAR      2.38      
 72. LUIS SANTOS             	TRO      s.t.   
 73. MARCO GILI              	KRO      s.t.   
 74. RICARDO FELGUEIRAS      	MAI      s.t.   
 75. JOSE ROSA               	LAA      s.t.   
 76. LUCA PAVANELLO          	AKI      2.43      
 77. VASSILI DAVIDENKO       	KRO      2.47      
 78. VIDAL FITAS             	PRO      2.51      
 79. GIANLUCA GORINI         	AKI      s.t.   
 80. GUIDO WIRZ              	POS      s.t.   
 81. DENIS ZANETTE           	AKI      s.t.   
 82. MAURIZIO FRIZZO         	CTA      s.t.   
 83. GIANLUCA SIRONI         	AKI      s.t.   
 84. ROLF HUSER              	POS      s.t.   
 85. MAURO RADAELLI          	AKI      s.t.   
 86. DANIEL PARADIS          	POS      s.t.   
 87. SAULIUS SARKAUSKAS      	BOA      s.t.   
 88. RAUL MATIAS             	TRO      s.t.   
 89. GABRIELE MISSAGLIA      	MAP      3.16      
 90. GIUSEPPE DI GRANDE      	MAP      s.t.   
 91. ALESSANDRO POZZI        	CTA      s.t.   
 92. MICHELE ZAMBONI         	BRE      s.t.   
 93. DANIELE CIGNALI         	CTA      s.t.   
 94. CARLOS NEVES            	PRO      s.t.   
 95. MICHELE FERTI           	AMO      3.23      
 96. DAVID TANI              	RMY      s.t.   
 97. MARCO SALERI            	RMY      s.t.   
 98. MARIO SCIREA            	SAE      s.t.   
 99. SIMONI GOBBINI          	KRO      s.t.   
100. SANDRO GIACOMELLI       	AMO      s.t.   
101. MARZIO BRUSEGHIN        	BRE      s.t.   
102. MARCO ZANOTTI           	AKI      s.t.   
103. EDDY MAZZOLENI          	SAE      s.t.   
104. ELLIOT HUBBARD          	AKI      s.t.   
105. FRANCESCO ARAZZI        	BRE      3.46      
106. ANDRES BERMEJO          	DEP      4.06      
107. PAULO BARROSO           	MAI      4.15      
108. YOURI SOURKOV           	PAR      s.t.   
109. VLADIMIR PULNIKOV       	KRO      s.t.   
110. STANCHO STANCHEV        	PRO      s.t.   
111. GIANNI BUGNO            	MAP      s.t.   
112. MARCEL RENGGLI          	POS      s.t.   
113. LUCA GELFI              	BRE      s.t.   
114. PAULO SILVA             	PAR      s.t.   
115. ROLAND MEIER            	POS      s.t.   
116. MICHELE POSER           	RMY      s.t.   
117. LUCA DADDI              	PAR      s.t.   
118. OMAR PUMAR              	BRE      s.t.   
119. FRANCO BALLERINI        	MAP      s.t.   
120. MASSIMILIANO MORI       	SAE      s.t.   
121. CLAUS MOLLER            	DEP      s.t.   
122. MIRKO ROSSATO           	SCR      s.t.   
123. NICOLA MICELI           	AKI      s.t.   
124. YOSHIUKI ABE            	MAP      s.t.   
125. RAMON GARCIA            	DEP      s.t.   
126. VITOR GAMITO            	DEP      s.t.   
127. ALESSIO BARBAGLI        	SCR      5.09      
128. FRANCESCO SECCHIARI     	SCR      s.t.   
129. SIMONE ZUCCHI           	AMO      s.t.   
130. GINES SALMERON          	SAE      s.t.   
131. SERGIO PREVITALI        	SCR      s.t.   
132. STEFANO GIRALDI         	KRO      s.t.   
133. SIMONE BIASCI           	KRO      s.t.   
134. ANDREA DOLCI            	CTA      s.t.   
135. GILBERTO ZATTONI        	AMO      s.t.   
136. AMILCARE TRONCA         	SCR      s.t.   
137. ALESSIO DI BASCO        	SAE      s.t.   
138. RICCARDO FAVERIO        	SAE      s.t.   
139. FILIPPO CASAGRANDE      	SCR      s.t.   
140. ALESSANDRO VAROCCHI     	RMY      s.t.   
141. JOSE ANDRADE            	PRO      5.13      
142. FRANCO MARAGNO          	CTA      5.20      
143. PAOLO VALOTI            	CTA      6.17      
144. BIAGIO CONTE            	SCR      s.t.   
145. ANDREA PATUELLI         	AMO      6.27      
146. DAVIDE BRAMATI          	MAP      s.t.   
147. FEDERICO PROFETI        	KRO      s.t.   
148. ALEXANDER MOOS          	SAE      s.t.   
149. PAOLO VOLTOLINI         	RMY      6.40      
150. JAN SVORADA             	MAP      s.t.

GC after Stage 4

  1. FABRIZIO GUIDI          	SCR  15.51.32        
  2. CANDIDO BARBOSA         	MAI      0.32      
  3. WLADIMIR BELLI          	BRE      s.t.   
  4. MASSIMILIANO LELLI      	SAE      0.41      
  5. ALEXANDRE RODRIGUES     	TRO      s.t.   
  6. LUIS COLACO             	LAA      0.43      
  7. CARLOS TEIXEIRA         	BOA      0.45      
  8. SANTOS HERNANDEZ        	BOA      s.t.   
  9. PAOLO LANFRANCHI        	MAP      s.t.   
 10. PAULO FERREIRA          	MAI      0.47      
 11. LUIS SARREIRA           	BOA      0.49      
 12. BLANCO VILLAR           	LAA      0.51      
 13. JOAQUIM ANDRADE         	MAI      s.t.   
 14. CASSIO FREITAS          	TRO      s.t.   
 15. ROBERTO MORETTI         	KRO      s.t.   
 16. MAURIZIO DE PASQUALE    	AMO      s.t.   
 17. JUAN ARENAS             	BOA      s.t.   
 18. QUINTINO RODRIGUES      	BOA      s.t.   
 19. JOSE AZEVEDO            	MAI      s.t.   
 20. JUAN VICARIO            	DEP      s.t.   
 21. NICOLA RAMACCIOTTI      	CTA      s.t.   
 22. ZENON JASKULA           	MAP      1.07      
 23. MARCO MILESI            	BRE      1.27      
 24. MICHELE LADOMADA        	AMO      1.28      
 25. JOAQUIM SAMPAIO         	MAI      s.t.   
 26. GONCALO AMORIM          	PRO      s.t.   
 27. FRANZ HOTZ              	POS      s.t.   
 28. JUAN TABOAS             	PAR      s.t.   
 29. JOSE M.GARCIA           	DEP      s.t.   
 30. RICHARD CHASSOT         	POS      s.t.   
 31. RUI LAVARINHAS          	TRO      s.t.   
 32. MARCO DELLA VEDOVA      	BRE      s.t.   
 33. MAURO ZANETTI           	AKI      1.44      
 34. PEDRO CARDOSO           	MAI      1.50      
 35. NIKI AEBERSOLD          	POS      1.54      
 36. TIM JONES               	AMO      s.t.   
 37. MARCO SERPELLINI        	BRE      1.55      
 38. VLADISLAV BOBRIK        	RMY      1.57      
 39. MASSIMILIANO GENTILI    	CTA      2.00      
 40. JOAQUIM GOMES           	LAA      2.03      
 41. ALBERTO AMARAL          	TRO      s.t.   
 42. CARLOS PINHO            	LAA      s.t.   
 43. CESAR GOYENECHE         	KRO      2.11      
 44. JOSE BARROS             	LAA      2.19      
 45. ROBERTO MENEGOTTO       	RMY      2.34      
 46. PEDRO LOPES             	PRO      3.04      
 47. LUIS MACHADO            	PAR      3.18      
 48. DELMINO PEREIRA         	BOA      3.22      
 49. SERAFIM VIEIRA          	LAA      s.t.   
 50. SERGIO RODRIGUES        	PRO      3.23      
 51. FRANCISCO CEREZO        	DEP      3.32      
 52. MASSIMO DONATI          	SAE      3.38      
 53. JOSEP VILLADONS         	PAR      3.48      
 54. GABRIELE MISSAGLIA      	MAP      3.58      
 55. GIUSEPPE DI GRANDE      	MAP      s.t.   
 56. JORGE SILVA             	LAA      4.10      
 57. PAULO C.SILVA           	TRO      4.31      
 58. SIMONI GOBBINI          	KRO      4.34      
 59. LUIS SANTOS             	TRO      4.55      
 60. PAULO BARROSO           	MAI      5.13      
 61. VITOR MORATILLA         	DEP      5.28      
 62. YOURI SOURKOV           	PAR      5.50      
 63. PIERRE BOURQUENOUD      	POS      5.51      
 64. MAURO RADAELLI          	AKI      6.11      
 65. SIMONE BIASCI           	KRO      6.20      
 66. BIAGIO CONTE            	SCR      6.53      
 67. YOSHIUKI ABE            	MAP      8.00      
 68. MARCO GILI              	KRO      8.18      
 69. VITOR GAMITO            	DEP      8.22      
 70. DAVID TANI              	RMY      8.43      
 71. CARLOS NEVES            	PRO      9.43      
 72. EDDY MAZZOLENI          	SAE     10.26      
 73. FRANCESCO SECCHIARI     	SCR     10.29      
 74. PATRICK VETSCH          	RMY     11.08      
 75. CARLOS CARNEIRO         	BOA     12.19      
 76. PEDRO SOEIRO            	PAR     12.25      
 77. ARUNAS CEPELE           	BOA     13.19      
 78. PETER PETROV            	PRO     13.31      
 79. FILIPPO CASAGRANDE      	SCR     14.09      
 80. JOAO SILVA              	MAI     14.25      
 81. ALESSANDRO VAROCCHI     	RMY      s.t.   
 82. RICARDO FELGUEIRAS      	MAI     14.27      
 83. GIANLUCA GORINI         	AKI     14.29      
 84. MARCO ZANOTTI           	AKI     14.35      
 85. FRANCESCO ARAZZI        	BRE     14.38      
 86. MICHELE ZAMBONI         	BRE     14.40      
 87. MARCO VERGNANI          	AMO     14.42      
 88. SANDRO GIACOMELLI       	AMO     14.47      
 89. PEDRO SILVA             	LAA     14.57      
 90. ROLF HUSER              	POS     15.06      
 91. GIANLUCA SIRONI         	AKI      s.t.   
 92. ALESSANDRO POZZI        	CTA     15.21      
 93. DENIS ZANETTE           	AKI      s.t.   
 94. LUCA PAVANELLO          	AKI     15.22      
 95. LUCA GELFI              	BRE     15.25      
 96. STANCHO STANCHEV        	PRO     15.27      
 97. MASSIMILIANO MORI       	SAE     15.39      
 98. STEFANO GIRALDI         	KRO     15.41      
 99. OMAR PUMAR              	BRE     16.04      
100. SIMONE ZUCCHI           	AMO     16.33      
101. NUNO ALVES              	TRO     16.34      
102. JOSE SOUSA              	PRO      s.t.   
103. MANUEL PINTO            	PAR     16.51      
104. PAULO SILVA             	PAR      s.t.   
105. ALESSIO DI BASCO        	SAE     16.58      
106. ANDREA PATUELLI         	AMO     17.01      
107. MARIO SCIREA            	SAE     17.02      
108. VASSILI DAVIDENKO       	KRO     17.04      
109. CLAUS MOLLER            	DEP     17.17      
110. JOSE ROSA               	LAA     17.21      
111. MANUEL LIBERATO         	TRO     17.27      
112. SERGIO PREVITALI        	SCR     17.30      
113. DANIEL PARADIS          	POS     17.31      
114. MICHELE POSER           	RMY     17.38      
115. ANDRES BERMEJO          	DEP     17.43      
116. JAN SVORADA             	MAP     17.45      
117. SAULIUS SARKAUSKAS      	BOA     17.54      
118. FRANCO BALLERINI        	MAP     18.10      
119. MAURIZIO FRIZZO         	CTA     18.27      
120. LORENZO DI SILVESTRO    	CTA     18.28      
121. VIDAL FITAS             	PRO     18.33      
122. NICOLA MICELI           	AKI     18.40      
123. RAUL MATIAS             	TRO     18.52      
124. RICCARDO FAVERIO        	SAE      s.t.   
125. DANIELE CIGNALI         	CTA     19.06      
126. CRISTIAN GASPERONI      	SCR     19.22      
127. MARZIO BRUSEGHIN        	BRE     19.25      
128. MICHELE FERTI           	AMO     19.28      
129. ROLAND MEIER            	POS     19.29      
130. GUIDO WIRZ              	POS     20.17      
131. AMILCARE TRONCA         	SCR     20.25      
132. FEDERICO PROFETI        	KRO     20.28      
133. RAMON GARCIA            	DEP     20.35      
134. FRANCO MARAGNO          	CTA     20.49      
135. ANDREA DOLCI            	CTA     20.55      
136. DAVIDE BRAMATI          	MAP     21.28      
137. MARCEL RENGGLI          	POS     21.55      
138. GILBERTO ZATTONI        	AMO      s.t.   
139. GIANNI BUGNO            	MAP     22.18      
140. PAOLO VALOTI            	CTA     22.59      
141. MARCO SALERI            	RMY     23.25      
142. ELLIOT HUBBARD          	AKI     23.37      
143. LUCA DADDI              	PAR     24.00      
144. VLADIMIR PULNIKOV       	KRO     24.17      
145. MIRKO ROSSATO           	SCR     24.39      
146. GINES SALMERON          	SAE     25.31      
147. ALESSIO BARBAGLI        	SCR     25.33      
148. PAOLO VOLTOLINI         	RMY     26.07      
149. JOSE ANDRADE            	PRO     29.37      
150. ALEXANDER MOOS          	SAE     32.45 

Stage 4 Report

Another hot day, 36 degrees. In spite of that, it was the fastest stage until now , 45.8 Km/h for 184 Km. The leader won the stage with another powerful sprint. Guidi is very strong and the final 2 Km were tailor made for him - a difficult little climb, and the last 300 meters in ascent, with 4 and 3%.

Stage 5, Abrantes - Portalegre, 146.3 kms:

  1. WLADIMIR BELLI           	BRE  3.33.46        
  2. CANDIDO BARBOSA          	MAI     0.03      
  3. FABRIZIO GUIDI           	SCR          
  4. NIKI AEBERSOLD           	POS          
  5. LUIS COLACO              	LAA          
  6. GONCALO AMORIM           	PRO          
  7. LUIS SARREIRA            	BOA          
  8. MASSIMILIANO GENTILI     	CTA          
  9. MARCO MILESI             	BRE          
 10. ALESSIO DI BASCO         	SAE          
 11. VLADISLAV BOBRIK         	RMY          
 12. MARCO SERPELLINI         	BRE          
 13. PAOLO LANFRANCHI         	MAP          
 14. RICHARD CHASSOT          	POS          
 15. DAVID TANI               	RMY          
 16. PAULO FERREIRA           	MAI          
 17. CARLOS TEIXEIRA          	BOA          
 18. PATRICK VETSCH           	RMY          
 19. VITOR MORATILLA          	DEP          
 20. LUIS MACHADO             	PAR          
 21. MASSIMILIANO LELLI       	SAE          
 22. MAURIZIO DE PASQUALE     	AMO          
 23. QUINTINO RODRIGUES       	BOA          
 24. ALEXANDRE RODRIGUES      	TRO          
 25. FRANZ HOTZ               	POS          
 26. MAURO ZANETTI            	AKI          
 27. MARCO GILI               	KRO          
 28. JOAQUIM ANDRADE          	MAI          
 29. MARCO DELLA VEDOVA       	BRE          
 30. RUI LAVARINHAS           	TRO          
 31. MICHELE LADOMADA         	AMO          
 32. JUAN TABOAS              	PAR          
 33. BLANCO VILLAR            	LAA          
 34. ZENON JASKULA            	MAP          
 35. SANTOS HERNANDEZ         	BOA          
 36. ROBERTO MORETTI          	KRO          
 37. ARUNAS CEPELÉ            	BOA          
 38. CARLOS CARNEIRO          	BOA          
 39. CARLOS PINHO             	LAA          
 40. ALBERTO AMARAL           	TRO          
 41. NICOLA RAMACCIOTTI       	CTA          
 42. LUIS SANTOS              	TRO          
 43. CÁSSIO FREITAS           	TRO          
 44. JOSÉ M.GARCIA            	DEP          
 45. DELMINO PEREIRA          	BOA          
 46. NUNO ALVES               	TRO          
 47. JOSÉ AZEVEDO             	MAI          
 48. JOAQUIM SAMPAIO          	MAI          
 49. PEDRO CARDOSO            	MAI          
 50. JOSÉ ANDRADE             	PRO          
 51. SAULIUS SARKAUSKAS       	BOA          
 52. JOAQUIM GOMES            	LAA          
 53. PIERRE BOURQUENOUD       	POS          
 54. JUAN ARENAS              	BOA          
 55. JOÃO SILVA               	MAI          
 56. FRANCISCO CEREZO         	DEP          
 57. JOSEP VILLADONS          	PAR          
 58. TIM JONES                	AMO          
 59. PAULO C.SILVA            	TRO          
 60. GIANLUCA GORINI          	AKI          
 61. SÉRGIO RODRIGUES         	PRO          
 62. SERAFIM VIEIRA           	LAA          
 63. MASSIMO DONATI           	SAE          
 64. ROBERTO MENEGOTTO        	RMY          
 65. JOSÉ BARROS              	LAA          
 66. JORGE SILVA              	LAA          
 67. ANDREA PATUELLI          	AMO     0.14      
 68. ROLF HUSER               	POS     0.19      
 69. MANUEL PINTO             	PAR     0.36      
 70. PEDRO SOEIRO             	PAR          
 71. SIMONE ZUCCHI            	AMO          
 72. VITOR GAMITO             	DEP          
 73. JOSÉ SOUSA               	PRO          
 74. CESAR GOYENECHE          	KRO          
 75. PEDRO LOPES              	PRO          
 76. PEDRO SILVA              	LAA          
 77. PAULO BARROSO            	MAI          
 78. SIMONE BIASCI            	KRO          
 79. MAURO RADAELLI           	AKI          
 80. CLAUS MOLLER             	DEP     0.48      
 81. JOSÉ ROSA                	LAA          
 82. RAUL MATIAS              	TRO          
 83. ANDREA DOLCI             	CTA          
 84. LUCA PAVANELLO           	AKI     1.11      
 85. ALESSANDRO VAROCCHI      	RMY     1.14      
 86. ALESSANDRO POZZI         	CTA          
 87. SANDRO GIACOMELLI        	AMO          
 88. RICARDO FELGUEIRAS       	MAI          
 89. PAULO SILVA              	PAR          
 90. PETER PETROV             	PRO          
 91. YOURI SOURKOV            	PAR          
 92. VIDAL FITAS              	PRO          
 93. DENIS ZANETTE            	AKI     1.29      
 94. GIANLUCA SIRONI          	AKI          
 95. VASSILI DAVIDENKO        	KRO          
 96. VLADIMIR PULNIKOV        	KRO          
 97. DANIELE CIGNALI          	CTA          
 98. ANDRÉS BERMEJO           	DEP          
 99. STANCHO STANCHEV         	PRO          
100. GIUSEPPE DI GRANDE       	MAP          
101. ROLAND MEIER             	POS          
102. DANIEL PARADIS           	POS          
103. SIMONI GOBBINI           	KRO     1.40      
104. RAMON GARCIA             	DEP     1.59      
105. MARCEL RENGGLI           	POS          
106. GIANNI BUGNO             	MAP     2.08      
107. LUCA GELFI               	BRE          
108. MICHELE ZAMBONI          	BRE          
109. ELLIOT HUBBARD           	AKI          
110. LUCA DADDI               	PAR          
111. MAURIZIO FRIZZO          	CTA          
112. MIRKO ROSSATO            	SCR          
113. GABRIELE MISSAGLIA       	MAP          
114. MICHELE POSER            	RMY          
115. FRANCESCO SECCHIARI      	SCR          
116. MARCO SALERI             	RMY          
117. PAOLO VOLTOLINI          	RMY          
118. EDDY MAZZOLENI           	SAE          
119. FRANCO BALLERINI         	MAP          
120. FEDERICO PROFETI         	KRO          
121. LORENZO DI SILVESTRO     	CTA          
122. OMAR PUMAR               	BRE          
123. YOSHIUKI ABE             	MAP          
124. AMILCARE TRONCA          	SCR          
125. FILIPPO CASAGRANDE       	SCR          
126. JUAN VICÁRIO             	DEP          
127. DAVIDE BRAMATI           	MAP          
128. FRANCESCO ARAZZI         	BRE     2.27      
129. MARCO VERGNANI           	AMO     2.36      
130. MASSIMILIANO MORI        	SAE     2.40      
131. GILBERTO ZATTONI         	AMO     2.48      
132. MANUEL LIBERATO          	TRO     2.52      
133. MARIO SCIREA             	SAE          
134. MICHELE FERTI            	AMO          
135. CARLOS NEVES             	PRO          
136. STEFANO GIRALDI          	KRO          
137. BIAGIO CONTE             	SCR     3.03      
138. SÉRGIO PREVITALI         	SCR          
139. MARCO ZANOTTI            	AKI     3.14      
140. MARZIO BRUSEGHIN         	BRE          
141. NICOLA MICELI            	AKI          
142. RICCARDO FAVERIO         	SAE          
143. FRANCO MARAGNO           	CTA     3.31      
144. ALEXANDER MOOS           	SAE     3.45      
145. JAN SVORADA              	MAP     3.54      
146. ALESSIO BARBAGLI         	SCR          
147. CRISTIAN GASPERONI       	SCR          
148. GUIDO WIRZ               	POS     4.35      
149. PAOLO VALOTI             	CTA     4.49      
150. GINES SALMERON           	SAE     8.23      

GC after Stage 5

  1. FABRIZIO GUIDI           	SCR 19.25.17        
  2. WLADIMIR BELLI           	BRE     0.23      
  3. CANDIDO BARBOSA          	MAI     0.30      
  4. MASSIMILIANO LELLI       	SAE     0.45      
  5. ALEXANDRE RODRIGUES      	TRO          
  6. LUIS COLACO              	LAA     0.47      
  7. CARLOS TEIXEIRA          	BOA          
  8. PAOLO LANFRANCHI         	MAP     0.49      
  9. SANTOS HERNANDEZ         	BOA          
 10. JOSÉ AZEVEDO             	MAI     0.50      
 11. PAULO FERREIRA           	MAI     0.51      
 12. LUIS SARREIRA            	BOA     0.53      
 13. JOAQUIM ANDRADE          	MAI     0.55      
 14. BLANCO VILLAR            	LAA          
 15. MAURIZIO DE PASQUALE     	AMO          
 16. CÁSSIO FREITAS           	TRO          
 17. ROBERTO MORETTI          	KRO          
 18. QUINTINO RODRIGUES       	BOA          
 19. JUAN ARENAS              	BOA          
 20. NICOLA RAMACCIOTTI       	CTA          
 21. ZENON JASKULA            	MAP     1.11      
 22. MARCO MILESI             	BRE     1.31      
 23. MICHELE LADOMADA         	AMO     1.32      
 24. GONCALO AMORIM           	PRO          
 25. JOAQUIM SAMPAIO          	MAI          
 26. FRANZ HOTZ               	POS          
 27. JUAN TABOAS              	PAR          
 28. RICHARD CHASSOT          	POS          
 29. JOSÉ M.GARCIA            	DEP          
 30. RUI LAVARINHAS           	TRO          
 31. MARCO DELLA VEDOVA       	BRE          
 32. MAURO ZANETTI            	AKI     1.48      
 33. PEDRO CARDOSO            	MAI     1.54      
 34. NIKI AEBERSOLD           	POS     1.58      
 35. TIM JONES                	AMO          
 36. MARCO SERPELLINI         	BRE     1.59      
 37. VLADISLAV BOBRIK         	RMY     2.01      
 38. MASSIMILIANO GENTILI     	CTA     2.04      
 39. JOAQUIM GOMES            	LAA     2.07      
 40. ALBERTO AMARAL           	TRO          
 41. CARLOS PINHO             	LAA          
 42. JOSÉ BARROS              	LAA     2.23      
 43. ROBERTO MENEGOTTO        	RMY     2.38      
 44. CESAR GOYENECHE          	KRO     2.48      
 45. JUAN VICÁRIO             	DEP     3.00      
 46. LUIS MACHADO             	PAR     3.21      
 47. SÉRGIO RODRIGUES         	PRO     3.24      
 48. DELMINO PEREIRA          	BOA     3.26      
 49. SERAFIM VIEIRA           	LAA          
 50. FRANCISCO CEREZO         	DEP     3.36      
 51. PEDRO LOPES              	PRO     3.41      
 52. MASSIMO DONATI           	SAE     3.42      
 53. JOSEP VILLADONS          	PAR     3.52      
 54. JORGE SILVA              	LAA     4.14      
 55. PAULO C.SILVA            	TRO     4.35      
 56. LUIS SANTOS              	TRO     4.56      
 57. GIUSEPPE DI GRANDE       	MAP     5.28      
 58. VITOR MORATILLA          	DEP     5.32      
 59. PAULO BARROSO            	MAI     5.50      
 60. PIERRE BOURQUENOUD       	POS     5.55      
 61. GABRIELE MISSAGLIA       	MAP     6.07      
 62. SIMONI GOBBINI           	KRO     6.15      
 63. MAURO RADAELLI           	AKI     6.48      
 64. SIMONE BIASCI            	KRO     6.57      
 65. YOURI SOURKOV            	PAR     7.05      
 66. MARCO GILI               	KRO     8.22      
 67. DAVID TANI               	RMY     8.47      
 68. VITOR GAMITO             	DEP     8.59      
 69. BIAGIO CONTE             	SCR     9.57      
 70. YOSHIUKI ABE             	MAP    10.09      
 71. PATRICK VETSCH           	RMY    11.12      
 72. CARLOS CARNEIRO          	BOA    12.23      
 73. EDDY MAZZOLENI           	SAE    12.35      
 74. CARLOS NEVES             	PRO    12.36      
 75. FRANCESCO SECCHIARI      	SCR    12.38      
 76. PEDRO SOEIRO             	PAR    13.02      
 77. ARUNAS CEPELÉ            	BOA    13.23      
 78. ALESSANDRO VAROCCHI      	RMY    13.54      
 79. JOÃO SILVA               	MAI    14.29      
 80. GIANLUCA GORINI          	AKI    14.33      
 81. PETER PETROV             	PRO    14.46      
 82. ROLF HUSER               	POS    15.26      
 83. PEDRO SILVA              	LAA    15.34      
 84. RICARDO FELGUEIRAS       	MAI    15.42      
 85. SANDRO GIACOMELLI        	AMO    16.02      
 86. FILIPPO CASAGRANDE       	SCR    16.16      
 87. LUCA PAVANELLO           	AKI    16.34      
 88. ALESSANDRO POZZI         	CTA    16.36      
 89. GIANLUCA SIRONI          	AKI          
 90. NUNO ALVES               	TRO    16.38      
 91. MICHELE ZAMBONI          	BRE    16.49      
 92. DENIS ZANETTE            	AKI    16.51      
 93. STANCHO STANCHEV         	PRO    16.57      
 94. ALESSIO DI BASCO         	SAE    17.02      
 95. FRANCESCO ARAZZI         	BRE    17.06      
 96. SIMONE ZUCCHI            	AMO    17.10      
 97. JOSÉ SOUSA               	PRO    17.11      
 98. ANDREA PATUELLI          	AMO    17.16      
 99. MARCO VERGNANI           	AMO    17.19      
100. MANUEL PINTO             	PAR    17.28      
101. LUCA GELFI               	BRE    17.34      
102. MARCO ZANOTTI            	AKI    17.50      
103. SAULIUS SARKAUSKAS       	BOA    17.58      
104. CLAUS MOLLER             	DEP    18.06      
105. PAULO SILVA              	PAR          
