Summer Series of Cycling, Bay Classic Criteriums

Victoria, Australia, January 1997


  • Round 1
  • Round 2
  • Round 3 missing
  • Round 4
  • Round 5
  • Round 1, Melbourne, January 8

    Men:
    
     1. Robbie McEwan (Qld, Jayco)			10 points
     2. Peter Rogers (ACT)	 			 7
     3. Peter Rowney (NSW)		 		 5
     4. Patrick Jonker (SA)				 3
     5. Jay Sweet (SA)	 			 2
     6. David McKenzie (Vic, Jayco)			 1
    
    Women:
    
     1. Kate Barrow (Vic)				10
     2. S. Smith (WA)				 7
     3. J. Robinson (SA)			 	 5
     4. H. Hutch (Qld)				 3
     5. S. Carrigan (Vic)				 2
     6. J. Hausler (Vic)				 1
    

    Round 2, Barwon Heads, January 9

     1. Robbie McEwan (Qld, Jayco)			10 points
     2. R. Tighello (Vic, Carnegie Mildara Blass)	 7
     3. Ric McCaig (Vic, Brumby's Delta)		 5
     4. Alec Iacuone (Vic, Arnold Thomas Becker)	 3
     5. Jamie Drew (Vic, Jayco)			 2
     6. H. Jensen (NL, Alchemy)			 1
    

    Standings after Two Rounds

     1. McEwan 					20
     2. Tighello					 7
     3. P. Rogers (ACT, Abom Mt. Buller)		 7
     4. McCaig 					 5
     5. P. Rowney (NSW, Arnold Thomas Becker)	 5
     6. Iacuone					 3
     7. Patrick Jonker (SA, Abom Mt. Buller)	 3
    

    Sprints

     1. Jay Sweet (SA, Abom Mt. Buller)		 7
     2. Jansen					 3
     3. J. McCormack (NSW, U-23 AIS)		 3
     4. David McKenzie (Vic, Jayco)			 2
     5. Scott McGrory (Vic, Ansett)			 2
     6. Tighello					 1
    

    Overall Sprint after Round 2

     1. Sweet 					10
     2. McKenzie 					 8
     3. McEwan 					 4
     4. Jansen 					 3
     5. McCormack 					 3
    

    Round 2 Women

     1. Anna Wilson (Vic)				10
     2. S. Smith (WA)				 7
     3. Kate Barrow (Vic)				 5
     4. C. Zucker (SA)				 3
     5. S. Carrigan (Qld)				 2
     6. J. Robinson (SA)				 1
    

    Women's Standings after Round 2

     1. Barrow 					15
     2. Smith 					14
     3. Wilson 					10
     4. Robinson 					 6
     5. Carrigan 					 4
     6. Zucker 					 3
     7. H. Hutch (Qld) 				 3
    

    Skilled Bay Classic Criteriums, Round 4, Geelong

    Men:
    
     1. Robbie McEwan (Qld)		10 points
     2. Ric McCaig (Vic)		 7
     3. Glen Clark (Vic)		 5
     4. H. Jansen (Netherlands)	 3
     5. J. Phillips (Vic)		 2
     6. Corey Sweet (SA)		 1
    
    Women:
    
     1. J. Feldham (Qld)		10 points
     2. H. Hutch (Qld)		 7
     3. K. Palmer (ACT)		 5
     4. Anna Wilson (Vic)		 3
     5. Kate Barrow (Vic)		 2
     6. Elizabeth Tadich (Vic)	 1
    

    Progress Standings after Round 4

    Men:
    
     1. McEwan			30
     2. Jansen			14
     3. McCaig			12
     4. Clark			10
     5. David McKenzie (Vic)	 8
    
    Women:
    
     1. Wilson 			23
     2. S. Smith (WA)		21
     3. Barrow			17
     4. Feldham			10
     5. Hutch			10
     6. C. Zucker (SA)		 8
    

    Round 5 and Final

    Men:
    
     1. Jay Swee (SA)		10
     2. Jansen			 7
     3. McCaig			 5
     4. McKenzie			 3
     5. Scott McGrory		 2
    
    Women:
    
     1. S. Smith			10 points
     2. Anna Wilson (Vic)		 7
     3. P. Rossner (Germany)	 5
     4. C. Zucker (SA)		 3
     5. Kate Barrow (Vic)		 2
    

    Final Standings

    Men:
    
     1. McEwan			30
     2. Jansen			21
     3. McCaig			17
     4. Sweet			12
     5. David McKenzie (Vic)	11 
    
    Women:
    
     1. S. Smith (WA)		31
     2. Wilson			30 (beaten in the final sprint)
     3. Barrow			19
     =4. C. Zucker (SA)		11
     =4. Hutch			11
     6. Feldham			10