Giro d'Italia - Stage 22


Stage 22, Boario Terme-Milano, 165 km:

   1. Mario Cipollini (Ita) Saeco              4.24.41
   2. Glenn Magnusson (Swe) Amore e Vita
   3. Luca Mazzanti (Ita) Ceramiche Refin
   4. Nicola Loda (Ita) MG
   5. Marcel Wust (Ger) Festina
   6. Mariano Piccoli (Ita) Brescialat
   7. Denis Zanette (Ita) Aki
   8. Zbigniew Spruch (Pol) Mapei
   9. Alexei Sivakov (Rus) Roslotto
  10. Martin Hvastija (Slo) Roslotto
  11. Mauro Bettin (Ita) Ceramiche Refin
  12. Fausto Dotti (Ita) Ros Mary
  13. Gianluca Bortolami (Ita) Festina
  14. Gabriele Missaglia (Ita) Mapei
  15. Dario Bottaro (Ita) Mercatone Uno
  16. Fabrizio Bontempi (Ita) Brescialat
  17. Mirco Crepaldi (Ita) Polti
  18. Stefano Garzelli (Ita) Mercatone Uno
  19. Enrico Cassani (Ita) Polti
  20. Andrea Noe (Ita) Asics                  all s.t.
  21. Roscioli 
  22. Hernandez 
  23. Gallorini 
  24. Pianegonda 
  25. Miceli 
  26. Chiesa 
  27. Apollonio 
  28. Fincato 
  29. Ouchakov 
  30. Volpi 
  31. Gontchar 
  32. Serrano 
  33. Bramati 
  34. Jeker 
  35. Savoldelli 
  36. Rubiera 
  37. Molinari 
  38. Di Grande 
  39. Velo 
  40. Tonkov 
  41. Calzavara 
  42. Gonzalez Gutierrez 
  43. Gentili 
  44. Gotti 
  45. Giraldi 
  46. Guerini 
  47. Belli 
  48. Sgambelluri 
  49. Forconi 
  50. Frigo 
  51. De Paoli 
  52. Brasi 
  53. Merckx 
  54. Frattini C. 
  55. Bettini 
  56. Garcia Casas 
  57. Faresin 
  58. Ouslamine 
  59. Caruso 
  60. Santaromita 
  61. Lebreton 
  62. Puttini 
  63. Cabello 
  64. Tebaldi 
  65. Siboni 
  66. Laddomada 
  67. Cenghialta 
  68. Vidal 
  69. Petito 
  70. Podenzana 
  71. Pellicioli 
  72. Fornaciari 
  73. Patuelli 
  74. Gomez Gonzalo 
  75. Alberati 
  76. Donati 
  77. Gualdi 
  78. Barbero 
  79. Paluan 
  80. Lecchi 
  81. Djavanian 
  82. Berzin 
  83. Boscardin 
  84. Conti 
  85. Tani 
  86. Padrnos 
  87. Pierdomenico 
  88. Baronti 
  89. Lozano 
  90. Dalla Costa 
  91. Poser 
  92. Pozzi A. 
  93. Giacomelli 
  94. Bugno 
  95. Frattini F.  
  96. Finesso
  97. Peschel 
  98. Konyshev 
  99. Della Vedova 
 100. Fontanelli 
 101. Pumar
 102. Coppolillo 
 103. Gonzalez Pico 
 104. Schmidt 
 105. Calcaterra 
 106. Moos 
 107. Mondini 				0.37 
 108. Vergnani 				0.49 
 109. Cauz 				1.00 
 110. Di Renzo 				1.20 

Original Starters: 180
Started Stage 22: 110 
Finished: 110 

Final overall:

  1. Ivan Gotti (Ita) Saeco                   102.53.58
  2. Pavel Tonkov (Rus) Mapei                	   1.27
  3. Giuseppe Guerini (Ita) Polti            	   7.40
  4. Nicola Miceli (Ita) Aki                 	  12.20
  5. Sergei Gontchar (Ukr) Aki               	  12.44
  6. Wladimir Belli (Ita) Brescialat        	  12.48
  7. Giuseppe di Grande (Ita) Mapei          	  12.54
  8. Marcos Serrano (Spa) Kelme             	  16.07
  9. Stefano Garzelli (Ita) Mercatone Uno   	  18.08
 10. Jose Rubiera (Spa) Kelme                	  18.56
 11. Andrea Noe (Ita) Asics                  	  20.51
 12. Felix Garcia (Spain) Festina            	  21.50
 13. Paolo Savoldelli (Ita) Roslotto         	  24.20
 14. Dario Frigo (Ita) Saeco                 	  31.35
 15. Jose Gonzalez Pico (Col) Kelme          	  37.34
 16. Alberto Volpi (Ita) Batik               	  41.32
 17. Massimo Podenzana (Ita) Mercatone Uno   	  43.28
 18. Roberto Conti (Ita) Mercatone Uno       	  47.22
 19. Axel Merckx (Bel) Polti                 	  47.44
 20. Evgeni Berzin (Rus) Batik               	  49.02

 21. Forconi 				  	  51.47 
 22. Gomez Gonzalo 			  	  53.47 
 23. Gentili 				  	  54.16 
 24. Petito 					1.02.58 
 25. Bettini					1.04.55 
 26. Siboni 					1.05.06 
 27. Puttini 					1.13.14
 28. Faresin 					1.14.37 
 29. De Paoli 					1.15.11 
 30. Velo 					1.16.10 
 31. Jeker 					1.16.18 
 32. Sgambelluri 				1.29.16 
 33. Coppolillo 				1.30.01 
 34. Bortolami 					1.30.32 
 35. Calzavara 					1.33.24 
 36. Pierdomenico 				1.34.22 
 37. Konyshev  					1.36.55 
 38. Donati 					1.37.32 
 39. Pellicioli 				1.39.50 
 40. Cenghialta 				1.42.29
 41. Mazzanti 					1.43.22 
 42. Paluan 					1.43.56 
 43. Barbero 					1.45.13 
 44. Loda  					1.46.24 
 45. Padrnos 					1.46.28 
 46. Fincato 					1.47.56 
 47. Sivakov 					1.49.21 
 48. Piccoli 					1.53.17 
 49. Patuelli 					1.59.59 
 50. Lozano 					2.00.22 
 51. Ouslamine 					2.03.27 
 52. Gonzalez Gutierrez 			2.06.29 
 53. Missaglia					2.06.34 
 54. Dotti  					2.09.16 
 55. Vergnani 					2.11.54 
 56. Lecchi 					2.14.40 
 57. Molinari					2.14.46 
 58. Finesso					2.16.15 
 59. Hvastija					2.19.17 
 60. Della Vedova				2.21.16 
 61. Poser  					2.25.53 
 62. Gualdi					2.26.21 
 63. Roscioli					2.29.07 
 64. Hernandez					2.29.50
 65. Laddomada					2.31.36 
 66. Boscardin					2.33.52 
 67. Mondini					2.39.18 
 68. Lebreton					2.40.53 
 69. Tebaldi					2.43.17 
 70. Baronti					2.44.16 
 71. Frattini F. 				2.44.35 
 72. Moos					2.48.05 
 73. Pumar					2.48.42 
 74. Pozzi A.					2.49.38 
 75. Bugno					2.50.07 
 76. Caruso					2.53.59 
 77. Zanette					2.54.29 
 78. Vidal					2.54.41
 79. Crepaldi					2.55.14 
 80. Djavanian					2.55.26
 81. Cabello					2.55.31 
 82. Chiesa 					2.55.58 
 83. Apollonio					2.59.24 
 84. Tani					2.59.26 
 85. Magnusson					2.59.36
 86. Frattini C.				3.01.13 
 87. Schmidt					3.01.30 
 88. Bettin					3.03.39 
 89. Cipollini 					3.05.38 
 90. Dalla Costa				3.09.47 
 91. Brasi					3.13.54 
 92. Fontanelli  				3.14.24 
 93. Alberati					3.15.34 
 94. Ouchakov					3.16.16 
 95. Giraldi					3.17.14 
 96. Bramati					3.17.59 
 97. Gallorini					3.21.07 
 98. Fornaciari					3.24.44 
 99. Bottaro  					3.25.06 
100. Spruch					3.26.09 
101. Pianegonda					3.26.43 
102. Bontempi 					3.34.24 
103. Calcaterra					3.34.49 
104. Peschel					3.36.24 
105. Wust					3.37.48
106. Cassani					3.40.47 
107. Santaromita				3.51.36 
108. Giacomelli					4.04.38
109. Cauz					4.05.44 
110. Di Renzo					4.22.23

Stage 22 Reports

Ivan Gotti became the first Italian winner of the Giro d'Italia in six years on Sunday.

After a succession of Spanish, Swiss and Russian victories, the slim Italian headed Russian rival and defending champion Pavel Tonkov by one minute 27 seconds on the final run into Milan.

Franco Chioccioli, the last Italian to win a Giro in 1991, said: "I don't think we will have to wait another six years for the next. Now we have Gotti, Marco Pantani, and Francesco Casagrande."

Gotti has next month's Tour de France as his next target. "It will be a powerful line-up, but I believe that our team and myself can find our place among those big names," he said.

"This day, however, has been full of emotion for me. The first time I believed that I could keep the leader's pink jersey came after the time trial four days ago."

Gotti's team mate Mario Cipollini crowned the day with his fifth stage win as he beat off Sweden's Glenn Magnusson and Italian Luca Mazzanti in the closing 165 km leg from Boario Terme.

It was his 21st Giro stage win and lifted the big Tuscan into the 10 most successful stage-winners, but still only halfway to the record 42 of Alfredo Binda.

Cipollini spent the first two days in the leader's pink jersey until Tonkov took over for 11 days. The Italian also held the jersey for top points scorer throughout the 22-day, 3,918 km race.

"We have achieved more as a team than we predicted. It is one of the best moments of my life," said Cipollini who became a father last week.

"Gotti has given a lot to Italy, and I am sure that it will not be the only success. He has 'grown' a lot since I first knew him, and I am sure that he will be ready for the yellow jersey in the Tour."

Crashes, illness and injury took their toll, eliminating major hopes Pantani, Frenchman Luc Leblanc, Italian Enrico Zaina, and Russian Piotr Ugrumov.

The casualty list of 70 has been surpassed only three times in the last 40 years.

"The Giro is so important that everyone takes too many risks, and they crash," said Magnusson after finishing second on Milan's Parco Sempione circuit.