UCI - Pro and Amateur Classification 1995


UCI-classification Professionals Oct. 23 1995 - top 50:

                                Age     Pro     Vict.    Pts   Class.    Pts
                                                               1/1/95   1995

 1. Laurent Jalabert (F-Once)   27      1989    22      3197    16      2912
 2. T. Rominger (Sch-Map)       34      1986    12      2386     1      1719
 3. M. Indurain (Spa-Ban)       31      1984    12      2338     2      1870
 4. J. Museeuw (Bel-Map)        30      1988     8      1363     6      1027
 5. A. Zulle (Sch-Onc)          27      1991    12      1357    15      1177
 6. C. Chiappucci (Ita-Car)     32      1985     4      1268     3       766
 7. E. Berzin (Rus-Gew)         25      1993     3      1261     4       659
 8. A. Olano (Spa-Map)          24      1992     4      1098    32       961
 9. F. Casagrande (Ita-Mer)     25      1993     4      1066    17       755
10. A. Tchmil (Rus-Lot)         32      1989     5      1020    12       710
11. P. Richard (Sch-MG)         31      1986     7       964     7       637
12. R. Virenque (Fra-Fes)       26      1991     3       947    21       650
13. M. Fondriest (Ita-Lam)      30      1987     3       874     5       666
14. L. Armstrong (USA-Mot)      24      1992     8       839    25       675
15. V. Ekimov (Rus-Nov)         29      1990     4       825     9       520
16. R. Sorensen (Den-MG)        30      1986     3       784    14       572
17. G. Bugno (Ita-MG)           31      1985     5       731    20       494
18. M. Bartoli (Ita-Mer)        24      1993     2       726    42       580
19. S. Della Santa (Ita-Map)    28      1987     1       713    18       406
20. M. Sciandri (GB-MG)         28      1989     5       709    24       503
21. P. Ugrumov (Let-Gew)        34      1989     0       652    23       423
22. M. Gianetti (Sch-Pol)       31      1986     3       649    87       583
23. M. Mauri (Spa-Onc)          28      1987     1       647    82       508
24. F. Frattini (Ita-Gew)       28      1993     4       639   297       622
25. M. Cipollini (Ita-Mer)      27      1989    16       630    41       535
26. W. Nelissen (Bel-Lot)       25      1991    13       617    22       454
27. L. Dufaux (Sch-Fes)         25      1991     3       615    28       316
28. A. Elli (Ita-MG)            30      1987     3       610    35       449
29. S. Colage (Ita-ZG)          32      1985     7       608    84       509
30. N. Minali (Ita-Gew)         26      1993    11       596   179       455
31. D. Rebellin (Ita-MG)        23      1993     1       596    48       455
32. S. Zanini (Ita-Gew)         26      1991     3       582   195       465
33. G. Furlan (Ita-Gew)         29      1989     2       578     8       249
34. M. Pantani (Ita-Car)        25      1993     3       576    26       336
35. B. Zberg (Sch-Car)          23      1992     4       571    74       475
36. F. Baldato (Ita-MG)         26      1991     5       555    44       415
37. G. Bortolami (Ita-Map)      27      1990     1       553    11       217
38. D. Abdujaparov (Uzb-Nov)    31      1990     2       552    10       259
39. D. Cassani (Ita-MG)         33      1982     3       549    47       417
40. E. Zabel (Ger-Tel)          24      1993     8       542   152       493
41. A. Baffi (Ita-Map)          32      1985     7       539    39       387
42. C. Boardman (GB-Gan)        26      1993     4       535    36       309
43. F. Escartin (Spa-Map)       26      1990     5       525    50       412
44. B. Riis (Den-Gew)           30      1986     0       519    33       360
45. J. Bruyneel (Bel-Onc)       31      1987     2       512   124       491
46. P. Tonkov (Rus-Lam)         25      1992     2       510    97       394
47. G. Faresin (Ita-Lam)        29      1988     2       503    54       397
48. R. Jaermann (Sch-MG)        29      1987     5       492    91       441
49. J. Nijdam (Ned-TVM)         32      1984     8       489    96       438
50. B. Cenghialta (Ita-Gew)     33      1986     0       481    53       355

Age: The age 1995
Pro: Year of turning professional.
Vict.: The number of wins 1995.
Classification of Oct. 23 1995.
743 pros classified.

UCI classification Amateurs, Road:

        1. Uwe Peschel (Ger)            151 pts
        2. F. Trkal (Cze)               135
        3. Pavel Padrnos (Cze)          120
        4. O. S. Simensen (Nor)         106
        5. Daniel Sgnaolin (Ita)        105

(Classification after 18 international races, 206 riders classified.)

Teams:

        1. Germany                      130 pts
        2. Sweden                        58
        3. Czech Republic                54

UCI classification Women, Road:

        1. Jeannie Longo (Fra)          245 pts
        2. Polkhanova (Rus)             168
        3. Boubenhenkhova (Rus)         151

(Classification after 7 international races, 69 riders classified.)

UCI classification Women, Track:

        1. Felicia Ballanager (Fra)     1,730 pts
        2. Erika Salumie (Est)          1,195
        3. G. Bellutti (Ita)              658

UCI classification Men, Track Sprint:

        1. J.A. Escudero (Spa)          1,067 pts
        2. Frederic Magne (Fra)         1,065
        3. Frederic Rosseau (Fra)         990
        4. Darren Hill (Ays)              883
        5. Michael Hubner (Ger)           870

(Classification after 10 international races; World Cup, World
Championships and World records - 191 riders classified.)

UCI classification, "Endurance" Track:

        1, Bruno Risi (Sch)
        2. Silvio Martinello (Ita)
        3. U. Messerschmidt (Ger)
        4. Graeme Obree (Sco)
        5. Philippe Ermenault (Fra)

(Classification after the most important races of the calendar.)

Velo d'Or Mondial - 1992 - 1995

1992    M. Indurain     T. Rominger     C. Chiappucci
1993    M. Indurain     M. Fondriest    T. Rominger
1994    T. Rominger     M. Indurain     E. Berzin
1995    L. Jalabert     M. Indurain     A. Olano