Results and Reports for January 6-7, 2001

USA

Promoters wishing to submit results should send them to cyclingnews

United Youth Sports Cyclocross #3 (Final)
Virginia Cyclocross Series - Race #4 (Final)

United Youth Sports Cyclocross #3 (Final)

Austin, Texas, January 7, 2000

It was a sunny and warm day for the final race in the United Youth Sports cyclocross series and a very fast course was in store for the racers.

The Junior race was dominated by the Austin Parks and Recreation team, with Danny Alarquarde taking the top spot and his teammates rounding out the top 5! TJ Holmes won the woman's A race and Pam Kane took top honors in the women's B race. The Masters' 35+ was a hard fought battle between Eric Jordan (Lone Star Racing / Haro), Robbie Robinette (United Youth Sports) and Ric Tinney (United Youth Sports) with Jordan eventually riding off the front for the victory. Derrick Archibald (Central TX Wheelman) won the B race and James Sides (REI Austin) pulled off the series sweep by taking the victory in the C race.

The A race was the most exciting of the day with Will Ross (United Youth Sports) facing off against teammate Jason Sager (UYS / Zaxby's). Each had won a race in the UYS series, a victory today would lock up the series win and gain valuable Texas Cup Cyclocross points. A strong field, including Will Black (Lone Star Racing), Mike Gallager (Team Army Cycling), and Pat Miller (Wheels in Motion), were on hand and all were capable of taking the victory and the Texas Cup Cyclocross points.

Sager attacked from the start and opened a large gap on the rest of the field. The pack slowly began to close the gap, with only Will Black making it across to Sager. The two rode together and set race up for an exciting sprint finish. Heading into the last corner Sager attacked and sprinted for the victory, with Black in second and Will Ross taking the 3rd spot. The victory gave Sager the UYS series title and put him into a tie with Will Ross for the Texas Cup Cyclocross series lead. The final Texas Cup race will be held in Houston on Jan 13th to determine this years champion.

Thanks to all the racers and volunteers that made the United Youth Sports Cyclocross series a success!

Results

Juniors 
1 Danny Alarquarde (Austin Parks and Recreation Dept.) 
2 Richard Rangel (APARD) 
3 Fransisco Castro (APARD) 
4 Theron Sweet (APARD) 
5 Adrian Hernandez (APARD) 
5 John Turk (unattached) 
5 Will Slauson (Hill Country Bikes) 

Masters' 35+ 
1 Eric Jordan (Lone Star Racing / Haro) 
2 Robbie Robinette (United Youth Sports) 
3 Ric Tinney (United Youth Sports) 
4 BJ Hargrove (Violet Crown) 
5 David  Wolfe (Violet Crown) 
6 Scott Beasley (Cyclone Cycles) 
7 John  Miller (GCCA) 

Masters' 45+ 
1 Jerome Baumeister (Bikesport) 
2 Joe Buno (Lone Star Racing) 
3 Ray Shroeder (Violet Crown) 

Women's B 
1 Pam Kane (Cyclismo) 

Women's A 
1 TJ Holmes (Central Texas Wheelman) 
2 Tracy  Horner (Unattached) 
3 Andrea Lewis (APARD) 
4 Terri  Slauson (Hill Country Bikes) 

Men's C 
1 James Sides (REI of Austin) 
2 Andrew Anglemyes (Central TX Wheelman) 
3 Cameron  Randolph (Violet Crown) 
4 Eric Redlin (Central TX Wheelman) 
5 Thomas  Boyce (Unattached) 
6 Toby  Rodriguez (APARD) 
7 Tom Turk (Unattached) 

Men's B 
1 Derrick Archibald (Central TX Wheelman) 
2 Chance  Carlin (United Youth Sports) 
3 Luke Magilke (Cyclone Cycles) 
4 Paul Magilke (Cyclone Cycles) 
5 Glen Dyson (Bicycles Inc.) 
6 James Bramble (GCCA) 
7 Lee Ramirez (GCCA) 
8 Scott Beasley (Cyclone Cycles) 
9 Jim Slauson (Hill Country Bikes) 
  
Men's A 
1 Jason Sager (United Youth Sports/Zaxby's) 
2 Will Black (Lone Star Racing) 
3 Will Ross (United Youth Sports) 
4 Mike Gallager (Team Army Cycling) 
5 Pat Miller (Wheels in Motion) 
6 Holt Larlan (Bikesport) 
7 Rob Kane (Cyclismo) 
8 Eric Jordan (Lone Star Racing / Haro) 
9 Peter Cariveau (Unattached) 
10 Marty Christman (Ozone Bikes) 
11 Nathan Miller (United Youth Sports) 
12 Chad Goldryer (Bicycle Sport Shop) 
13 Nathan Phillips (Hill Country Bikes) 
14 Mark Mayo (Shwinn / Tailwind) 
15 Adam Haughey (Hill Country Bikes) 
16 Ben Jones (United Youth Sports) 
17 Nathan Frasier (Bank United) 
18 Tom Ritter (West End Bikes) 
19 Troy Pope (United Youth Sports) 
20 Robbie Robinette (United Youth Sports) 
21 Mike Carter (Unattached) 
22 Eric  Hess (United Youth Sports) 
23 BJ  Hargrove (Violet Crown) 
24 Garrick  Mitchell (GCCA) 
25 Ryan  Spates (United Youth Sports) 
25 Steen  Rose (Coastal) 

Courtesy of Jason Rivers

Virginia Cyclocross Series - Race #4 (Final)

Chimborazo Park, Richmond, VA, January 7, 2000

Results

Men's A
1 Jeremiah Bishop (K2 New Sun)
2 Bryan Ralston (HCC)
3 Ryan McKenny (William & Mary Cycling)
4 John Whittington (City Bikes)
5 Bill McCarrick (Courier One/Main St. Be
6 Joe Fritsch (Dean Bicycles)
7 Roger Sattler (Courier One/Main St. Bee
8 Rob Dinterman (Va Beach Velo)
9 Chip Sovek (Potomac Velo Club)
10 Robert Sawyer (Conte's )
11 Shawn Tunstall (Courier One/Main St. B
12 Scott Ramsey (CRC/Extreme Sports)
13 Jamie Fitzgerald (Unattached)
14 Rick Barlow (Richbrau)
15 Sean Yeager (PDO Velo)
16 Matt Butterman (CRC/Extreme Sports)

Women's Open
1 Jessie Peil (William & Mary Cycling)
2 Heidi Woolever (NCVC/Spokes)
3 Melanie Swartz (Potomac Velo Club)
4 Kirsten Plehn (Independent Fabrication)
5 Allison Nataro (Bike Doctor)

Men's B
1 Simeon Green (Ashby St. Bicycles)
2 Brian Weightman (NCVC/Spokes)
3 James Connell (Unattached)
4 Mark Winborne (Unattached)
5 George Schulz (Independent Fabrication)
6 Aaron Lee (BBC Golds)
7 Chris McKinney (Ritchey)
8 Corey Twyman (NCVC/Spokes)
9 Steven Viers (Unattached)
10 Delany Vance (Unattached)

Masters 40+
1 Fred Wittwer (CRC/Extreme Sports)
2 Richard Pence (CRC/Extreme Sports)
3 Peter Czapiewski (AMVC)
4 Tony Bilotta (CRC/Extreme Sports)
5 Mike Pattisall (Potomac Velo Club)
6 Dave Olds (East Coast Bikes)
7 Vorden Walsh, Jr. (PDO Velo)
8 David Simpson (Unattached)
9 Randall Smith (Potomac Velo Club)

Masters 50+
1 Gary Huffman (Contes/Richbrau)
2 Jim Carlson (Potomac Velo Club)
3 Bill Helwig (Nantucket Nectars/PVC)

Juniors
1 Greg Wittwer (CRC/Extreme Sports)
2 Parker Byrd (Bike Stop)
3 James Weightman (NCVC/Spokes)
4 Connor Maloney (Unattached)
5 Nick Pence (CRC/Extreme Sports)
6 Sean Sonnenburg (Unattached)

Novices
1 Eric Marshall (Potomac Velo Club)
2 Kevin Crouch (NCVC)
3 Peter Schiffer (Unattached)
4 Frank Blondino (Unattached)
5 Glen Young (Unattached)
6 Greg Sonnenburg (Unattached)

Final Standings

Men's A
                                             Race 1  Race 2  Race 3  Race 4  Total
1 Jeremiah Bishop (K2 New Sun)                 0       15      15      15     45
2 Bill McCarrick (Courier One/Main St. Beer)   8       12      8       8      36
3 Ryan McKenny (William & Mary Cycling)        0       10      12      10     32
4 Bryan Ralston (HCC)                          0       7       0       12     19
5 John Whittington (Unattached)                0       0       9       9      18
6 Sean Groom  (Squadra Coppi)                  6       0       10      0      16
7 Bill Elliston (Bicycle Therapy)              15      0       0       0      15
8 Greg Ferguson (Trek/VW)                      12      0       0       0      12
9 Michael Buchness (Bike Doctor)               5       0       7       0      12
10 Roger Sattler (Courier One/Main St. Beer)   0       4       1       6      11
11 Andrew Applegate (Ideal Tile)               10      0       0       0      10
12 Chip Sovek (Potomac Velo)                   0       0       6       4      10
13 Szyman Neimotko (Sommerset Wheelman)        9       0       0       0      9
14 Randy Root (Snow Valley)                    0       9       0       0      9
15 Edward Dickenson (BRBC)                     0       8       0       0      8
16 Joe Fritsch (Dean Bicycles)                 0       0       0       0      7
17 Craig Dodson (Avalon Racing)                7       0       0       0      7
18 Chip Atkins (Courier One/Main St. Beer)     3       0       4       0      7
19 Shawn Tunstall (Courier One/Main St. Beer)  0       5       0       2      7
20 Nick Turk (Cycling Spoken Here)             0       6       0       0      6
21 Leif Hands (Coppi's)                        0       0       5       0      5
22 Ed Krasnai (Race Pace)                      4       0       0       0      4
23 Phillip Little (Race Pace)                  0       0       3       0      3
24 Colin Maher (Unattached)                    0       3       0       0      3
25 Andy Fasig (NCVC, Spokes)                   2       0       0       0      2
26 Justin Riddle (Bike Stop)                   0       2       0       0      2
27 Scott Ramsey (Charlottesville Racing)       0       0       1       1      2
28 John Guentner (Wooden Wheels)               1       0       0       0      1
29 Jeff Haight (Unattached)                    0       1       0       0      1

Men's B
1 George Schulz (Independent Fabrication)      6       15      12      8      41
2 Simeon Green (Ashby St. Bicycles)            0       9       9       15     33
3 James Connell (Unattached)                   0       0       7       10     17
4 Mark Winborne (Unattached)                   0       8       0       9      17
5 Eric Rodenburg (First Cap. Velo)             15      0       0       0      15
6 Jeremy Roland (Wamsley)                      0       0       15      0      15
7 Brian Weightman (NCVC/Spokes)                0       0       0       12     12
8 Eric Roman (City Bikes)                      12      0       0       0      12
9 Logan Garey (NCVC/Spokes)                    0       12      0       0      12
10 Kelly Cline (Wissickon)                     0       0       10      0      10
11 John Whithington (City Bikes)               10      0       0       0      10
12 Mark Miklosovich (NCVC/Spokes)              0       10      0       0      10
13 Colin Maher (City Bikes)                    9       0       0       0      9
14 Luke Pingel (Unattached)                    0       0       8       0      8
15 Bobby Lea (Fuji Bikes)                      8       0       0       0      8
16 Aaron Lee (BBC-Golds)                       0       0       0       7      7
17 Robert Lyon III (First GP Velo)             7       0       0       0      7
18 Dean Freeman (Unattached)                   0       7       0       0      7
19 Chris Mckinney (Ritchey)                    0       0       0       6      6
20 David Flickinger (Unattached)               0       6       0       0      6
21 Corey Twyman (NCVC/Spokes)                  0       0       0       5      5
22 Rick Mihills (First State Velo Sport)       5       0       0       0      5
23 Joel Street (Cycor/HCC)                     0       5       0       0      5
24 Steven Viers (Unattached)                   0       0       0       4      4
25 Michael White (NCVC/Spokes)                 4       0       0       0      4
26 Brian Poochigian (City Bikes/IF)            0       4       0       0      4
27 Delany Vance (Unattached)                   0       0       0       3      3
28 Jason Bertsch (First GP Velo)               3       0       0       0      3
29 Judd Milne  (Tufts University)              0       3       0       0      3
30 William Crowley (Team Extreme)              2       0       0       0      2
31 Shawn Cantrell (Unattached)                 0       2       0       0      2
32 Jessie Semanchic (First State Velo Sport)   1       0       0       0      1
33 Seth Carothers (Unattached)                 0       1       0       0      1

Women
1 Jessie Peil (William & Mary Cycling)         0       15      15      15     45
2 Melanie Swartz (Potomac Velo Club)           9       12      12      10     43
3 Kirsten Plehn (Independent Fabrication)      7       9       10      9      35
4 Nancy DeVore (Potomac Velo Club)             8       8       8       0      24
5 Katie Compton (Trek/VW)                      15      0       0       0      15
6 Alison Nataro (Bike Doctor)                  0       0       6       8      14
7 Josie Shew (First State Velo Sport)          12      0       0       0      12
8 Heidi Woolever (NCVC/Spokes)                 0       0       0       12     12
9 Raymie Poole (Potomac Velo Club)             4       7       0       0      11
10 Brettany Bearden (Wooden Wheels)            10      0       0       0      10
11 Tricia Walterick (William & Mary Cycling)   0       10      0       0      10
12 Susan Musante (Potomac Velo)                0       0       9       0      9
13 Margaret Cabrinety (Unattached)             0       0       7       0      7
14 Lyn Shaffer (Wooden Wheels)                 6       0       0       0      6
15 Karen Minor (Wooden Wheels)                 5       0       0       0      5
16 Denise Tolusso (Unattached)                 3       0       0       0      3
17 Amy Lowry (Fuji Bikes)                      2       0       0       0      2
18 Diane Vettori (Wooden Wheels)               1       0       0       0      1

Juniors
1 Greggory Whittwer (CRC/Extreme Sports)       12      0       12      15     39
2 James Weightman (NCVC/Spokes)                0       15      9       10     34
3 Nick Pence (CRC/Extreme Sports)              10      0       8       8      26
4 Parker Byrd (Culpepper Bike Shop)            0       0       10      12     22
5 Joey Thompson (Wooden Wheels)                15      0       0       0      15
6 Nick Atkins (Bike Doctor)                    0       0       15      0      15
7 Eric Bilotta (CRC/Extreme Sports)            0       12      0       0      12
8 Connor Maloney (Unattached)                  0       0       0       9      9
9 Sean Sonnenburg (Unattached)                 0       0       0       7      7

Novices
1 Eric Marshall (Potomac Velo Club)            0       8       7       15     30
2 Mark Beattie (Capital Bike Club)             0       15      12      0      27
3 James Connell (Fancy Lad)                    0       12      15      0      27
4 Eric Austin (Unattached)                     15      0       10      0      25
5 Kevin Crouch (NCVC/Spokes)                   12      0       0       12     24
6 Mark Hallinger (Unattached)                  8       0       8       0      16
7 David Flickenger (Unattached)                7       0       9       0      16
8 Jeff Salerno (Unattached)                    0       10      5       0      15
9 Andrew Curry (Squadra Coppi)                 9       0       6       0      15
10 Lance Triebel (Unattached)                  4       9       0       0      13
11 James Bellora (Squadra Coppi)               10      0       0       0      10
12 Randy Combs (Unattached)                    6       0       4       0      10
13 Frank Blondino (Unattached)                 0       0       0       9      9
14 Glen Young (Unattached)                     0       0       0       8      8
15 J. H. Revere (Unattached)                   7       7       0       0      7
16 Greg Sonnenburg (Unattached)                0       0       0       7      7
17 Chastine Burnette (Morfit)                  0       6       0       0      6
18 Keith Alsop  (Unattached)                   5       0       0       0      5
19 Greg Taylor (Unattached)                    2       0       3       0      5
20 Tay St. John (Unattached)                   3       0       0       0      3

 Master's 40 +
1 Fred Wittwer (CRC/Extreme Sports)            10      15      10      15     50
2 Richard Pence (CRC/Extreme Sports)           9       12      8       12     41
3 Tony Bilotta (CRC/Extreme Sports)            5       10      5       9      29
4 Chris Long (Independent Fabrication)         15      0       12      0      27
5 Pete Czapiewski (AMVC)                       0       6       7       10     23
6 Tom Brothers (Bike Doctor)                   12      0       9       0      21
7 Mike Pattisall (Potomac Velo Club)           0       8       0       8      16
8 Dave Olds (East Coast Bikes)                 0       9       0       7      16
9 Randy Root (Snow Valley)                     0       0       15      0      15
10 Kevin Breckenmacker (Red Rose Rockets)      8       0       6       0      14
11 Randall Smith (Potomac Velo Club)           2       7       0       4      13
12 Kurt Mikseka (Wooden Wheels)                7       0       0       0      7
13 Gary Huffman (Contes/Richbrau)              0       6       0       0      6
14 Vorden Walsh, Jr. (PDO Velo Club)           0       0       0       6      6
15 David Simpson (Unattached)                  0       0       0       5      5
16 Nunzio Dibiasi (Red Rose Rockets)           0       0       4       0      4
17 Marshall Sacks (Red Rose Rockets)           1       0       3       0      4
18 David Wilson (Whole Wheel Velo Club)        4       0       0       0      4
19 John Thompson (Wooden Wheels)               3       0       0       0      3
20 James Bellora (Coppi's)                     0       0       2       0      2
21 Ronnie Irvine (Fuji)                        0       0       1       0      1

Masters 50+
1 Jim Carlson (Potomac Velo Club)              15      15      15      12     57
2 Bill Helwig (Potomac Velo Club)              10      12      10      10     42
3 Scott Scudamore (Potomac Velo Club)          9       9       9       0      27
4 Giulio Porta (Potomac Velo Club)             12      10      0       0      22
5 Ben Williams (Potomac Velo Club)             7       0       8       0      15
6 Gary Huffman (Contes/Richbrau)               0       0       0       15     15
7 Robert Ryan (Atlantic Cycling)               0       0       12      0      12
8 Anthony Lobatu (South Mtn. Velo Club)        8       0       0       0      8

Courtesy of Gary Morgan