27th Olympic Games

Sydney, Australia, September 16-30, 2000

Main page    Events schedule    Course map    Start list

Complete Live Report

Road Day 3 - September 30: Men's Individual Time Trial, 46.8 km

1210 ESST

The men are underway now, with Egypt's Amr El Nady the first off. He comes through the first time check at 7.6 kilometres in 10.12, two seconds quicker than Van Moorsel. Vitor Gamito comes through in 10.07, 7 seconds quicker than Van Moorsel. He was the Portuguese TT champion this year.

1232 ESST

Danis Ozols (Latvia) has set the fastest lap, at 19.53, closely followed by Evgeny Wacker at five seconds. However, Russian TT champion, Evgeny Petrov was slightly quicker at the first check than Ozols.

1240 ESST

All riders have finished their first lap, and it is Petrov that leads with 19.40.

1310 ESST

Petrov is flying, and has caught Michael Sandstod right before the finish line on lap 2. He has the quickest time, followed by Wacker.

The first rider to finish is the Egyptian, Amr El Nady with a time of 1.03.18.

Group two has started, headed by Swede Martin Rittsel.

1320 ESST

Group two are underway, and the first crash has occurred - Nathan O'Neill (Aus) crashed and the second to last corner entering Centennial Park. He is back on a replacement bike quickly though.

1415 ESST

All of Group two are on the road and Ekimov is setting the pace, overtaking Christophe Moreau (Fra) early on. The Frenchman sits behind the flying Russian and incurs the wrath of the commissaire, but hangs in there, about 15 metres behind. Erik Dekker has caught a suffering Michael Andresson of Sweden, who's clearly not over the effects of his blood disease one month back.

1425 ESST

Ekimov has come with the best time so far at 57.40. He overtook three riders on the course. He may be able to give some hints to his team-mate, Lance Armstrong.

1442 ESST

All the big guns are on the course but none have overtaken Ekimov's time split at 7.5km. Armstrong has his cadence going and is one second behind Ullrich, who has the same split time as Eki.

1451 ESST

EKimov holds the quickest time after one lap, just one second in front of Armstrong and three in front of Ullrich. It's anyone's race, but the conditions are tougher now with the headwind.

1504 ESST

It looks to be a three way battle between Jan Ullrich, Viatcheslav Ekimov and Lance Armstrong. There's only a handful of seconds in it at the third time check, and Olano is right up there with Jalabert.

The wind is quite a bit stronger at the moment, and both Spaniards are getting yelled at by their team carss

1513 ESST

End of lap two, and Eki still leads by six seconds from Ullrich, followed by Armstrong at eight seconds. The wind might be too strong now for these two to close the gap.

1520 ESST

At the second to last time check, Armstrong was still seven seconds slower but Ullrich stormed in six seconds faster. It looks like Germany 1, Russia 2, USA 3.

1530 ESST

And the winner is: Viacheslav Ekimov (Rus). What a ride! He was in front at every time check save for the second last, but somehow managed to hang on. In third place was Lance Armstrong who blew in the last lap to lose 34 seconds to Ekimov in total.

Final standings:

kilometres:                 7.5   15.6    23.1   31.2   38.7    46.8

Viacheslav Ekimov (Rus)     9.35  19.08  28.51  38.28  48.20   57.40
Jan Ullrich (Ger)           9.35  19.11  28.56  38.34  48.14   57.48
Lance Armstrong (USA)       9.36  19.09  28.55  38.36  48.27   58.14
Abraham Olano (Spa)         9.42  19.22  29.14  38.57  48.48   58.31
Laurent Jalabert (Fra)      9.40  19.31  29.14  39.07  48.59   58.44
Andrei Teteriouk (Kaz)      9.50  19.40         39.29  49.17   58.52
Thor Hushovd (Nor)          9.40  19.23  29.27  39.19  49.19   59.00
Santos Gonzalez (Spa)             19.38  29.36  39.22  49.11   59.03
Serhiy Honchar (Ukr)        9.48  19.38  29.33  39.29  49.29   59.20
Tyler Hamilton (USA)        9.50  19.33  29.36  39.32  49.32   59.26
Chris Boardman (GBr)        9.50  19.41  29.45  39.39  49.43   59.32
Andreas Kloeden (Ger)       9.49  19.41  29.43  39.33  49.41   59.33
Christophe Moreau (Fra)    10.02         30.25  40.01          59.38
Evgueni Petrov (Rus)        9.48  19.40  29.38  39.33  49.38   59.40
Raivis Belohvosciks (Lat)   9.50  20.38  29.51  39.52  50.05   59.57
David Millar (GBr)          9.52  19.54  30.06  40.10  50.18 1.00.17
Evgeny Wacker (Kgz)         9.56  19.55  30.00  40.03  50.15 1.00.21
Sergiy Matveyev (Ukr)       9.56  19.59  30.11  40.10  50.24 1.00.25
Nathan O'Neill (Aus)        9.54  19.56  30.07  40.17  50.34 1.00.32
Eric Wohlberg (Can)         9.54  19.58  30.09  40.14  50.33 1.00.34
Dainis Ozols (Lat)          9.50  19.53  30.04  40.11  50.31 1.00.46
Raimondas Rumsas (Ltu)     10.06  20.13  30.30  40.36  51.02 1.01.07
Martin Hvastija (Slo)       9.50  19.44  30.03  40.20  50.52 1.01.08
Victor Hugo Pena (Col)     10.06  20.06  30.21  40.34        1.01.10
Arturas Kasputis (Ltu)     10.01  20.04  30.20  40.36  51.09 1.01.22
Koos Moerenhout (Ned)       9.54  20.06  30.27  40.47  51.10 1.01.26
Alexandre Vinokourov (Kaz)        20.21  30.52         51.13 1.01.34
Tomas Konecny (Cze)        10.12  20.35  30.54  41.07  51.22 1.01.36
Erik Dekker (Ned)          10.02  20.18  30.38  40.49  51.15 1.01.40
Martin Rittsel (Swe)              20.25         41.18        1.01.59
Piotr Wadecki (Pol)        10.13  20.33  31.05  41.27        1.02.04
Lauri Aus (Est)            10.13  20.32  31.03  41.20  51.57 1.02.16
Alex Zuelle (Swi)          10.18  20.35         40.10  51.59 1.02.34
Rene Haselbacher (Aut)     10.13  20.30  30.59  41.43  52.16 1.02.38
Vitor Gamito (Por)         10.07  20.44  31.35  41.51  52.37 1.03.16
Amr El Nady (Egy)          10.12  20.36  31.05  41.33  52.36 1.03.18
Michael Andersson (Swe)    10.35  21.52  34.09  42.54  54.08 1.05.19
Michael Sandstod (Den)      9.54  20.04  30.36  41.04  51.53   DNF

Full results