Driedaagse van De Panne - Cat. 2.2

Belgium, March 28-30, 2000

Main Page    Results

Stage 3b - March 30: Zeelane - De Panne, 14,3 km

Ekimov wins finale of De Panne

34 year old Russian cyclist, Viatcheslav Ekimov (US Postal) demonstrated that he is once again in form by winning the final stage of the Driedaagse De Panne, and the overall classification along with it. The 14.3 kilometre time trial came after the morning's 114 kilometre road stage, won by Jans Koerts (Farm Frites).

After having made the selection on the first two days, Ekimov was always going to be a threat and he proved it with an outstanding victory in the ride against the clock. He beat race leader, Romans Vansteins (Vini Caldirola) by 17 seconds, which was just enough for him to take the overall by three seconds. Vainsteins rode extremely well for second place, but it was not quite enough on the day.

It was the second time that "Slava" has won the race, as he did so back in 1996. It bodes well for both he and the US Postal team who will target Ekimov and Hincapie in the coming northern classics. Dylan Casey will provide strong support for them, and he managed 6th place today.

The conditions for the event were fairly typical by Flemish standards - rain, wind and cold and they took their toll on several competitors. Dane Rolf Sørensen (Rabobank) had to withdraw from the race earlier when he was hit by a motorbike. He sustained a slight calf injury and decided to rest before Sunday's Ronde van Vlaanderen, as he feels in top shape at the moment otherwise.

Johan Museeuw, Tom Steels and Frankie Andreu and George Hincapie were other casualties of crashes - all suffered minor injuries but were not seriously injured. Museeuw chose not to start this afternoon's time trial as he has fallen twice in the last few days and has a slight groin injury. He does, of course intend on signing on on Sunday to try and gain his 4th Ronde. Hincapie actually fell three times during the race, but he too will be ready for Sunday.

One man who will be trying to beat them is Farm Frites' Peter van Petegem who came fourth today, 32 seconds behind Ekimov. He and his team are focussed on the Ronde and have ridden strongly in the upcoming races.

Results

1. Vjatceslav Ekimov (Rus) US Postal Service                      17.17 (49.643km/h)
2. Romans Vainsteins (Lat) Vini Caldirola-Sidermec      	   0.17
3. Servais Knaven (Ned) Farm Frites                     	   0.31
4. Peter Van Petegem (Bel) Farm Frites                  	   0.32
5. Nico Mattan (Bel) Cofidis                            	   0.35
6. Dylan Casey (USA) US Postal Service                  	   0.36
7. Serguei Ivanov (Rus) Farm Frites                     	   0.38
8. Bert Roesems (Bel) Tönissteiner-Landbouwkrediet      	   0.38
9. Jacky Durand (Fra) Lotto-Adecco                      	   0.42
10. Andrei Tchmil (Bel) Lotto-Adecco                    	   0.46
11. Maarten Den Bakker (Ned) Rabobank                   	   0.50
12. Martin Hvastija (Slo) Alessio-Banca SMG             	   0.53
13. Cédric Vasseur (Fra) US Postal Service              	   0.56
14. Steffen Wesemann (Ger) Deutsche Telekom-ARD         	   0.56
15. Frank Hoj (Den) La Française des Jeux               	   1.01
16. Zbigniew Spruch (Pol) Lampre-Daikin                 	   1.02
17. Geert Van Bondt (Bel) Farm Frites                   	   1.02
18. Marco Serpellini (Ita) Lampre-Daikin                	   1.05
19. Matthew White (Aus) Vini Caldirola-Sidermec         	   1.06
20. Marc Wauters (Bel) Rabobank                         	   1.06
21. Marc Streel (Bel) Ville de Charleroi-Newsystems     	   1.07
22. Tristan Hoffman (Ned) Memory Card-Jack & Jones      	   1.07
23. Paul Van Hyfte (Bel) Lotto-Adecco                   	   1.09
24. Francis Moreau (Fra) Cofidis                        	   1.10
25. Marty Jemison (USA) US Postal Service               	   1.13
26. Daniele Nardello (Ita) Mapei-Quick Step             	   1.13
27. Enrico Cassani (Ita) Polti                          	   1.16
28. Marco Milesi (Ita) Vini Caldirola-Sidermec          	   1.16
29. Oscar Camenzind (Swi) Lampre-Daikin                 	   1.20
30. Nico Eeckhout (Bel) Palmans-Ideal                   	   1.22
31. Paolo Bossoni (Ita) Cantina Tollo-Regain            	   1.26
32. Kirk O.Bee (USA) US Postal Service                  	   1.26
33. Raimondas Vilcinskas (Ltu) Palmans-Ideal            	   1.26
34. Matthé Pronk (Ned) Rabobank                         	   1.27
35. Aart Vierhouten (Ned) Rabobank                      	   1.29
36. Benoît Joachim (Lux) US Postal Service              	   1.33
37. Danilo Hondo (Ger) Deutsche Telekom-ARD             	   1.34
38. Leon Van Bon (Ned) Rabobank                         	   1.34
39. Tony Bracke (Bel) Collstrop-De Federale             	   1.37
40. Markus Zberg (Swi) Rabobank                         	   1.37
41. Andrea Tafi (Ita) Mapei-Quick Step                  	   1.38
42. Geert Omloop (Bel) Collstrop-De Federale            	   1.38
43. Torsten Nitsche (Ger) Saeco-Valli & Valli           	   1.39
44. Mateos Perez (Spa) Polti                            	   1.40
45. Salvatore Commesso (Ita) Saeco-Valli & Valli        	   1.41
46. Bert Grabsch (Ger) Cologne                          	   1.42
47. Ralf Grabsch (Ger) Deutsche Telekom-ARD             	   1.46
48. Hans De Clercq (Bel) Palmans-Ideal                  	   1.46
49. Roger Hammond (GBr) Collstrop-De Federale           	   1.48
50. Peter Wuyts (Bel) Lotto-Adecco                      	   1.53
51. Frédéric Guesdon (Fra) La Française des Jeux        	   1.54
52. Remco Van Der Ven (Ned) Farm Frites                 	   1.59
53. Steven De Neef (Bel) Flanders-Prefetex              	   1.59
54. Gianpaolo Mondini (Ita) Cantina Tollo-Regain        	   2.02
55. Berry Hoedemaekers (Bel) Spar-Oki                   	   2.04
56. Thierry Marichal (Bel) Lotto-Adecco                 	   2.05
57. Fabian De Waele (Bel) Lotto-Adecco                  	   2.07
58. Philip Vereecke (Bel) Ville de Charleroi-Newsystems 	   2.08
59. Michael Schlickau (Ger) Cologne                     	   2.13
60. Wilfried Cretskens (Bel) Vlaanderen 2002-Eddy Merkcx	   2.14
61. Koen Beeckman (Bel) Lotto-Adecco                    	   2.17
62. Stephan Schreck (Ger) Deutsche Telekom-ARD          	   2.21
63. Christophe Detilloux (Bel) Lotto-Adecco             	   2.21
64. Laurent Pillon (Fra) Ville de Charleroi-Newsystems  	   2.27
65. Massimo Apollonio (Ita) Vini Caldirola-Sidermec     	   2.27
66. Karl Pauwels (Bel) Palmans-Ideal                    	   2.29
67. Gabriele Balducci (Ita) Fassa Bortolo               	   2.32
68. Eric De Clercq (Bel) Collstrop-De Federale          	   2.33
69. Jans Koerts (Ned) Farm Frites                       	   2.36
70. Jeroen Blijlevens (Ned) Polti                       	   2.38
71. Jeff Louder (USA) Tönissteiner-Landbouwkrediet      	   2.42
72. Wim Feys (Bel) Palmans-Ideal                        	   2.43
73. Andreas Klier (Ger) Farm Frites                     	   2.47
74. Christophe Brandt (Bel) Saeco-Valli & Valli         	   2.48
75. Oleg Pankov (Ukr) Collstrop-De Federale             	   2.49
76. Jurgen Van De Walle (Bel) Palmans-Ideal             	   2.50
77. Tom Steels (Bel) Mapei-Quick Step                   	   2.52
78. Steve De Wolf (Bel) Cofidis                         	   2.53
79. Danny Baeyens (Bel) Collstrop-De Federale           	   2.54
80. Raimondas Rumsas (Ltu) Fassa Bortolo                	   2.58
81. Jacob Moe Rasmussen (Den) Memory Card-Jack & Jones  	   3.05
82. Jesper Skibby (Den) Memory Card-Jack & Jones        	   3.05
83. Marzio Bruseghin (Ita) Banesto                      	   3.05
84. Donatas Virbickas (Lit) Collstrop-De Federale       	   3.06
85. Jos Lucassen (Ned) Cologne                          	   3.09
86. Jan Poppe (Bel) Tönissteiner-Landbouwkrediet        	   3.10
87. Eddy Mazzoleni (Ita) Polti                          	   3.10
88. Christophe Mengin (Fra) La Française des Jeux       	   3.10
89. Leonardo Giordani (Ita) Fassa Bortolo               	   3.11
90. Volodymyr Gustov (Ukr) Fassa Bortolo                	   3.18
91. Kris Matthijs (Bel) Flanders-Prefetex               	   3.18
92. Peter Farazijn (Bel) Cofidis                        	   3.20
93. Wilfried Peeters (Bel) Mapei-Quick Step             	   3.22
94. Rolf Aldag (Ger) Deutsche Telekom-ARD               	   3.26
95. Matteo Tosatto (Ita) Fassa Bortolo                  	   3.27
96. Stefano Casagranda (Ita) Alessio-Banca SMG          	   3.30
97. Arnaud Prétot (Fra) Cofidis                         	   3.35
98. David Tani (Ita) Mapei-Quick Step                   	   3.37
99. Kristof Trouve (Bel) Vlaanderen 2002-Eddy Merckx    	   3.38
100. Masahiko Mifune (Jpn) Tönissteiner-Landbouwkrediet 	   3.38
101. Peter Peys (Bel) Spar-Oki                          	   3.43
102. Gert Vanderaerden (Bel) Palmans-Ideal              	   3.47
103. Glenn Magnusson (Swe) Farm Frites                  	   3.47
104. Kai Hundertmark (Ger) Deutsche Telekom-ARD         	   3.48
105. Rossano Brasi (Ita) Polti                          	   3.50
106. Pietro Zucconi (Swi) Vini Caldirola-Sidermec       	   3.50
107. Gregory Barbier (Bel) Ville de Charleroi-Newsystems	   3.51
108. Kurt Van Landeghem (Bel) Tönissteiner-Landbouwkriet	   3.57
109. Jurgen Guns (Bel) Vlaanderen 2002-Eddy Merckx      	   3.59
110. Alberto Vinale (Ita) Alessio-Banca SMG             	   4.05
111. Wesley Huvaere (Bel) Vlaanderen 2002-Eddy Merckx   	   4.07
112. Sören Petersen (Den) Cologne                       	   4.08
113. Zoran Klemencic (Slo) Vini Caldirola-Sidermec      	   4.12
114. Fabio Baldato (Ita) Fassa Bortolo                  	   4.13
115. Alessandro Bertolini (Ita) Alessio-Banca SMG       	   4.19
116. Erwin Thijs (Bel) Vlaanderen 2002-Eddy Merckx      	   4.30
117. Giovanni Lombardi (Ita) Deutsche Telekom-ARD       	   4.30
118. Arvis Piziks (Lat) Memory Card-Jack & Jones        	   4.31
119. Davide Casarotto (Ita) Alessio-Banca SMG           	   4.43
120. Ludovic Capelle (Bel) Ville de Charleroi-Newsystems	   5.43
121. Jurgen Van Roosbroeck (Bel) Vlaanderen 2002        	   5.44
122. Mario Manzoni (Ita) Mobilvetta Design-Rossin       	   6.19
123. Marco Antonio Di Renzo (Ita) Cantina Tollo-Regain  	   7.32

Final general classification:

1. Vjatceslav Ekimov (Rus) US Postal Service        	       13.59.40
2. Romans Vainsteins (Lat) Vini Caldirola-Sidermec     	    	   0.03
3. Serguei Ivanov (Rus) Farm Frites                    	    	   0.39
4. Andrei Tchmil (Bel) Lotto-Adecco                    	    	   0.47
5. Maarten Den Bakker (Ned) Rabobank                   	    	   0.48
6. Martin Hvastija (Slo) Alessio-Banca SMG             	    	   0.54
7. Zbigniew Spruch (Pol) Lampre-Daikin                 	    	   0.59
8. Frank Hoj (Den) La Française des Jeux               	    	   1.00
9. Marco Serpellini (Ita) Lampre-Daikin                	    	   1.02
10. Geert Van Bondt (Bel) Farm Frites                  	    	   1.03
11. Tristan Hoffman (Ned) Memory Card-Jack & Jones     	    	   1.08
12. Marco Milesi (Ita) Vini Caldirola-Sidermec         	    	   1.16
13. Paolo Bossoni (Ita) Cantina Tollo-Regain           	    	   1.27
14. Hans De Clercq (Bel) Palmans-Ideal                 	    	   1.43
15. Wim Feys (Bel) Palmans-Ideal                       	    	   2.44
16. Marc Wauters (Bel) Rabobank                        	    	   4.15
17. Koen Beeckman (Bel) Lotto-Adecco                   	    	   7.36
18. Paul Van Hyfte (Bel) Lotto-Adecco                  	    	   8.30
19. Gabriele Balducci (Ita) Fassa Bortolo              	    	   9.37
20. Servais Knaven (Ned) Farm Frites                   	    	  15.42
21. Steffen Wesemann (Ger) Deutsche Telekom-ARD        	    	  16.07
22. Francis Moreau (Fra) Cofidis                       	    	  16.21
23. Daniele Nardello (Ita) Mapei-Quick Step            	    	  16.24
24. Nico Eeckhout (Bel) Palmans-Ideal                  	    	  16.27
25. Enrico Cassani (Ita) Polti                         	    	  16.27
26. Oscar Camenzind (Swi) Lampre-Daikin                	    	  16.31
27. Raimondas Vilcinskas (Ltu) Palmans-Ideal           	    	  16.37
28. Aart Vierhouten (Ned) Rabobank                     	    	  16.40
29. Andrea Tafi (Ita) Mapei-Quick Step                 	    	  16.49
30. Torsten Nitsche (Ger) Saeco-Valli & Valli          	    	  16.50
31. Salvatore Commesso (Ita) Saeco-Valli & Valli       	    	  16.52
32. Bert Grabsch (Ger) Cologne                         	    	  16.53
33. Peter Wuyts (Bel) Lotto-Adecco                     	    	  17.04
34. Tom Steels (Bel) Mapei-Quick Step                  	    	  17.14
35. Thierry Marichal (Bel) Lotto-Adecco                	    	  17.16
36. Jeroen Blijlevens (Ned) Polti                      	    	  17.35
37. Andreas Klier (Ger) Farm Frites                    	    	  17.58
38. Eddy Mazzoleni (Ita) Polti                         	    	  18.21
39. Christophe Mengin (Fra) La Française des Jeux      	    	  18.21
40. Wilfried Peeters (Bel) Mapei-Quick Step            	    	  18.33
41. Matteo Tosatto (Ita) Fassa Bortolo                 	    	  18.38
42. Peter Van Petegem (Bel) Farm Frites                	    	  20.45
43. Nico Mattan (Bel) Cofidis                          	    	  20.48
44. Markus Zberg (Swi) Rabobank                        	    	  21.50
45. Ralf Grabsch (Ger) Deutsche Telekom-ARD            	    	  21.59
46. Roger Hammond (GBr) Collstrop-De Federale          	    	  22.01
47. Berry Hoedemaekers (Bel) Spar-Oki                  	    	  22.17
48. Frédéric Guesdon (Fra) La Française des Jeux       	    	  24.09
49. Remco Van Der Ven (Ned) Farm Frites                	    	  24.14
50. Gianpaolo Mondini (Ita) Cantina Tollo-Regain       	    	  24.17
51. Massimo Apollonio (Ita) Vini Caldirola-Sidermec    	    	  24.42
52. Oleg Pankov (Ukr) Collstrop-De Federale            	    	  25.04
53. Dylan Casey (USA) US Postal Service                	    	  25.07
54. Jacob Moe Rasmussen (Den) Memory Card-Jack & Jones 	    	  25.20
55. David Tani (Ita) Mapei-Quick Step                  	    	  25.52
56. Leon Van Bon (Ned) Rabobank                        	    	  26.05
57. Rossano Brasi (Ita) Polti                          	    	  26.05
58. Marzio Bruseghin (Ita) Banesto                     	    	  27.36
59. Fabian De Waele (Bel) Lotto-Adecco                 	    	  27.57
60. Arvis Piziks (Lat) Memory Card-Jack & Jones        	    	  29.02
61. Davide Casarotto (Ita) Alessio-Banca SMG           	    	  29.14
62. Christophe Detilloux (Bel) Lotto-Adecco            	    	  29.38
63. Raimondas Rumsas (Ltu) Fassa Bortolo               	    	  30.15
64. Peter Farazijn (Bel) Cofidis                       	    	  30.37
65. Glenn Magnusson (Swe) Farm Frites                  	    	  31.04
66. Danny Baeyens (Bel) Collstrop-De Federale          	    	  32.00
67. Geert Omloop (Bel) Collstrop-De Federale           	    	  32.14
68. Kirk O.Bee (USA) US Postal Service                 	    	  33.36
69. Karl Pauwels (Bel) Palmans-Ideal                   	    	  34.04
70. Christophe Brandt (Bel) Saeco-Valli & Valli        	    	  34.23
71. Alessandro Bertolini (Ita) Alessio-Banca SMG       	    	  34.55
72. Fabio Baldato (Ita) Fassa Bortolo                  	    	  35.48
73. Cédric Vasseur (Fra) US Postal Service             	    	  36.31
74. Marty Jemison (USA) US Postal Service              	    	  36.48
75. Danilo Hondo (Ger) Deutsche Telekom-ARD            	    	  37.12
76. Mateos Perez (Spa) Polti                           	    	  37.15
77. Steve De Wolf (Bel) Cofidis                        	    	  37.45
78. Stephan Schreck (Ger) Deutsche Telekom-ARD         	    	  37.56
79. Jans Koerts (Ned) Farm Frites                      	    	  38.05
80. Matthé Pronk (Ned) Rabobank                        	    	  38.08
81. Eric De Clercq (Bel) Collstrop-De Federale         	    	  38.11
82. Tony Bracke (Bel) Collstrop-De Federale            	    	  38.12
83. Donatas Virbickas (Lit) Collstrop-De Federale      	    	  38.41
84. Stefano Casagranda (Ita) Alessio-Banca SMG         	    	  39.05
85. Jurgen Guns (Bel) Vlaanderen 2002-Eddy Merckx      	    	  39.37
86. Volodymyr Gustov (Ukr) Fassa Bortolo               	    	  40.30
87. Bert Roesems (Bel) Tönissteiner-Landbouwkrediet    	    	  41.15
88. Rolf Aldag (Ger) Deutsche Telekom-ARD              	    	  41.17
89. Jesper Skibby (Den) Memory Card-Jack & Jones       	    	  41.26
90. Kai Hundertmark (Ger) Deutsche Telekom-ARD         	    	  41.39
91. Steven De Neef (Bel) Flanders-Prefetex             	    	  42.36
92. Jurgen Van De Walle (Bel) Palmans-Ideal            	    	  42.40
93. Wilfried Cretskens (Bel) Vlaanderen 2002           	    	  42.51
94. Benoît Joachim (Lux) US Postal Service             	    	  43.23
95. Kristof Trouve (Bel) Vlaanderen 2002-Eddy Merckx   	    	  44.15
96. Giovanni Lombardi (Ita) Deutsche Telekom-ARD       	    	  44.26
97. Wesley Huvaere (Bel) Vlaanderen 2002-Eddy Merckx   	    	  44.44
98. Jacky Durand (Fra) Lotto-Adecco                    	    	  45.37
99. Philip Vereecke (Bel) Ville de Charleroi           	    	  46.57
100. Gert Vanderaerden (Bel) Palmans-Ideal             	    	  47.43
101. Pietro Zucconi (Swi) Vini Caldirola-Sidermec      	    	  47.46
102. Alberto Vinale (Ita) Alessio-Banca SMG            	    	  48.01
103. Sören Petersen (Den) Cologne                      	    	  48.04
104. Zoran Klemencic (Slo) Vini Caldirola-Sidermec     	    	  48.08
105. Michael Schlickau (Ger) Cologne                   	    	  51.11
106. Jos Lucassen (Ned) Cologne                        	    	  52.19
107. Laurent Pillon (Fra) Ville de Charleroi-Newsystems	    	  53.02
108. Marco Antonio Di Renzo (Ita) Cantina Tollo-Regain 	    	  54.11
109. Matthew White (Aus) Vini Caldirola-Sidermec       	    	  54.22
110. Kris Matthijs (Bel) Flanders-Prefetex             	    	  54.28
111. Jan Poppe (Bel) Tönissteiner-Landbouwkrediet      	    	  56.26
112. Leonardo Giordani (Ita) Fassa Bortolo             	    	  56.27
113. Arnaud Prétot (Fra) Cofidis                       	    	  56.51
114. Jeff Louder (USA) Tönissteiner-Landbouwkrediet    	    	  58.41
115. Mario Manzoni (Ita) Mobilvetta Design-Rossin      	    	  59.35
116. Gregory Barbier (Bel) Ville de Charleroi          	    	  59.50
117. Masahiko Mifune (Jpn) Tönissteiner              		1.01.09
118. Marc Streel (Bel) Ville de Charleroi-Newsystems 		1.01.21
119. Kurt Van Landeghem (Bel) Tönissteiner           		1.01.28
120. Erwin Thijs (Bel) Vlaanderen 2002-Eddy Merckx   		1.02.01
121. Jurgen Van Roosbroeck (Bel) Vlaanderen 2002     		1.03.15
122. Ludovic Capelle (Bel) Ville de Charleroi        		1.03.44
123. Peter Peys (Bel) Spar-Oki                       		1.03.57

Points classification:

1. Romans Vainsteins (Lat) Vini Caldirola-Sidermec                   51 pts
2. Jeroen Blijlevens (Ned) Polti                                     29
3. Nico Eeckhout (Bel) Palmans-Ideal                                 25
4. Tom Steels (Bel) Mapei-Quick Step                                 20
5. Paolo Bossoni (Ita) Cantina Tollo-Regain                          19
6. Frank Hoj (Den) La Française des Jeux                             17
7. Zbigniew Spruch (Pol) Lampre-Daikin                               16
8. Gabriele Balducci (Ita) Fassa Bortolo                             14
9. Salvatore Commesso (Ita) Saeco-Valli & Valli                      12
10. Andrei Tchmil (Bel) Lotto-Adecco                                 11
11. Jans Koerts (Ned) Farm Frites                                    10
12. Vjatceslav Ekimov (Rus) US Postal Service                        10
13. Peter Van Petegem (Bel) Farm Frites                               9
14. Tristan Hoffman (Ned) Memory Card-Jack & Jones                    9
15. Servais Knaven (Ned) Farm Frites                                  8
16. Serguei Ivanov (Rus) Farm Frites                                  8
17. Wim Feys (Bel) Palmans-Ideal                                      7
18. Aart Vierhouten (Ned) Rabobank                                    6
19. Nico Mattan (Bel) Cofidis                                         6
20. Markus Zberg (Swi) Rabobank                                       6
21. Marco Serpellini (Ita) Lampre-Daikin                              6
22. Dylan Casey (USA) US Postal Service                               5
23. Matteo Tosatto (Ita) Fassa Bortolo                                5
24. Martin Hvastija (Slo) Alessio-Banca SMG                           5
25. Torsten Nitsche (Ger) Saeco-Valli & Valli                         4
26. Christophe Mengin (Fra) La Française des Jeux                     4
27. Alberto Vinale (Ita) Alessio-Banca SMG                            3
28. Bert Roesems (Bel) Tönissteiner-Landbouwkrediet                   3
29. Roger Hammond (GBr) Collstrop-De Federale Verzekeringen           3
30. Koen Beeckman (Bel) Lotto-Adecco                                  3
31. Jacky Durand (Fra) Lotto-Adecco                                   2
32. Marc Wauters (Bel) Rabobank                                       2
33. Marco Antonio Di Renzo (Ita) Cantina Tollo-Regain                 1
34. Hans De Clercq (Bel) Palmans-Ideal                                1

Climbs classification:

1. Tony Bracke (Bel) Collstrop-De Federale Verzekeringen             52 pts
2. Karl Pauwels (Bel) Palmans-Ideal                                  40
3. Philip Vereecke (Bel) Ville de Charleroi-Newsystems               20
4. Eric De Clercq (Bel) Collstrop-De Federale Verzekering             2
5. Oleg Pankov (Ukr) Collstrop-De Federale Verzekeringen              1
6. Rossano Brasi (Ita) Polti                                          1
.
Sprints classification:
.
1. Philip Vereecke (Bel) Ville de Charleroi-Newsystems                6 pts
2. Marco Serpellini (Ita) Lampre-Daikin                               4
3. Hans De Clercq (Bel) Palmans-Ideal                                 4
4. Romans Vainsteins (Lat) Vini Caldirola-Sidermec                    3
5. Maarten Den Bakker (Ned) Rabobank                                  3
6. Tony Bracke (Bel) Collstrop-De Federale Verzekeringen              3
7. Frank Hoj (Den) La Française des Jeux                              2
8. Vjatceslav Ekimov (Rus) US Postal Service                          1
9. Marco Milesi (Ita) Vini Caldirola-Sidermec                         1