Australian Track Championships - NE

Sydney, Australia, March 17-28, 2000

Main page    Masters Time Trial    Masters Individual Pursuit

Day 9 - March 28

 Masters time trial

Women division 2 

1 KL Birks (SA)                    	    40.168
2 Kerrie Crisp (Parr)              	    41.078
3 Tanya Bosch (RB)                 	    42.190
4 M L Webb (STG)                   	    42.328
5 Sian Mulholland (ACT)            	    44.076

Men division 8           

1 Barry Thew (StG)                 	    40.085
2 Harry Shaw (Qld)                 	    41.710
3 Stan James (Qld)                 	    41.820
4 D Whitehorn (SA)                 	    42.313
5 H Martin (Qld)                   	    42.380
6 Bill  Dove (ACT)                 	    42.660
7 R Glazebrook (Qld)               	    44.355
8 H Buttsworth (Bath)              	    48.678

Men division 7           

1 Ron Truman (Qld)                 	    39.380
2 Des Kidd (Dulwich Hill)          	    41.070
3 Brian Long (Vic)                 	    41.294
4 Patrick O'Brien (Qld)            	    41.935
5 Fritz Hackner (Qld)              	    43.832
6 George Cady (Wart)               	    44.350
7 R Connolly (DH)                  	    DNS

Men division 6           

1 William Culyer (Vic)             	    39.020
2 Geoff Vincent (Vic)              	    40.016
3 Gary Teague (Harlequin)          	    40.080
4 Alban McGuinness (Waratah)       	    40.365
5 Mark Nicholls (Sutherland)       	    41.716
6 Donald Talintyre (Sutherland)    	    41.832
7 Les Hewitt (Illawarra)           	    43.690
8 Brian Riley (Qld)                	    44.930

Men division 5           

1 Keith Oliver (Parramatta)        	    36.680
2 Edward Pearce (Parramatta)       	    38.559
3 Robert Ryan (CCCC)               	    38.900
4 Lindsay Bourke (Tas)             	    39.100
5 George Wroe (Qld)                	    39.295
6 Kevin Donovan (Sutherland)       	    39.516
7 Iliya Karlich (Vic)              	    39.848
8 Warren Fenton (Hunter Vets)      	    40.979
9 Maurice Mathe (Hunter Districts) 	    41.454
10 Hugh Gray (Waratah)             	    41.734
11 John Di Stefano (SA)            	    42.746
12 Graham McClymont (Waratah)      	    DNS
13 Glen Ion (Waratah)              	    DNS

Men division 4           

1 Ron Boyle (Qld)                  	    36.866
2 RobertHampshire (St George)      	    37.216
3 MalcolmClassohm (SA)             	    38.901
4 Stephen Spinks (Qld)             	    39.496
5 Peter Kidd (Qld)                 	    39.592
6 Jeff Smith (PP)                  	    39.621
7 Richard Mulberry (Turramurra)    	    39.823
8 Peter Mabey (Harlequin)          	    40.243
9 David Rowe (St George)           	    40.772
10 Ross Hayter (Hunter Districts)  	    41.145
11 Ricci McDonell (Parramatta)     	    41.310
12 Dalmain Hartley (NT)            	    41.837
13 Peter Mounser (St George)       	    47.415
14 Dennis Bowen-Day (Vic)          	    DNS

Men division 3           

1 Malcolm Hill (Vic)               	    35.730
2 DavidWillmott (St George)        	    36.180
3 GraemeO'Neill (Vic)              	    36.512
4 Kevin Young (Parramatta)         	    36.850
5 Kym Hansen (NT)                  	    36.880
6 Gary Wilson (Qld)                	    37.261
7 Glen Bush (Vic)                  	    37.280
8 Ivan Colig (Waratah)             	    37.686
9 Tony Brennand (SA)               	    38.494
10 Gary Taunton (Bathurst)         	    38.580
11 Chris White (Rand. Botany)      	    39.017
12 Steven Flower (Vic)             	    39.211
13 John Buckton (Rand. Botany)     	    39.681
14 Peter Rafferty (St George)      	    39.780
15 John Stephens (Bathurst)        	    40.331
16 Stephen Dixon (Lidcombe)        	    40.411
17 Brian Radcliffe (Hunter District	    40.652
18 Tony Clifford (Sth Highlands)   	    43.201
19 Greg Barnes (Coffs Hbr)         	    DNS
20 Nicholas Thomson (ACT)          	    DNS

Men division 2           

1 GerrardO'Connell (Qld)           	    36.832
2 Graeme Peadon (Dubbo)            	    37.103
3 Billy Wright (Qld)               	    37.481
4 Michael Kejda (Illawarra)        	    38.008
5 Neville Brodie (Vic)             	    38.110
6 Abdel Elshiekh (Hunter Districts 	    38.246
7 Peter Sharman (Vic)              	    38.324
8 Glen Hutchinson (Vic)            	    38.403
9 Perry Hughes (Manly)             	    38.866
10 Brian Collier (Qld)             	    39.040
11 Henry Bagnell (Mudgee)          	    40.311
12 John Arkwright (Sydney)         	    DNS
13 Patrick O' Brien (Mudgee)       	    DNS
14 Robert Upton (Harlequin)        	    DNS

Men division 1           

1 Geoff Stoker (Harlequin)         	    33.952
2 Peter Barnard (Southern Cross)   	    34.649
3 Laurent Vignes (Nth Sydney)      	    36.090
4 Richie Bates (Qld)               	    36.258
5 Phil Angus (SA)                  	    37.411
6 Jerrard Glennon (Vic)            	    37.516
7 Nick Kirshner (Southern Cross)   	    37.862
8 Daniel McMillan (Qld)            	    39.766
9 John Lovick (Orange)             	    37.451
10 Andrew Wynn (Nowra)             	    DNS
11 Helmut Vetisch (St George)      	    DNS
12 Ross Harding (Southern Cross)   	    DNS

Masters individual pursuit

Women

Qualifying

1 Kerrie Crisp (Parr)             	    2.42.437
2 Rhonda Craigie (Turramurra)     	    2.44.627
3 KL Birks (SA)                   	    2.45.876
4 M L Webb (STG)                  	    2.48.818
5 Tanya Bosch (RB)                	    2.57.331
6 Caroline Smale (Parramatta)     	    2.58.555
7 Sian Mulholland (ACT)           	    3.00.591

Final       

1 Kerrie Crisp (Parr)             	    2.42.968
2 Rhonda Craigie (Turramurra)     	    2.45.742
3 M L Webb (STG)                  	    2.48.566
4 KL Birks (SA)                   	    2.45.687

Men division 8 

Qualifying

1 Barry Thew (StG)                	    2.40.441
2 Bill  Dove (ACT)                	    2.46.210
3 Harry Shaw (Qld)                	    2.50.641
4 D Whitehorn (SA)                	    2.51.389
5 Stan James (Qld)                	    2.59.872
6 H Buttsworth (Bath)             	    3.27.720

Final

1 Barry Thew (StG)                	    2.41.051
2 Bill  Dove (VIC)                	    2.49.851

Men division 7

Qualifying

1 Ron Truman (Qld)                	    2.49.893
2 Brian Long (Vic)                	    2.49.998
3 George Cady (Wart)              	    2.50.198
4 Fritz Hackner (Qld)             	    2.55.343
5 Patrick O'Brien (Qld)           	    3.01.109
     
Final     

1 Ron Truman (Qld)                	    2.48.156
2 Brian Long (Vic)                	    2.50.277
3 George Cady (Wart)              	    2.53.282
4 Fritz Hackner (Qld)             	    2.58.621

Men division 6 

Qualifying

1 Brian Harding (Penrith Panthers)	    2.37.096
2 John Beatty (Parramatta)        	    2.38.976
3 Gary Teague (Harlequin)         	    2.39.400
4 William Culyer (Vic)            	    2.41.027
5 Alban McGuinness (Waratah)      	    2.46.614
6 Mark Nicholls (Sutherland)      	    2.48.488
7 Geoff Vincent (Vic)             	    2.49.256
8 Alec Lazich (Waratah)           	    2.53.507
9 DonaldTalintyre (Sutherland)    	    2.53.975
10 Brian Riley (Qld)              	    3.09.359
11 Les Hewitt (Illawarra)         	    3.28.180

Final      

1 John Beatty (Parramatta)        	    2.41.070
2 Brian Harding (Penrith Panthers)	    2.39.161
3 Gary Teague (Harlequin)         	    2.40.548
4 William Culyer (Vic)            	    2.44.688

Men division 5 

Qualifying

1 Keith Oliver (Parramatta)       	    2.29.552
2 Lindsay Bourke (Tas)            	    2.34.335
3 Kevin Donovan (Sutherland)      	    2.35.119
4 Chass Matters (Qld)             	    2.36.792
5 Maurice Mathe (Hunter Districts)	    2.50.361
6 George Wroe (Qld)               	    2.50.969
7 Hugh Gray (Waratah)             	    2.53.744

Final       

1 Keith Oliver (Parramatta)       	    2.29.340
2 Lindsay Bourke (Tas)            	    2.37.055
3 Kevin Donovan (Sutherland)      	    2.34.168
4 Chass Matters (Qld)             	    2.34.482

Men division 4 

Qualifying

1 RobertHampshire (St George)     	    2.28.857
2 DennisBowen-Day (Vic)           	    2.30.593
3 Jeff Smith (PP)                 	    2.33.205
4 MalcolmClassohm (SA)            	    2.33.413
5 Peter Mabey (Harlequin)         	    2.35.738
6 Ross Hayter (Hunter Districts)  	    2.41.436
7 Peter Kidd (Qld)                	    2.43.735
8 Ricci McDonell (Parramatta)     	    2.45.486
9 Peter Mounser (St George)       	    3.08.435

Final     

1 Robert Hampshire (St George)    	    2.28.103
2 Dennis Bowen-Day (Vic)          	    2.32.225
3 MalcolmClassohm (SA)            	    2.32.749
4 Jeff Smith (PP)                 	    2.33.060

Men division 3 

Qualifying

1 Kym Hansen (NT)                 	    3.45.295 
2 Kevin Young (Parramatta)        	    3.49.543 	    
3 Steven Flower (Vic)             	    3.50.237	    
4 Doug Hammond (Waratah)          	    3.50.300	    
5 Stephen Dixon (Lidcombe)        	    3.59.359	    
6 NicholasThomson (ACT)           	    4.00.464	    
7 Chris White (Rand. Botany)      	    4.01.630	    
8 Gary Wilson (Qld)               	    4.07.933	    
9 Bill Cox (Hunter Districts)     	    4.08.051	    
10 John Buckton (Rand. Botany)              4.08.183	    
11 Brian Radcliffe (Hunter District)	    4.08.214	    
12 Tony Clifford (Sth Highlands)    	    4.12.520	    

Final     

1 Kym Hansen (NT)                 	    3.47.482
2 Kevin Young (Parramatta)        	    3.50.768
3 Steven Flower (Vic)             	    3.48.446
4 Doug Hammond (Waratah)          	    3.51.379

Men division 2 

Qualifying

1 Robert Upton (Harlequin)        	    3.40.337
2 Perry Hughes (Manly)            	    3.43.899
3 Kevin Menz (Qld)                	    3.50.431
4 Peter Verhoeven (Parramatta)    	    3.52.976
5 Peter Sharman (Vic)             	    3.58.369
6 Stephen Jackson (Sth Highlands) 	    4.04.590
7 Brian Collier (Qld)             	    4.04.970
8 Adrian White (Illawarra)        	    4.08.411
9 Henry Bagnell (Mudgee)          	    4.15.593

Final     

1 Robert Upton (Harlequin)        	    3.40.992
2 Perry Hughes (Manly)            	    3.45.309
3 Kevin Menz (Qld)                	    3.53.447
4 Peter Verhoeven (Parramatta)    	    3.54.701

Men division 1 

Qualifying

1 Laurent Vignes (Nth Sydney)     	    3.36.900
2 Adam Rourke (Waratah)           	    3.44.530
3 Marcel Bengtson (Qld)           	    3.47.584
4 Grant Barnett (Dubbo)           	    3.49.020
5 Michael Hickman (Waratah)       	    3.50.324
6 Trevor Edwards (Vic)            	    4.03.363
7 Daniel McMillan (Qld)           	    4.13.379

Final     

1 Laurent Vignes (Nth Sydney)     	    3.38.492
2 Adam Rourke (Waratah)           	    3.47.898
3 Marcel Bengtson (Qld)           	    3.49.848
4 Grant Barnett (Dubbo)           	    3.52.152