Results and Reports for February 24

Australian Mountain Bike Championships

Kooralbyn, Australia, February 18-20, 2000

Courtesy of Sharon Payne

Downhill, February 18

Expert Men Schwinn Downhill

1 Chris Kovarik                       	  3.52.04 
2 Nathan Rennie                       	     2.25 
3 Shane Wode                          	     7.04 
4 Ryan Lennox                         	    12.13 
5 Michael Ronning                     	    13.22 
6 Jared Rando                         	    13.39 
7 Shayne Mirfin                       	    14.06 
8 Brad Kelly                          	    19.40 
9 Luke Patching                       	    21.30 
10 Craig Van Haren                    	    21.47 
11 Anthony Heuchan                    	    24.21 
12 Sean McCarrol                      	    24.49 
13 Robert McNaughton                  	    27.55 
14 Trent Summer                       	    31.05 
15 Garreth Paton                      	    32.35 
16 Takashi Tsukamoto                  	    33.34 
17 Naoki Idegawa                      	    36.28 
18 Matthew Ardern                     	    37.04 
19 Craig Larsen                       	    39.52 
20 Chris Brand                        	    56.31 
21 Jay Taylor                         	  1.00.16 
22 Tim Mann                           	  1.18.14 
23 Andrew Mills                       	  1.37.43 
24 Jarrah Cocks                       	  1.56.11 
25 Oliver Hoschke                     	  8.45.36 
26 Aaron Doig                         	      DNF 

Expert Women Schwinn Downhill

1 Donna Hadfield                      	  5.10.18
2 Shelly Kamevaar                     	     0.41
3 Niki Gudex                          	     7.10
4 Mami Masuda                         	    15.01
5 Kylie Webb                          	    22.01
6 Miwa Sakamoto                       	  1.19.08
7 Talitha Fitz-Gerald                 	  1.34.17
8 Lucy Topman                         	  1.36.06
9 Emma McNaughton                     	  6.28.14
10 Kylie Van Haren                    	      DNS

Sport Women Schwinn Downhill

1  Jodie Pandelus                         6.49.34

Sport Men Schwinn Downhill

1 Daniel Plumb                        	  4.26.20
2 David Lyons                         	    10.19
3 Andrew Mallett                      	    19.30
4 William Yarwood                     	    28.40
5 Adam Thomas                         	    31.55
6 Craig Rowe                          	    35.43
7 Paul Coxon                          	    42.14
8 Dan Cleary                          	    43.09
9 Greg Bridge                         	    44.32
10 Robert Clark                       	    48.02
11 StephenLambert                     	    55.25
12 Mark Stennett                      	    57.07
13 Dean Conkey                        	    57.38
14 Andrew Szyc                        	  1.00.45
15 Ben Weatherhog                     	  1.04.06
16 David Wright                       	  1.08.57
17 Wayne Smith                        	  1.20.24
18 Warren Pike                        	  1.34.40
19 StuartLieber                       	  1.40.59
20 Thor Phillips                      	  2.24.43
21 Tim Sporne                         	  2.34.51
22 Michael Kingston                   	  3.16.42

U/19 Men Schwinn Downhill

1 Michael Hannah                     	  4.01.12
2 Ben Corey                          	     8.13
3 Jared Graves                       	     9.12
4 Michael Dinham                     	    12.49
5 John Odams                         	    17.44
6 James Thurston                     	    19.22
7 Simon French                       	    22.53
8 Jarrod Lowe                        	    24.17
9 Danny Mills                        	    34.25
10 Mathew Tape                       	    36.00
11 Nathan Pringle                    	    37.18
12 Ted Gambrill                      	    41.54
13 Simon Gubbins                     	    43.54
14 Mick Ross                         	    44.29
15 Richen Lane                       	    52.11
16 John Farrow                       	    58.51
17 Hugh Feggans                      	  1.02.07
18 Wylie Burchall                    	  1.28.44
19 Matt Pollock                      	  1.29.53
20 Andrew Gordon                     	  1.34.01
21 Michael Robinson                  	  1.41.23
22 Andy Hayllar                      	  1.43.06
23 Cameron Schmid                    	  1.44.06
24 Aaron Cairns                      	  1.49.03
25 Damien West                       	  2.19.04
DNF Brynn Atkinson                

U19 Women Schwinn Downhill

1  Oliva Clifford                    	  7.58.20

Veteran Men Schwinn Downhill

1 Rob Eva                            	  4.37.39
2 Paul Fletcher                      	    28.39
3 Peter Pringle                      	    28.55
4 Lucas Mcdonald                     	    40.59
5 Daniel Pradal                      	    43.18
6 Darren Eckhold                     	    44.59
7 Bear Bradley                       	    47.08
8 Adrian Bort                        	  1.11.48
9 Greg Chee                          	  1.39.56
10 Edward Klein                      	  1.46.50
11 Tony Wade                         	  1.48.02
12 Roger Campbell                    	  1.54.50
13 Guy Berger                        	  1.54.53
14 Michael Scicluna                  	  2.17.34
15 Shane Day                         	  2.19.44
16 Robert George                     	  3.28.48
17 Ashley Ross                       	  3.30.36
18 Allan Sharpe                      	  6.27.56

Masters Men Schwinn Downhill

1 Tony Burchall                     	  5.31.32
2 Gambrill Jeff (Grant)             	    10.42
3 Greg Wilson                       	    25.54

Under 17 Men Schwinn Downhill

1 Phillip Scicluna                   	  4.33.19
2 Luke Strom                         	     5.42
3 Bernd Abraham                      	     6.23
4 David Mclaughlin                   	    18.44
5 Glenn Brosnan                      	    18.58
6 Stuart French                      	    20.48
7 Joel Nelson                        	    24.24
8 Nigel Heap                         	    26.40
9 Michael Pringle                    	    45.50
10 Lindsay Klein                     	    47.10
11 Darren Pokoj                      	  1.07.53
12 Ben Osborn                        	  1.16.28
13 Mathew Dodd                       	  1.38.48
14 Brenton Morrow                    	 16.24.11
Observed trials, February 19, 2000
The Kooralbyn Hotel Resort Observed Trials

20"

1  Daniel Pierce
2  Grant Burkhardt
3  Joel Nelson

26"

1  Ian Harwood

Cadbury Dual Eliminator

Expert Men

1  Jared Rando
2  Craig Van Haren
3  Michael 'Tiger' Robinson
4  Michael Hannah

Expert Women

1  Donna Hadfield
2  Emma McNaughton
3  Miwa Sakamoto
4  Shelley Kamevaar
Cross Country, February 20, 2000
Expert Men Bartercard Cross Country

1 Paul Rowney                            1.59.26
2 Luke Stockwell                            1.52
3 Cadel Evans                               2.45
4 Craig Gordon                              3.38
5 Josh Fleming                              3.57
6 Garth Hennessy                            4.42
7 Rob Woods                                 6.14
8 Perren Delacour                           9.16
9 George Visser                            10.11
10 Andrew Wadsworth                        10.37
11 Eric Tourville                          13.22
12 Scott Bradburn                          13.46
13 Matt De Belin                           14.36
14 John Claxton                            15.59
15 David Winfield                          16.20
16 John Hardwick                           19.12
17 Jon Guy                                 20.09
18 Craig Findlow                           24.56
19 Damon Willmore                          25.25
20 Mark Leis                               28.55
21 Matthew Fleming                         1 lap
22 Simon Bowen
23 Jade Lean
24 Robbie Gould
25 Paul Reed
26 Gavin Finlay
27 Matt Hoffman
28 Shem Guthrie
29 Garry Shing
30 Scott Finlay
31 Ed Holinger
32 Brock Bernadin
33 Saul Britton
34 Scott Gregory
35 Chris Maierhofer
36 Anthony Oloman
37 Warrick Grieve
38 Shane Hendren
39 Hamish Guy                             2 laps
40 Scott Colquhoun
DNF Matt Wallace
DNF Stephen Hunter
DNF David Gower
DNF Timothy Bennett
DNF Gerard Warrillow
DNF Drew Edwards
DNF Alwyn Miller
DNF Ian Beesley
DNF Simon Bishop
DNS Jay Stockwell

Expert Women Bartercard Cross Country

1 Mary Grigson                           1.32.04
2 Honi Geysen                               7.46
3 Anna Bayliss                             10.28
4 Dellys Franke                            12.36
5 Kellie Robinson                          13.03
6 Jaki Low                                 15.58
7 Wendy Walker                             20.12
8 Kimberley Baul                           22.30
9 Bronwyn Battersby                        25.13
10 Sharon Heap                             25.45
11 Melanie Mcconnell                       26.01
12 Maria Papadopoulos                      27.03
13 Cara Smith                              30.33
14 Donna Hamlin                            32.20
15 Jayne Watkins                           1 lap
16 Gail Young
17 Lucy Topman
DNF Lauren Tanzen

U23 Men Bartercard Cross Country

1 Paul Redenbach                         2.10.50
2 Murray Spink                                40
3 Sid Taberlay                              2.35
4 Tim Bartholomew                           3.54
5 Yu Yumoto                                 5.57
6 Brent Miller                              6.11
7 Dennis Van Mill                          11.54
8 Andrew Molan                             17.05
9 Warwick Griffiths                        17.10
10 Scott Whitfield                         18.11
11 Single Cameron                          18.12
12 David Wood                              20.01
13 Matthew Smith                           29.26
14 Nathan Leins                            1 lap
DNF Rhys Pollock
DNF Gilles Baudet
DNF Todd Lorenz

U/19 Men Bartercard Cross Country

1 Dean Brown                             1.25.01
2 Nathan Beckingham                         6.19
3 Daniel Van Der Ploeg                      7.26
4 Matthew Moylan                            7.31
5 Dave Nairn                               11.39
6 Brett Buckland                           12.00
7 Aiden Lefmann                            12.55
8 Jonathon Webb                            15.46
9 Paul Werner                              17.19
10 Andrew Fellows                          18.36
11 Cameron Schmid                          18.51
12 Paul Carrigan                           21.35
13 Matthew Payne                           22.21
14 Julian Van Der Waal                     22.24
15 Mick Ross                               23.19
16 Mathew Johns                            23.28
17 Greg Campbell                           23.34
18 Warwick Fell-Smith                      28.27
19 Michael Goodwin                         31.54
20 Sam Adam                                41.24
22 Paul Jordan                             1 lap
21 Hamish Banks
DNF Luke Bastock
DNF Andrew Tremeer


U/19 Women

1 Claire Baxter                  	 1.23.23
2 Bethany Schneider              	   1 lap

U/17 Men

1 Trent Lowe                     	 1.05.18
2 Neil Johnson                   	    2.19
3 Matthew Molan                  	    3.51
4 Jeremy Clark                   	    4.13
5 Luke Bossy                     	    4.51
6 Brenton Simmons                	    5.44
7 Tony Mitchell                  	    8.43
8 Daniel Mcconnell               	   11.49
9 Mark Van Der Ploeg             	   14.48
10 Justin Case                   	   15.35
11 Brendan Kay                   	   15.59
12 Ryan Edney                    	   17.45
13 Nathan Moore                  	   20.30
14 Greg Croft                    	   20.36
15 Mark Frendo                   	   22.03
16 Alexander Hall                	   34.03

U/17 Women

1 Lisa Mathison                  	   53.53
2 Erin Stoklasa                  	   18.47
3 Claire Schneider               	   22.00

Masters Men Bartercard Cross Country

1 Bryce Miller                           1.14.05
2 Blair Stockwell                           1.14
3 Mike Lawson                               1.50
4 Andrew Mcnaught                           2.32
5 Kahn Franke                               2.47
6 Gerry Van Der Ploeg                       4.06
7 Ray Davis                                 4.58
8 Jeff Ray                                  7.08
9 Bryan Wharton                             8.07
10 Hans Werner                             10.50
11 Peter Crawley                           12.15
12 Dale Garvey                             16.25
13 Warren Prior                            19.57
14 Grahame Marwood                         1 lap
DNF Brian Case
DNF Peter Cooper
DNF Alan Mumford
DNF John Marshall

Masters Women

1 Lindy Mcnaught                 	  1.11.18
2 Jill Garvey                    	     5.19
3 Lyn Campbell                   	    22.56

Veteran Men Bartercard Cross Country

1 Rob Eva                                1.26.03
2 John Groom                                6.13
3 Warren Key                                8.25
4 Paul Burbidge-Smith                      10.31
5 Craig Handley                            11.18
6 Rick Kamevaar                            14.40
7 Steve Gibbs                              15.54
8 Trevor Olsen                             16.44
9 Peter Wort                               18.06
10 Craig Klingbiel                         20.28
11 Les Heap                                22.32
12 Eric Lange                              23.00
13 Gavin Burke                             23.50
14 Kevin Goodwin                           24.39
15 Greg Aitchison                          1 lap
16 Roger Campbell
17 David Ewins
18 Robert George
DNF Garron Buckland
DNF Greg Chee
DNF Darren Eckhold

Veteran Women

1 Bev Tranter                            1.03.11
2 Leesa Brown                               1.51
3 Robyn Keast                               3.53

Sport Men

1 Todd Webster                     	 1.06.32
2 Mark Mos                         	    0.18
3 David Greening                   	    3.19
4 Paul Manuel                      	    4.46
5 Joe Achilles                     	    5.03
6 Tony Carson                      	    7.05
7 Craig Northway                   	    7.37
8 Matthew Wilkins                  	    8.24
9 Paul Natoli                      	    9.08
10 Andrew Mallett                  	    9.30
11 Ben Morgan                      	    9.43
12 Daniel San Martin               	    9.54
13 Faron Young                     	    9.59
14 Rob Crowe                       	   11.01
15 Mark Crossman                   	   12.02
16 Tino Gibson                     	   12.15
17 Glenn East                      	   12.46
18 Shane Jacobs                    	   13.02
19 Andrew Collin                   	   13.04
20 Mark Longmire                   	   13.42
21 Shane Scott                     	   13.46
22 David Mcdonald                  	   15.14
23 Ian Wilson                      	   16.02
24 Darren Speers                   	   16.50
25 Trent Morgan                    	   18.48
26 Jody Waters                     	   19.36
27 Wayne Smith                     	   20.25
28 Warren Pike                     	   21.20
29 Richard Medhurst                	   21.56
30 Steven Moon                     	   22.33
31 Chris Mcdonald                  	   24.16
32 Adam Green                      	   24.44
33 Mark Lewis                      	   25.01
34 Bill Stock                      	   25.39
35 Anthony Butterly                	   28.49
36 John Allen                      	   30.53
37 Steve Wenzel                    	   31.16
38 Glen Murphy                     	   1 lap
39 Hugh Achtenberg
40 Jordan Vogel
DNF Gavin Hall
DNF Kev Parker
DNF Jason Boldery
DNF Chris Osuch
DNF Mark Williamson
DNF Matt Memory
DNF Toby Hood
DNF Mark Sztybel
DNF Peter Horch
DNF Russell Jordan
DNF Greg Styler

Sport Women

1 Jane Scheer                        	   55.48
2 Niki Gudex                         	    5.36
3 Lee Adamson                        	    8.26
4 Vanessa Gordon-Smith               	   10.49
5 Ingrid Schults                     	   15.27
6 Kerry Westwood                     	   19.23

Fun & Kids Bartercard Cross Country

1 Joe Lancaster                            10.49
2 Geoff Breen                               1.43
3 Hannah Banks                              2.06
4 Andrew Banks                              2.14
5 Mark Maxwell                              3.31