Etoile de Bessèges - Cat. 2.4

France, February 2 - 6, 2000

Preview    Start list     1999 results    Previous winners

Stages

  • Stage 1 - February 2: La Ciotat - Aubagne, 145 km
  • Stage 2 - February 3: Grand Prix de Miramas, 138 km
  • Stage 3 - February 4: Nimes - Allegre les Fumades, 76 km
  • Stage 4 - February 4: Grand Prix du Casino des Fumades, Team Time Trial, 28 km
  • Stage 5 - February 5: Ales - La Grand Combe, 144 km
  • Stage 6 - February 6: Grand Prix de Besseges, 141 km

Preview

By Tomas Nilsson

The first European stage race of the season, Etoile de Bessèges, starts the day after the GP La Marseilles, and has basically the same field of twenty teams with eight riders in each. It goes from the Marseille area and ends in Bessèges some 200 kms north west of Marseille and is a mix of road stages and circuits and also has a team time trial.

Last year Cofidis' Daniel Lefèvre won and he might very well do it again if maitre Vandenbroucke is content with his race the day before. Even if the area offers a lot of climbs the short distances and easy roads picked usually means a lot of bunch sprints, the only lasting break last year was on the first stage, which Lefèvre won. It's an unwritten rule that the February races shouldn't be too tough on the riders.

Start list

COFIDIS						LAMPRE DAIKIN

1 David Lefèvre					11 Franco Ballerini
2 Jo Planckaert					12 Jan Svorada
3 Steve De Wolf					13 Marco Serpellini
4 Peter Farazijn				14 Zbigniew Spruch
5 Frank Vandenbroucke				15 Robert Hunter
6 Chris Peers					16 Johan Verstrepen
7 Nico Mattan					17 Marco Cannone
8 Arnaud Pretot					18 Juan Manuel Garate

AG2R PREVOYANCE					LOTTO ADECCO

21 Philippe Bordenave				31 Mario Aerts
22 Lauri Aus					32 Serge Baguet
23 David Delrieu				33 Koen Beeckman
24 Jaan Kirsipuu				34 Jacky Durand
25 Arturas Kasputis				35 Glenn D'Hollander
26 Laurent Estadieu				36 Thierry Marichal
27 Innar Mandoja				37 Fabien De Waele
28 Ludovic Turpin				38 Paul Van Hyfte

BESSON CHAUSSURES SUNN				TEAM MAT CERESIT CCC

41 Médéric Clain				51 Luca Belluomini
42 Nicolas Dumont				52 Grwegorz Gronkiewicz
43 Dimitri Fofonov				53 Artur Krasinski
44 Christophe Gauthier				54 Tomasz Kroczko
45 Sébastien Laroche				55 Radoslaw Romanik
46 Takehiro Mizutani				56 Massimo Sorice
47 Sergei Yacovlev				57 Krzysztof  Szafrancki
48 Lorenzo Di Silvestro				58 Piotr Zaradny

JEAN DELATOUR					ALEXIA ALLUMINIO

61 Patrice Halgand				71 Nicola Minali
62 Eddy Seigneur				72 Stefano Della Santa
63 Francisque Teyssier				73 Dario Andriotto
64 Jérôme Bernard				74 Giacomo Battistel
65 Cyril Dessel			 		75 Andrea Brognara
66 Grégory Lapalud				76 Oscar Cavagnis
67 Eddy Lembo					77 Alessandro Romio
68 Olivier Trastour				78 Maurizio Semprini

EUSKALTEL EUSKADI				CREDIT AGRICOLE

81 Mikel Artetxe				91 Chris Boardman
82 Peio Arreitunandia				92 Pierrick Fedrigo
83 Angel Castresana				93 Sébastien Hinault
84 Unai Etxebarria				94 Thor Hushovd
85 Gorka Gerrikagoitia				95 Christopher Jenner
86 Iban Mayo					96 Anthony Langella
87 Mikel Pradera				97 Franck Pencolé
88 Aitor Silloniz				98 Jonathan Vaughters

VLAANDEREN 2002					BIG MAT AUBERVILLIERS

101 Wilfried Cretskens				111 Ludovic Auger
102 Erwin Thijs					112 Thierry Bourguignon
103 Geoffrey Demeyere				113 Christophe Capelle
104 Bjorn Leukemans				114 Alexandre Chouffe
105 Wesley Theunis				115 Carlos Da Cruz
106 Jehudi Schoonacker				116 Jeremy Hunt
107 Wesley Huvaere				117 Dominique Rault
108 Stijn De Schoenmacker			118 Sébastien Talabardon

FRANCAISE DES JEUX				FESTINA

121 Sandy Casar					131 Florent Brard
122 Patrick D'Hont				132 Laurent Madouas
123 Nicolas Fritsch				133 Pascal Lino
124 Fabrizio Guidi				134 Michel Klinger
125 Cyril Saugrain				135 Christophe Moreau
126 Jean Patrick Nazon				136 Nicolas Reynaud
127 Nicolas Vogondy				137 Stéphane Auge
128 Jimmy Casper				138 Olivier Asmaker

COLLSTROP					BONJOUR

141 Dirk Aernouts				151 Jean Cyril Robin
142 Hans De Meester				152 François Simon
143 Roger Hammond				153 Olivier Perraudeau
144 Lorenzo Lapage				154 Noan Lelarge
145 Geert Omloop				155 Charles Guilbert
146 Hans Redant					156 Didier Rous
147 Bert Scheirlinchx				157 Franck Renier
148 Staf Scheirlinchx				158 Fabrice Salaison

PALMANS						SAINT QUENTIN OKTOS

161 Scott Sunderland				171 Linas Balciunas
162 Wim Feys					172 Stéphan Ravaleu
163 Geert Vanderaerden				173 Cédric Célarier
164 Nico Eeckhout				174 Saulius Ruskis
165 Hendrik Van Dyck				175 Mindaugas Goncaras
166 Karl Pauwels				176 Jean Michel Thilloy
167 Jurgen Van de Walle				177 Oleg Kozlitine
168 Styn De Peuter				178 Vincent Templier

HOME MARKET VILLE DE CHARLEROI

181 Ludovic Capelle
182 Marc Streel
183 Stéphane Hennebert
184 Renaud Boxus
185 Stéphane Cueff
186 Laurent Pillon
187 Vincent Cali
188 Grégory Barbier

Previous Winners

Past Winners

1971 Jean-Luc Molineris (Fra)
1972 Jean-Luc Molineris (Fra)
1973 Robert Mintkiewicz (Fra)
1974 Jacques Esclassan (Fra)
1975 Patrick Beon (Fra)
1976 Maurice Le Guilloux (Fra)
1977 Willy Planckaert (Bel)
1978 Dietrich Thurau (Ger)
1979 Jacques Michaud (Fra)
1980 Franky De Gent (Bel)
1981 Jan Raas (Ned)
1982 Cees Priem (Ned)
1983 Bert Oosterbosch (Ned)
1984 Eddy Planckaert (Bel)
1985 Guy Nulens (Bel)
1986 Niki Ruttimann (Swi)
1987 Ronan Pensec (Fra)
1988 Adri Van der Poel (Ned)
1989 Etienne De Wilde (Bel)
1990 Frans Maassen (Ned)
1991 Jan Wijnands (Ned)
1992 Beat Zberg (Swi)
1993 Armand De las Cuevas (Fra)
1994 Jean-Paul Van Poppel (Ned)
1995 Sergej Outschakov (Ukr)
1996 Jan Svorada (Cze)
1997 Patrice Halgand (Fra)
1998 Jo Planckaert (Bel)
1999 Daniel Lefevre (Fra)

Past Winners by Mario Stiehl, Berlin