34th Cinturon Ciclista a Mallorca - Cat. 2.6

Spain, April 5-9, 2000

Main Page

Stage 5 - April 9: La Vileta - Castillo de Bellver, 86 km

Results

1 Alexei Markov (Rus) Lokophinx                            2.10.24 (39.570 km/h)
2 Enrico Poitschke (Ger) SC Leipzig
3 Jimmy Madsen (Den) Danish National Team
4 Bradley Wiggins (GBr) British National Team
5 Kristofer Ingebi (Swe) Malarenergi
6 Sebastian Siedler (Ger) Kostritzer
7 Thue Houlberg (Den) Danish National Team
8 Guillen Munoz (Spa) Cropusa
9 Steffen Lockan (Ger) RSC Cottbus
10 Gael Moreau (Fra) U.S. Montauban
11 Matthew Illingworth (GBr) British National Team
12 Raul Portilla (Spa) Spanish National Team
13 Stig Christiansen (Nor) Norwegian National Team
14 Mattias Carlsson (Swe) Malarenergi
15 Jose Fco. Jarque (Spa) Spanish National Team
16 Enrique Riera (Spa) C.C. Arenal
17 Vladimir Karpets (Rus) Lokophinx
18 Ronny Scholz (Ger) RSC Cottbus
19 Thorsten Rund (Ger) RSC Cottbus                    	     0.12
20 Sergei Klimov (Rus) Lokophinx                      	     0.20
21 Michael Wanka (Ger) Peugeot-Berlin
22 Andre Kalfack (Ger) Peugeot-Berlin
23 Ruben Cuenca (Spa) Leyma
24 Paul Manning (GBr) British National Team           	     0.29
25 Thomas Knecht (Fra) U.S. Montauban
26 Andrei Korovine (Rus) Cropusa
27 Robert Hayles (GBr) British National Team
28 Oscar Stenstrom (Fin) Malarenergi
29 Morten Voss (Den) Danish National Team             	     0.36
30 Anders G. Kristensen (Den) Danish National Team
31 Gabriel Saiz (Spa) Goriet-Graman
32 Rafael Fernandez (Spa) Goriet-Graman
33 Jukka Heinikainen (Fin) Malarenergi
34 Pierre Elias (Fra) U.S. Montauban
35 Manuel Berruezo (Spa) U.C.Son Servera
36 Pavel Broutt (Rus) Lokophinx
37 Yuri Prokopenko (Ukr) Nagares                      	     0.41
38 Jose Cayetano (Spa) Goriet-Graman                  	     0.46
39 Dermot Nalli (Irl) Goriet-Graman
40 Bartolome Soler (Spa) Illes Balears                	     0.48
41 Andreas Gunther (Ger) Kostritzer
42 Vicente Yern (Spa) C.C. Arenal
43 Jimmy Hasen (Den) Danish National Team
44 Morten Tamstrup (Den) Danish National Team
45 Timo Scholz (Ger) SC Leipzig
46 Vladislav Borissov (Rus) Lokophinx
47 John Clay (GBr) British National Team
48 Robert Schmidt (Ger) RSV Rosendein
49 Genaro Ramos (Spa) Cropusa                         	     1.26
50 Kimmo Kananen (Fin) Lanken                         	     1.39
51 Asier Maetzu (Spa) Spanish National Team           	     1.42
52 Martin Comploi (Ger) RSV Rosendein
53 Gerson G. Villamaar (Col) Salamanca Pat.Humanidad
54 Ingo Loth (Ger) RSV Rosendein
55 Juan Vte. Maties (Spa) Illes Balears
56 Henrik Paasch (Ger) Peugeot-Berlin
57 Marcos Fernandez (Spa) C.C. Arenal
58 Jose Porcel (Spa) C.C. Arenal
59 Are Andresen (Nor) Fana-Il
60 Janne Mustonen (Fin) Lanken
61 Kai Dudenhofer (Ger) RSC Wiesbaden
62 Miguel Perello (Spa) U.C.Son Servera
63 Rafael Ballester (Spa) Goriet-Graman
64 Michael Spahn (Ger) Mars-Rotweiss
65 Morten Christiansen (Nor) Norwegian National Team
66 Erik Hildebrand (Ger) Kostritzer
67 Carmelo Maroto (Spa) Cropusa
68 Carlos Rodriguez (Spa) Salamanca Pat.Humanidad
69 Mathieu Lamothe (Fra) U.S. Montauban
70 Oyvind Dybing (Nor) Fana-Il
71 Jose A. Plaza (Spa) Nagares
72 Ronny Buchholz (Ger) Peugeot-Berlin
73 Ralf Keller (Ger) SC Leipzig
74 Oleg Kacherine (Rus) Cropusa
75 Daniel Arce (Spa) Illes Balears                    	     2.58
76 Guido Fulst (Ger) Peugeot-Berlin
77 Juan Adrover (Spa) Illes Balears                   	     3.42
78 Pablo Juanes (Spa) Salamanca Pat.Humanidad
79 Miguel Angel Casero (Spa) Nagares
80 Samuel Soto (Spa) Nagares
81 Antonio Pinzo (Spa) Illes Balears
82 Anders Michaelsen (Den) U.S. Montauban
83 Bryan Steel (GBr) British National Team
84 Stepan Repshus (Nor) Norwegian National Team
85 Pedro Santandreu (Spa) U.C.Son Servera
86 Oldrieh Mika (Ger) RSV Rosendein
87 Raymond Gjaeringen (Nor) Fana-Il                   	     3.48
88 Gustavo Meijide (Spa) Leyma                        	     7.17
89 Miguel Clamor (Spa) Leyma
90 Frank Schwarz (Ger) Ratisbona                      	     8.59
91 Cristian Langhans (Ger) Ratisbona
92 Markus Wilfurth (Ger) Ratisbona
93 Jorg Bar (Ger) Ratisbona                           	    12.12
94 Denis Smyslov (Rus) Lokophinx
95 Juan J. Adrover (Spa) U.C.Son Servera
96 Andreas Muller (Ger) Peugeot-Berlin
97 Andriy Yermolovych (Spa) Nagares                   	    12.22

Points:

1 Alexei Markov (Rus) Lokophinx                                25 pts
2 Enrico Poitschke (Ger) SC Leipzig                            20
3 Jimmy Madsen (Den) Danish National Team                      16
4 Bradley Wiggins (GBr) British National Team                  14
5 Kristofer Ingebi (Swe) Malarenergi                           12
6 Sebastian Siedler (Ger) Kostritzer                           10
7 Thue Houlberg (Den) Danish National Team                      9
8 Guillen Munoz (Spa) Cropusa                                   8
9 Steffen Lockan (Ger) RSC Cottbus                              7
10 Gael Moreau (Fra) U.S. Montauban                             6
11 Matthew Illingworth (GBr) British National Team              5
12 Raul Portilla (Spa) Spanish National Team                    4
13 Stig Christiansen (Nor) Norwegian National Team              3
14 Mattias Carlsson (Swe) Malarenergi                           2
15 Jose Fco. Jarque (Spa) Spanish National Team                 1

Mountains

Coll De Sa Creu - Cat. 2, 32.5 km

1 Stig Christiansen (Nor) Norwegian National Team               6 pts
2 Vladislav Borissov (Rus) Lokophinx                            5
3 Michael Wanka (Ger) Peugeot-Berlin                            4
4 Paul Manning (GBr) British National Team                      3
5 Raul Portilla (Spa) Spanish National Team                     2
6 Bradley Wiggins (GBr) British National Team                   1

Coll De Sa Creu - Cat. 2, 71.2 Km

1 Stig Christiansen (Nor) Norwegian National Team               6 pts
2 Matthew Illingworth (GBr) British National Team               5
3 Vladimir Karpets (Rus) Lokophinx                              4
4 Gael Moreau (Fra) U.S. Montauban                              3
5 Jimmy Madsen (Den) Danish National Team                       2
6 Enrique Riera (Spa) C.C. Arenal                               1

Metas Volantes

Establiments - 59.5 km

1 Miguel Clamor (Spa) Leyma                                     3 pts
2 Morten Voss (Den) Danish National Team                        2
3 Henrik Paasch (Ger) Peugeot-Berlin                            1

Special Sprints

Establiments - 19.2 km

1 John Clay (GBr) British National Team                         3"
2 Denis Smyslov (Rus) Lokophinx                                 2
3 Paul Manning (GBr) British National Team                      1

Teams:

1 RSC Cottbus                                             6.31.24
2 Lokophinx                                                  0.08
3 British National Team                                      0.17
4 Malarenergi                                                0.17
5 Sel. Dinamarca                                             0.24
6 U.S. Montauban                                             0.53
7 Spanish National Team                                      1.30
8 Cropusa                                                    1.43
9 Goriet-Graman                                              1.46
10 Peugeot-Berlin                                            2.10
11 Kostritzer                                                2.18
12 C.C. Arenal                                               2.18
13 SC Leipzig                                                2.18
14 RSV Rosendein                                             4.00
15 Norwegian National Team                                   5.12
16 Illes Balears                                             5.16
17 U.C.Son Servera                                           5.48
18 Nagares                                                   5.53
19 Salamanca Pat.Humanidad                                   6.54
20 Fana-Il                                                   7.00
21 Leyma                                                    14.42
22 Ratisbona                                                26.45

Final general classification:

1 Vladimir Karpets (Rus) Lokophinx                       13.43.10
2 Matthew Illingworth (GBr) British National Team   	     0.39 
3 Bradley Wiggins (GBr) British National Team       	     0.50 
4 Mattias Carlsson (Swe) Malarenergi                	     1.08 
5 Gael Moreau (Fra) U.S. Montauban                  	     1.10 
6 Guillen Munoz (Spa) Cropusa                       	     1.12 
7 Jimmy Madsen (Den) Danish National Team           	     1.48 
8 Steffen Lockan (Ger) RSC Cottbus                  	     2.06 
9 Enrique Riera (Spa) C.C. Arenal                   	     2.20 
10 Sergei Klimov (Rus) Lokophinx                    	     2.24 
11 Thue Houlberg (Den) Danish National Team         	     2.30 
12 Jose Fco. Jarque (Spa) Spanish National Team     	     2.51 
13 Stig Christiansen (Nor) Norwegian National Team  	     3.04 
14 Paul Manning (GBr) British National Team         	     3.20 
15 Ruben Cuenca (Spa) Leyma                         	     3.23 
16 Enrico Poitschke (Ger) SC Leipzig                	     3.28 
17 Ronny Scholz (Ger) RSC Cottbus                   	     3.31 
18 Michael Wanka (Ger) Peugeot-Berlin               	     3.43 
19 Vladislav Borissov (Rus) Lokophinx               	     3.52 
20 Thorsten Rund (Ger) RSC Cottbus                  	     4.21 
21 Kristofer Ingebi (Swe) Malarenergi               	     4.34 
22 Sebastian Siedler (Ger) Kostritzer               	     4.43 
23 Gabriel Saiz (Spa) Goriet-Graman                 	     5.00 
24 Raul Portilla (Spa) Spanish National Team        	     5.18 
25 Anders G. Kristensen (Den) Danish National Team  	     5.28 
26 Jukka Heinikainen (Fin) Malarenergi              	     5.31 
27 Andrei Korovine (Rus) Cropusa                    	     6.03 
28 Rafael Fernandez (Spa) Goriet-Graman             	     7.03 
29 Yuri Prokopenko (Ukr) Nagares                    	     7.25 
30 Pierre Elias (Fra) U.S. Montauban                	     7.40 
31 Jose Cayetano (Spa) Goriet-Graman                	     8.19 
32 Pavel Broutt (Rus) Lokophinx                     	     8.21 
33 Erik Hildebrand (Ger) Kostritzer                 	     8.27 
34 Mathieu Lamothe (Fra) U.S. Montauban             	     8.32 
35 Oscar Stenstrom (Fin) Malarenergi                	     8.48 
36 Oleg Kacherine (Rus) Cropusa                     	     8.55 
37 Robert Hayles (GBr) British National Team        	     9.36 
38 Kimmo Kananen (Fin) Lanken                       	     9.57 
39 Thomas Knecht (Fra) U.S. Montauban               	    10.18 
40 Bartolome Soler (Spa) Illes Balears              	    11.02 
41 Are Andresen (Nor) Fana-Il                       	    11.08 
42 Andreas Gunther (Ger) Kostritzer                 	    11.35 
43 Rafael Ballester (Spa) Goriet-Graman             	    11.39 
44 Gerson G. Villamaar (Col) Salamanca Pat.Humanidad	    11.53 
45 Genaro Ramos (Spa) Cropusa                       	    12.10 
46 Antonio Pinzo (Spa) Illes Balears                	    12.17 
47 Bryan Steel (GBr) British National Team          	    12.19 
48 Miguel Clamor (Spa) Leyma                        	    14.22 
49 John Clay (GBr) British National Team            	    14.42 
50 Manuel Berruezo (Spa) U.C.Son Servera            	    22.59 
51 Ralf Keller (Ger) SC Leipzig                     	    23.12 
52 Juan Vte. Maties (Spa) Illes Balears             	    23.39 
53 Jose A. Plaza (Spa) Nagares                      	    24.26 
54 Robert Schmidt (Ger) RSV Rosendein               	    24.36 
55 Jimmy Hasen (Den) Danish National Team           	    30.33 
56 Andre Kalfack (Ger) Peugeot-Berlin               	    31.12 
57 Morten Voss (Den) Danish National Team           	    32.00 
58 Pablo Juanes (Spa) Salamanca Pat.Humanidad       	    33.17 
59 Dermot Nalli (Irl) Goriet-Graman                 	    34.30 
60 Vicente Yern (Spa) C.C. Arenal                   	    34.46 
61 Stepan Repshus (Nor) Norwegian National Team     	    37.55 
62 Samuel Soto (Spa) Nagares                        	    38.16 
63 Alexei Markov (Rus) Lokophinx                    	    38.27 
64 Denis Smyslov (Rus) Lokophinx                    	    40.46 
65 Gustavo Meijide (Spa) Leyma                      	    41.04 
66 Guido Fulst (Ger) Peugeot-Berlin                 	    44.36 
67 Asier Maetzu (Spa) Spanish National Team         	    45.45 
68 Morten Christiansen (Nor) Norwegian National Team	    46.17 
69 Michael Spahn (Ger) Mars-Rotweiss                	    46.19 
70 Janne Mustonen (Fin) Lanken                      	    46.38 
71 Timo Scholz (Ger) SC Leipzig                     	    47.27 
72 Daniel Arce (Spa) Illes Balears                  	    47.58 
73 Carlos Rodriguez (Spa) Salamanca Pat.Humanidad   	    48.10 
74 Kai Dudenhofer (Ger) RSC Wiesbaden               	    48.16 
75 Carmelo Maroto (Spa) Cropusa                     	    48.19 
76 Henrik Paasch (Ger) Peugeot-Berlin               	    48.20 
77 Ronny Buchholz (Ger) Peugeot-Berlin              	    48.21 
78 Miguel Perello (Spa) U.C.Son Servera             	    48.23 
79 Jose Porcel (Spa) C.C. Arenal                    	    48.24 
80 Marcos Fernandez (Spa) C.C. Arenal               	    48.27 
81 Ingo Loth (Ger) RSV Rosendein                    	    48.29 
82 Oyvind Dybing (Nor) Fana-Il                      	    48.31 
83 Martin Comploi (Ger) RSV Rosendein               	    49.00 
84 Juan Adrover (Spa) Illes Balears                 	    49.43 
85 Pedro Santandreu (Spa) U.C.Son Servera           	    49.56 
86 Oldrieh Mika (Ger) RSV Rosendein                 	    50.22 
87 Miguel Angel Casero (Spa) Nagares                	    50.39 
88 Raymond Gjaeringen (Nor) Fana-Il                 	    51.04 
89 Markus Wilfurth (Ger) Ratisbona                  	    52.25 
90 Cristian Langhans (Ger) Ratisbona                	    55.38 
91 Andriy Yermolovych (Spa) Nagares                 	    56.03 
92 Anders Michaelsen (Den) U.S. Montauban           	    56.07 
93 Frank Schwarz (Ger) Ratisbona                    	    56.09 
94 Andreas Muller (Ger) Peugeot-Berlin              	    59.25 
95 Morten Tamstrup (Den) Danish National Team       	    59.39 
96 Jorg Bar (Ger) Ratisbona                         	  1.10.41 
97 Juan J. Adrover (Spa) U.C.Son Servera            	  1.12.59 

Points classification:

1 Alexei Markov (Rus) Lokophinx                    	    75 
2 Bradley Wiggins (GBr) British National Team      	    57 
3 Gael Moreau (Fra) U.S. Montauban                 	    54 
4 Vladimir Karpets (Rus) Lokophinx                 	    48 
5 Matthew Illingworth (GBr) British National Team  	    42 
6 Thue Houlberg (Den) Danish National Team         	    39 
7 Raul Portilla (Spa) Spanish National Team        	    38 
8 Guillen Munoz (Spa) Cropusa                      	    34 
9 Steffen Lockan (Ger) RSC Cottbus                 	    29 
10 Enrico Poitschke (Ger) SC Leipzig               	    28 
11 Jimmy Madsen (Den) Danish National Team         	    23 
12 Mattias Carlsson (Swe) Malarenergi              	    20 
13 Sebastian Siedler (Ger) Kostritzer              	    20 
14 Stig Christiansen (Nor) Norwegian National Team 	    19 
15 Robert Hayles (GBr) British National Team       	    16 
16 Vladislav Borissov (Rus) Lokophinx              	    16 
17 Kristofer Ingebi (Swe) Malarenergi              	    16 
18 Ronny Scholz (Ger) RSC Cottbus                  	    12 
19 Michael Wanka (Ger) Peugeot-Berlin              	    12 
20 Paul Manning (GBr) British National Team        	    11 
21 Asier Maetzu (Spa) Spanish National Team        	    10 
22 Miguel Clamor (Spa) Leyma                       	    8 
23 Denis Smyslov (Rus) Lokophinx                   	    8 
24 Sergei Klimov (Rus) Lokophinx                   	    7 
25 Ruben Cuenca (Spa) Leyma                        	    7 
26 Jose Fco. Jarque (Spa) Spanish National Team    	    7 
27 Oscar Stenstrom (Fin) Malarenergi               	    5 
28 Jimmy Hasen (Den) Danish National Team          	    5 
29 Pierre Elias (Fra) U.S. Montauban               	    4 
30 Guido Fulst (Ger) Peugeot-Berlin                	    4 
31 Enrique Riera (Spa) C.C. Arenal                 	    4 
32 Pablo Juanes (Spa) Salamanca Pat.Humanidad      	    3 
33 Thomas Knecht (Fra) U.S. Montauban              	    2 
34 Mathieu Lamothe (Fra) U.S. Montauban            	    2 
35 Bryan Steel (GBr) British National Team         	    2 
36 Andre Kalfack (Ger) Peugeot-Berlin              	    1 

Climbs classification:

1 Vladislav Borissov (Rus) Lokophinx               	    35 pts
2 Stig Christiansen (Nor) Norwegian National Team  	    30
3 Michael Wanka (Ger) Peugeot-Berlin               	    18
4 Miguel Clamor (Spa) Leyma                        	    14
5 Vladimir Karpets (Rus) Lokophinx                 	    13
6 Enrique Riera (Spa) C.C. Arenal                  	    11
7 Matthew Illingworth (GBr) British National Team  	    10
8 Bradley Wiggins (GBr) British National Team      	    9
9 Gael Moreau (Fra) U.S. Montauban                 	    7
10Thue Houlberg (Den) Danish National Team         	    6
11 Thorsten Rund (Ger) RSC Cottbus                  	    6
12 Guillen Munoz (Spa) Cropusa                      	    6
13 Jose Cayetano (Spa) Goriet-Graman                	    5
14 Mattias Carlsson (Swe) Malarenergi               	    4
15 Paul Manning (GBr) British National Team         	    4
16 Ruben Cuenca (Spa) Leyma                         	    4
17 Andre Kalfack (Ger) Peugeot-Berlin               	    3
18 Jimmy Madsen (Den) Danish National Team          	    2
19 Sergei Klimov (Rus) Lokophinx                    	    2
20 Ronny Scholz (Ger) RSC Cottbus                   	    2
21 Raul Portilla (Spa) Spanish National Team        	    2
22 Andreas Gunther (Ger) Kostritzer                 	    2
23 John Clay (GBr) British National Team            	    2
24 Manuel Berruezo (Spa) U.C.Son Servera            	    2
25 Alexei Markov (Rus) Lokophinx                    	    2
26 Timo Scholz (Ger) SC Leipzig                     	    2

Metas volantes classification:

1 Thorsten Rund (Ger) RSC Cottbus                  	    9 pts
2 Miguel Clamor (Spa) Leyma                        	    7
3 Morten Voss (Den) Danish National Team           	    5
4 Anders Michaelsen (Den) U.S. Montauban           	    3
5 Jimmy Madsen (Den) Danish National Team          	    2
6 Steffen Lockan (Ger) RSC Cottbus                 	    2
7 Vladislav Borissov (Rus) Lokophinx               	    2
8 John Clay (GBr) British National Team            	    2
9 Jimmy Hasen (Den) Danish National Team           	    2
10 Mattias Carlsson (Swe) Malarenergi               	    1
11 Kristofer Ingebi (Swe) Malarenergi                	    1
12 Manuel Berruezo (Spa) U.C.Son Servera            	    1
13 Denis Smyslov (Rus) Lokophinx                    	    1
14 Carlos Rodriguez (Spa) Salamanca Pat.Humanidad   	    1
15 Henrik Paasch (Ger) Peugeot-Berlin               	    1

Special sprints classification:

1 Denis Smyslov (Rus) Lokophinx                    	    10 pts
2 John Clay (GBr) British National Team            	    9
3 Morten Voss (Den) Danish National Team           	    7
4 Guido Fulst (Ger) Peugeot-Berlin                 	    4
5 Miguel Clamor (Spa) Leyma                        	    3
6 Jimmy Hasen (Den) Danish National Team           	    3
7 Vladislav Borissov (Rus) Lokophinx               	    2
8 Jimmy Madsen (Den) Danish National Team          	    1
9 Paul Manning (GBr) British National Team         	    1
10 Gabriel Saiz (Spa) Goriet-Graman                 	    1

Teams classification:

1 Lokophinx                                              41.12.36
2 British National Team                                      1.43
3 Sel. Dinamarca                                             5.05
4 RSC Cottbus                                                6.52
5 Malarenergi                                                7.27
6 Cropusa                                                    9.25
7 U.S. Montauban                                            12.33
8 Spanish National Team                                     14.00
9 Goriet-Graman                                             14.55
10 Kostritzer                                               18.13
11 Leyma                                                    32.14
12 Illes Balears                                            39.56
13 Nagares                                                1.03.58
14 SC Leipzig                                             1.08.44
15 Peugeot-Berlin                                         1.14.59
16 C.C. Arenal                                            1.21.52
17 Norwegian National Team                                1.23.42
18 Salamanca Pat.Humanidad                                1.26.34
19 Fana-Il                                                1.47.27
20 U.C.Son Servera                                        1.58.01
21 RSV Rosendein                                          1.58.15
22 Ratisbona                                              2.39.00