Tour Trans Canada, Cat 2.4

Canada, September 3-12, 1999


Main Page

Stage 7, Kingston - Port Hope, 184 kms:

AVS: 40.420 KM/H

1.  Fred Rodriguez (USA) Mapei-Quick Step                    04.33.07
2.  David McKenzie (Aus) Linda McCartney Racing                	.00
3.  Gordon Fraser (Can) Mercury Cycling Team                   	.00
4.  Sven Teutenberg (Ger) Team Gerolsteiner                    	.00
5.  Scott Guyton (Nzl) Linda McCartney Racing                  	.00
6.  Lars Michaelsen (Den) La Française des Jeux                	.00
7.  Josef Christen (Swi) Ericsson-Villiger                     	.00
8.  Mauro Gerosa (Ita) Mapei-Quick Step                        	.00
9.  John Peters (USA) Mercury Cycling Team                     	.00
10. Jimmy Casper (Fra) La Française des Jeux                   	.00
11. Ludovic Capelle (Bel) Home Market-Charleroi                	.00
12. Christian Heule (Swi) Ericsson-Villiger                    	.00
13. Michael Barry (Can) Saturn                                 	.00
14. Noam Jeune (Fra) French National Team                      	.00
15. Valentino Fois (Ita) Vini Caldirola                        	.00
16. Lionel Lorgeou (Fra) Big Mat-Auber 93                      	.00
17. Tomas Konecny (Cze) Wüstenrot-ZVVZ                         	.00
18. Bart Bowen (USA) Saturn                                    	.00
19. Patrick Vetsch (Swi) Post Swiss Team                       	.00
20. Stefan Rutimann (Swi) Vini Caldirola                       	.00
21. Mark Walters (Can) Canadian National Team                  	.00
22. Volker Ordowski (Ger) Team Gerolsteiner                    	.00
23. Zoran Klwmeencic (Slo) Vini Caldirola                      	.00
24. Franck Perque (Fra) La Française des Jeux                  	.00
25. Guido Trentin (Ita) Vini Caldirola                         	.00
26. Pierre Bourquenoud (Swi) Post Swiss Team                   	.00
27. Chziatopher Horner (USA) La Française des Jeux             	.00
28. Jean-Cyril Robin (Fra) La Française des Jeux               	.00
29. Daniel Schnider (Swi) Post Swiss Team                      	.00
30. Bruno Boscardin (Swi) Post Swiss Team                      	.00
31. Rogez Beuchat (Swi) Post Swiss Team                        	.00
32. Ruben Galvan Manchon (Spa) Kelme-Costa Blanca              	.00
33. Rinaldo Nocentini (Ita) Mapei-Quick Step                   	.00
34. Leif Hoste (Bel) Mapei-Quick Step                          	.00
35. Mark Hlady (Can) Jet Fuel Coffee                           	.00
36. Joe Guiliano (Can) Jet Fuel Coffee                         	.00
37. Gianluca Sironi (Ita) Vini Caldirola                       	.00
38. Alexandre Lavallee (Can) Canadian National Team            	.00
39. Noam Lelarge (Fra) French National Team                    	.00
40. Andreas Walker (Ger) Team Gerolsteiner                     	.00
41. Luctovic Auger (Fra) Big Mat-Auber 93                      	.00
42. Vincent Cali (Fra) Home Market-Charleroi                   	.00
43. Christophe Mengin (Fra) La Française des Jeux              	.00
44. Stephane Rifflet (Fra) French National Team                	.00
45. Daniel Von Flue (Swi) Ericsson-Villiger                    	.00
46. Jose-Enrique Gutierre (Spa) Kelme-Costa Blanca             	.00
47. Jan Hruska (Cze) Wüstenrot-ZVVZ                            	.00
48. Jaroslav Bilek (Cze) Wüstenrot-ZVVZ                        	.00
49. Francisco Leon Mane (Spa) Kelme-Costa Blanca               	.00
50. Alvaro Forner Munoz (Spa) Kelme-Costa Blanca               	.00
51. Michael Rich (Ger) Team Gerolsteiner                       	.00
52. Philipp Buschor (Swi) Post Swiss Team                      	.00
53. Milos Pejcha (Cze) Wüstenrot-ZVVZ                          	.00
54. Brian Walton (Can) Saturn                                  	.00
55. Eric Wohlberg (Can) Canadian National Team                 	.00
56. Mat Anand (Can) Saturn                                     	.00
57. Jerome Bonnace (Fra) French National Team                  	.00
58. Dominique Perras (Can) Canadian National Team              	.00
59. Daniel Aeschlimann (Swi) Ericsson-Villiger                 	.00
60. Rene Andrle (Cze) Wüstenrot-ZVVZ                           	.00
61. Scott Muninger (USA) Mercury Cycling Team                  	.00
62. Thurlow Rogers (USA) Mercury Cycling Team                  	.00
63. Nicolas Dumont (Fra) French National Team                  	.00
64. Christian Sidler (Swi) Ericsson-Villiger                   	.00
65. Michael Themann (Swi) Ericsson-Villiger                    	.00
66. Michael Sayers (USA) Mercury Cycling Team                  	.00
67. Robbie Ventura (USA) Saturn                                	.00
68. Massimo Apollonio (Ita) Vini Caldirola                     	.18
69. Eduardo Hernandez (Spa) Kelme-Costa Blanca                 	.18
70. Chris Lillywhite (Gbr) Linda McCartney Racing              	.28
71. Christopher Newton (Gbr) Linda McCartney Racing            	.32
72. Paolo Fornaciari (Ita) Mapei-Quick Step                    	.34
73. Derek Bouchard Hall (USA) Mercury Cycling Team             	.37
74. Cszelaw Lukascewicz (Can) Wüstenrot-ZVVZ                   	.44
75. Thierry Bourguignon (Fra) Big Mat-Auber 93                 	.56
76. Stephane Cueff (Fra) Home Market-Charleroi                 	.56
77. Charles Wegelius (Gbr) Linda McCartney Racing              1.00
78. Uwe Peschel (Ger) Team Gerolsteiner                        1.25
79. Frederic Gabriel (Fra) Home Market-Charleroi               1.25
80. Charles Guilbert (Fra) Home Market-Charleroi               1.25
81. Scott McGrory (Aus) Team Gerolsteiner                      1.25
82. Levy Leiphelmer (USA) Saturn                               1.52
83. Alexandra Bernard (Can) Jet Fuel Coffee                    4.28
84. Laurent Pillon (Fra) Home Market-Charleroi                 4.29
85. Andrew Randell (Can) Jet Fuel Coffee                       4.29
86. Matt Hansen (Can) Jet Fuel Coffee                          4.29
87. Walter Beneteau (Fra) French National Team                 4.29
88. Thierry Gouvenou (Fra) Big Mat-Auber 93                    4.29
    Philippe Bordenave (Fra) Big Mat-Auber 93                  	ABD

Sprint premie 1:
1. Alexandra Bernard (Can) Jet Fuel Coffee                    6
2. Ludovic Capelle (Bel) Home Market-Charleroi                4
3. Gordon Fraser (Can) Mercury Cycling Team                   2

Sprint premie 2:
1. Alexandra Bernard (Can) Jet Fuel Coffee                    6
2. Gordon Fraser (Can) Mercury Cycling Team                   4
3. Ludovic Capelle (Bel) Home Market-Charleroi                2

Sprint premie 3:
1. Alexandra Bernard (Can) Jet Fuel Coffee                    6
2. Levy Leiphelmer (USA) Saturn                               4
3. Guido Trentin (Ita) Vini Caldirola                         2

Sprint premie 4 (final sprint):
1.  Fred Rodriguez (USA) Mapei-Quick Step                     25
2.  David McKenzie (Aus) Linda McCartney Racing               20
3.  Gordon Fraser (Can) Mercury Cycling Team                  18
4.  Sven Teutenberg (Ger) Team Gerolsteiner                   16
5.  Scott Guyton (Nzl) Linda McCartney Racing                 14
6.  Lars Michaelsen (Den) La Française des Jeux               12
7.  Josef Christen (Swi) Ericsson-Villiger                    10
8.  Mauro Gerosa (Ita) Mapei-Quick Step                        9
9.  John Peters (USA) Mercury Cycling Team                     8
10. Jimmy Casper (Fra) La Française des Jeux                   7
11. Ludovic Capelle (Bel) Home Market-Charleroi                6
12. Christian Heule (Swi) Ericsson-Villiger                    5
13. Michael Barry (Can) Saturn                                 4
14. Noam Jeune (Fra) French National Team                      3
15. Valentino Fois (Ita) Vini Caldirola                        2
16. Lionel Lorgeou (Fra) Big Mat-Auber 93                      1

GC after Stage 7

1.  Jean-Cyril Robin (Fra) La Française des Jeux    	27.48.09
2.  Guido Trentin (Ita) Vini Caldirola              	     .27
3.  Vincent Cali (Fra) Home Market-Charleroi        	    1.00
4.  Chziatopher Horner (USA) La Française des Jeux  	    1.44
5.  Leif Hoste (Bel) Mapei-Quick Step               	    1.56
6.  Daniel Schnider (Swi) Post Swiss Team           	    4.01
7.  Michael Barry (Can) Saturn                      	    4.02
8.  Fred Rodriguez (USA) Mapei-Quick Step           	    4.26
9.  Jose-Enrique Gutierre (Spa) Kelme-Costa Blanca  	    4.49
10. Dominique Perras (Can) Canadian National Team   	    4.50
11. Michael Rich (Ger) Team Gerolsteiner            	    5.24
12. Rinaldo Nocentini (Ita) Mapei-Quick Step        	    5.28
13. Valentino Fois (Ita) Vini Caldirola             	    6.13
14. Francisco Leon Mane (Spa) Kelme-Costa Blanca    	    6.21
15. Rene Andrle (Cze) Wüstenrot-ZVVZ                	    6.38
16. Lars Michaelsen (Den) La Française des Jeux     	    8.02
17. Sven Teutenberg (Ger) Team Gerolsteiner         	    8.17
18. Jerome Bonnace (Fra) French National Team       	    8.46
19. Volker Ordowski (Ger) Team Gerolsteiner         	    8.53
20. Jaroslav Bilek (Cze) Wüstenrot-ZVVZ             	    9.11
21. Christophe Mengin (Fra) La Française des Jeux   	    9.22
22. Mark Walters (Can) Canadian National Team       	    9.24
23. Gianluca Sironi (Ita) Vini Caldirola            	    9.35
24. Rogez Beuchat (Swi) Post Swiss Team             	   12.00
25. Michael Sayers (USA) Mercury Cycling Team       	   12.06
26. Bruno Boscardin (Swi) Post Swiss Team           	   12.08
27. Daniel Von Flue (Swi) Ericsson-Villiger         	   12.11
28. Mat Anand (Can) Saturn                          	   12.11
29. Noam Lelarge (Fra) French National Team         	   12.14
30. Lionel Lorgeou (Fra) Big Mat-Auber 93           	   12.18
31. Mauro Gerosa (Ita) Mapei-Quick Step             	   12.18
32. Eric Wohlberg (Can) Canadian National Team      	   12.18
33. Pierre Bourquenoud (Swi) Post Swiss Team        	   12.23
34. Nicolas Dumont (Fra) French National Team       	   12.56
35. Ruben Galvan Manchon (Spa) Kelme-Costa Blanca   	   13.00
36. Paolo Fornaciari (Ita) Mapei-Quick Step         	   13.04
37. Scott Muninger (USA) Mercury Cycling Team       	   13.10
38. Thierry Bourguignon (Fra) Big Mat-Auber 93      	   13.14
39. Christopher Newton (Gbr) Linda McCartney Racing 	   13.20
40. Frederic Gabriel (Fra) Home Market-Charleroi    	   13.34
41. Charles Guilbert (Fra) Home Market-Charleroi    	   13.53
42. Bart Bowen (USA) Saturn                         	   14.40
43. Charles Wegelius (Gbr) Linda McCartney Racing   	   14.44
44. Walter Beneteau (Fra) French National Team      	   16.47
45. Brian Walton (Can) Saturn                       	   17.38
46. Thierry Gouvenou (Fra) Big Mat-Auber 93         	   17.53
47. Stefan Rutimann (Swi) Vini Caldirola            	   18.33
48. Chris Lillywhite (Gbr) Linda McCartney Racing   	   18.40
49. Christian Heule (Swi) Ericsson-Villiger         	   19.58
50. Luctovic Auger (Fra) Big Mat-Auber 93           	   21.28
51. Levy Leiphelmer (USA) Saturn                    	   24.12
52. Gordon Fraser (Can) Mercury Cycling Team        	   26.36
53. Josef Christen (Swi) Ericsson-Villiger          	   31.36
54. Tomas Konecny (Cze) Wüstenrot-ZVVZ              	   31.57
55. Stephane Cueff (Fra) Home Market-Charleroi      	   33.14
56. Milos Pejcha (Cze) Wüstenrot-ZVVZ               	   34.35
57. Christian Sidler (Swi) Ericsson-Villiger        	   34.35
58. Michael Themann (Swi) Ericsson-Villiger         	   34.35
59. Ludovic Capelle (Bel) Home Market-Charleroi     	   34.44
60. Philipp Buschor (Swi) Post Swiss Team           	   34.47
61. Stephane Rifflet (Fra) French National Team     	   35.04
62. Joe Guiliano (Can) Jet Fuel Coffee              	   36.31
63. Alexandre Lavallee (Can) Canadian National Team 	   36.35
64. Scott Guyton (Nzl) Linda McCartney Racing       	   39.40
65. Patrick Vetsch (Swi) Post Swiss Team            	   40.50
66. Jan Hruska (Cze) Wüstenrot-ZVVZ                 	   41.02
67. Massimo Apollonio (Ita) Vini Caldirola          	   42.43
68. David McKenzie (Aus) Linda McCartney Racing     	   50.34
69. Derek Bouchard Hall (USA) Mercury Cycling Team  	   51.19
70. Robbie Ventura (USA) Saturn                     	   53.39
71. Noam Jeune (Fra) French National Team           	   53.43
72. Thurlow Rogers (USA) Mercury Cycling Team       	   53.59
73. John Peters (USA) Mercury Cycling Team          	   54.06
74. Daniel Aeschlimann (Swi) Ericsson-Villiger      	   54.20
75. Scott McGrory (Aus) Team Gerolsteiner           	   55.10
76. Mark Hlady (Can) Jet Fuel Coffee                	   59.10
77. Zoran Klwmeencic (Slo) Vini Caldirola           	   59.18
78. Alvaro Forner Munoz (Spa) Kelme-Costa Blanca    	   59.27
79. Alexandra Bernard (Can) Jet Fuel Coffee         	   59.34
80. Uwe Peschel (Ger) Team Gerolsteiner             	 1.00.52
81. Eduardo Hernandez (Spa) Kelme-Costa Blanca      	 1.01.39
82. Laurent Pillon (Fra) Home Market-Charleroi      	 1.03.39
83. Matt Hansen (Can) Jet Fuel Coffee               	 1.04.15
84. Andrew Randell (Can) Jet Fuel Coffee            	 1.06.38
85. Jimmy Casper (Fra) La Française des Jeux        	 1.07.20
86. Franck Perque (Fra) La Française des Jeux       	 1.07.20
87. Cszelaw Lukascewicz (Can) Wüstenrot-ZVVZ        	 1.12.33
88. Andreas Walker (Ger) Team Gerolsteiner           	 1.13.13

Overall Points
1.  Gordon Fraser (Can) Mercury Cycling Team                 129
2.  Lars Michaelsen (Den) La Française des Jeux               74
3.  Sven Teutenberg (Ger) Team Gerolsteiner                   73
4.  Ludovic Capelle (Bel) Home Market-Charleroi               64
5.  Josef Christen (Swi) Ericsson-Villiger                    61
6.  Fred Rodriguez (USA) Mapei-Quick Step                     50
7.  Zoran Klwmeencic (Slo) Vini Caldirola                     47
8.  Robbie Ventura (USA) Saturn                               43
9.  Jean-Cyril Robin (Fra) La Française des Jeux              34
10. Michael Sayers (USA) Mercury Cycling Team                 33
11. Michael Rich (Ger) Team Gerolsteiner                      32
12. David McKenzie (Aus) Linda McCartney Racing               24
13. John Peters (USA) Mercury Cycling Team                    24
14. Guido Trentin (Ita) Vini Caldirola                        23
15. Ruben Galvan Manchon (Spa) Kelme-Costa Blanca             23
16. Christian Heule (Swi) Ericsson-Villiger                   22
17. Michael Barry (Can) Saturn                                22
18. Derek Bouchard Hall (USA) Mercury Cycling Team            20
19. Levy Leiphelmer (USA) Saturn                              20
20. Volker Ordowski (Ger) Team Gerolsteiner                   20
21. Alexandra Bernard (Can) Jet Fuel Coffee                   18
22. Jaroslav Bilek (Cze) Wüstenrot-ZVVZ                       18
23. Mauro Gerosa (Ita) Mapei-Quick Step                       18
24. Noam Lelarge (Fra) French National Team                   16
25. Vincent Cali (Fra) Home Market-Charleroi                  16
26. Daniel Schnider (Swi) Post Swiss Team                     16
27. Chziatopher Horner (USA) La Française des Jeux            16
28. Jerome Bonnace (Fra) French National Team                 14
29. Scott Guyton (Nzl) Linda McCartney Racing                 14
30. Leif Hoste (Bel) Mapei-Quick Step                         13
31. Brian Walton (Can) Saturn                                 12
32. Valentino Fois (Ita) Vini Caldirola                       12
33. Luctovic Auger (Fra) Big Mat-Auber 93                     10
34. Noam Jeune (Fra) French National Team                      7
35. Jimmy Casper (Fra) La Française des Jeux                   7
36. Jose-Enrique Gutierre (Spa) Kelme-Costa Blanca             7
37. Charles Wegelius (Gbr) Linda McCartney Racing              6
38. Francisco Leon Mane (Spa) Kelme-Costa Blanca               6
39. Bruno Boscardin (Swi) Post Swiss Team                      5
40. Mark Hlady (Can) Jet Fuel Coffee                           4
41. Charles Guilbert (Fra) Home Market-Charleroi               4
42. Gianluca Sironi (Ita) Vini Caldirola                       4
43. Dominique Perras (Can) Canadian National Team              3
44. Patrick Vetsch (Swi) Post Swiss Team                       3
45. Rogez Beuchat (Swi) Post Swiss Team                        3
46. Lionel Lorgeou (Fra) Big Mat-Auber 93                      3
47. Jan Hruska (Cze) Wüstenrot-ZVVZ                            2
48. Rene Andrle (Cze) Wüstenrot-ZVVZ                           2
49. Scott McGrory (Aus) Team Gerolsteiner                      2
50. Alexandre Lavallee (Can) Canadian National Team            1
51. Christophe Mengin (Fra) La Française des Jeux              1
52. Rinaldo Nocentini (Ita) Mapei-Quick Step                   1

Overall Mountains:
 1. Scott Guyton (Nzl) Linda McCartney Racing               18
 2. Daniel Schnider (Swi) Post Swiss Team                   12
 3. Dominique Perras (Can) Canadian National Team            7
 4. Chziatopher Horner (USA) La Française des Jeux           7
 5. Valentino Fois (Ita) Vini Caldirola                      6
 6. Charles Wegelius (Gbr) Linda McCartney Racing            5
 7. Vincent Cali (Fra) Home Market-Charleroi                 5
 8. Jean-Cyril Robin (Fra) La Française des Jeux             5
 9. Francisco Leon Mane (Spa) Kelme-Costa Blanca             5
10. Walter Beneteau (Fra) French National Team               3
11. Lars Michaelsen (Den) La Française des Jeux              3
12. Alvaro Forner Munoz (Spa) Kelme-Costa Blanca             3
13. Leif Hoste (Bel) Mapei-Quick Step                        3
14. Jose-Enrique Gutierre (Spa) Kelme-Costa Blanca           2
15. Fred Rodriguez (USA) Mapei-Quick Step                    2
16. Jerome Bonnace (Fra) French National Team                1
17. Scott Muninger (USA) Mercury Cycling Team                1
18. Michael Barry (Can) Saturn                               1
19. Andreas Walker (Ger) Team Gerolsteiner                   1