Saturn USPRO Tour, U.S.A. 1999


Report:

Carney and Demet win at Houston, while Gragus and Pryde take overall

The final race of the lucrative Saturn USPRO Tour went to Shaklee's Jonas Carney, who narrowly beat Navigators rider Todd Littlehales to the line in the 91-mile BMC Software Tour of Houston to take the $10,000 prize.

Saturn's Chris Wherry and Seth Pelusi were in two of the most threatening breaks, forcing Gordon Fraser's Mercury team to chase. Chase they did and it looked like they could set up Fraser for the win, possibly taking the overall title from Ikon-Lexus' Eddy Gragus.

In a tension filled finale, the overall title in the Tour was taken by Gragus, although definitely not without incident. With two laps to go, Gragus flatted and was unable to rejoin the field. He thought he'd lost, but in a bizarre twist of fate, Fraser crashed on the last lap and was unable to close the points gap.

In the women's race, the Saturn Team rode aggressively in the hour-long criterium despite having already clinched the Individual Title as well as the Team Title. There were many attacks, all unsuccessful on the 1.8-mile circuit but with half a lap to go, Saturn's Dede Demet-Barry put in a big effort to power away from the charging field, winning alone. Laura Van Gilder (Navigators) took the sprint for second from (Saturn).

New Zealand's Susy Pryde (Saturn) finished the BMC race in seventh place, having already captured The Saturn Pro Tour Title. Saturn also took second overall with Nicole Reinhart.

Final Overall Standings:

 MEN
                                         BMC Software     POINTS
Rank    Name               Team          Tour of Houston  TOTAL

 1  Eddy Gragus         Ikon Lexus              0          473
 2  Gord Fraser         Mercury                 0          437
 3  Bart Bowen          Saturn                 40          330
 4  Harm Jansen         Smart Talk             30          319
 5  Todd Littlehales    Navigators             75          291
 6  Rob Ventura         Saturn                 60          257
 7  Jacob Piil          Acceptcard              0          231
 8  Levi Leipheimer     Saturn                  0          226
 9  Mike Barry          Saturn                 16          223
 10 Brian Walton        Saturn                  0          217
 11 Frank McCormack     Saturn                  0          202
 12 George Hincapie     US Postal               0          200
 13 Jonas Carney        Shaklee               100          189
 14 Mike Sayers         Mercury                 0          183
 15 John Lieswyn        Shaklee                 0          179
 16 David Clinger       Mercury                 0          171
 17 Jesus Zarate        Mercury                 0          161
 18 Trent Klasna        Navigators             25          155
 19 Graeme Miller       Shaklee                10          149
 20 Antonio Cruz        Cheval                 35          145
 21 Mark McCormack      Saturn                  0          134
 22 Scott Moninger      Mercury                 0          132
 23 David Bramati       Mapei-Quick             0          120
 24 Christian VandeVeldeUSPS                    0          118
 25 John Peters         Mercury                45          112
 26 Chris Wherry        Saturn                  0          110
 27 Vros Murn           KRKA Telekom            0          106
 28 Clark Sheehan       7-UP                    0           99
 29 Mark Walters        Navigators             11           96
 30 Anton Villatoro     7Up                    14           93
 31 Marty Jemison       USPS                    0           86
 31 Morten Sonne        Acceptcard              0           80
 32 Fred Rodriguez      Mapei-Quick             0           76
 33 Jonathan Vaughters  Spped Blue Mess         0           75
 34 Lance Armstrong     USPS                    0           75
 35 Ashley Powell       GoMart                  0           75
 36 Tayeb Braikia       Acceptcard              0           75
 37 Jon Hamblen         Navigators              0           71
 38 Eric Wohlberg       Shaklee                 0           70
 39 Floyd Landis        Mercury                 0           65
 40 Vassily Davidenko   Navigators              0           63
 41 Andre Korff         Festina-Lotus           0           61
 42 Julian Dean         US Postal               0           60
 43 Mario Traversoni    Saeco-Cannondale        0           60
 44 Stig Guldbaek       Acceptcard              0           60
 45 Sylvain Beauchamp   Shaklee                 0           60
 46 Derek Bouchard-Hall Mercury                 0           59
 47 Roberto Gaggioli    DeFeet                 11           55
 48 David McKenzie      Linda McCartney        27           52
 49 Pelle Kil           Smart Talk              0           51
 50 Chris Littlewhite   Linda McCartney        50           50
 51 Jonathan Vaughters  USPS                    0           50
 52 Chad Gerlach        Merlin-Hind             0           50
 53 David McCook        Smart Talk              0           49
 54 Scott Mercer        Navigators              0           44
 55 Kirk Albers         Ikon Lexus              0           43
 56 Brendon Vesty       Navigators              0           42
 57 Dylan Casey         US Postal               0           40
 58 Salvatore Commesso  Saeco-Cannondale        0           37
 59 Steve Speaks        Composite A            18           36
 60 Kirk Willett        Mercury                 0           30
 61 Steve Tilford       Jog Mate                0           30
 62 Paul Martin         Navigators              0           29
 63 Aart Vierhouten     Rabobrank               0           27
 64 Burke Swindlehurst  Saturn                  0           27
 65 Dirk Friel          Merlin-Hind             6           27
 66 Martin Kryger       Acceptcard              0           26
 67 Jan Karlssen        Acceptcard              0           25
 68 Dom Perras          NutraFig                0           25
 69 Marco Cannone       Amore Vita             20           20
 70 Chris Fisher        Merlin-Hind             0           20
 71 Fabian Jeker        Festina-Lotus           0           20
 72 Thurlow Rogers      Mercury                 0           20
 73 Massimiliano Mori   Saeco-Cannondale        0           16
 74 Pasquale Santoro    KRKA Telekom            0           15
 75 Jason VanMarle      NutraFig                0           14
 76 Leif Hoste          Mapei-QuickStep         0           12
 77 Chris Baldwin       Navigators              0           12
 78 Steve Hegg          Ikon Lexus              0           10
 79 Adham Sbeih         Saturn                  0           10
 80 Andrew Randell      Jet Fuel-Vita Soy y y   0           10
 81 Giueseppe Guiliano  Jet Fuel-Vita Soy y y   0           10
 82 Mat Anand           Saturn                  0            9
 83 Greg Walker         Ikon Lexus              0            9
 84 Seth Pelusi         Saturn                  0            8
 85 Glen Mitchell       Shaklee                 8            8
 86 Lane Packwood       Ikon Lexus              0            7
 87 Matt Koshara        Navigators              0            6
 88 Jim Miller          Merlin-Hind             0            6
 89 Bogdan Fink         KRKA Telekom            0            6
 90 John Corbett        7-UP                    0            6
 91 Scott Guyton        Linda McCartney         5            5
 92 Tom Kalstrup        Porterfield Tire        0            1
 93 Adam Livingston     NutraFig                0            1
 
 
 WOMEN
                                          BMC Software     POINTS
 Rank    Name               Team          Tour of Houston  TOTAL

 
 1  Suzy Pryde          Saturn                 35          485
 2  Nicole Reinhart     Saturn                 60          438
 3  Laura VanGilder     Navigators             75          424
 4  Anna Wilson         Saturn                 11          386
 5  Kendra Wenzel       Timex                  50          370
 6  Jen McRae           Timex                   0          280
 7  Nicole Freedman     Kendall-Jackson         0          237
 8  Lyne Bessette       Saturn                  0          234
 9  Dede Demet          Saturn                100          212
 10 Tina Mayolo         Celestial Seasonings   45          206
 11 Roz Reekie May      Celestial Seasonings    0          158
 12 Marie Holjer        Sunset Velo             0          151
 13 Emily Robbins       Saturn                  5          151
 14 Karen Dunne         Celestial Seasonings    0          150
 15 Petra Rossner       German National Team    0          125
 16 Clara Hughes        Saturn                  0          119
 17 Kim Bruckner        Cox Atlanta Velo        0          110
 18 Pam Schuster        Timex                   0           98
 19 Julie Hanson        Saturn                  0           87
 20 Cybil DiGustini     Elita                   0           76
 21 Genevieve Jeanson   CCE                     0           75
 22 Alison Dunlap       Team GT                 0           75
 23 Aleka Skouras       Celestial Seasonings    0           75
 24 Hanka Kupfernagel   Greenery Hawk           0           75
 25 Sarah Ulmer         Elita                   0           75
 26 Shannon Hutchinson  Cox Atlanta Velo       30           74
 27 Jen Dial            Proteus                 0           67
 28 Anke Erlank         Timex                   0           63
 29 Linda Jackson       Timex                   0           60
 30 Jamie Nicholson     Century Road Club       0           60
 31 Viola Muller-PaulitzNurnberger-EMMI         0           60
 32 Mina Pizzini        Stoneyfield/Potomac     0           57
 33 Tiffany Pizzulo     Team Hind               0           57
 34 Christina Underwood Team Fuji              40           56
 35 Mirjam Melchers     Dutch National Team     0           55
 36 Cynthia Ferguson    Lotus Viner             8           53
 37 Sara Felloni        ACCA Due 0-Lorena       0           50
 38 Kathy Watt          unattached              0           50
 39 Iona Wynter         Jamaica                12           47
 40 Tara Parsons        CRC/Polo                0           46
 41 Marjon Marik        Cox Atlanta Velo        6           46
 42 Katie Compton       First State Velo        0           45
 43 Ashley McCollough   Cox Atlanta Velo       10           44
 44 Sandra Kolb         Pacific Velo            0           43
 45 Barbara Gradley     Aquidneck              27           43
 46 Tania Duff Miller   Counties Manikau        0           37
 47 Angela Vargas       Cox Atlanta Velo        0           36
 48 Sandra Smith        Western Aus Institut    0           36
 49 Sue Palmer Komar    Janes Cosmetics         0           35
 50 Chantal Beltman     Dutch National Team     0           35
 51 Kathleen Millar     Intersports             0           32
 52 Annette Kamm        JogMate                 0           31
 53 Tana Stone          Saturn                  0           31
 54 Odessa Gunn         Timex                   0           31
 55 Greata Zocca        Edilsavino              0           30
 56 Heather Albert      Team Charles Schwab    25           30
 57 Nikki Gugliotta     Cox Atlanta Velo        0           29
 58 Heidi Van de Vijver Belgian National Tea    0           28
 59 Stacy Spencer       Team Fuji              18           28
 60 Alison Sydor        Volvo Cannondale        0           27
 61 Sheba Farrin        NCVC/Metropolis         0           27
 62 Sylvia Zoller       Nurnberger-EMMI         0           26
 63 Anne Samplonius     Team Intersports        0           26
 64 Andrea Smessaert    Team Wisconsin          0           24
 65 Kristi Reynolds     unattached              0           24
 66 Julie Young         Timex                   0           23
 67 Erin Carter         Elita                   0           21
 68 Barbara Bradley     Fat Dog                 0           20
 69 Pia Sundstedt       Edilsavino              0           20
 70 Tracey Timms        Volers                  0           20
 71 Lara Ruthven        Texas Action           20           20
 72 Christy Nicholson   Gillette Naya           0           19
 73 Kim Langton         Elita                   0           18
 74 C. Redden           Canada                  0           18
 75 Laura Shuford       Cox Atlanta Velo        0           18
 76 Marisa Vande Veld   Celestial Seasonings    0           18
 77 Gulnara Ivanoa      ACCA Due 0-Lorena       0           18
 78 Cassandra Rameriz   Tri State               0           18
 79 Diana Zilute        Lithuanian National     0           17
 80 Lisa Mason          Team Zedos              0           17
 81 Dana Vicker         Team Wisconsin          0           16
 82 M. McQuaid          Canada                  0           16
 83 Sherri Stedje       unattached              0           16
 84 Susan Hefler        NCVC/Metropolis         0           16
 85 Lisa Ferris         Texas Action           16           16
 86 Tina Liebig         German National Team    0           15
 87 Leah Toffolon       Celestial Seasonings    0           15
 88 Emily Thorn         Proteus                 0           14
 89 Erin Veenstra       Shaklee                 0           14
 90 Norrene Valente     unattached              0           14
 91 Annie Garipey       Elita                   0           14
 92 Kathy Oates         unattached             14           14
 93 Sarah Halvorson     unattached              0           12
 94 Elizabeth Emery     Celestial Seasonings    0           12
 95 Jessica Philips     Univ of Virginia        0           12
 96 Lenora Felker       JogMate                 0           11
 97 K. Smith            Team GT                 0           11
 98 Amy Matson Heyland  unattached              0           11
 99 Sophie St Jacques   Elita                   0           11
100 Alexandra Yeung     Hong Kong National      0           10
101 Leslie Tomlinson    Canada                  0           10
102 Kerrey Hellmuth     P & G Pedalers          0           10
103 Dana Walton         VCB/ Race Pace          0            9
104 Lucy Tyler Sharman  unattached              0            8
105 Sarah Konrad        Univ of Wyoming         0            8
106 Brenda Black        SCVC                    0            7
107 Julie Schmitt       Capital Velo            0            6
108 Emily Wilson        Ultimate Fitness        0            6
109 Anna Epifanova      Volvo Cannondale        0            6
110 Melanie Dorian      unattached              0            6
111 Stacey  Peters      Safeway                 0            6
112 Stacy Liddle        Peloton Racing          0            5
113 Renee Marshman      Volers                  0            5
114 Sophie Radecki      RNH Racing              0            5
115 Laura Lepler        GS Ignaz                0            4
116 Amy Jarvis          Intersports             0            4
117 Anne Lannan         Dean Cycles             0            3
118 Kristin Armstrong   unattached              0            1
119 Carmen Richardson   Cox Atlanta Velo        0            0