19th Tour of Normandy, Cat 2.5

France, March 22-28, 1999


1998 Results     Starting List    

The Stages

  • Prologue - Mondeville, 6 kms:
  • Stage 1 - Mondeville - Forges-les-Eaux, 210 kms:
  • Stage 2 - Forges-les-Eaux - Elboeuf, 151 kms:
  • Stage 3 - Elboeuf - Flers, 208 kms:
  • Stage 4 - Flers - Tourlaville, 187 kms:
  • Stage 5 - Tourlaville - Avranches, 177 kms:
  • Stage 6a - Vire - Vire (Team Time Trial), 29 kms:
  • Stage 6b - Vire - Caen, 97 kms:

Prologue, Mondeville, 5.6 kms:

 1. Bradley McGee (Aus) La Française des Jeux		6.56
 2. Nicolas Vogondy (Fra) La Française des Jeux		0.02
 3. Guillaume Auger (Fra) Big Mat-Auber 93		0.03
 4. Martin Rittsel (Swe) Team Chicky World		0.05
 5. Linas Balciunas (Lit) VC St-Quentin			0.06
 6. Stéphane Cougé (Fra) Normandie			0.09
 7. Steffen Kjaergaard (Nor) Chicky World		0.09
 8. Daniel Aeschlimann (Swi) Ericsson-Villiger		0.09
 9. Jay Sweet (Aus) Big Mat-Auber 93			0.10
10. Andreas Walzer (Ger) Team Gerolsteiner		0.10

Stage 1, Mondeville - Forges-les-Eaux, 210 kms:

 1. Saulius Ruskis (Lit) Saint Quentin-Oktos	     4.37.10 (45.460 km/h)
 2. Steffen Kjaergaard (Nor) Team Chicky World		0.01
 3. Paul Van Schalen (Ned) Batavus			0.32
 4. Oleg Kozlitine (Kaz) Saint Quentin-Oktos		0.32
 5. Carlo Meneghetti (Fra) V.C. Roubaix 		0.32
 6. Thierry Gouvenou (Fra) Big Mat-Auber 93		0.35
 7. Jay Sweet (Aus) Big Mat-Auber 93			1.36
 8. Benoît Legrix (Fra) Normandie			1.36	
 9. Michael Leveau (Fra) CC Nogent/Oise			1.36

GC after Stage 1

 1. Steffen Kjaergaard (Nor) Team Chicky World	     4.44.10
 2. Saulius Ruskis (Lit) Saint Quentin-Oktos		0.09
 3. Carlo Meneghetti (Fra) V.C. Roubaix 		0.39
 4. Thierry Gouvenou (Fra) Big Mat-Auber 93		0.40
 5. Paul Van Schalen (Ned) Batavus			0.41
 6. Oleg Kozlitine (Kaz) Saint Quentin-Oktos		0.58
 7. Bradley McGee (Aus) La Française des Jeux		1.32
 8. Nicolas Vogondy (Fra) La Française des Jeux		1.34
 9. Guillaume Auger (Fra) Big Mat-Auber 93		1.35
10. Martin Rittsel (Swe) Team Chicky World		1.37

Stage 2, Forges-les-Eaux - Elboeuf, 151 kms:

 1. Damien Nazon (Fra) La Française des Jeux	    3.44.09
 2. Jay Sweet (Aus) Big Mat-Auber 93
 3. Rudy Kemma (Ned) Batavus
 4. Saulius Ruskis (Lit) Saint Quentin-Oktos
 5. Christian Heule (Swi) Ericsson-Villiger		s.t.

GC after Stage 2

 1. Steffen Kjaergaard (Nor) Team Chicky World	     8.28.19
 2. Saulius Ruskis (Lit) Saint Quentin-Oktos		0.09
 3. Carlo Meneghetti (Fra) V.C. Roubaix 		0.39
 4. Thierry Gouvenou (Fra) Big Mat-Auber 93		0.40
 5. Paul Van Schalen (Ned) Batavus			0.53

Stage 3, Elboeuf - Flers, 208 kms:

 
 1. Jay Sweet (Aus) Big Mat-Auber 93		     5.27.25
 2. Damien Nazon (Fra) La Française des Jeux
 3. Saulius Ruskis (Lit) Saint Quentin-Okto
 4. Christian Wegmann (Ger) Die Continentale		0.03
 5. Laurent Chotard (Fra)				0.03

GC after Stage 3

 1. Steffen Kjaergaard (Nor) Team Chicky World	    13.55.47
 2. Saulius Ruskis (Lit) Saint Quentin-Oktos		0.02
 3. Carlo Meneghetti (Fra) V.C. Roubaix 		0.39
 4. Thierry Gouvenou (Fra) Big Mat-Auber 93		0.40
 5. Oleg Kozlitine (Kaz) Saint Quentin-Oktos		0.58

Stage 4, Flers - Tourlaville, 187 kms:

 1. Frédéric Lecrosnier (Fra) 			     4.44.27 (39.445 km/h)
 2. Sander Olijve (Ned) Agu Sportteam			0.01
 3. Steffen Kjaergaard (Nor) Team Chicky World		0.03
 4. Jay Sweet (Aus) Big Mat-Auber 93			0.09
 5. Uros Murn (Slo) Krka Telekom Slovenia		0.09

GC after Stage 4

 1. Steffen Kjaergaard (Nor) Team Chicky World	    18.40.13
 2. Saulius Ruskis (Lit) Saint Quentin-Oktos		0.12
 3. Carlo Meneghetti (Fra) V.C. Roubaix 		0.49
 4. Thierry Gouvenou (Fra) Big Mat-Auber 93		0.50
 5. Oleg Kozlitine (Kaz) Saint Quentin-Oktos		1.08

Stage 5, Tourlaville - Avranches, 177 kms:

 1. Pasquale Santoro (Ita) Krka Telekom Slovenia     4.06.54 (43.13 km/h)
 2. Jay Sweet (Aus) Big Mat-Auber 93			0.02
 3. Saulius Ruskis (Lit) Saint-Quentin-Oktos		0.02
 4. Carlo Meneghetti (Fra) V.C. Roubaix			0.02
 5. Uros Murn (Slo) Krka Telekom Slovenia		0.02

GC after Stage 5

 1. Steffen Kjaergaard (Nor) Team Chicky World      22.47.08
 2. Sauliius Ruskis (Lit) Saint Quentin-Oktos		0.06
 3. Carlo Meneghetti (Fra) V.C. Roubaix			0.50
 4. Thierry Gouvenou (Fra) Big Mat-Auber 93		0.51
 5. Oleg Kozlitine (Kaz) Saint-Quentin-Oktos		1.09

Stage 6a, Vire - Vire (Team Time Trial), 29 kms:

 1. Chicky World (Den) 				       34.44 (50.077 km/h)
 2. Big Mat-Aubervilliers 93 (Fra)			0.26
 3. Team Gerolsteiner (Ger)				0.38
 4. Saint-Quentin-Oktos (Fra)				0.40
 5. La Française des Jeux (Fra)				0.54

Stage 6b, Vire - Caen, 97 kms:

 1. Damien Nazon (Fra) La Française des Jeux	      2.10.29 (44.603 km/h)
 2. Mike Weissmann (Ger) Team Nürnberger
 3. Jimmy Casper (Fra) La Française des Jeux
 4. Andreas Walzer (Ger) Team Gerolsteiner
 5. Christian Heule (Swi) Ericsson-Villiger		s.t.

Final GC after Stage 6b

 1. Steffen Kjaergaard (Nor) Team Chicky World	    25.32.21 (41.680 km/h)
 2. Sauliius Ruskis (Lit) Saint Quentin-Oktos		0.46
 3. Thierry Gouvenou (Fra) Big Mat-Auber 93		1.17
 4. Oleg Kozlitine (Kaz) Saint-Quentin-Oktos		1.49
 5. Jay Sweet (Aus) Big Mat-Auber 93			1.52

Teams:

Team Chicky World			La Française des Jeux

1 Torsten Schmidt			11 Jimmy Casper
2 Martin Rittsel			12 Patrick D'Hont
3 Steffen Kjaergaard			13 Brad McGee
4 Svein-Gaute Holestol			14 Damien Nazon
5 Allan Johanssen			15 Jean-Michel Tessier
6 Bjarke Nielsen			16 Nicolas Vogondy

Big Mat-Auber 93			Amore e Vita

21 Guillaume Auger			31 Artur Krzeszowiec
22 Denis Leproux			32 Giuseppe Baldoni
23 Jay Sweet				33 Marco Cannone
24 Laurent Genty			34 Matthew Rogers
25 Thierry Gouvenou			35 Grant Bayton
26 Oleg Joukov				36 Manuel Scopsi

Mroz					Krka Telekom Slovenia

41 Andrzej Sypytkowski			51 Uros Murn
42 Arkadiusz Wojtas			52 Giacomo Battistel
43 Grzegorz Wajs			53 Pasquale Santoro
44 Raimondas Rumsas			54 Robert Pintaric
45 nobody				55 Bostjan Mervar
46 Dariusz Wojciechowski		56 Milan Erzen

Team Nürnberger				Team Gerolsteiner

61 Thomas Liese				71 Anton Chantyr
62 Dirk Ronellenfitsch			72 Branko Filip
63 Schink Frank				73 Volker Ordowski
64 Christian Van Dartel			74 Sascha Henrix
65 Mike Weissmann			75 Uwe Peschel
66 Jürgen Werner			76 Andreas Walzer

Die Continentale			Ericsson-Villiger

81 Artour Babaitsev			91 Pierre Ackermann
82 Richard Chassot			92 Daniel Aeschlimann
83 Ronny Lauke				93 Christian Heule
84 Daniel Paradis			94 Christoph Göhring
85 Nick Gates				95 Urs Graf
86 Christian Wegmann			96 Christian Sidler

Batavus					Comite de Normandie

101 Kees Jeurissen			111 Sylvain Anquetil
102 John Talen				112 James Canevet
103 Michel Cerneus			113 Tony Cavet
104 Paul Van Schalen			114 Stéphane Cougé
105 Rudy Kemna				115 Cyrille Prisé
106 Rik Reinerink			116 Benoît Legrix

Saint Quentin-Oktos			AXA Cycling Team

121 Eddy Seigneur			131 Marcel Luppes
122 Oleg Kozlitine			132 Edward Dunning
123 Linas Balciunas			133 Angelo Van Melis
124 Jean-Michel Thilloy			134 Erwin Gijsbers
125 Saulius Ruskys			135 Danny Stam
126 Grégory Barbier			136 Robert Slippens

Lokosphinx				AGU Sportteam

141 Aleksey Markov			151 Wally Buurstede
142 Vladislav Borisov			152 Thomas Van Gorp
143 Sergey Klimov			153 Jürgen De Jong
144 Vladimir Karpets			154 Sander Olijve
145 Dmitriy Koudriavtsev		155 Peter Rinkel
146 Denis Smyslov			156 Bart Boom

Poland (Legia Warszawa)			Norway (National Team)

161 Krzysztof Jezowski			171 Erlend Engelsvoll
162 Jaroslaw Rebiewski			172 Frode Flesja
163 Marcin Lewandowski			173 Kenneth Flesja
164 Grzegorz Mrozinski			174 Morten Hegreberg
165 Sebastian Sikora			175 Robertino Ivanov
166 Robert Karsnicki			176 Öyvind Karlbom

Team Greese				C.C. Nogent-sur-Oise

181 nobody				191 Eric Beaune
182 Michael Giebelmann			192 David Dumont
183 Sabino Cannone			193 Mickaël Fouliard
184 Jan Richter				194 Noan Lelarge
185 Enrico Nikolai			195 Mickaël Leveau
186 Torsten Carrier			196 Franck Morelle

V.C. Rouen				V.C. Roubaix

201 Jean-Philippe Yon			211 Stéphane Augé
202 Frédéric Le Crosnier		212 Marc Chanoine
203 Arturas Trumpauskas			213 De Doncker Cédric
204 Jerôme Desjardins			214 Sylvain Lajoie
205 Sébastien Fouré			215 Carlo Meneghetti
206 Stéphane Delimauge			216 Jean-Claude Thilloy
Thanks to Daniel Schamps, Paris for the starting list