First Union USPRO championships, Cat 1.2

USA, June 6, 1999


1998 Results     Past Winners    

Philadelphia, 251.06 kms:

 1. Jacob Piil (Den) Acceptcard	 		     6.04.44 (41.301 km/h)
 2. Brian Walton (Can) Saturn 
 3. Harm Jansen (Ned) Composite 
 4. Morten Sonne (Den) Acceptcard
 5. Marty Jemison (USA) US Postal 			0.03
 6. Fred Rodriguez (USA) Mapei-Quick Step 		0.54
 7. Anton Villatoro (USA) Composite 			1.20
 8. Bart Bowen (USA) Saturn 				1.20
 9. George Hincapie (USA) US Postal 			1.20
10. Eddy Gragus (USA) Ikon-Lexus			1.20
11. Davide Bramati (Ita) Mapei-Quick Step		1.20
12. Vros Murn (Slo) Krka Telekom			1.20
13. Salvatore Commesso (Ita) Saeco-Cannondale		1.20
14. David Mckenzie (Aus) Linda McCartney		1.20
15. David Clinger (USA) Mercury 			1.20
16. Fabian Jeker (Sui) Festina-Lotus			1.20
17. Levi Leipheimer (USA) Saturn 			1.20
18. Mike Sayers (USA) Mercury 				1.24
19. Andre Korff (Ger) Festina-Lotus 			2.38
20. Pasquale Santoro (Ita) Krka Telekom 		2.38
21. Adriano Baffi (Ita) Mapei-Quick Step 		2.38
22. Chris Wherry (USA) Saturn  				2.38
23. Graeme Miller (NZ) Shaklee  			2.38
24. Frankie Andreu (USA) US Postal 			2.42
25. Vassili Davidenko (Rus) Navigators 			3.34
26. Julian Dean (NZ) US Postal 				3.35
27. Christian Vandevelde (USA) US Postal 		4.37
28. Massimiliano Mori (Ita) Saeco-Cannondale  		4.37
29. Scott Guyton (NZ) Linda McCartney 			4.44
30. John Lieswyn (USA) Shaklee  			4.44
31. Jimmi Madsen (Den) Acceptcard 			4.44
32. Steve Tilford (USA) Composite 			6.50
33. Sandi Papez (Slo) Krka Telekom			6.50
34. Chad Gerlach (USA) Composite 			6.50
35. Thurlow Rogers (USA) Mercury 			6.51
36. Floyd Landis (USA) Mercury  			6.51
37. Brendon Vesty (NZ) Navigators 			6.51
38. Sylvain Beauchamp (Can) Shaklee 			9.33			
39. Pelle Kil (Ned) Composite 				9.46
40. Chris Lillywhite (GB) Linda McCartney 		9.46
41. Russel Downing (GB) Linda McCartney 		9.46
42. Mark Mccormack (USA) Saturn  			9.46
43. Bogdan Fink (Slo) Krka Telekom 			9.46
44. Mark Hlady (Can) Jet Fuel 				9.46
45. Kirk Albers (USA) Ikon-Lexus 			9.46
46. Chrisopher Baldwin (USA) Navigators 		9.46
47. Jason Van marle (USA) Nutra-Fig  			9.46
48. Chris Fisher (USA) Composite  			9.46
49. Czeslaw Lukascewicz (Can) Krka Telekom  		9.46
50. Antonio Cruz (USA) Composite  			9.46
51. Paul Martin (USA) Navigators 			9.46
52. Jesus Zarate (Mex) Mercury  			9.46
53. Rob Reynolds-Jones (GB) Linda McCartney 		9.46
54. Dirk Friel (USA) Composite  			9.46
55. Matt Anand (Can) Saturn  				9.46
56. Eric Wohlberg (Can) Shaklee 			9.46
57. Michael Barry (Can) Saturn  			9.46
58. Matthew Illingworth (GB) Linda McCartney 		9.46
59. Julian Winn (GB) Linda McCartney 			9.46
60. Jose Jaime Hernandez (Spa) Festina-Lotus 		9.46
61. Jose Ramon Uriarte (Spa) Festina-Lotus 		9.46
62. Jan Karlsson (Swe) Acceptcard 			9.46
63. Gordon Fraser (Can) Mercury  			9.46
64. Glen Mitchell (USA) Shaklee  			9.46
65. Stig Guldbaek (Den) Acceptcard 			9.46
66. Clark Sheehan (USA) Composite  			9.46
67. Tayeb Braikia (Den) Acceptcard 			9.46
68. Dylan Casey (USA) US Postal  			9.46
69. Martin Kryger (Den) Acceptcard 			9.46
70. Florent Brard (Fra) Festina-Lotus 			9.46

Past Winners

1998 George Hincapie (USA) US Postal	251 kms in 6.06.35
1999 Jacob Piil (Den) Acceptcard	251 kms in 6.04.44 (41.301)