Mt. Buller Cup

Victoria, Australia, January 12-15, 1999


Stage 1     Stage 2     Stage 3     Stage 4    

All reporting for the Mt. Buller Cup is coming via Martin Hardie.

Stage 1, Mansfield - Mansfield, January 12

Women, 100 kms:

During the first lap, 8 riders went away and the gap was building when the first of three major crashes brought the peloton, who were chasing down. This allowed the breakaway to gain further time. The last lap was marred by two more major crashes and by this time the leading group was building a lead of around 5 minutes.

Liz Tadich was caught near to the finish after attempting to win alone. She attacked her fellow breakaway riders with around 4 kms to go. Realising the danger of her move, British rider Yvonne McGregor worked the bunch to bring her back but was outsprinted by Sara Carrigan followed by Joanne Robinson.

The 3 crashes led to 8 riders abandoning the race with injuries, including West Australian Lyn Nixon and ACT rider Tracey Gaudry. The women did 2 x 50 kms laps.

Women's Stage and Overall:

 1. Sara Carrigan (Qld) 		33
 2. Joanne Robinson (NSW) 		27
 3. Yvonne McGregor (GB) 		21
 4. Jacinta Coleman (NZ) 		18
 5. Liz Tadich (Vic) 			16
 6. Geraldine Denham (NSW) 		15
 7. Alison Wright (ACT) 		14
 8. Sara Symington (GB) 		13
 9. Juanita Feldhahn (Qld) 		12
10. Kristy Scrymgeour (NSW) 		11
11. Kelly McCombie (WA) 		10
12. Kathy Watt (Vic)			 9
13. Melanie Subrient (GB)		 8
14. Michele Ward (GB)			 7
15. Hayley Rutherford (WA)		 6
16. Margaret Hemsley (NSW)		 5
17. Kim Shirley (Qld)			 4
18. Megan Hughes (GB)			 3
19. Emma James (NSW)			 2
20. Ann Bayliss (Car)			 1

Men, 150 kms:

The men had to do 3 x 50 kms laps. On the last lap, 15 men went away from what was left of the peloton. There was another selection with less than 5 kms to go when Stuart O'Grady attacked. Only Harm Jansen (Ned), Ben Brooks (NSW), and Jamie Drew (Vic) were able to go with him. In the closing moments, Jansen attacked and Brooks stuck his wheel but could not outsprint the fast finishing Dutchman.

The top riders finished 10 minutes or so ahead of the rest of the field. The peloton basically stopped racing as soon as it was seen that all the major teams were represented in the initial move.

Men's Stage and Overall:

 1. Harm Jansen (Ned)			33
 2. Ben Brooks (NSW)			27
 3. Stuart O'Grady (SA)			21
 4. Jamie Drew (Vic)			18
 5. Michael Rogers (ACT)		16
 6. Chris Jenner (NZ)			15
 7. Tom Leaper (Vic)			14
 8. Allan Davis (Qld)			13
 9. Matt Wilson (Vic)			12
10. Kelvin Martin (NSW)			11
11. Brad Davidson (Vic)			10
12. Marcel Gono (Vic)			 9
13. Warren Jennings (Qld)		 8
14. Stuart Tyrell (NSW)			 7
15. Colin Sturgess (GB)			 6
16. Matt Tuck (Vic)			 5
17. Derek Crumpler (Qld)		 4
18. Corey Sweet (SA)			 3
19. Paul Redenbach (Vic)		 2
20. Denis Mungoven (ACT)		 1

Stage 2, Mt Buller - Mt Buller, January 13

The men's race was decided on the climb up Mt. Buller as was expected. A small group of 14 reached the bottom of the 13 kms climb well ahead of the peloton. ACT rider John Pollack attacked and quickly built a lead. A small group including overnight leader Harm Jansen (Ned) and Cameron Hughes (Qld) were trying to bring him back but were making no ground. At the half way mark, Cadel Evans and Alan Iacuone, looking more like a two-man train surged past the Jansen group and pursued Pollack. Team car staff told me it was "awesome". They could Pollack about 600 metres from the finish and then a series of attacks and counter-attacks between the three ensued. At the line, it was Iacuone (tipped to be with Linda McCartney this year) who won followed by Cadel Evans, again showing his class in the mountains, and third was a tiring John Pollack.

The women's race was noted for two riders, Sandra Smith and Kristy Scrymgeour stopping half-way up the mountain for a swim in one of the dams, before getting back on their bikes and continuing up the climb. Other than that it was a 1-2 for the British riders who dominated the climb.

Men's Stage:

 1. Alan Iacuone (Vic)			66
 2. Cadel Evans (Vic)			54
 3. John Pollack (Vic)			42
 4. Cameron Hughes (Qld)		36
 5. Marcel Gono (Vic)			32
 6. Tom Leaper (Vic)			30
 7. Stuart O'Grady (SA)			28
 8. Ben Brooks (NSW)			26
 9. Jamie Drew (Vic)			24
10. Matt Wallace (Vic)			22
11. Kelvin Martin (NSW)			20
12. Matt Wilson (Vic)			18
13. Magnus Backstedt (Swe)		16
14. Glen Stojanow (NSW)			14
15. Jono McCormack (NSW)		12
16. James Taylor (Vic)			10
17. Andrew Stadler (Vic)		 8
18. Dominic Raza (Ger)			 6
19. Paul Rowney (NSW)			 4
20. Warren Jennings (Qld)		 2

Men's Overall after Stage 2:

 1. Alan Iacuone (Vic)			56 points
 2. Cadel Evans (Vic)			54
 3. Ben Brooks (NSW)			53
 4. Stuart O'Grady (SA)			49
 5. Tom Leaper (Vic)			44
 6. John Pollack (Vic)			42
 7. Jamie Drew (Vic)			42
 8. Marcel Gono (Vic)			41
 9. Cameron Hughes (Qld)		36
10. Harm Jansen (Ned)			33
Women's Stage:

 1. Yvonne McGregor (GB) 		66
 2. Sara Symington (GB) 		54
 3. Mary Grigson (ACT) 			42
 4. Liz Tadich (Vic) 			36
 5. Juanita Feldhahn (Qld) 		32
 6. Margaret Hemsley (NSW) 		30
 7. Jacinta Coleman (NZ) 		28
 8. Sara Carrigan (Qld) 		26
 9. Kim Shirley (Qld) 			24
10. Emma James (NSW) 			22
11. Tracey Gaudrey (ACT) 		20
12. Kristen Richards (Qld) 		18
13. Ann Bayliss (Car) 			16
14. Joanne Robinson (NSW) 		14
15. Lyn Nixon (WA) 			12
16. Bridget Evans (Qld) 		10
17. Kim Palmer (ACT)			 8
18. Alison Wright (ACT)			 6
19. Tanya Cramp (ACT			 4
20. Caria Gilfillan (GB)		 2

Women's Overall after Stage 2:

 1. Yvonne McGregor (GB)		87 points
 2. Sarah Symington (GB)		67
 3. Sarah Carrigan (Qld)		59
 4. Liz Tadich (Vic)			52
 5. Jocinta Coleman (NZ)		46
 6. Juanita Feldhahn (Qld)		44
 7. Mary Grigson (ACT)			42
 8. Joanne Robinson (SA)		41
 9. Margaret Hemsley (NSW)		35
10. Hayley Rutherford (WA)		30

Stage 3, Mt Buller Criterium, January 14

With only one stage left in the Mt Buller Cup, the men's overall standings are too close to call. 5 riders are within a point of each other. Today's stage - a criterium at the top of Mt Buller - involved a 2 kms circuit with a tough climb on each lap. The men had to ride 30 kms which meant that the finishing climb had to be ridden 15 leg-sapping times. So-called sprinter Victorian David McKenzie "outlasted" the bunch after a long breakaway. Fellow Victoria Tom Leaper outsprinted European professional Stuart O'Grady on the tough uphill finale. McKenzie surprised onlookers with his strength on the tough circuit.

The race was animated early by Italian rider Roberto Gaggioli who went away with David McKenzie. Gaggioli lost the wheels and McKenzie and Chris Jenner (NZ) built a winning lead. The New Zealander could not hold the pace though and dropped back late in the race. He came in 14th at the finish.

A breakaway by Liz Tadich (1998 winner overall) also was successful despite strong attempts by British rider Yvonne McGregor and ACT's Mary Grigson to run her down. In the finale, Grigson had mechanical troubles and lost ground coming in third.

British rider Yvonne McGregor now has an unassailable lead in the overall standings.

Men's Stage, 30 kms:

 1. David McKenzie (Vic)		33
 2. Tom Leaper (Vic			27
 3. Stuart O'Grady (SA) 		21
 4. Ben Brooks (NSW) 			18
 5. Cadel Evans (Vic) 			16
 6. Alan Iacuone (Vic) 			15
 7. Scott Davis (Qld) 			14
 8. Herbert Donovan (Vic) 		13
 9. Allan Davis (Qld) 			12
10. Jamie Drew (Vic) 			11
11. Magnus Backstedt (Swe)		10
12. Denis Mungoven (ACT) 		 9
13. Kelvin Martin (NSW) 		 8
14. Brad Davidson (Vic)			 7
15. Matt Wallace (Vic)			 6
16. Craig McCarney (NSW)		 5
17. Chris Jenner (NZ)			 4
18. Josh Fleming (NSW)			 3
19. Nick Brown (NSW)			 1

Men's Overall after Stage 3:

 1. Alan Iacuone (Vic)			71 points
 2. Ben Brooks (NSW)			71
 3. Tom Leaper (Vic)			71
 4. Cadel Evans (Vic)			70
 5. Stuart O'Grady (SA)			70

Women's Stage, 24 kms:

 1. Liz Tadich (Vic) 			33
 2. Yvonne McGregor (GB) 		27
 3. Mary Grigson (ACT) 			21
 4. Sara Carrigan (Qld) 		18
 5. Juanita Feldhahn (Qld) 		16
 6. Kristen Richards (Qld) 		15
 7. Tracey Gaudrey (ACT) 		14
 8. Sandra Smith (WA) 			13
 9. Joanne Robinson (NSW) 		12
10. Jacinta Coleman (NZ) 		11
11. Ann Bayliss (Car) 			10
12. Lyn Nixon (WA) 			 9
13. Dellya Franke (FTF) 		 8
14. Kristy Scrymgeour (NSW)		 7
15. Alison Wright (ACT)			 6
16. Bridget Evans (Qld)			 5
17. Victoria Kirby (IA)			 4
18. Geraldine Denham (NSW)		 3
19. Natalie Bates (NSW)			 2
20. Margaret Hemsley (NSW)		 1

Women's Overall after Stage 3:

 1. Yvonne McGregor (GB)		114 points
 2. Liz Tadich (Vic)			 85
 3. Sarah Carrigan (Qld)		 77
 4. Sarah Symington (GB)		 67
 5. Mary Grigson (ACT)			 63
 6. Juanita Feldhahn (Qld)		 44

Stage 4, Mansfield, January 15

Stuart O'Grady won the Mt. Buller Cup after starting the last stage with 5 riders within 1 point of each other. The Mansfield criterium saw O'Grady's team work hard to set him up for the final sprint which he won from a fast finishing Ben Brooks (NSW). The Credit Agricole team decided in the morning to give everything for O'Grady.

Warren Jennings and Nick Brown made a daring breakaway but with 6 laps left before the end they were run down by the peloton, which was driven by the Credit Agricole riders. Soon after the peloton came together again, Magnus Backstedt went off the front to make it hard for anyone else to outposition O'Grady. Henk Vogels (WA) was back in the bunch setting up the sprint for O'Grady. With 200 metres to go, O'Grady launched the sprint and was never headed.

In the women's race, it was a triumph for young Hayley Rutherford from Western Australia. She won from a small group who had formed a breakaway. None of the challengers for overall placings were in the break. Yvonne McGregor won the overall easily.

Men's Stage:

 1. Stuart O'Grady (SA)			33 
 2. Ben Brooks (NSW) 			27 
 3. Alan Iacuone (Vic) 			18 
 4. Michael Fitzgerald (Ire) 		16 
 5. Franky Van Haesebroucke (Bel) 	15 
 6. Jamie Drew (Vic) 			14 
 7. Cadel Evans (Vic) 			13 
 8. Kelvin Martin (NSW) 		12 
 9. David McKenzie (Vic)		11 
10. Henk Vogels (WA)			10 
11. Paul Rowney (NSW)			 9 
12. Harm Jansen (Ned)			 8 
13. Denis Mungoven (ACT)		 7 
14. Cameron Hughes (Qld)		 5 
15. Herbert Donovan (Vic)		 4 
16. Pelle Kil (Ned)			 3 
17. Stuart Tyrell (NSW)			 2 
18. Nick Brown (NSW)			 1 

Final Men's Overall:

                                             Stage 1 Stage 2 Stage 3 Stage 4   Final

 1. Stuart O'Grady (SA)                          21      28      21      33     103
 2. Ben Brooks (NSW)                             27      26      18      27      98
 3. Alan Iacuone (Vic)                          -10      66      15      18      89
 4. Cadel Evans (Vic)                             0      54      16      13      83
 5. Tom Leaper (Vic)                             14      30      27       0      71
 6. Jamie Drew (Vic)                             18      24      11      14      67
 7. Kelvin Martin (NSW)                          11      20       8      12      51
 8. David McKenzie (Vic)                          0       0      33      11      44
 9. John Pollack (Vic)                            0      42       0       0      42
10. Harm Jansen (Ned)                            33       0       0       8      41
11. Cameron Hughes (Qld)                          0      36       0       5      41
12. Marcel Gono (Vic)                             9      32       0       0      41
13. Matt Wilson (Vic)                            12      18       0       0      30
14. Matt Wallace (Vic)                            0      22       6       0      28
15. Magnus Backstedt (Swe)                        0      16      10       0      26
16. Allan Davis (Qld)                            13       0      12       0      25
17. Chris Jenner (NZ)                            15       0       4       0      19
18. Denis Mungoven (ACT)                          1       0       9       7      17
19. Herbert Donovan (Vic)                         0       0      13       4      17
20. Brad Davidson (Vic)                          10       0       7       0      17
21. Scott Davis (Qld)                             0       2      14       0      16
22. Michael Rogers (ACT)                         16       0       0       0      16
23. Franky Van Haesebroucke (Bel)                 0       0       0      15      15
24. Glen Stojanow (NSW)                           0      14       0       0      14
25. Paul Rowney (NSW)                             0       4       0       9      13
26. Jono McCormack (NSW)                          0      12       0       0      12
27. James Taylor (Vic)                            0      10       0       0      10
28. Warren Jennings (Qld)                         8       2       0       0      10
29. Stuart Tyrell (NSW)                           7       0       0       2       9
30. Andrew Stadler (Vic)                          0       8       0       0       8
31. Michael Fitzgerald (Ire)                      0     -10       0      16       6
32. Dominic Raza (Ger)                            0       6       0       0       6
33. Colin Sturgess (GB)                           6       0       0       0       6
34. Craig McCarney (NSW)                          0       0       5       0       5
35. Matt Tuck (Vic)                               5       0       0       0       5
36. Derek Crumpler (Qld)                          4       0       0       0       4
37. Pelle Kil (Ned)                               0       0       0       3       3
38. Corey Sweet (SA)                              3       0       0       0       3
39. Nick Brown (NSW)                              0       0       1       1       2
40. Paul Redenbach (Vic)                          2       0       0       0       2
41. Henk Vogels (WA)                              0     -10       0      10       0
42. Brent Dawson (NSW)                            0       0       0       0       0
43. Daniel Trinne (WA)                            0       0       0       0       0
44. Brendan Vesty (NZ)                            0       0       0       0       0
45. David Collins (Vic)                           0       0       0       0       0
46. Duncan Smith                                  0       0       0       0       0
47. Cameron McDonald (Qld)                        0       0       0       0       0
48. Sean Sullivan (Tas)                           0       0       0       0       0
49. Ryan Russell (NZ)                             0       0       0       0       0
50. Greg Scott (NZ)                               0       0       0       0       0
51. Neil Cleghorn (NZ)                            0       0       0       0       0
52. Mathew Yates (NZ)                             0       0       0       0       0
53. Nathan O'Neill (Qld)                          0       0       0       0       0
54. Trent Perry (Vic)                             0       0       0       0       0
55. Luke Stockwell (Qld)                          0       0       0       0       0
56. Trent Wilson (NSW)                            0       0       0       0       0
57. Saul Pasque (Vic)                             0       0       0       0       0
58. Morgan Fox (Ire)                              0       0       0       0       0
59. Dermot Finnigan (Ire)                         0       0       0       0       0
60. Josh Collingwood (NSW)                        0       0       0       0       0
61. Graeme Brown (NSW)                            0       0       0       0       0
62. Nick Gates (NSW)                              0       0       0       0       0
63. Jason Phillips (Qld)                          0       0       0       0       0
64. Dylan Cooper (ACT)                            0       0       0       0       0
65. Alan Sieper (ACT)                             0       0       0       0       0
66. Nigel Grigg (SA)                              0       0       0       0       0
67. Cameron Lester (Vic)                          0       0       0       0       0
68. Simon Gerrans (Vic)                           0       0       0       0       0
69. Baden Burke (NSW)                             0       0       0       0       0
70. Guy Dundas (NSW)                              0       0       0       0       0
71. Matthew Arnold (NSW)                          0       0       0       0       0
72. Tim O'Shannessy (Tas)                         0       0       0       0       0
73. Luke Roberts (SA)                             0       0       0       0       0
74. Simon Steiner (Swi)                           0       0       0       0       0
75. Ian Cuthbertson (GB)                          0       0       0       0       0
76. Andy Yates (GB)                               0       0       0       0       0
77. Nathan Blackman (NSW)                         0       0       0       0       0
78. Steohen Woolridge (NSW)                       0       0       0       0       0
79. Josh Fleming (NSW)                            0     -10       3       0      -7
80. Julian Sharples (GB)                        -10       0       0       0     -10
81. Matthew Rice (Tas)                            0     -10       0       0     -10
82. Scott Sunderland (NSW)                        0     -10       0       0     -10
83. Robert Gaggioli (Ita)                         0     -10       0       0     -10
84. Tim Lyons (SA)                                0     -10       0       0     -10
85. Jamie Carney (USA)                            0     -10       0       0     -10
86. Brett Lancaster (Vic)                         0     -10       0       0     -10
87. Jame Rees-Hughes (Wal)                        0     -10       0       0     -10
88. Leigh Bryan (NSW)                             0     -10       0       0     -10

Women's Stage:

 1. Hayley Rutherford (WA) 		33
 2. Tracey Gaudrey (ACT) 		27
 3. Kristy Scrymgeour (NSW) 		21
 4. Juanita Feldhahn (Qld) 		18
 5. Liz Tadich (Vic) 			16
 6. Sara Carrigan (Qld) 		15
 7. Jacinta Coleman (NZ) 		14
 8. Mary Grigson (ACT) 			13
 9. Dellya Franke (FTF) 		12
10. Sandra Smith (WA) 			11
11. Yvonne McGregor (GB) 		10
12. Lyn Nixon (WA)			 9
13. Joanne Robinson (NSW)		 8
14. Margaret Hemsley (NSW)		 7
15. Bridget Evans (Qld)			 6
16. Ann Bayliss (Car)			 5
17. Karen Barrow (BBN)			 4
18. Sara Symington (GB)			 3
19. Kristen Richards (Qld)		 2
20. Ellie Kennedy (Qld)			 1

Final Women's Overall:

                                         Stage 1 Stage 2 Stage 3 Stage 4   Final

 1. Yvonne McGregor (GB)                   21      66      27      10     124
 2. Liz Tadich (Vic)                       16      36      33      16     101
 3. Sara Carrigan (Qld)                    33      26      18      15      92
 4. Juanita Feldhahn (Qld)                 12      32      16      18      78
 5. Mary Grigson (ACT)                      0      42      21      13      76
 6. Jacinta Coleman (NZ)                   18      28      11      14      71
 7. Sara Symington (GB)                    13      54       0       3      70
 8. Joanne Robinson (NSW)                  27      14      12       8      61
 9. Tracey Gaudrey (ACT)                  -10      20      14      27      51
10. Margaret Hemsley (NSW)                  5      30       1       7      43
11. Hayley Rutherford (WA)                  6       0       0      33      39
12. Kristy Scrymgeour (NSW)                11       0       7      21      39
13. Kristen Richards (Qld)                  0      18      15       2      35
14. Ann Bayliss (Car)                       1      16      10       5      32
15. Kim Shirley (Qld)                       4      24       0       0      28
16. Alison Wright (ACT)                    14       6       6       0      26
17. Sandra Smith (WA)                       0       0      13      11      24
18. Emma James (NSW)                        2      22       0       0      24
19. Lyn Nixon (WA)                        -10      12       9       9      20
20. Geraldine Denham (NSW)                 15       0       3       0      18
21. Bridget Evans (Qld)                   -10      10       5       6      11
22. Dellya Franke (FTF)                   -10       0       8      12      10
23. Kelly McCombie (WA)                    10       0       0       0      10
24. Melanie Subrient (GB)                   8       0       0       0       8
25. Michele Ward (GB)                       7       0       0       0       7
26. Victoria Kirby (IA)                     0       0       4       0       4
27. Tanya Cramp (ACT)                       0       4       0       0       4
28. Megan Hughes (GB)                       3       0       0       0       3
29. Natalie Bates (NSW)                     0       0       2       0       2
30. Caria Gilfillan (GB)                    0       2       0       0       2
31. Ellie Kennedy (Qld)                     0       0       0       1       1
32. Angel Hunter (GB)                       0       0       0       0       0
33. Annabelle Vowels (BBN)                  0       0       0       0       0
34. Gillian Govan (B/S)                     0       0       0       0       0
35. Katherine Cato (NSW)                    0       0       0       0       0
36. Kim Howard (GB)                         0       0       0       0       0
37. Loretta Mabin (LGA)                     0       0       0       0       0
38. Naomi Williams (Tas)                    0       0       0       0       0
39. Praka Doppmann                          0       0       0       0       0
40. Sophie Freshwater (BBN)                 0       0       0       0       0
41. Symeko Jochinke (SA)                    0       0       0       0       0
42. Kathy Watt (BBN)                        9     -10       0       0      -1
43. Kim Palmer (ACT)                      -10       8       0       0      -2
44. Karen Barrow (BBN)                      0     -10       0       4      -6
45. Jodie Brewer (ACT)                    -10       0       0       0     -10
46. Karie Knight (Car)                    -10       0       0       0     -10
47. Emma Davis (GB)                         0     -10       0       0     -10
48. Liz Sarto (Car)                         0     -10       0       0     -10
49. Simone Fox (Qld)                      -10     -10       0       0     -20

Note: -10 indicates the rider abandoned the stage.