News for August 12, 1999

Netherlands, Van de Gouden Pijl Te Emmen, 80 kms, August 10

 1. Peter van petegem (Bel) TVM-Farm Frites
 2. Erik Dekker (Ned) Rabobank
 3. Rik Verbrugghe (Bel) Lotto-Mobistar
 4. Steven de Jongh (Ned) TVM-Farm Frites
 5. Karsten Kroon (Ned) Rabobank
 6. Michael Boogerd (Ned) Rabobank
 7. Ludo Dierckxsens (Bel) Lampre-Daikin
 8. Marcel Luppes (Ned) Axa Sport
 9. Paul van Schalen (Ned) Batavus
10. Kurt van de Wouwer (Bel) Lotto-Mobistar
Thanks to Bert Geerts, Netherlands

USA, Trexlertown, US Track Championships

Coming off three gold medals at the Pan American Games last month, Marty Nothstein proved why he is among the world's premier cyclists when he captured the Keirin race Tuesday night at the Lehigh Valley Velodrome in Trexlertown, Pa.

Nothstein, who became the first cyclist in Pan Am history to win three gold medals in one year, edged out Marcelo Arrue (Woodland Hills, Calif.) for the gold medal, while Nothstein's Autoconnect.com teammate Gil Hatton finished with the bronze medal. The Keirin is a seven-lap race, paced for the first four-and-a-half laps by a motorcycle before the riders sprint to the finish.

"I am riding great, and coming off three gold medals at the Pan Am Games, and riding in front of my friends and family seems to help my morale," said Nothstein, who is a native of Trexlertown and won his 18th national title. "I am very excited about winning another national championship. My new training regime has helped me gain some more speed. I did not expect anything else but a gold medal today, and I am looking toward another three gold medal performance at nationals."

Two other finals were contested Tuesday, as Tommy Mulkey (Winterville, Ga.) and Lucy Tyler-Sharman, an Australian (dual citizenship) captured the men and women's individual pursuit titles. Mulkey, coming off a gold medal performance in the team pursuit at the Pan Am Games, captured his first national title after posting a time of 4: 40.652 to defeat Mike Tillman in the finals by almost seven seconds.

"I was worried I might be flat after the Pan Am Games, so I went home and trained hard for a week," said Mulkey. "I held my split times throughout all three races, and thought I might be tired going into the finals, but I felt very strong and know I need to keep rested because I have three more events (points race, team pursuit and Madison) later this week.

"This is a great reward for me, because I crashed earlier this season (at Tour of Taiwan), and did not train in March and April due to injury. I hesitate about riding again, but after the past few weeks of winning, I am glad I came back and I plan to continue riding hard."

Tyler, the reigning world champion in the individual pursuit, downed Pan Am champion Erin Veenstra (Colorado Springs, Colo.) with a winning time of 3:46.367, while Veenstra posted a time of 3:49.098.

"I was not feeling that well this morning, and I was not sure how I would due, but I felt pretty confident after coming off strong performances at the Pan Am Games," said Veenstra, who is the reigning national champion in the points race. "I learn a lot every time I race, and I gained some valuable experience racing against the world champion, and I know I will benefit from this race."

The five-day national championship continues through Saturday. The men's kilometer time trail and the blind tandem are the two finals for Wednesday's action.

Day One:

Men, 4,000-Metre Individual Pursuit.

 1. Tommy Mulkey (USA) IKON-Lexus 			4.40.652
 2. Mike Tillman (USA) TEVA 				4.47.073
 3. Adam Laurent (USA) TEVA				4.40.837
 4. Kent Bostick (USA) Shaklee 				4.42.051
 5. Jame Carney (USA) Shaklee 				4.42.640
 6. Colby Pearce (USA) Shaklee 				4.44.268
 7. John Walrod (USA) Shaklee  				4.46.456
 8. Dave Bailey (USA) Stanford 				4.51.780

Women, 3,000-Metre Individual Pursuit:

 1. Lucy Tyler (Aus) 					3.46.216
 2. Erin Veenstra (USA) Shaklee 			3.49.000
 3. Megan Troxell (USA) Shaklee 			3.54.623
 4. Marisa Vande Velde (USA) Celestial Seasonings 	3.54.887
 5. Emily Thurston (USA) Multnomah Athletic Club 	4.01.162
 6. Angela Vargas (USA) Cox Atlatna Velo
 7. Lauren Franges (USA) Future Champions CC 		4.05.061
 8. Marjon Marik (USA) Cox Atlatna Velo  		4.05.321

Men, Keirin:

 1. Marty Nothstein (USA) Autoconnect.com 		  10.771
 2. Marcelo Arrue (USA) IKON Lexus
 3. Gil Hatton (USA) Autoconnect.com
 4. Johnny Barios (USA) IKON-Lexus
 5. Bill Clay (USA) Mongoose
 6. Eric Swaidner (USA) Los Gatos
 7. Sam Baker (USA) Paradise Lost Tattoo
 8. Paul Swift (USA) Shaklee

Jan Ullrich is thinking of the 2000 Tour

The Tour de France finished 14 days ago but there is one person who is already building for next year. Jan Ullrich who finished first then second in 1997 and 1998 but who missed this year's Tour through injury is thinking a lot about next year's race. He is already working out his program to achieve his aim of winning again in 2000. Ullrich injured his knee in the Tour of Germany and complications led to a 6-week layoff from racing. Bad luck ruined his buildup and his ambitions for this year. He has also been plagued by insinuations that he won the Tour using drugs. It seems that all success in the sport is now attributable to drug taking.

4 weeks ago Ullrich began his recovery period which involved two hours per day and the knee held up. Telekom team manager Rudy Pevenage said: "During the Tour of Castilla and Leon he made progress. He struggled in the mountains but it was clear that every day that passed he felt in better shape. In San Sebastian he rode until the foot of the Jaizkibel. A very tough test."

Ullrich's program is worked out until the end of this season. He will ride next Sunday at the World Cup race in Hamburg and then the following weekend in the Championship of Zurich. He will ride in the Three Valleys race and the Coppa Agostini, and then the Tour of the Netherlands before the Vuelta. Witht this preparation it is envisaged he will be in good shape for the Worlds ITT in Treviso and the road race in Verona.

"That is is big aim for the season now. Not that there will be any drama if he doesn't win anything this year. He must aim high though."

The 2000 season already near!

In 2000, the season starts in New Zealand with the Tour of Wellington from January 9-16 and it is a Cat 2.4 event. The season then moves to Australia the following week but continues after that not in the south of France nor Mallorca but in South Africa with the Vodacom Rapport Toer (February 11-19, Cat 2.4). One of the organisers is former Telekom rider Guido Eickelbeck. He is now living in South Africa is is a cycling magazine publisher. He hopes that all the big teams will come to South Africa for the even. He said: "We want to bring this tour up to a World level. And we have a lot of help by Jorg Billmeier, the organiser of the Rheinland-Pfalz-Rundfahrt."

This year the Vodacom Rapport Toer was won by Michael Rich. In 2000 the Tour will start on the island where Nelson Mandela spent more than 20 years in prison.

UCI Individual Rankings as at August 8:

Several people have requested I publish the complete UCI rankings periodically. I refrain because they can be obtained from their source www.uci.ch. The top 200 are reproduced below with current ranking, ranking as at July 25, Rider, Age and Points.

  1    1   Laurent Jalabert (Fra) ONCE-Deutsche Bank        31  2868.0
  2    2   Lance Armstrong (USA) US Postal                  28  2336.0
  3    3   Michele Bartoli (Ita) Mapei-Quick Step           29  2244.0
  4    4   Abraham Olano (Spa) ONCE-Deutsche Bank           29  2015.0
  5    5   Davide Rebellin (Ita) Team Polti                 28  1749.0
  6    6   Michael Boogerd (Ned) Rabobank                   27  1724.5
  7    7   Oscar Camenzind (Swi) Lampre-Daikin              28  1662.0
  8    8   Fernando Escartin (Spa) Kelme-Costa Blanca       31  1506.0
  9    9   Frank Vandenbroucke (Bel) Cofidis                25  1413.0
 10   11   Jann Kirsipuu (Est) Casino                       30  1404.0
 11   10   Wladimir Belli (Ita) Festina                     29  1321.0
 12   13   Roberto Heras (Spa) Kelme-Costa Blanca           25  1302.0
 13   17   Andrei Tchmil (Bel) Lotto-Mobistar               36  1281.0
 14   14   Peter Van Petegem (Bel) TVM-Farm Frites          29  1250.5
 15   16   Marcus Zberg (Swi) Rabobank                      25  1207.0
 16   15   José Maria Jimenez (Spa) Banesto                 28  1192.0
 17   19   Jeroen BlijlevenS (Ned) TVM-Farm Frites          28  1149.0
 18   12   Andrea Tafi (Ita) Mapei-Quick Step               33  1145.0
 19   18   Erik Zabel (Ger) Telekom                         29  1090.0
 20   21   Mario Cipollini (Ita) Saeco-Cannondale           32  1081.0
 21   27   Alex Zuelle (Swi) Banesto                        31  1051.0
 22   22   A Vinokourov (Kaz) Casino                        26  1033.0
 23   25   Gilberto Simoni (Ita) Ballan-Alessio             28  1032.0
 24   26   Tom Steels (Bel) Mapei-Quick Step                28  1023.0
 25   20   Paolo SavoldellI (Ita) Saeco-Cannondale          26  1015.0
 26   23   Leon Van Bon (Ned) Rabobank                      27   993.0
 27   29   Marco Pantani (Ita) Mercatone Uno-Bianchi        29   944.0
 28   28   Daniele Nardello (Ita) Mapei-Quick Step          27   896.0
 29   24   Angel Luis Casero (Spa) Vitalicio Seguros        27   883.0
 30   31   Maarten Den Bakker (Ned) Rabobank                30   851.0
 31   33   Romans VainsteinS (Lat) Vini Caldirola           26   842.0
 32   32   Richard Virenque (Fra) Team Polti                30   840.0
 33   34   Jo Planckaert (Bel) Lotto-Mobistar               29   827.0
 34   35   David EtxebarriA (Spa) ONCE-Deutsche Bank        26   814.0
 35   30   Mirko Celestino (Ita) Team Polti                 25   795.0
 36   36   Marco Serpellini (Ita) Lampre-Daikin             27   779.5
 37   37   Fabrizio Guidi (Ita) Team Polti                  27   763.0
 38   72   Giuliano Figueras (Ita) Mapei-Quick Step         23   759.0
 39   39   Ivan Gotti (Ita) Team Polti                      30   754.0
 40   48   Jens Voigt (Ger) Crédit Agricole                 28   752.0
 41   41   Niki Aebersold (Swi) Rabobank                    27   743.0
 42   38   Ludo Dierckxens (Bel) Lampre-Daikin              35   742.0
 43   40   Beat Zberg (Swi) Rabobank                        28   738.0
 44   42   Marco Velo (Ita) Mercatone Uno-Bianchi           25   718.5
 45   61   Massimo Donati (Ita) Vini Caldirola              32   714.0
 45   55   Salvatore Commesso (Ita) Saeco-Cannondale        24   714.0
 47   43   Francesco Casagrande (Ita) Vini Caldirola        29   709.0
 48   46   Stéphane Heulot (Fra) La Française des Jeux      28   706.0
 49   44   Stuart O'Grady (Aus) Crédit Agricole             26   704.5
 50   52   Laurent Dufaux (Swi) Saeco-Cannondale            30   676.0
 51   47   François Simon (Fra) Crédit Agricole             31   674.0
 52   50   Marc Wauters (Bel) Rabobank                      30   657.0
 53   51   George Hincapie (USA) US Postal                  26   656.0
 54   49   Manuel Beltran (Spa) Banesto                     28   655.0
 55   56   Marc Streel (Bel) Team Home-Jack & Jones         28   651.0
 55   53   Serhiy Honchar (Ukr) Vini Caldirola              29   651.0
 57   58   Mario Aerts (Bel) Lotto-Mobistar                 25   650.0
 58   45   Udo Bölts (Ger) Telekom                          33   631.0
 59   54   Gabriele Missaglia (Ita) Lampre-Daikin           29   623.0
 60   57   Andrei Zintchenko (Rus) Vitalicio Seguros        27   612.0
 61   59   Serguei Ivanov (Rus) TVM-Farm Frites             24   609.0
 62   70   Tristan Hoffman (Ned) TVM-Farm Frites            29   602.0
 63   67   Paolo Bettini (Ita) Mapei-Quick Step             25   599.0
 64   60   Zbigniew Spruch (Pol) Lampre-Daikin              34   586.0
 65   77   Alberto Elli (Ita) Telekom                       35   583.0
 66   76   Gianni Faresin (Ita) Mapei-Quick Step            34   581.0
 67   69   Melchior Mauri Prat (Spa) Sport Lisboa Benfica   33   578.0
 68   63   Alvaro Gonzalez (Spa) Vitalicio Seguros          29   577.0
 69   62   Stefano Zanini (Ita) Mapei-Quick Step            30   567.0
 70   65   Felice Puttini (Swi) Amica Chips-Costa Almeria   32   563.0
 71   64   Leonardo Piepoli (Ita) Banesto                   28   561.0
 72   66   Raimondas Rumsas (Ltu) Mroz                      27   557.0
 73   68   Emmanuel Magnien (Fra) La Française des Jeux     28   549.0
 74   71   Wilfried Peeters (Bel) Mapei-Quick Step          35   542.0
 75   73   Rolf Sorensen (Den) Rabobank                     34   536.0
 76   74   Stefano Garzelli (Ita) Mercatone Uno-Bianchi     26   521.0
 77   75   Jacky Durand (Fra) Lotto-Mobistar                32   520.0
 78   88   Dario Frigo (Ita) Saeco-Cannondale               26   512.0
 79   78   Juan C. Dominguez (Spa) Vitalicio Seguros        28   497.0
 80   79   Robbie McEwen (Aus) Rabobank                     27   476.0
 81   81   Roberto Sgambelluri (Ita) Cantina Tollo-Alexia   25   465.0
 82   83   Jonathan Vaughters (USA) US Postal               26   464.0
 83   20  Erik Dekker (Ned) Rabobank                        29   462.0
 84   86   Giovanni Lombardi (Ita) Telekom                  30   450.0
 85   80   Marcel Wust (Ger) Festina                        32   445.0
 86   84   Benoît Salmon (Fra) Casino                       25   444.0
 87   85   Johan Museeuw (Bel) Mapei-Quick Step             34   443.0
 87  107  Mikael Holst Kyneb (Den) Team Home-Jack & Jones   27   443.0
 89   91   Martin Rittsel (Swe) Team Chicky World           28   434.8
 90   87   Santiago Botero (Col) Kelme-Costa Blanca         27   427.0
 91   94   Servais Knaven (Ned) TVM-Farm Frites             28   426.5
 92   90   Unai Eizaguirre Osa (Spa) Banesto                24   421.0
 93   89   Lars Michaelsen (Den) La Française des Jeux      30   416.0
 94  151  Francisco Mancebo (Spa) Banesto                   23   412.0
 95   93   Patrick Jonker (Ned) Rabobank                    30   411.0
 96   95   Joseba Beloki (Spa) Euskaltel-Euskadi            26   410.0
 97   97   Nicolay Bo Larsen (Den) Team Home-Jack & Jones   28   403.0
 98  117  Lauri Aus (Est) Casino                            29   397.0
 99  103  Vjatceslav Ekimov (Rus) Amica Chips-Costa Almeria 33   396.0
100  102  Michael Sandstod (Den) Team Home-Jack & Jones     31   392.0
101   99   Paolo Valoti (Ita) Mobilvetta-Northwave          28   387.0
102  124  Georg Totschnig (Aut) Telekom                     28   384.0
102  113  Serguei Smetanine (Rus) Vitalicio Seguros         26   384.0
104  101  Armin Meier (Swi) Saeco-Cannondale                30   383.0
105   98   Cristian Gasperoni (Ita) Cantina Tollo-Alexia    29   382.0
105  105  Niklas Axelsson (Swe) Navigare-Gaerne             27   382.0
107  106  Luca Mazzanti (Ita) Cantina Tollo-Alexia          25   381.0
108  100  Roland Meier (Swi) Cofidis                        32   380.5
109  108  Jakob Storm Piil (Den) Acceptcard Cycling Team    26   377.0
110  103  David Millar (Gbr) Cofidis                        22   375.0
111  109  José A. Martinez (Spa) Euskaltel-Euskadi          24   373.0
112   92  Gilles Maignan (Fra) Casino                       31   372.0
113   96  Igor Gonzalez (Spa) Vitalicio Seguros             26   369.0
114  116  Chris Peers (Bel) Lotto-Mobistar                  29   368.0
115  110  Andrei Teteriouk (Kaz) Liquigas                   32   366.0
116  111  Steffen Kjaergaard (Nor) Team Chicky World        26   365.8
117  114  Ivan Quaranta (Ita) Mobilvetta-Northwave          25   364.0
118  136  Paolo Lanfranchi (Ita) Mapei-Quick Step           31   359.0
119  118  Geert Verheyen (Bel) Lotto-Mobistar               26   358.0
120  119  Daniel Clavero (Spa) Vitalicio Seguros            31   357.0
121  120  Juris Silovs (Lat) Team Home-Jack & Jones         26   355.0
122  122  Javier Pascual (Spa) Kelme-Costa Blanca           28   353.0
123  132  Jean-Cyril Robin (Fra) La Française des Jeux      30   352.0
124  131  Michel Van Haecke (Bel) Tönissteiner-Colnago      28   349.0
125  123  Claus Michael Moller (Den) TVM-Farm Frites        31   344.0
126  182  David Romero Plaza (Spa) Sport Lisboa Benfica     29   343.0
126  125  Max Van Heeswijk (Ned) Mapei-Quick Step           26   343.0
128  126  Cédric Vasseur (Fra) Crédit Agricole              29   342.0
129  127  Bo Hamburger (Den) Cantina Tollo-Alexia           29   336.0
129  130  Santiago Gil Blanco (Spa) Vitalicio Seguros       25   336.0
131  129  Fabio Baldato (Ita) Ballan-Alessio                31   335.0
132  115  Bobby Julich (USA) Cofidis                        28   328.5
133  143  Kurt van de Wouwer (Bel) Lotto-Mobistar           28   324.0
134  137  Roberto Jaio Laiseka (Spa) Euskaltel-Euskadi      30   321.0
134  137  Nicola Minali (Ita) Cantina Tollo-Alexia          30   321.0
136  135  Andrea Ferrigato (Ita) Ballan-Alessio             30   320.0
137  142  Christophe Moreau (Fra) Festina                   28   318.0
138  139  Laurent Roux (Fra) Casino                         27   316.0
139  141  Marcos A. Serrano (Spa) ONCE-Deutsche Bank        27   314.0
140  145  Angel Edo Alsina (Spa) Kelme-Costa Blanca         29   312.0
141  187  Chris Boardman (Gbr) Crédit Agricole              31   311.5
142  144  Peter LuttenberGER (Aut) ONCE-Deutsche Bank       27   311.0
142  133  Michael Blaudzun (Den) Team Home-Jack & Jones     26   311.0
144  260  Rik Verbrugghe (Bel) Lotto-Mobistar               25   309.0
145  149  Mariano Piccoli (Ita) Lampre-Daikin               29   308.0
146  148  Arvis Piziks (Lat) Team Home-Jack & Jones         30   303.0
147  154  Mikel Zarrabeitia (Spa) ONCE-Deutsche Bank        29   300.0
147  152  Felix Garcia Casas (Spa) Festina                  31   300.0
149  175  Giuseppe Guerini (Ita) Telekom                    29   299.0
150  133  Steffen Wesemann (Ger) Telekom                    28   297.0
151  186  Fabio Malberti (Ita) Riso Scotti-Vinavil          23   290.5
152  274  Grischa Niermann (Ger) Rabobank                   24   288.0
153  152  Pascal Herve (Fra) Festina                        35   284.0
154  150  Ralf Grabsch (Ger) Team Cologne                   26   277.0
155  139  Jens Heppner (Ger) Telekom                        35   276.0
156  112  Jan Svorada (Cze) Lampre-Daikin                   31   274.0
157  155  Pascal Chanteur (Fra) Casino                      31   273.0
158  212  Michael Rich (Ger) Team Gerolsteiner              30   270.0
159  178  Koos MoerenhouT (Ned) Rabobank                    26   268.5
160  158  Daniele De Paoli (Ita) Amica Chips-Costa Almeria  26   266.0
161  156  Denis Zanette (Ita) Team Polti                    29   265.0
161  157  Andrea Peron (Ita) ONCE-Deutsche Bank             28   265.0
163   82  Axel Merckx (Bel) Mapei-Quick Step                27   262.0
164  160  Txema Del Olmo Txema (Spa) Euskaltel-Euskadi      26   261.0
164  164  Mauro Zanetti (Ita) Vini Caldirola                26   261.0
166  162  Torsten Schmidt (Ger) Team Chicky World           27   260.8
167  160  Pascal Richard (Swi) Mobilvetta-Northwave         35   259.0
167  163  Tyler Hamilton (USA) US Postal                    28   259.0
169  171  Oscar Sevilla (Spa) Kelme-Costa Blanca            23   258.0
170  146  Christophe Bassons (Fra) La Française des Jeux    25   257.0
171  147  Giuseppe Di Grande (Ita) Mapei-Quick Step         26   256.0
172  212  Frédéric Finot (Fra) Crédit Agricole              22   255.0
173  167  Fabian De Waele (Bel) Lotto-Mobistar              24   254.0
174  171  Mirko Gualdi (Ita) Mobilvetta-Northwave           31   253.0
174  171  Jans Koerts (Ned) Team Cologne                    30   253.0
176  159  Peter Farazijn (Bel) Cofidis                      30   250.0
176  189  Roberto Petito (Ita) Saeco-Cannondale             28   250.0
176  165  Alex GontchenkOV (Rus) Ballan-Alessio             29   250.0
179  219  Jesper Skibby (Den) Team Home-Jack & Jones        35   248.0
180  182  Laurent Brochard (Fra) Festina                    31   243.0
180  196  Mauro Gianetti (Swi) Vini Caldirola               35   243.0
182  179  David Moncoutie (Fra) Cofidis                     24   242.0
182  254  Pavel Tonkov (Rus) Mapei-Quick Step               30   242.0
184  184  Andrei Kivilev (Kaz) Festina                      26   241.0
185  127  Rodolfo Ongarato (Ita) Liquigas                   28   239.0
186  180  Fabrice Gougot (Fra) Casino                       28   236.0
186  180  Stéphane Barthe (Fra) Casino                      27   236.0
188  167  Alessandro Spezialetti (Ita) Mobilvetta-Northwave 24   233.0
188  219  Enrico Cassani (Ita) Team Polti                   27   233.0
190  184  Filippo Simeoni (Ita) Riso Scotti-Vinavil         28   231.0
190  226  Saulius Ruskys (Ltu) Saint Quentin-Oktos-MBK      25   231.0
192  176  Francisque Teyssier (Fra) Festina                 30   230.0
192  188  Andrea Noe (Ita) Mapei-Quick Step                 30   230.0
194  204  Steven de Jongh (Ned) TVM-Farm Frites             26   229.0
195  196  Christopher Jenner (Nzl) Crédit Agricole          25   228.0
196  208  Jan Hruska (Cze) Wüstenrot-ZVVZ                   24   225.0
197  193  Hernan Buenahora (Col) Vitalicio Seguros          32   224.0
197  193  Gian Fagnini Matteo (Ita) Saeco-Cannondale        29   224.0
197  218  Luca Scinto (Ita) Mapei-Quick Step                31   224.0
200  219  Nicola Miceli (Ita) Liquigas                      28   223.0

Police Teen Program 1999

Last year I published details about a program in the USA to help kids in trouble. It proved to be successful. Once again the organiser is seeking help. I hope some people can support him and his work. Here is Paul's message.

Let me introduce myself. I am Officer Paul Long of the Belleville Police. I am a Community Police Officer who is assigned to the Belleville Middle School. Last year I contacted many of you seeking donations for a project I was running called "Off Drug on Bikes." Several of you were tremendous with the donations that you sent for the kids.

Once again, the program is designed to give teens an alternative to drugs. Today's youth desperately need an optimistic focal point in their lives in which to direct their energy. Many of these youths have low self respect and feel that society does not want to try to understand them. They live in a world where peer pressure begins at an early age and when they cannot conform they have a feeling of failure. You mix all of these influences and you have a situation where the children feel lost, unwanted and angry. This is one of the main reasons the Police Teen Intervention Program was introduced into the Belleville Middle School, to reach out to these teens and show them direction.

The turnout was so outstanding that the school held an assembly just for prize recognition. Thank you again. I hope you all received your shirts and certificates. This is really exciting, three of the teens were offered spaces on the Atlantic Cycling Team to compete.

I guess the State of New Jersey also liked the program. Due to the success of the program, I was personally nominated for a national Cop of the Year Award. I plan on mentioning everyone who helped.

I will be running the program again this year and again have no budget. They even want a townwide race this time. I am pushing for a statewide race, but I guess that will come in time. So in short any help you can provide would be great. If you could only send stickers, a tee shirt or a water bottle that would be great. The kids love everything.

If you would like a copy of the program let me know and I will send it off to you.

Thank you again for your support,

Officer Paul Long

Belleville Police
152 Washington Avenue
Belleville, NJ 07109
(973)-450-3404

Home:
24 Patterson Court
Shrewsbury, NJ 07702
(732)-530-7370

Canada, Cobourg, Northumberland Challenge, July 1-August 2

The Northumberland Challenge was a stage race for Masters Men, Cat 3 riders and Women.

Stage 1a, 40 kms Criterium

Men:

 1. Aubrey Bryce (Dornellas Vet C)
 2. David Bogue (London CW- Vet A)
 3. Desi Desrochers Schwinn/Toyota Vet C)
 4. James Wadden Kiro Vet A)
 5. Duncan Salisbury Halton R&T Sen 3)
 6. Peter Sanowar (Rocky Mt- Sen 3)
 7. Joe Lepine Zzoom Velo Sen 3)
 8. Daniel Salter (Dornellas Sen 3)
 9. Mike Doble Schwinn/Toyota Vet C)
10. Robin Bolduc Equipe Velo Sommet Vet A)

Women:

 1. Ann Turrin (Up Your Bike-
 2. Anita Waymann Independent
 3. Jane Helf (Dornellas
 4. Chantal Lemieux (Dornellas
 5. Kristina Mayberry Independent

Stage 1b, 2.5 kms Hill Climb:

Men:

 1. David Connell (Dornellas-Vet A) 		4.14
 2. Joe Lepine (Zzoom Velo-Sen 3) 		4.20
 2. Peter Sanowar (Rocky Mt-Sen 3)	 	4.20
 4. Gilbert Marois (Independent-Vet B) 		4.26
 5. David Bogue (London CW-Vet A) 		4.27
 6. Michael Moore (Mississauga-Vet A) 		4.28
 6. Travis Brown (Cobourg CC-Sen 3) 		4.28
 6. Chris Chisholm (Cornwall-Sen 3) 		4.28
 6. Brian Turner (Independent-Sen 3) 		4.28
10. Daniel Salter (Dornellas-Sen 3) 		4.30

Women:

 1. Ann Turrin (Up Your Bike) 			4.54
 2. Chantal Lemieux (Dornellas) 		5.14
 3. Jane Helf (Dornellas) 			5.19
 4. Anita Waymann (Independent) 		6.00

Stage 2a, 75 kms Road Race:

Men:

 1. Peter Sanowar (Rocky Mt-Sen 3)
 2. Aubrey Bryce (Dornellas-Vet C)
 3. David Bogue (London CW- Vet A)
 4. Desi Desrochers (Schwinn/Toyota-Vet C)
 5. Michael Moore (Mississauga-Vet A)
 6. David Connel ((Dornellas-Vet A)
 7. Benedict Ayson (Mississauga-Sen 3)
 8. Mark Dwyre (Independent-Vet A)
 9. James Wadden (Kiro-Vet A)
10. Rob Fletcher (Independent-Sen 3)

Women:

1. Ann Turrin (Up Your Bike)
2. Chantal Lemieux (Dornellas)
3. Jane Helf (Dornellas)
4. Anita Waymann (Independent)

Stage 2b, 17 kms Time Trial:

Men:

 1. David Connell (Dornellas-Vet A) 		24.23
 2. Michael Moore (Mississauga-Vet A) 		24.36
 3. Peter Sanowar (Rocky Mt-Sen 3) 		24.39
 4. Desi Desrochers (Schwinn/Toyota-Vet C) 	24.53
 5. Travis Brown (Cobourg CC-Sen 3) 		24.59
 5. David Bogue (London CW-Vet A) 		24.59
 5. Mark Dwyre (Independent-Vet A) 		24.59
 8. Gilbert Marois (Independent-Vet B) 		25.05
 9. Scott Fraser (Independent-Sen 3) 		25.32
10. Daniel Salter ((Dornellas-Sen 3) 		25.39

Women:

 1. Chantal Lemieux (Dornellas) 		27.36
 2. Kristina Mayberry (Independent) 		28.21
 3. Jane Helf (Dornellas) 			29.00
 4. Ann Turrin (Up Your Bike) 			30.08
 5. Anita Waymann (Independent) 		30.14

Stage 3, 70 kms Road Race:

Men:

 1. Benedict Ayson (Mississauga-Sen 3)
 2. David Bogue (London CW-Vet A)
 3. David Connel (Dornellas-Vet A)
 4. James Wadden (Kiro-Vet A)
 5. Michael Moore (Mississauga-Vet A)
 6. Aubrey Bryce (Dornellas-Vet C)
 7. Chris Helwig (London CW- Sen 3)
 8. Chris Hooper (Woodstock-Vet A)
 9. Emanuel Martins (Woodstock-Sen 3)
10. Duncan Salisbury (Halton R&T-Sen 3)

Women:

 1. Ann Turrin (Up Your Bike)
 2. Chantal Lemieux (Dornellas)
 3. Anita Waymann (Independent)
 4. Jane Helf (Dornellas)

Final Overall

Men:

 1. David Connell (Dornellas-Vet A) 		223
 2. Michael Moore (Mississauga-Vet A) 		222
 3. David Bogue (London CW-Vet A) 		222
 4. Peter Sanowar (Rocky Mt-Sen 3) 		219
 5. Desi Desrochers (Schwinn/Toyota-Vet C) 	181
 6. Gilbert Marois (Independent-Vet B) 		172
 7. Mark Dwyre (Independent-Vet A) 		170
 8. Benedict Ayson (Mississauga-Sen 3) 		170
 9. Daniel Salter ((Dornellas-Sen 3) 		166
10. James Wadden (Kiro-Vet A) 			164
11. Travis Brown (Cobourg CC-Sen 3) 		163
12. Chris Chisholm (Cornwall-Sen 3) 		158
13. Rob Fletcher (Independent-Sen 3) 		158
14. Duncan Salisbury (Halton R&T-Sen 3) 	158
15. Graham Thomas (Halton R&T-Vet B) 		155

Women:

 1. Ann Turrin (Up Your Bike) 			280
 2. Chantal Lemieux (Dornellas) 		242
 3. Anita Waymann (Independent) 		200
 4. Jane Helf (Dornellas) 			161
 5. Kristina Mayberry (Independent) 		 63

Men's Team Competition:

 1. Dornellas 					519
 2. Mississauga 				516
 3. Halton R&T 					446
 4. Cobourg CC 					392
 5. Woodstock 					328
 6. Newmarket Eagles 				323
 7. Schwinn 					319
Thanks to Robert Naish, Canada