cyclingnews logo

Elite Men's Individual Time Trial, 43.5 kms

Thursday, October 8, 1998


Complete Starting List     Report     Complete Results     Full Data Analysis    

Preview

Well, it is cold and wet in Limburg this morning. The weather has worsened each day of the week. The Time Trial circuit will demand even more precision riding than if it was dry. In addition to being cast as a favourite in the road race on Sunday, the local news is saying that Lance Armstrong is also now a favourite for today's time trial. He is strong and has a lot of form coming out of the Vuelta. His form in the time trials (2) held in tough conditions was particularly notable.

Other big contenders are Abraham Olano and Chris Boardman. My personal view is that neither are well suited to the course. It has a lot of sharp little hills that require strength rather than smooth riding. It also demands a lot of quick exits from corners and not a lot of the middle section of the course (over half of it) will be conducive to a full tuck position.

A quite favourite is Ukrainian Sergei Gontchar who was second in this event last year. He was riding smoothly yesterday and said he was in good form.

Report

In biting cold conditions, Spaniard Abraham Olano took his second World Championship title in 3 years but indicated after the effort that he is struggling with a sore knee. His ride over the tough 43.5 kms route was done at an average of 47.8 km/h and he easily beat fellow Spaniard Melchior Mauri by 37 seconds. Last year's silver medallist, Sergei Gontchar was third at 47 seconds. Lance Armstrong rode very quickly over the first 80 per cent of the route but faded slightly at the end to take 4th at 56 seconds.

Lance was besieged by reporters after the effort and was at first uncertain of his relative placing. He was asked why he didn't take the advice not to go too hard at the beginning and he replied that he didn't have any such advice. As to whether he was pleased with his time, he said the others had not finished and so the race was not over yet.

He also said later that: "Every race is a special victory for me. I never believed it was possible that I could do well in a world championship. I did not feel so good as I expected but I don't think any rider feels great when it is cold and wet. My main focus, however, is Sunday's road race championship. I think I will be a factor in that but it is a lottery. Anyone could win."

Olano told the press afterwards that: "It was so painful I thought that I would not make it to the midway point and that I would have to stop. I told myself to forget the pain and give everything. It was most important to win today but I am not sure if I will contest Sunday's road race championship. If I have to leave then I will go but I just hope that my knee will improve."

For Olano, it was his second world title having won (or being given) the world road title in Colombia (1995) from Miguel Indurain. He was second to Indurain in the time trial at those championships. He was second in the Olympic time trial at Atlanta (1996), again behind Indurain.

Three riders were excluded from the final classifications because they removed their helmets before they crossed the finishing line. The most notable was Russian Sergei Ivanov who had ridden a fast 56.25.52.

Maastricht - Vilt, 43.5 kms:

If you want to see all the data click Full Data Analysis.

                                  8.4 kms    27.6 kms   36.1 kms    43:5 kms  AVS

 1. Abraham Olano (Spa)           10:59.08   34:51.09   45:17.02   54:32.01  48.05
 2. Melchior Mauri Prat (Spa)     11:02.05   34:59.08   45:43.06       0.37  47.38
 3. Serguei Gontchar (Ukr)        11:01.08   35:03.01   45:46.01       0.47  47.29
 4. Lance Armstrong (USA)         11:06.03   35:04.02   45:44.00       0.56  47.21
 5. Uwe Peschel (Ger)             10:57.08   35:07.07   45:57.07       1.07  47.12
 6. Beat Zberg (Swi)              11:10.05   35:22.06   46:02.01       1.11  47.09
 7. Jonathan Vaughters (USA)      11:03.07   35:04.06   45:53.02       1.13  47.07
 8. Michael Sandstod (Den)        11:03.05   35:38.08   46:21.08       1.34  46.56
 9. Vjatceslav Ekimov (Rus)       11:11.02   35:37.05   46:27.06       1.47  46.44
10. Erik Dekker (Ned)             11:15.09   35:50.06   46:30.03       1.49  46.43
11. Christopher Boardman (Eng)    11:11.09   35:44.02   46:46.05       1.50  46.42
12. Martin Hvastija (Slo)         11:03.09   35:51.00   46:44.09       1.54  46.39
13. Marco Velo (Ita)              11:03.03   35:52.04   46:39.01       1.55  46.38
14. Peter Meinert-Nielsen (Den)   11:15.05   35:47.07   46:39.05       1.57  46.37
15. Fabio Malberti (Ita)          11:12.05   35:49.01   46:35.03       1.57  46.37
16. Sergiy Matveyev (Ukr)         11:13.08   36:11.08   46:55.09       2.27  46.12
17. Filip Branko (Slo)            11:35.02   36:24.00   47:00.00       2.28  45.79
18. Francisque Teyssier (Fra)     11:18.04   35:59.08   46:59.06       2.29  45.78
19. Lauri Aus (Est)               11:14.08   36:10.04   47:19.02       2.30  45.77
20. Bradley McGee (Aus)           11:22.07   36:25.07   47:03.01       2.32  45.76
21. Grischa Niermann (Ger)        11:16.02   36:17.04   47:13.02       2.38  45.71
22. Andrey Mizourov (Kaz)         11:23.05   36:23.07   47:22.00       2.50  45.61
23. Alexandr Vinokourov (Kaz)     11:19.02   36:33.09   47:34.08       2.58  45.55
24. Milan Kadlec (Cze)            11:21.05   36:33.04   47:40.05       3.05  45.49
25. Servais Knaven (Ned)          11:24.09   36:49.05   47:54.07       3.31  44.98
26. Marc Streel (Bel)             11:34.03   36:52.05   47:55.00       3.34  44.95
27. Gilles Maignan (Fra)          11:39.02   36:59.07   48:06.03       3.42  44.88
28. Stuart Dangerfield (Eng)      11:39.04   37:07.05   48:11.07       3.44  44.88
29. Dainis Ozols (Lat)            11:30.07   37:02.00   48:18.08       4.09  44.68
30. Dariusz Baranowski (Pol)      11:35.02   37:01.08   48:27.05       4.11  44.67
31. Jan Valach (Svk)              11:32.03   37:22.03   48:36.06       4.26  44.55
32. Jose Azevedo (Por)            11:44.09   37:50.04   48:57.00       4.34  44.19
33. Igor Bonciucov (Mol)          11:38.02   37:56.03   49:14.09       4.52  44.06
34. Michael Andersson (Swe)       11:47.07   37:20.02   48:39.00       4.59  44.01
35. Piotr Przydzial (Pol)         11:53.02   38:23.04   49:12.07       5.02  43.98
36. Amar El Nady (Egy)            12:05.07   38:55.02   50:21.08       6.28  42.78
37. Vasilis Anastopoulos (Gre)    12:02.03   39:06.05   50:31.06       6.33  42.74
38. Bruno Boscardin (Swi)         11:46.02   38:38.06   50:29.05       7.01  42.55
39. Miroslav Liptak (Svk)         12:20.09   39:26.06   51:11.09       7.28  42.09
40. Tomokazu Fujino (Jap)         12:23.09   39:35.01   51:12.02       7.32  42.06
41. Benjamin Loberant (Isr)       12:18.06   39:53.08   51:39.09       8.01  41.87
42. Kyoshi Miura (Jap)            12:47.00   40:59.08   52:46.0        9.23  41.06

Full Data Analysis:


                                  8.4 kms         27.6 kms        36.1 kms         43:5 kms   Gap     AVS

 1. Abraham Olano (Spa)           10:59.08  (2)   34:51.09  (1)   45:17.02  (1)    54:32.01          48.05
 2. Melchior Mauri Prat (Spa)     11:02.05  (4)   34:59.08  (2)   45:43.06  (2)    55:09.06   0.37   47.38
 3. Serguei Gontchar (Ukr)        11:01.08  (3)   35:03.01  (3)   45:46.01  (3)    55:19.08   0.47   47.29
 4. Lance Armstrong (USA)         11:06.03  (9)   35:04.02  (4)   45:44.00  (4)    55:28.09   0.56   47.21
 5. Uwe Peschel (Ger)             10:57.08  (1)   35:07.07  (6)   45:57.07  (6)    55:39.03   1.07   47.12
 6. Beat Zberg (Swi)              11:10.05 (10)   35:22.06  (7)   46:02.01  (7)    55:43.06   1.11   47.09
 7. Jonathan Vaughters (USA)      11:03.07  (7)   35:04.06  (5)   45:53.02  (5)    55:45.03   1.13   47.07
 8. Michael Sandstod (Den)        11:03.05  (6)   35:38.08  (9)   46:21.08  (9)    56:06.05   1.34   46.56
 9. Vjatceslav Ekimov (Rus)       11:11.02 (11)   35:37.05  (8)   46:27.06  (8)    56:20.00   1.47   46.44
10. Erik Dekker (Ned)             11:15.09 (17)   35:50.06 (13)   46:30.03 (13)    56:21.05   1.49   46.43
11. Christopher Boardman (Eng)    11:11.09 (12)   35:44.02 (10)   46:46.05 (10)    56:22.05   1.50   46.42
12. Martin Hvastija (Slo)         11:03.09  (8)   35:51.00 (14)   46:44.09 (14)    56:26.06   1.54   46.39
13. Marco Velo (Ita)              11:03.03  (5)   35:52.04 (15)   46:39.01 (15)    56:27.06   1.55   46.38
14. Peter Meinert-Nielsen (Den)   11:15.05 (16)   35:47.07 (11)   46:39.05 (11)    56:29.02   1.57   46.37
15. Fabio Malberti (Ita)          11:12.05 (13)   35:49.01 (12)   46:35.03 (12)    56:29.07   1.57   46.37
16. Sergiy Matveyev (Ukr)         11:13.08 (14)   36:11.08 (18)   46:55.09 (18)    56:59.06   2.27   46.12
17. Filip Branko (Slo)            11:35.02 (28)   36:24.00 (21)   47:00.00 (21)    57:00.06   2.28   45.79
18. Francisque Teyssier (Fra)     11:18.04 (19)   35:59.08 (16)   46:59.06 (16)    57:01.09   2.29   45.78
19. Lauri Aus (Est)               11:14.08 (15)   36:10.04 (17)   47:19.02 (17)    57:02.01   2.30   45.77
20. Bradley McGee (Aus)           11:22.07 (22)   36:25.07 (22)   47:03.01 (22)    57:04.02   2.32   45.76
21. Grischa Niermann (Ger)        11:16.02 (18)   36:17.04 (19)   47:13.02 (19)    57:10.01   2.38   45.71
22. Andrey Mizourov (Kaz)         11:23.05 (23)   36:23.07 (20)   47:22.00 (20)    57:22.06   2.50   45.61
23. Alexandr Vinokourov (Kaz)     11:19.02 (20)   36:33.09 (24)   47:34.08 (24)    57:30.07   2.58   45.55
24. Milan Kadlec (Cze)            11:21.05 (21)   36:33.04 (23)   47:40.05 (23)    57:38.00   3.05   45.49
25. Servais Knaven (Ned)          11:24.09 (24)   36:49.05 (25)   47:54.07 (25)    58:03.02   3.31   44.98
26. Marc Streel (Bel)             11:34.03 (27)   36:52.05 (26)   47:55.00 (26)    58:06.01   3.34   44.95
27. Gilles Maignan (Fra)          11:39.02 (31)   36:59.07 (27)   48:06.03 (27)    58:15.00   3.42   44.88
28. Stuart Dangerfield (Eng)      11:39.04 (32)   37:07.05 (30)   48:11.07 (30)    58:16.08   3.44   44.88
29. Dainis Ozols (Lat)            11:30.07 (25)   37:02.00 (29)   48:18.08 (29)    58:41.08   4.09   44.68
30. Dariusz Baranowski (Pol)      11:35.02 (29)   37:01.08 (28)   48:27.05 (28)    58:43.03   4.11   44.67
31. Jan Valach (Svk)              11:32.03 (26)   37:22.03 (32)   48:36.06 (32)    58:58.02   4.26   44.55
32. Jose Azevedo (Por)            11:44.09 (33)   37:50.04 (33)   48:57.00 (33)    59:06.09   4.34   44.19
33. Igor Bonciucov (Mol)          11:38.02 (30)   37:56.03 (34)   49:14.09 (34)    59:24.06   4.52   44.06
34. Michael Andersson (Swe)       11:47.07 (35)   37:20.02 (31)   48:39.00 (31)    59:31.08   4.59   44.01
35. Piotr Przydzial (Pol)         11:53.02 (36)   38:23.04 (35)   49:12.07 (35)    59:34.04   5.02   43.98
36. Amar El Nady (Egy)            12:05.07 (38)   38:55.02 (37)   50:21.08 (37)    61:01.00   6.28   42.78
37. Vasilis Anastopoulos (Gre)    12:02.03 (37)   39:06.05 (38)   50:31.06 (38)    61:06.00   6.33   42.74
38. Bruno Boscardin (Swi)         11:46.02 (34)   38:38.06 (36)   50:29.05 (36)    61:34.00   7.01   42.55
39. Miroslav Liptak (Svk)         12:20.09 (40)   39:26.06 (39)   51:11.09 (39)    62:01.00   7.28   42.09
40. Tomokazu Fujino (Jap)         12:23.09 (41)   39:35.01 (40)   51:12.02 (40)    62:05.00   7.32   42.06
41. Benjamin Loberant (Isr)       12:18.06 (39)   39:53.08 (41)   51:39.09 (41)    62:34.00   8.01   41.87
42. Kyoshi Miura (Jap)            12:47.00 (42)   40:59.08 (42)   52:46.08 (42)    63:56.00   9.23   41.06

DNF Ondrej Sosenka (Czech Republic)

Disq Ruslan Ivanov (Moldavia)	57.30
Disq Joaquim Andrade (Portugal)	58.57
Disq Serguei Ivanov (Russia)	56.25

DNS Martin Rittsel (Sweden)


Participants - Start time and Date of Birth

13:45:00   Amar El Nady (Egypt)               		 4-06-1975
13:47:00   Benjamin Loberant (Israel)       		13-09-1973
13:49:00   Kyoshi Miura (Japan)              		 9-01-1961
13:51:00   Vasilis Anastopoulos (Greece)    		20-12-1975
13:53:00   José Azevedo (Portugal)          		 9-09-1973
13:55:00   Ondrej Sosenka (Czech Republic)  	 	 9-12-1975
13:57:00   Igor Bonciucov (Moldavia)        		16-03-1973
13:59:00   Bradley McGee (Australia)        		24-02-1976
14:01:00   Martin Rittsel (Sweden)          		28-03-1971
14:03:00   Piotr Przydzial (Poland)         		15-05-1974
14:05:00   Filip Branko (Slovenia)          		18-03-1975
14:07:00   Tomokazu Fujino (Japan)          		25-01-1967
14:09:00   Miroslav Liptak (Slovakia)       		 7-10-1968
14:11:00   Serguei Matveyev (Ukraine)       		29-01-1975
14:13:00   Milan Kadlec (Czech Republic)    		13-10-1974
14:15:00   Michael Sandstod (Denmark)       		23-06-1968
14:17:00   Martin Hvastija (Slovenia)       		30-11-1969
14:19:00   Jan Valach (Slovakia)            		19-08-1973
14:21:00   Lauri Aus (Estonia)               		 4-11-1970
14:23:00   Grischa Niermann (Germany)       		 3-11-1975
14:25:00   Ruslan Ivanov (Moldavia)         		18-12-1973
14:27:00   Dainis Ozols (Latvia)            		 9-11-1966
14:29:00   Andrei Mizourov (Kazakstan)      		16-03-1973
14:31:00   Joaquim Andrade (Portugal)       		16-08-1969
14:33:00   Serguei Ivanov (Russia)            		 5-03-1975
14:35:00   Stuart Dangerfield (Great Britain)		17-09-1971
14:37:00   Michael Andersson (Sweden)       		 4-03-1967
14:39:00   Jonathan Vaughters (USA)         		10-06-1973
14:41:00   Erik Dekker (Netherlands)        		21-08-1970
14:43:00   Beat Zberg (Switzerland)         		10-05-1971
14:45:00   Fabio Malberti (Italy)           		16-11-1976
14:47:00   Alexandr Vinokourov (Kazakstan)  		16-09-1973
14:49:00   Francisque Teyssier (France)     		 2-01-1969
14:51:00   Marc Streel (Belgium)            		12-08-1971
14:53:00   Peter Meinert-Nielsen (Denmark)  		24-05-1966
14:55:00   Servais Knaven (Netherlands)     		 6-03-1971
14:57:00   Dariusz Baranowski (Poland)      		22-06-1972
14:59:00   Bruno Boscardin (Switzerland)    		 2-02-1970
15:01:00   Lance Armstrong (USA)           		18-09-1971
15:03:00   Gilles Maignan (France)          		30-07-1968
15:05:00   Marco Velo (Italy)               		 9-03-1974
15:07:00   Melchior Mauri Prat (Spain)      		 8-04-1966
15:09:00   Uwe Peschel (Germany)            		 4-11-1968
15:11:00   Vjatceslav Ekimov (Russia)       		 4-02-1966
15:13:00   Christopher Boardman (Great Britain)		26-08-1968
15:15:00   Abraham Olano Manzano (Spain)    		22-01-1970
15:17:00   Serguei Gontchar (Ukraine)       		 3-07-1970