World Masters Track Championships, Manchester Velodrome

England, September 23-27, 1998


Other Days

Wednesday, September 23, Day 1:

Women's 500m Time Trial:

Women 30-34:

 1. Cynthia Boyenger (United States) 		37.704
 2. Robin Conley-Cutting (United States) 	39.690
 3. Michelle McCulloch (United States) 		39.730
 4. Karla Bland (United States) 		41.289
 5. Jeanette Baxter (Great Britain) 		43.098
 6. Jacqui Lockwood (United States) 		43.266

Women 35-39:

 1. Jackie Griffiths (Great Britain) 		39.340
 2. Evelyne Muller (Switzerland) 		40.040
 3. Deirdre Murphy (United States) 		41.096
 4. Bea Den Bakker (Netherlands) 		41.308
 5. Karen Byrne (Great Britain) 		42.545
 6. Kimberley Rutherford (United States) 	43.630
 7. Jackie White (Great Britain) 		44.062
 8. Pamela Pinkerton (Great Britain) 		45.149

Women 40-44

 1. Lynn Minchinton (Great Britain) 		39.421
 2. Linelle Betts (United States) 		40.816
 3. Cynthia Goodman (United States) 		41.096
 4. Auriel Forrester (Great Britain) 		42.526
 5. Kim Stinton (United States) 		42.814
 6. Martie Groenewald (South Africa) 		45.012

Women 45-49:

 1. Terry Roach (United States) 		39.889
 2. Deedee Scandon (United States) 		40.688
 3. Janet Moss (South Africa) 			40.827
 4. Susan Hall (United States) 			41.323

Women 50+:

 1. Val Rushworth (Great Britain) 		42.151
 2. Eileen Ward (Great Britain) 		45.762

Men's Time Trial

Men 30-34, 1000m:

 1. Stephen Prokopiw (United States) 		1.07.943
 2. Rob Jefferies (Great Britain) 		1.09.042
 3. Butch Nitzsche (United States) 		1.09.532
 4. Anton Quist (Great Britain) 		1.09.838
 5. Frederick Stanage (United States) 		1.09.860
 6. Eric Olsen (United States) 			1.09.966
 7. Chris Pyatt (Great Britain) 		1.10.150
 8. Pete Kennedy (Great Britain) 		1.10.963
 9. Ian Hall (South Africa) 			1.11.751
10. Richard Lamb (United States) 		1.16.884
11. James Ludwig (United States) 		1.17.282
12. Alan Leach (Great Britain) 			1.18.180
13. Robert Gregory (Great Britain) 		1.20.571

Men 35-39 1000m:

  1. Chris Carlson (United States) 		1.08.455
  2. Al Whaley (United States) 			1.08.843
  3. Sixten Wackstrom (Finland) 		1.09.119
  4. Ken Sinclair (United States) 		1.09.958
  5. Robert Upton (Australia) 			1.10.105
  6. Danny Wilson (United States) 		1.10.648
  7. George Theall (United States) 		1.11.253
  8. Ivor Reid (Great Britain) 			1.11.384
  9. Steve Hogan (United States) 		1.12.062
 10. Simon Hewins (Great Britain) 		1.15.880
 11. Doug Pinkerton (Great Britain)	 	1.18.321
 12. Nick Rosenthal (Great Britain) 		1.22.200
 13. David Palmer (Great Britain) 		1.23.385
 14. Steve Light (Great Britain) 		1.40.539

Men 40-44 1000m:

  1. Gordon Singleton (Canada) 			  50.382
  2. Gil Hatton (United States) 		  50.671
  3. Dave Le Grys (Great Britain) 		  51.116
  4. Jeffrey Fillerup (United States)  		  52.215
  5. Mark Zaschke (Great Britain)  		  52.348
  6. Dan Wood (United States)  		  	  54.132
  7. Richard Voss (United States)  		  54.413
  8. Gary Bamber (Great Britain)  		  55.321
  9. Dave Cockram (Great Britain)  		  55.373
 10. Harold Lew (United States)  		  55.701
 11. Marcel Poelmans (Belgium)  		  56.579
 12. Paul Sander (Great Britain)  		  56.908
 13. Garry Hill (Great Britain)  		  57.215
 14. Norbert Becker (Germany)  		  	  57.557
 15. Ian Smith (Great Britain)  		  58.331
 16. Brian Cardy (Great Britain)  		  59.217
 17. Mark Fardon (Great Britain)  		  59.352
 18. Richard Hutt (Great Britain) 		1.00.576

Men 45-49, 750m:

 1. Butch Stinton (United States)  		  51.385
 2. Woody Cox (United States)  		  	  52.157
 3. Patrick Gallineau (United States)  		  53.481
 4. Steve Davies (Great Britain)  		  54.257
 5. Conrad Krieck (United States)  		  54.289
 6. Wendell Bole (South Africa)  		  54.304
 7. Kim Hansen (Australia)  		  	  54.321
 8. Coert Van Straaten (South Africa)  		  54.407
 9. Bernhard Kluender (Germany)  		  54.572
10. David Jussel (United States)  		  56.535
11. Dave Marsh (Great Britain)  		  57.800
12. Pete Dern (Great Britain)  		  	  58.154
13. Phil Norfolk (Great Britain)  		  58.536
14. Bob Prince (Great Britain)  		  58.923
15. David Leek (Great Britain)  		  59.279
16. Geoff Newcombe (Great Britain)  		  59.728
17. Lorenzo Bergen (United States) 		1.05.656

Men 50-54, 500m:

 1. Gerry Woodruff (United States)  		  36.042
 2. Stan Gregg (United States)  		  36.138
 3. Geoff Cooke (Great Britain)  		  36.588
 4. Ian Hallam (Great Britain)  		  36.956
 5. Skip Cutting (United States)  		  37.386
 6. Mark Rodamaker (United States)  		  37.773
 7. Piet Slikker (Netherlands)  		  37.925
 8. Dale Goodman (United States)  		  38.327
 9. Kevin Keast (Great Britain)  		  38.600
10. David Patten (United States)  		  38.610
11. Fritz Jahnig (Germany)  		  	  39.013
12. Lawrence Bosch (United States)  		  39.249
13. John Austin (Great Britain)  		  39.255
14. Karl Jensen (Denmark)  		  	  39.779
15. Neils Kristensen (Denmark)  		  39.823
16. Gordon Helme (Great Britain)  		  40.084
17. Kenny Rutherford (Great Britain)  		  40.303
18. Max Pendleton (Great Britain)  		  40.361
19. Keith Tyler (Great Britain)  		  40.970
20. Russell Snowden (Great Britain)  		  41.124
21. Geoff Chaplin (Great Britain)  		  41.445
22. Steve Heys (Great Britain)  		  41.466
23. Ian Bell (Great Britain)  		  	  41.481
24. Peter Gray (Australia)  		  	  42.309
25. Nick Selibas (Great Britain)  		  42.321
26. Maurice Broadbent (Great Britain)  		  42.453
27. Phil Collins (Great Britain)  		  42.495
28. David Gillibrand (Great Britain)  		  43.962
29. Doug Conroy (Great Britain)  		  44.130
30. Trevor Clancy (Great Britain)  		  44.150
31. Peter Mustoe (Great Britain)  		  45.078
32. Guy Greaves (Great Britain)  		  46.894

Men 55-59, 500m:

 1. Victor Copeland (United States)  		  36.504
 2. Earl Henry (Trinidad)  		   	  38.148
 3. Keith Wright (Great Britain)  		  38.681
 4. Mike Williams (United States)  		  38.775
 5. Peter Smith (Great Britain)  		  38.941
 6. Luc Deryckere (Belgium)  		   	  39.057
 7. Peter Tranberg (Denmark)  		  	  39.093
 8. Stan Singh (United States)  		  39.328
 9. Barrie Hartley (Great Britain)  		  39.668
10. Manfred Nepp (Germany)  		  	  39.950
11. Dave Wood (Great Britain)  		  	  40.286
12. Jerald Powell (United States)  		  41.447
13. Leon Storm (United States)  		  41.468
14. Erik Holm (Denmark)  		  	  41.545
15. Geoff Hodgson (Great Britain)  		  41.811
16. Vic Possee (Great Britain)  		  42.857
17. Clive Walmsley (Great Britain)  		  43.368

Men 60-64, 500m:

 1. Atte Koskinen (Finland)  		  	  38.469
 2. Roland Crayford (Great Britain)  		  38.573
 3. Richard Widmark (United States)  		  39.112
 4. Otto Altweck (Germany)  		  	  39.305
 5. Dick Keller (United States)  		  40.521
 6. Ray Groves (Great Britain)  		  40.680
 7. Donald Talintyre (Australia)  		  40.940
 8. Albert Kolybin (Russia) 		  	  41.028
 9. Bob Kaye (United States)  		  	  41.083
10. John Scott (Great Britain)  		  41.127
11. John Nieman (United States)  		  41.375
12. Vincent Burns (Great Britain)  		  41.675
13. Laurence Rissbrook (Great Britain)  	  42.849
14. Rolph De Gannes (Canada)  		  	  43.191
15. Dennis Tarr (Great Britain)  		  43.221
16. Neil Orrell (Great Britain)  		  43.468
17. Anthony Peachey (Great Britain)  		  45.928

Men 65+, 500m:

 1. Sante Lombardi (Italy)  		  	  41.603
 2. Owen Duffy (New Zealand)  		  	  42.155
 3. Ralph Thompson (Trinidad)  		  	  42.249
 4. Patrick Ward (Great Britain)  		  43.787
 5. Ferdi De Gannes (Canada) 		  	  44.130
 6. Derek Hodgins (Great Britain)  		  44.150
 7. Tom Oldfield (Great Britain)  		  44.192
 8. Norman Sheil (Canada)  		  	  44.244
 9. Derek Smith (Great Britain)  		  45.297
10. Lawrence Mole (Great Britain)  		  45.428
11. George Beretta (Great Britain)  		  52.282