Josef Voegeli Memorial, Cat 1.4

Switzerland, September 6, 1998


1997 Results     Past Winners     Complete Field

Liestal, Elite, 44.4 kms:

                                           Lap 1      Lap 2      Lap 3    Final Time

 1. Beat Zberg (Swi) Rabobank              20.44.00   21.10.00   20.59.56  1.02.53.56
 2. Udo Boelts (Ger) Telekom               21.02.00   21.42.00   21.35.62  1.04.19.62
 3. Armin Meier (Swi) Festina              21.28.00   21.57.00   21.40.57  1.05.05.57
 4. Bruno Boscardin (Swi) Festina          21.08.00   21.58.00   22.05.62  1.05.11.62
 5. Marco Velo (Ita) Mercatone Uno         21.14.00   22.02.00   21.56.22  1.05.12.22
 6. Roland Meier (Swi) Cofidis             21.28.00   21.48.00   22.00.30  1.05.16.30
 7. Fracisque Teyssier (Fra) Mutuelle      21.12.00   22.05.00   22.15.55  1.05.32.55
 8. Rolf Aldag (Ger) Telekom               21.38.00   21.55.00   22.06.78  1.05.39.78
 9. Andrea Peron (Ita Francaise des Jeux   21.47.00   22.14.00   22.21.05  1.06.22.05
10. Daniele Nardello (Ita) Mapei           21.51.00   22.26.00   22.27.91  1.06.44.91
11. Sandro Guettinger (Swi) Elite          21.44.00   22.41.00   22.36.97  1.07.01.97
12. Axel Merckx (Bel) Polti                21.56.00   22.37.00   22.30.74  1.07.03.74
13. Gianni Faresin (Ita) Mapei             22.35.00   22.56.00   22.11.00  1.07.42.00
14. Rolf Jaermann (Swi) Casino             21.55.00   22.57.00   22.51.23  1.07.43.23
15. Stefano Zanini (Ita) Mapei             22.09.00   22.48.00   22.52.19  1.07.49.19
16. Jörg Jaksche (Ger) Polti               22.02.00   22.37.00   23.11.96  1.07.50.96
17. Pjotr Ugrumov (Rus) Ballan             22.34.00   23.26.00   23.07.53  1.09.07.53
18. Gabriele Colombo (Ita) Ballan          22.46.00   23.53.00   24.04.08  1.10.43.08

Liestal, Women, 29.6 kms:

                                            Lap 1      Lap 2       Final Time

 1. Zulfia Zabirova (Rus)                  24.00.00   24.22.15      48.22.15
 2. Hanka Kupfernagel (Ger)                23.53.00   24.50.71      48.43.71
 3. Diana Rast (Swi)                       24.59.00   25.04.48      50.03.48
 4. Marcia Eicher (Swi)                    25.44.00   26.25.00      52.09.00
 5. Alexandra Baehler (Swi)                26.27.00   25.48.69      52.15.69
 6. Nicole Braendli (Swi)                  26.17.00   26.47.56      53.04.56
 7. Elfie Kunz (Swi)                       28.44.00   24.21.62      53.05.62
 8. Marion Brauen (Swi)                    26.10.01   27.02.30      53.12.31
 9. Zinaida Stahurskaia (Blr)              26.12.00   27.22.26      53.34.26
10. Sanna Lethimaki (Fin)                  26.42.00   26.59.17      53.41.17
11. Sandra Wampfler (Sei)                  26.47.00   27.58.89      54.45.89
12. Denise Baumann (Sei)                   28.01.86   27.54.13      55.55.99
13. Priska Spaeti (Sei)                    25.51.00   31.39.88      57.30.88

Competitors:

Men:

 1. Sandro Guttinger (Swi)	       
 2. Rolf Jarmann (Swi) Casino	   
 3. Gabriele Colombo (Ita)	       
 4. Armin Meier (Swi)	           
 5. Jörg Jaksche (Ger)	           
 6. Rolf Aldag (Ger)	           
 7. Gianni Faresin (Ita)	       
 8. Bruno Boscardin (Swi) Festina	
 9. Stefano Zanini (Ita)	       
10. Udo Bolts (Ger) Telekom			
11. Piotr Ugrumov (Rus)				
12. Francis Tyessier (Fra)	       
13. Andrea Peron (Ita)	           
14. Daniele Nardello (Ita)			
15. Beat Zberg (Swi)				
16. Marco Velo (Ita) Mercatone Uno 	
17. Axel Merckx (Bel) Polti	
18. Roland Meier (Swi)	

Women:

 1. Marion Brauen
 2. Denise Baumann
 3. Sandra Wampfler
 4. Andrea Hänni
 5. Elfie Kunz
 6. Andrea Bähler
 7. Zinaida Staourskaya
 8. Nicole Brändle
 9. Zulfia Zabirova
10. Karin Möbes
11. Diana Rast
12. Susanne Ljungskog 
13. Diana Ziliute 
14. Marcia Eicher
15. Hanka Kupfernagel

Past Winners

1993:

 1. Alex Zülle (Swi)		29.6 kms in 43.16.76
 2. Tony Rominger (Swi)
 3. Edwig Van Hooydonck (Bel)

1994:

 1. Tony Rominger (Swi)		29.6 kms in 41.11.83
 2. Bjarne Rijs (Den)
 3. Wladimir Belli (Ita)

1995:

 1. Vladislav Bobrik (Rus)	29.6 kms in 43.15.66
 2. Tony Rominger (Swi)
 3. Beat Zberg (Swi)

1996:

 1. Chris Boardman (GB)		29.6 kms in 39.50.19
 2. Oscar Camenzind (Swi)
 3. Andrea Tafi (Ita)

1997:

 1. Beat Zberg (Swi)		29.6 kms in 41.26.28
 2. Armin Meier (Swi)
 3. Andrea Peron (Ita)

1993:
                               1st Lap     2nd Lap     Total

 1. Alex Zülle (Swi)            21.37       21.39     43.16.00
 2. Tony Rominger (Swi)         22.07       22.03     44.10.00
 3. Edwig van Hooydonck (Bel)   22.55       22.25     45.20.00

1994:
                               1st Lap     2nd Lap     Total

 1. Tony Rominger (Swi)         20.31       20.39     41.11.00
 2. Bjarne Rijs (Den)           21.16       21.04     42.20.00
 3. Wladimir Belli (Ita)        21.25       21.24     42.49.00

1995
                               1st Lap     2nd Lap     Total

 1. Vladislav Bobrik (Rus)      21.38       21.38     43.16.00
 2. Tony Rominger (Swi)         21.52       21.58     43.49.00
 3. Beat Zberg (Swi)            22.01       21.57     43.58.00

1996:

                               1st Lap     2nd Lap     Total

 1. Chris Boardman (GB)        20.08        19.41     39.49.00
 2. Oskar Camenzind (Swi)      20.24        20.38     41.02.00
 3. Andrea Tafi (Ita)          21.11        20.48     41.59.00

1997:
                               1st Lap     2nd Lap     Total

 1. Beat Zberg (Swi)           20.44        20.42     41.26.00
 2. Armin Meier (Swi)          20.57        21.17     42.14.00
 3. Andrea Peron (Ita)         21.20        21.11     42.31.00
Past Winners by Mario Stiehl, Berlin