Mt Buller Alpine Tour, National Road Series Category 1

Vic, Australia, April 18-19, 1998


Two Stage Tour, 222 kms:

 1. Hayden Bradbury (Vic)                     6.01.20
 2. Luke Weir (Vic)				 2.01
 3. Ben Brooks (NSW)				 4.26
 4. Henk Vassen (NSW)				 5.55
 5. Tom Leaper (Vic)				 6.24
 6. Matt Goold (Vic)				 7.00
 7. Danny hennessy (ACT) 			 7.27
 8. Kristian Lewis (SA) 			 7.55
 9. James Steward (Vic)				 8.27
10. Stuart Terrell (NSW) 			 8.57
11. Jerone Walters (Vic)			 9.25
12. Trent Wilson (NSW)				 9.37
13. Mathew Arnold (NSW)				 9.40
14. Mathew Wallace (Vic)			 9.46
15. Wayne Kestle (Vic)			      	10.10
16. Phil Chapman (NSW) 				11.12
17. Jon McKormack (NSW) 			12.44
18. Wayne Anderson (NSW) 			12.47
19. David Collins (Vic)				13.06
20. David Pell (Vic)				14.03
Results from Stuart Dutton, Cycling Australia