GP Suisse, World Cup Round 1, Cat CDM

Switzerland, November 8, 1997


The World Cup 1999-99 Races

                                                          
Round 1, GP de Suisse - Eschenbach, Switzerland, November 8, 1998
Round 2, GP de Czech Republic - Tabor, Czech Republic, November 21, 1998
Round 3, GP de Luxembourg - Leudelange, Luxembourg, December 6, 1998
Round 4, GP de Belgique - Koksijde, Belgium, December 20, 1998
Round 5, GP de Netherlands - Zeddam, Netherlands, January 3, 1999
Round 6, GP de France - Nonmay, France, January 17, 1999

Report

The selection was almost immediate with 11 of the top riders going clear on lap 1. After 2 laps this group had shrunk further with the Belgians to the fore - Mario De Clercq, Sven Nijs and Marc Janssens. They were joined by Beat Wabel and Richard Groenendaal at the front of the race. Just behind them were Italian Daniele Pontoni, Belgian Peter van Santvliet and Jiri Pospisil, the strong rider from the Czech Republic.

By the half-way mark, Groenendaal was asserting his authority on the race and Sven Nijs was the only one who could stay intact, albeit at 10 seconds. The Belgian trio were together at 30 seconds. The gap between the Dutchman and Nijs remained constant until the end. The only excitement for the crowd was the battle for third place. Janssens fell on the descent and Wabel outsprinted World Champion Mario De Clercq to take the podium position.

The circuit at Eschenbach was heavily waterlogged after constant rain. Groenendaal said afterwards: "It was very difficult. There was no feel racing in the mud. This was without doubt one of the hardest races of the season."

Round 1, Eschenbach, Switzerland

 1. Richard Groenendal (Ned)         			58.24
 2. Sven Nijs (Bel)                  			 0.33
 3. Beat Wabel (Swi)                 			 0.58
 4. Mario De Clercq (Bel)            			 1.00
 5. Marc Janssens (Bel)              			 1.15
 6. Daniele Pontoni (Ita)            			 1.26
 7. Jiri Popisil (Cze)               			 1.43
 8. Peter Van Santvliet (Bel)        			 2.15
 9. Adrie Van der Poel (Ned)         			 2.39
10. Radomir Simunek (Cze)            			 2.54
11. Roland Schätti (Swi)             			 2.57
12. Erwin Vervecken (Bel)            			 3.03
13. Wim De Vos (Ned)                 			 3.30
14. Kamil Ausbuher (Cze)             			 3.52
15. Petr Dlask (Cze)                			 4.14
16. Pavel Prosek (Cze)               			 4.33
17. Luca Bramati (Ita)               			 4.40
18. Maarten Nijland (Ned)            			 4.47
19. David Pagnier (Fra)              			 4.51
20. Christophe Morel (Fra)           			 5.07
21. Beat Blum (Swi) 					 5.26
22. Tadeusz Korzeniewski (Pol) 				 5.50
23. Jan Ramsauer (Swi) 					 5.58
24. Robert Glajza (Svk) 				 6.04
25. Steve Knight (GB) 					 6.15
26. Thomas Steiger (Swi) 				 6.34
27. David Seco Amundarain (Spa) 			 7.33
28. Pascal Perrin (Fra) 				at 1 lap
29. Andy Büsser (Swi) 					at 1 lap
30. Tobias Nestle (Ger) 				at 1 lap 

Started: 125
Finished: 30

World Cup Standings after Round 1:

Individual:

 1. Richard Groenendal (Ned) 				50
 2. Sven Nijs (Bel)          				40
 3. Beat Wabel (Swi)         				30
 4. Mario De Clercq (Bel)    				26
 5. Marc Janssens (Bel)      				22
 6. Daniele Pontoni (Ita)    				20
 7. Jiri Popisil (Cze)       				19
 8. Peter Van Santvliet (Bel)				18
 9. Adrie Van der Poel (Ned) 				17
10. Radomir Simunek (Cze)    				16
11. Roland Schätti (Swi)     				15
12. Erwin Vervecken (Bel)    				14
13. Wim De Vos (Ned)         				13
14. Kamil Ausbuher (Cze)     				12
15. Petr Dlask (Cze)         				11
16. Pavel Prosek (Cze)       				10
17. Luca Bramati (Ita)       			 	 9
18. Maarten Nijland (Ned)    				 8
19. David Pagnier (Fra)      			 	 7
20. Christophe Morel (Fra)   			 	 6

Nation:

 1. Belgium				 		25
 2. Netherlands						14
 3. Switzerland						 8
 4. Italy						 5
 5. Czech Republic					 5