Quatre Jours de Dunkerque, Cat 2.1

France, May 5-10, 1998


1997 Results     Past Winners     Riders

May 5     Stage 1 - Dunkerque-Grande Synthe, 180.1 kms.
May 6     Stage 2 - Audruicq-Amiens, 187.1 kms.
May 7     Stage 3 - Haucourt sur Somme-Boulogne sur Mer, 107.6 kms.
May 7     Stage 4 - ITT at Boulogne sur Mer, 24 kms.
May 8     Stage 5 - Gravelines-Loon Plage, 182.3 kms.
May 9     Stage 6 - Cappelle la Grande - Westroute (Belgium), 186 kms.
May 10    Stage 7 - Leffrinckoucke-Dunkerque (3 ascents of the Mont Cassel), 183 kms.

Preview

There will be 21 teams contesting the Quatre Jours de Dunkerque in 1998. Four Seven French teams (GAN, Casino, Mutuelle de Seine-et-Marne, Cofidis, La Francaise des Jeux, Festina, Big Mat-Auber 93), seven Italian teams (Ballan, Brescialat, Vini Caldirola, Polti, Mapei-Bricobi, Scrigno-Gaerne, Cantina Tollo), 3 Belgian (Lotto-Mobistar, Palmans-Ideal, Home Market-Charleroi), two Dutch teams (Rabobank and TVM-Farm Frites), the Danish team of Home Jack and Jones and the US Postal service.

Complete Starting List

Mapei			Brescialat Liquigas	GAN			Casino

1 Svorada 		11 Contrini		21 Backstedt		31 Barthe
2 Bramati		12 Zaina		22 Bos			32 Aus
3 Figueras		13 Sgambelluri		23 Moncassin		33 Chanteur
4 Di Grande		14 Serpellini		24 O’Grady		34 Durand
5 Mattan		15 Bertoletti		25 Pretot		35 Kasputis
6 Nardello		16 Milesi		26 Poli			36 Kirsipuu
7 Leysen		17 Piccoli		27 Vasseur		37 D. Lefevre
8 F. Vandenbroucke	18 Raimondi		28 Vogels		38 Vinokourov

Rabobank		Lotto Mobistar		Team Polti		Cofidis

41 Sörensen		51 Detilloux		61 F.Guidi		71 Cappelle C.
42 Bruinsma		52 Aerts		62 Brasi		72 Desbiens
43 Groenendaal		53 			63 Merckx		73 Gaumont
44 Vierhouten		54 Feys			64 Martinello		74 Gwiazdowski
45 Koerts		55 Marichal		65 Cassani		75 N.Jalabert
46 van Heeswijk		56 Planckaert J.	66 Rokia		76 Moreau
47 van der Poel		57 JD.Vandenbroucke	67 Jaksche		77 Thibout
48 Dekker		58 Willems		68 Sacchi		78 Fondriest

Festina			BigMat Auber 93		TVM Farm Frites		Palmans Ideal

81 Bassons		91 G.Auger		101 Blijlevens		111 Bomans
82 Bortolami		92 L.Auger		102 Capiot		112 Hammond
83 Brochard		93 Berges		103 Anderson M.		113 H.Declercq
84 Halgand		94 Dacruz		104 Hoffman		114 G.Vandenaerden
85 Korff		95 Djavanian		105 Outchakov		115 Vermeersch
86 Laurent T.		96 Genty		106 Möller		116 Hoj
87 L. Lefevre		97 Sivakov		107 Van Bondt		117 De Geyter
88 Wüst			98 Sweet		108 Larsen		118 Pauwels

Mutuelle Seine & Marne 	La Française des Jeux	US Postal Service	Ballan Scapin

121 Pillon		131 Berzin		141 Ekimov		151 Baffi
122 Dojwa		132 Mengin		142 Llaneras		152 Canzonieri
123 Maignan		133 Guesdon		143 Baranowski		153 Colombo
124 Cueff		134 Vogondy		144 Robin		154 
125 Delrieu		135 J.P.Nazon		145 Deramé		155 Gontchenkov
126 Lamour		136 Morelle		146 Teutenberg S.	156 Leoni
127 Guilbert		137 Sciandri		147 Hamilton		157 Loda
128 Talmant		138 Perque		148 Andreu		158 Tosatto

Cantina Tollo		Scrigno Gaerne		Tean Home Jack&Jones	Vini Caldirola

161 Bellini		171 Casarotto		181 Nielsen		191 Furlan
162 Di Renzo		172 Conte		182 Rosborg		192 De Mauri
163 Gontchar		173 Balducci		183 Skibby		193 Zanette
164 Hvastija		174 Pieri		184 Piziks		194 Zanotti
165 Battistel		175 Petacchi		185 Silovs		195 Sironi
166 Giunti		176 F.Casagrande	186 Andersen		196 Apollonio
167 Strazzer		177 			187 Kyneb		197 Radaelli
168 Villa		178 Rossato		188 Jacobsen		198 Dalla Costa

Home Market Charleroi

201 Heynderickx
202 Assez
203 Schoelens
204 Capelle L.
205 Laveur Pedoux
206 Debuysschere
207 Demarbaix
208 
Complete starting list from my friend Daniel Schamps, Paris

Past Winners

1955	Louis Deprez (Fra)
1956	Jean Adriansens (Bel)
1957	Joseph Planckaert (Bel)
1958	Jacques Anquetil (Fra)
1959	Jacques Anquetil (Fra)
1960	Joseph Planckaert (Bel)
1961	Albertus Geldermans (Bel)
1962	Joseph Groussard (Bel)
1963	Joseph Planckaert (Bel)
1964	Gustave Desmet (Bel)
1965	Gustave Desmet (Bel)
1966	Theo Martens (Bel)
1967	Lucien Aimar (Fra)
1968	Jean Jourdan (Fra)
1969	Alain Vasseur (Fra)
1970	Willy Van Neste (Bel)
1971	Roger De Vlaeminck (Bel)
1972	Yves Hezard (Fra)
1973	Freddy Maertens (Bel)
1974	Walter Godefroot (Bel)
1975	Freddy Maertens (Bel)
1976	Freddy Maertens (Bel)
1977	Gerrie Knetemann (Ned)
1978	Freddy Maertens (Bel)
1979	Daniel Willems (Bel)
1980	Jean-Luc Vandenbroucke (Bel)
1981	Bert Oosterbosch (Hol)
1982	Frank Hoste (Bel)
1983	Leo Van Vliet (Ned)
1984	Bernard Hinault (Fra)
1985	Jean-Luc Vandenbroucke (Bel)
1986	Dirk De Wolf (Bel)
1987	Herman Frison (Bel)
1988	Pascal Poison (Fra)
1989	Charly Mottet (Fra)
1990	Stephen Roche (Irl)
1991	Charly Mottet (Fra)
1992	Olaf Ludwig (Ger)
1993	Laurent Desbiens (Fra)
1994	Eddy Seigneur (Fra)
1995	Johan Musseuw (Bel)
1996	Philippe Gaumont (Fra)
1997	Johan Museeuw (Bel)
1998	?
Past winners from my friend Mario Stiehl in Berlin