46th Zurich Six Day Race

Switzerland, November 30-December 5, 1998


Program     Night 1     Night 2     Night 3     Night 4     Night 5     Night 6

Standings after Night 1:

 1. Jimmi Madsen (Den) - Scott McGrory (Aus) 			48
 2. Bruno Risi (Swi) - Kurt Betschart (Swi) 			36
 3. Adriano Baffi (Ita) - Andrea Colinelli (Ita) 		35
 4. Silvio Martinello (Ita) - Marco Villa (Ita) 		34
 5. Andreas Kappes (Ger) - Etienne De Wilde (Bel) 		17
 6. Laurenzo Lapage (Bel) - Frank Corvers (Bel) 		 4 (+2)
 7. Erik Weispfennig (Ger) - Stefan Steinweg (Ger) 		 3 (+2)
 8. Tayeb Braikia (Den) - Rik Van Slycke (Bel) 			27 (+3)
 9. Mario Vonhof (Ger) - Jens Lehmann (Ger) 			12 (+3)
10. Pierre-Yves Archambault (Fra) - Lars Teutenberg Ger) 	11 (+3)

Other Categories after Night 1:

Amateurs:

 1. Patrick Fäh - David Hubschwerlin (Swi/Fra) 			17
 2. Johan Dekkers - Tom Jacobs (Bel) 				14
 3. Andreas Starz - Michael Wörner (Ger) 			12
 4. Markus Kammermann - Marcel Dunkel (Swi)			 5
 5. Martin Liska - Josef Zabka (Cze/Svk) 			 7 (+1)
 6. Luc De Duytsche - Nicky Vermeersch (Bel) 			 6 (+1)
 7. Simon Ganz - Adrian Osterwalder (Swi) 			 3 (+1)
 8. Walter Klein - Holger Schubert (Ger) 			 2 (+1)
 9. Gregor Gut - Beat Obrist (Swi) 				 1 (+1)
10. Patrizio Frigeri - Pajazit Uruglica (Swi) 			 0 (+1)

Stayers (Motorpacer named second): 

 1. Sabino Cannone (Ita) - Bruno Walrave 			 5
 2. Carsten Podlesch (Ger) - Christian Dippel			 5
 3. Roland Rol (Ned) - Dieter Durst				 6
 4. Felice Puttini (Swi) - Roberto Puttini			 7
 5. Hanskurt Brand (Swi) - René Aebi				 7
 6. Jochen Baumann (Ger) - Robert Buchmann 			13
 7. Lubos Mazel (Cze) - Helmut Baur 				14
 8. Marc Seynaeve (Fra) - Peter Steiger 			15

Sprinters: 

 1. Darryn Hill (Aus)						 5
 2. Anthony Peden (NZ)						 6
 3. Jes Fiedler (Ger)						 7
 4. Claudio Treig (Swi)						 7
 5. Patrik Merk (Swi)						 7
 6. Roberto Chiappa (Ita) 					10

Standings after Night 2:

50 kms Américaine (winning time 55.12 at avs of 54.342 kmh ): 

 1. Adriano Baffi (Ita) - Andrea Colinelli (Ita) 		 5
 2. Jimmi Madsen (Den) - Scott McGrory (Aus) 			 3 (+1)
 3. Silvio Martinello (Ita) - Marco Villa (Ita) 		 2 (+1)
 4. Bruno Riso (Swi) - Kurt Betschart (Swi) 			 1 (+1)
 5. Tayeb Braikia (Den) - Rik Van Slycke (Bel) 			 0 (+1)
 6. Laurenzo Lapage (Bel) - Frank Corvers (Bel) 		 0 (+1)
 7. Etienne De Wilde (Bel) - Andreas Kappes (Ger) 		 0 (+1)
 8. Pierre-Yves Archambault (Fra) - Lars Teutenberg Ger) 	 0 (+3)
 9. Erik Weispfennig (Ger) - Stefan Steinweg (Ger) 		 0 (+3)
10. Alexander Aeschbach (Swi) - Christian Weber (Swi)		 0 (+3)

Overall after Night 2:

 1. Adriano Baffi (Ita) - Andrea Colinelli (Ita) 		62
 2. Jimmi Madsen (Den) - Scott McGrory (Aus) 			86 (+1)
 3. Silvio Martinello (Ita) - Marco Villa (Ita) 		67 (+1)
 4. Bruno Risi (Swi) - Kurt Betschart (Swi) 			58 (+1)
 5. Andreas Kappes (Ger) - Etienne De Wilde (Bel) 		17 (+2)

Other Categories after Night 2:

Amateurs: 

 1. Markus Kammermann - Marcel Dunkel (Swi)			 6 
 2. Patrick Fäh - David Hubschwerlin (Swi/Fra) 			45 (+1)
 3. Johan Dekkers - Tom Jacobs (Bel) 				27 (+1)
 4. Andreas Starz - Michael Wörner (Ger) 			23 (+1)
 5. Luc De Duytsche - Nicky Vermeersch (Bel) 			13 (+1)

Stayers after Night 2: 

 1. Sabino Cannone (Ita) - Bruno Walrave 			 5
 2. Carsten Podlesch (Ger) - Christian Dippe			 5
 3. Felice Puttini (Swi) - Roberto Puttini			 6
 4. Hanskurt Brand (Swi) - René Aebi				 7
 5. Jochen Baumann (Ger) - Robert Buchmann			 7

Sprinters:

 1. Darryn Hill (Aus)						 5
 2. Anthony Peden (NZ) 						 6
 3. Jens Fiedler (Ger) 						 7
 4. Treig (Swi) 						 7
 5. Merk (Swi) 							 7

Standings after Night 3:

100 Minute Américaine (winners rode 90.27 kms at 64.161 avs - track record)

 1. Bruno Riso (Swi) - Kurt Betschart (Swi) 			13 points
 2. Silvio Martinello (Ita) - Marco Villa (Ita) 		11
 3. Jimmi Madsen (Den) - Scott McGrory (Aus) 			 5
 4. Adriano Baffi (Ita) - Andrea Colinelli (Ita) 		 0 (+1)
 5. Tayeb Braika (Den) - Rik Van Slycke (Bel) 			 2 (+3)
 6. Laurenzo Lapage (Bel) - Frank Corvers (Bel) 		 1 (+3)
 7. Etienne De Wilde (Bel) - Andreas Kappes (Ger) 		 0 (+4)

Overall after Night 3:

 1. Jimmi Madsen (Den) - Scott McGrory (Aus) 			122
 2. Adriano Baffi (Ita) - Andrea Colinelli (Ita) 		109
 3. Silvio Martinello (Ita) - Marco Villa (Ita) 		107
 4. Bruno Riso (Swi) - Kurt Betschart (Swi) 			 96 (+1)
 5. Laurenzo Lapage (Bel) - Frank Corvers (Bel) 		 24 (+5)
 6. Tayeb Braika (Den) - Rik Van Slycke (Bel) 			 65 (+6)

Omium der Asse Standings:

 1. Beat Zberg - Bruno Risi 					 9
 2. Oskar Camenzind - Etienne De Wilde 				 9
 3. Roland Meier - Andrea Collinelli 				14
 4. Niki Aebersold - Marco Villa 				15
 5. Rolf Järmann - Silvio Martinello 				17
 6. Markus Zberg - Kurt Betschart				20

Other Categories after Night 3:

Amateurs: 

 1. Markus Kammermann - Marcel Dunkel (Swi) 			10
 2. Patrick Fäh - David Hubschwerlin (Swi/Fra) 			52 (+1)
 3. Johan Dekkers - Tom Jacobs (Bel) 				44 (+1)
 4. Andreas Straz - Michael Wörner (Ger) 			27 (+1)
 5. Luc De Duytsche - Nicky Vermeersch (Bel) 			25 (+1)
 6. Pfister - Bösch (Swi) 					13 (+2)

Stayers:

 1. Carsten Podlesch (Ger) - Christian Dippe  			 7
 2. Felice Puttini (Swi) - Roberto Puttini 			 8
 3. Roland Rol (Ned) - Dieter Durst				 9
 4. Hanskurt Brand (Swi) - René Aebi 				11
 5. Sabino Cannone (Ita) - Bruno Walrave			11
 6. Jochen Baumann (Ger) - Robert Buchmann 			18

Sprinters:

 1. Jens Fiedler (Ger) 						10
 2. Anthony Peden (NZ) 						13
 3. Merk (Swi) 							14
 4. Darryn Hill (Aus) 						14
 5. Chiappa (Ita) 						16
 6. Treig (Swi) 						17

Standings after Night 4:

 1. Silvio Martinello (Ita) - Marco Villa (Ita)			165
 2. Bruno Risi (Swi) - Kurt Betschart (Swi)			139
 3. Jimmi Madsen (Den) - Scott McGrory (Aus)			162 (+1)
 4. Adriano Baffi (Ita) - Andrea Collinelli (Ita)		151 (+1)
 5. Laurenzo Lapage (Bel) - Frank Corvers (Bel) 		 58 (+8)
 6. Tayeb Braikia (Den) - Rik van Slijcke (Bel)			 75 (+9)
 7. Mario Vonhof (Ger) - Jens Lehmann (Ger)			 74 (+15)
 8. Erik Weispfennig (Ger) - Stefan Steinweg (Ger)		 32 (+15)
 9. Pierre-Yves Archambault (Fra) - Lars Teutenberg (Ger)	 27 (+15)

Other riders (positions unknown):

 10. Roger Furrer (Swi) - Peter Joerg (Swi)
 11. Andreas Beikirch (Ger) - Gerd Dörich (Ger)
 12. Franco Marvulli (Swi) - Adrian Strüby (Swi)
 13. Carlos Da Cruz (Fra) - Jean Michel Monin (Fra)
 14. Guido Fulst (Ger) - Ralf Liehner (Ger)
 15. Ivan Cerioli (Ita) - Rob Hayles (GB)

Other Categories after Night 4:

Coming!

Standings after Night 5:

 1. Jimmi Madsen (Den) - Scott McGrory (Aus)			211
 2. Bruno Risi (Swi) - Kurt Betschart (Swi)			208  
 3. Silvio Martinello (Ita) - Marco Villa (Ita)			205  
 4. Adriano Baffi (Ita) - Andrea Collinelli (Ita)		184 (+1)
 5. Tayeb Braikia (Den) - Rik van Slijcke (Bel)			 97 (+8)
 6. Frank Corvers (Bel) - Laurenzo Lapage (Bel)			 97 (+8)
 7. Mario Vonhof (Ger) - Jens Lehmann (Ger)		     	103 (+10)
 8. Pierre-Yves Archambault (Fra) - Lars Teutenberg (Ger)	 65 (+19)
 9. Erik Weispfennig (Ger) - Stefan Steinweg (Ger)		 57 (+19)
10. Alexander Aeschbach (Swi) - Christian Weber (Swi)		    (+22)

Other Categories after Night 5:

Amateurs:

 1. Markus Kammermann - Marcel Dunkel (Swi) 			15
 2. Luc De Duytsche - Nicky Vermeersch (Bel) 			88 (+1)
 3. Patrick Fäh - David Hubschwerlin (Swi/Fra) 			85 (+1)
 4. Johan Dekkers - Tom Jacobs (Bel) 				81 (+1)
 5. Andreas Straz - Michael Wörner (Ger) 			60 (+2)
 6. Pfister - Bösch (Swi) 					21 (+2)
 7. Walter Klein - Holger Schubert (Ger) 			12 (+2)
 8. Simon Ganz - Adrian Osterwalder (Swi) 			 8 (+4)
 9. Martin Liska - Josef Zabka (Cze/Svk) 			15 (+5)
10. Gregor Gut - Beat Obrist (Swi) 				27 (+7)

Stayers:

 1. Hanskurt Brand (Swi) - René Aebi 				17
 2. Carsten Podlesch (Ger) - Christian Dippe  			17
 3. Felice Puttini (Swi) - Roberto Puttini 			18
 4. Roland Rol (Ned) - Dieter Durst				20
 5. Sabino Cannone (Ita) - Bruno Walrave			25
 6. Jochen Baumann (Ger) - Robert Buchmann 			35

Sprinters:
 
 1. Jens Fiedler (Ger) 						40
 2. Darryn Hill (Aus) 						43
 3. Anthony Peden (NZ) 						45
 4. Merk (Swi) 							50
 5. Treig (Swi) 						67
 6. Chiappa (Ita) 						70

Final Standings after Night 6:

Bruno Risi and Kurt Betschart, local riders from Zurich, won the Zurich 6-Days, when Risi outsprinted Silvio Martinelli (partnered by Marco Villa) by a margin of a few centimeters. It was a thrilling climax to the 6-Days of racing.

With the final night's racing beginning there were still four pairs in the race. With one hour plus 40 laps to go, it was clear that the race would come down to the points. No team could get the vital lap needed to decide the race conclusively.

At that point, Dane Jimmi Madsen and his Aussie partner Scott McGrory tried to get a lap during the final Américaine. They were thwarted by the reaction of the remaining teams and all other attempts after that point were similarly stifled with aggressive counter-attacking. The final decision between victory and defeat came down to the last four points sprints. Risi took the honours in 3 of them with Martinello taking the other sprint. Risi reversed the Italian's superiority over him in the 1997 edition of the race.

He told the press afterwards: "Silvio launched the last Sprint, and I remained on his wheel and as we came into the final bend I gained as much speed as I could and drove past the Italian."

It was the fifth time that Risi and Betschart have won the Zurich 6-Day race and they confirm their dominance of the season to date. It was their 3rd win so far this season and their 22nd win overall.

The Zurich 6=Day race saw the entry of ex professional Urs Freuler into the ranks of sport's promotion. He teamed up with well-known Swiss showbiz agent André Béchir. The Zurich 6 has been languishing in recent years with poor spectator attendance and declining interest from sponsors. The financial situation was better than in 1997 although the decline in spectator attendance continued with the numbers down a further 10 per cent on 1997. In 1998, the attendance reached around 36,000 whereas in the good times for Swiss 6-Day racing the numbers were over 43,000.

 1. Bruno Risi (Swi) - Kurt Betschart (Swi)			291 points
 2. Silvio Martinello (Ita) - Marco Villa (Ita)			287
 3. Jimmi Madsen (Den) - Scott McGrory (Aus)			252
 4. Adriano Baffi (Ita) - Andrea Collinelli (Ita)		219
 5. Frank Corvers (Bel) - Laurenzo Lapage (Bel)			105 (+13)
 6. Tayeb Braikia (Den) - Rik van Slijcke (Bel)			126 (+14)
 7. Mario Vonhof (Ger) - Jens Lehmann (Ger)		     	110 (+24)
 8. Erik Weispfennig (Ger) - Stefan Steinweg (Ger)		 80 (+25)
 9. Pierre-Yves Archambault (Fra) - Lars Teutenberg (Ger)	 68 (+26)
10. Alexander Aeschbach (Swi) - Christian Weber (Swi)		111 (+27)
11. Andreas Beikirch (Ger) - Gerd Dörich (Ger)			116 (+30)
12. Andreas Kappes (Ger) - Jean-Michel Monin (Fra)		 59 (+36)
13. Roger Furrer (Swi) - Peter Jörg (Swi)			163 (+38)
14. Ivan Cerioli (Ita) - Rob Hayles (GB)			 35 (+38)
15. Guido Fulst (Ger) - Ralf Liehner (Ger)			 61 (+40)
16. Franco Marvulli (Swi) - Adrian Strüby (Swi)			127 (+42)

Did not finish: 

Etienne Dewilde (Bel) and Carlos da Cruz (Fra)

Other Categories after Night 6:

Coming!

Program:

Monday, November 30

19.00: Racing begins
20.00: Teams instroduction
21.00: Professional Américaine
01.00: Racing ends 

Tuesday, December 1

19.00: Racing begins
20.40: Omnium der Asse
01.00: Racing ends 

Wednesday, December 2

19.00: Racing begins
20.30: 100 minute Américaine
22.15: Omnium der Asse
01.00: Racing ends 

Thursday, December 3

19.00: Racing begins
20.30: 100 kms Américaine
02.00: Racing ends 

Friday, December 4
19.00: Racing begins
20.30: Handicap Américaine
03.00: Racing ends 

Saturday, December 5

19.00: Racing begins
02.50: Finale
04.00: Presentations